ArchWizard (blocked or not added yet)
(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1803 (1852 / 1551) |
74% |
28 |
10 |
38 |
16 / -15 / 7.97 |
-2 (18 / -3) |
5 (5% / 3%: 3 / NAN / 3) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
Peasant |
4 |
52 |
65 |
80% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
wizardarch (at) yahoo (dot) it |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2012-03-06 16:44:46 | Manathus | ArchWizard | 1920 (10) | 1803 (-10) | 41 | 60 | 40 | 62 | - / - | -1No | Details |
2012-03-03 12:22:26 | Manathus | ArchWizard | 1910 (11) | 1813 (-11) | 44 | 60 | 42 | 62 | - / - W | -1No | Details |
2012-03-03 12:20:49 | ArchWizard | GiantWarrior | 1824 (6) | 1416p (-16) | 61 | 0 | 60 | 0 | - / - | -1No | Details |
2012-03-02 19:48:07 | ArchWizard | DwarvenMaster | 1818 (7) | 1482 (-9) | 63 | 116 | 62 | 117 | - / - | -1No | Details |
2012-03-02 18:58:35 | ArchWizard | Overlord | 1811 (12) | 1594 (-12) | 64 | 92 | 63 | 92 | - / - | -1No | Details |
2012-02-29 15:06:40 | Manathus | ArchWizard | 1899 (11) | 1799 (-11) | 45 | 64 | 45 | 65 | - / - W | -1No | Details |
2012-02-29 14:37:00 | ArchWizard | Overlord | 1810 (9) | 1606 (-12) | 65 | 93 | 64 | 93 | - / - | -1No | Details |
2012-02-27 09:24:25 | Manathus | ArchWizard | 1888 (11) | 1801 (-11) | 46 | 64 | 46 | 64 | - / - | -1No | Details |
2012-02-26 17:39:19 | Manathus | ArchWizard | 1877 (11) | 1812 (-11) | 46 | 60 | 45 | 63 | - / - W | -1No | Details |
2012-02-26 17:17:41 | ArchWizard | Pawner | 1823 (7) | 1482p (-18) | 63 | 0 | 60 | 0 | - / - | -1No | Details |
2012-02-13 02:09:51 | Manathus | ArchWizard | 1866 (12) | 1816 (-12) | 49 | 54 | 47 | 57 | - / - | -1No | Details |
2012-02-09 18:31:23 | Manathus | ArchWizard | 1854 (12) | 1828 (-12) | 50 | 51 | 48 | 52 | - / 5 W | -1No | Details |
2012-02-07 13:17:19 | Manathus | ArchWizard | 1842 (12) | 1840 (-12) | 0 | 47 | 47 | 48 | - / - W | -1No | Details |
2012-02-07 12:51:52 | ArchWizard | Overlord | 1852 (8) | 1618 (-11) | 47 | 79 | 47 | 81 | - / - | -1No | Details |
2012-02-05 22:35:42 | ArchWizard | Overlord | 1844 (9) | 1629 (-12) | 49 | 77 | 48 | 80 | - / - | -1No | Details |
2012-02-05 22:08:39 | ArchWizard | Overlord | 1835 (9) | 1641 (-12) | 50 | 75 | 49 | 77 | - / - | -1No | Details |
2012-02-05 21:38:51 | ArchWizard | Overlord | 1826 (9) | 1653 (-13) | 51 | 74 | 50 | 75 | - / - | -1No | Details |
2012-02-05 21:02:49 | ArchWizard | Overlord | 1817 (9) | 1641 (-13) | 52 | 75 | 51 | 77 | - / - | -1No | Details |
2012-01-22 00:49:53 | ArchWizard | Overlord | 1808 (13) | 1641 (-13) | 0 | 0 | 54 | 76 | - / - | -1No | Details |
2011-12-18 22:26:01 | ArchWizard | DwarvenMaster | 1795 (11) | 1531 (-11) | 55 | 88 | 55 | 89 | - / - | -1No | Details |
2011-12-18 19:35:13 | ArchWizard | DwarvenMaster | 1784 (11) | 1542 (-11) | 55 | 84 | 55 | 88 | - / - | -1No | Details |
2011-12-10 19:12:48 | ArchWizard | Overlord | 1773 (14) | 1640 (-14) | 55 | 69 | 55 | 71 | - / - | -1No | Details |
2011-12-04 03:25:23 | ArchWizard | Saven | 1759 (11) | 1498p (-22) | 65 | 0 | 64 | 0 | - / - W | -1No | Details |
2011-12-04 02:16:27 | ArchWizard | Overlord | 1748 (15) | 1654 (-15) | 67 | 77 | 65 | 79 | - / - | -1No | Details |
2011-12-03 17:39:04 | ArchWizard | GiantWarrior | 1733 (11) | 1455p (-21) | 69 | 0 | 67 | 0 | - / - | -1No | Details |
2011-11-24 03:17:13 | ArchWizard | DwarvenMaster | 1722 (13) | 1553 (-13) | 73 | 94 | 71 | 96 | - / - | -1No | Details |
2011-11-24 01:50:34 | ArchWizard | Overlord | 1709 (16) | 1669 (-16) | 77 | 78 | 73 | 82 | - / - | -1No | Details |
2011-11-23 22:35:37 | ArchWizard | Overlord | 1693 (33) | 1685 (-4) | 0 | 77 | 77 | 78 | - / - | -1No | Details |
2011-11-23 20:40:40 | ArchWizard | PowerLord | 1660p (23) | 1411p (-23) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2011-11-21 23:25:39 | ArchWizard | DwarvenMaster | 1637p (31) | 1571 (-4) | 0 | 93 | 0 | 93 | - / - | -1No | Details |
Opposition
Different opponents: 9 || Average games/opponent: 4.22 || Total inflation: 817 || Games vs overrated: 63% || Games vs underrated: 24%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Cevars | 1227 | 1256 | 29 | 22 | 22
| 22 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Silvius | 1443 | 1443 | 0 | 30 | 30
| 30 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
PowerLord | 1411 | 1411 | 73 | 79 | 26.3
| 79 | 0 | 3 | 8 | 67 | 0 | 3 | 100 | 0 | 0 |
Overlord | 1591 | 1594 | 723 | 97 | 6.9
| 156 | 59 | 14 | 37 | 100 | 0 | 12 | 85.7 | 2 | 14.3 |
GiantWarrior | 1454 | 1416 | -36 | 74 | 18.5
| 74 | 0 | 4 | 11 | 50 | 50 | 4 | 100 | 0 | 0 |
DwarvenMaster | 1482 | 1482 | 269 | 73 | 14.6
| 73 | 0 | 5 | 13 | 80 | 0 | 5 | 100 | 0 | 0 |
Saven | 1498 | 1498 | 0 | 11 | 11
| 11 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
Manathus | 1920 | 1803 | -304 | -90 | -11.3
| | 90 | 8 | 21 | 0 | 88 | 0 | 0 | 8 | 100 |
Pawner | 1419 | 1482 | 63 | 7 | 7
| 7 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-03 02:50 UTC | 0.04144sec.