No. | Avatar | Player | Rating | Wins% | Wins | Losses | Total | Streak |
---|---|---|---|---|---|---|---|---|
1 | Haldiel | 1906 | 53 | 337 | 300 | 637 | -2 | |
2 | hitandrun | 1890 | 63 | 238 | 137 | 375 | -2 | |
3 | newbieA | 1781 | 60 | 42 | 28 | 70 | 3 | |
4 | StonyDrew | 1665 | 43 | 380 | 508 | 888 | 1 | |
5 | kkk111 | 1653 | 64 | 7 | 4 | 11 | 1 | |
6 | momom2 | 1631 | 56 | 23 | 18 | 41 | 3 | |
7 | clmates | 1609 | 41 | 174 | 251 | 425 | 3 | |
8 | vvd | 1454 | 42 | 311 | 428 | 739 | -1 | |
9 | ERROR1025 | 1402 | 24 | 26 | 82 | 108 | 2 |
To get a ranking and compete on the ladder a player needs > 10 games, an Elo rating of >= 1300 & have played >= 1 within 30 days. Don't worry if you haven't played for a while. All it takes is one game to become active again. Your rating doesn't decay while you are gone. 1500 is the rating of a skilled average player, new players will have less and vets more.
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 02:11 UTC | 0.00052sec.