newbieA(Last day today. 0 games in recent 30 days.) |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
3 | 1781 (1781 / 1490) | 60% | 42 | 28 | 70 | 16 / -14 / 4.01 | 3 (8 / -10) | 5 (41% / 59%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Recruit | 6 | 91 | 102 | 90% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
hengruicao (at) gmail (dot) com | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 01:26:29 | newbieA | StonyDrew | 1781 (16) | 1733 (-16) | 1 | 2 | 1 | 2 | - / 5 W | Download (86) | Details |
2024-10-21 22:22:11 | newbieA | StonyDrew | 1765 (16) | 1749 (-16) | 2 | 1 | 1 | 2 | - / 5 W | Download (115) | Details |
2024-10-19 19:44:05 | newbieA | vvd | 1749 (9) | 1412 (-9) | 2 | 4 | 2 | 4 | - / 5 W | Download (110) | Details |
2024-10-14 00:39:56 | StonyDrew | newbieA | 1756 (16) | 1740 (-16) | 3 | 2 | 2 | 3 | - / 5 W | Download (142) | Details |
2024-10-11 22:24:23 | newbieA | vvd | 1756 (10) | 1441 (-10) | 2 | 4 | 2 | 4 | - / 5 W | Download (127) | Details |
2024-10-09 04:07:21 | newbieA | vvd | 1746 (10) | 1451 (-10) | 3 | 4 | 2 | 4 | - / 5 W | Download (136) | Details |
2024-10-09 03:02:23 | newbieA | vvd | 1736 (10) | 1461 (-10) | 3 | 4 | 3 | 4 | - / 5 W | Download (122) | Details |
2024-10-09 02:04:09 | vvd | newbieA | 1471 (22) | 1726 (-22) | 6 | 4 | 4 | 3 | - / - W | Download (97) | Details |
2024-10-04 21:33:45 | newbieA | vvd | 1748 (10) | 1444 (-10) | 4 | 6 | 4 | 6 | - / 5 W | Download (94) | Details |
2024-10-02 02:49:20 | newbieA | vvd | 1738 (10) | 1464 (-10) | 4 | 6 | 4 | 6 | - / 5 W | Download (178) | Details |
2024-10-02 02:09:09 | newbieA | StonyDrew | 1728 (17) | 1720 (-17) | 6 | 5 | 4 | 5 | 5 / 5 W | Download (84) | Details |
2024-09-29 02:02:05 | newbieA | StonyDrew | 1711 (18) | 1760 (-18) | 6 | 4 | 6 | 5 | 5 / 5 W | Download (94) | Details |
2024-09-28 22:45:13 | newbieA | StonyDrew | 1693 (19) | 1778 (-19) | 6 | 4 | 6 | 4 | 5 / 5 W | Download (102) | Details |
2024-09-27 22:15:17 | newbieA | vvd | 1674 (12) | 1451 (-12) | 7 | 9 | 6 | 7 | - / 4 W | Download (107) | Details |
2024-09-21 23:47:13 | newbieA | vvd | 1662 (12) | 1463 (-12) | 7 | 9 | 7 | 9 | - / 5 W | Download (138) | Details |
2024-09-21 22:35:45 | newbieA | vvd | 1650 (13) | 1475 (-13) | 7 | 9 | 7 | 9 | - / 5 W | Download (154) | Details |
2024-09-19 20:14:35 | vvd | newbieA | 1488 (20) | 1637 (-20) | 9 | 7 | 9 | 7 | - / - | Download (128) | Details |
2024-09-19 19:34:58 | newbieA | vvd | 1657 (12) | 1468 (-12) | 7 | 9 | 7 | 9 | - / 5 W | Download (125) | Details |
2024-09-14 23:56:31 | vvd | newbieA | 1490 (20) | 1645 (-20) | 9 | 7 | 9 | 7 | - / - | Download (161) | Details |
2024-08-17 21:43:39 | newbieA | vvd | 1665 (12) | 1464 (-12) | 9 | 11 | 9 | 11 | - / 5 W | Download (189) | Details |
2024-08-17 20:54:58 | newbieA | vvd | 1653 (13) | 1476 (-13) | 9 | 10 | 9 | 11 | - / 5 W | Download (236) | Details |
2024-08-17 08:20:24 | ERROR1025 | newbieA | 1371 (23) | 1640 (-23) | 14 | 9 | 14 | 9 | - / 4 W | Download (283) | Details |
2024-08-17 08:19:10 | newbieA | ERROR1025 | 1663 (10) | 1348 (-10) | 9 | 14 | 9 | 14 | - / 5 W | Download (275) | Details |
2024-08-17 06:51:40 | newbieA | ERROR1025 | 1653 (10) | 1358 (-10) | 9 | 14 | 9 | 14 | - / 5 W | Download (173) | Details |
2024-08-16 21:10:31 | newbieA | vvd | 1643 (13) | 1489 (-13) | 9 | 10 | 9 | 10 | - / 5 W | Download (167) | Details |
2024-08-11 18:56:33 | newbieA | bing11 | 1630 (11) | 1379 (-11) | 7 | 11 | 7 | 11 | - / 5 W | Download (140) | Details |
2024-08-11 17:35:39 | newbieA | ERROR1025 | 1619 (10) | 1341 (-10) | 7 | 12 | 7 | 12 | - / 5 W | Download (175) | Details |
2024-08-11 16:32:24 | newbieA | ERROR1025 | 1609 (11) | 1351 (-11) | 7 | 12 | 7 | 12 | - / 5 W | Download (138) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DanielBRahma | 1451 | 1524 | 320 | 87 | 12.4 | 157 | 70 | 7 | 10 | 86 | 14 | 5 | 71.4 | 2 | 28.6 |
claudio7 | 1978 | 1508 | -1285 | -58 | -3.6 | 89 | 147 | 16 | 23 | 6 | 94 | 3 | 18.8 | 13 | 81.3 |
SkyEnd | 2457 | 1584 | -168 | -6 | -3 | 6 | 2 | 3 | 0 | 100 | 0 | 0 | 2 | 100 | |
vvd | 1454 | 1412 | 509 | 102 | 5.4 | 179 | 77 | 19 | 27 | 74 | 26 | 15 | 78.9 | 4 | 21.1 |
MYFH | 1859 | 1859 | 35 | 30 | 7.5 | 48 | 18 | 4 | 6 | 75 | 0 | 2 | 50 | 2 | 50 |
hitandrun | 1890 | 1562 | -1 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
ERROR1025 | 1402 | 1640 | -429 | 76 | 5.8 | 121 | 45 | 13 | 19 | 8 | 92 | 11 | 84.6 | 2 | 15.4 |
bing11 | 1379 | 1379 | 11 | -11 | -5.5 | 11 | 22 | 2 | 3 | 50 | 0 | 1 | 50 | 1 | 50 |
StonyDrew | 1665 | 1733 | 506 | 70 | 11.7 | 86 | 16 | 6 | 9 | 100 | 0 | 5 | 83.3 | 1 | 16.7 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 06:40 UTC | 0.05284sec.