vvd

(19 days until passive. 8 games in recent 30 days.)
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
8 1454   (1773 / 1343) 42% 311 428 739 16 / -12 / -0.06 -1  (7 / -12) 5  (44% / 13%: 4 / 4 / 4) 3% (9 / 1 / 10)
Title Level XP Next Lvl Have
Hero 28 894.5 899 99%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
vvd416 (at) yahoo (dot) com n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2024-11-17 06:39:26ERROR1025vvd1402 (18)1454 (-18)8787- / 4 W46Download (46)Details
2024-11-16 07:28:46vvdStonyDrew1472 (21)1643 (-21)7374- / - W51Download (51)Details
2024-11-12 05:50:44vvdStonyDrew1451 (22)1664 (-22)63635 / - W/L69Download (69)Details
2024-11-12 02:49:29vvdStonyDrew1429 (23)1686 (-23)73635 / - L61Download (61)Details
2024-11-08 03:16:55vvdStonyDrew1406 (23)1709 (-23)83735 / - L76Download (76)Details
2024-11-07 22:51:01momom2vvd1631 (11)1383 (-11)0648- / 3 W86Download (86)Details
2024-11-04 04:02:13StonyDrewvvd1732 (9)1394 (-9)2525- / 5 W66Download (66)Details
2024-11-04 04:01:36StonyDrewvvd1723 (9)1403 (-9)2525- / 5 W49Download (49)Details
2024-10-19 19:44:05newbieAvvd1749 (9)1412 (-9)2424- / 5 W110Download (110)Details
2024-10-19 02:09:46StonyDrewvvd1765 (9)1421 (-9)2514- / 5 W112Download (112)Details
2024-10-12 19:02:59RSShinevvd1573 (13)1430 (-13)4545- / 5-1NoDetails
2024-10-12 18:23:24vvdRSShine1443 (20)1560 (-20)4054- / -133Download (133)Details
2024-10-12 06:55:52ERROR1025vvd1386 (18)1423 (-18)5454- / 4 W123Download (123)Details
2024-10-11 22:24:23newbieAvvd1756 (10)1441 (-10)2424- / 5 W127Download (127)Details
2024-10-09 04:07:21newbieAvvd1746 (10)1451 (-10)3424- / 5 W136Download (136)Details
2024-10-09 03:02:23newbieAvvd1736 (10)1461 (-10)3434- / 5 W122Download (122)Details
2024-10-09 02:04:09vvdnewbieA1471 (22)1726 (-22)6443- / - W97Download (97)Details
2024-10-08 00:58:10vvdERROR10251449 (15)1368 (-15)6767- / -93Download (93)Details
2024-10-08 00:57:08vvd**ERROR10251449 (15)1368 (-15)6767- / --1NoDetails
2024-10-07 00:48:30StonyDrewvvd1740 (10)1434 (-10)5656- / 5 W119Download (119)Details
2024-10-04 21:33:45newbieAvvd1748 (10)1444 (-10)4646- / 5 W94Download (94)Details
2024-10-03 00:24:56StonyDrewvvd1730 (10)1454 (-10)5656- / 5 W105Download (105)Details
2024-10-02 02:49:20newbieAvvd1738 (10)1464 (-10)4646- / 5 W178Download (178)Details
2024-10-01 05:34:57vvdStonyDrew1474 (23)1737 (-23)7575- / -85Download (85)Details
2024-09-27 22:15:17newbieAvvd1674 (12)1451 (-12)7967- / 4 W107Download (107)Details
2024-09-21 23:47:13newbieAvvd1662 (12)1463 (-12)7979- / 5 W138Download (138)Details
2024-09-21 22:35:45newbieAvvd1650 (13)1475 (-13)7979- / 5 W154Download (154)Details
2024-09-19 20:14:35vvdnewbieA1488 (20)1637 (-20)9797- / -128Download (128)Details
2024-09-19 19:34:58newbieAvvd1657 (12)1468 (-12)7979- / 5 W125Download (125)Details
2024-09-18 23:45:46StonyDrewvvd1797 (10)1480 (-10)5959- / 5 W129Download (129)Details

Opposition

Different opponents: 175 || Average games/opponent: 4.22 || Total inflation: -6 584 || Games vs overrated: 45% || Games vs underrated: 50%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
JinGak15551555118215.3 472641750 375 125
dragonlx1860146059-14-14 14101000 00 1100
lawd15081426-73-34-34 34100100 00 1100
zara17431402-119-24-24 24100100 00 1100
Steel_Breeze1451146093535 350101000 1100 00
Lezaleas1458137729-60-30 60201000 00 2100
moloch1397134859-29-29 29101000 00 1100
Semler19571695384-13-6.5 13201000 00 2100
Visionary14141397-306834 680200100 2100 00
Deathntaxes15881396-101-15-15 15100100 00 1100
amikrop15271574472020 200101000 1100 00
Lady_Marian1682163329126 219205050 150 150
Brick14351431-41717 170100100 1100 00
amikrop120791432-886-26-8.7 26300100 00 3100
Lanfear14831476-71818 180100100 1100 00
Loial16441421-41-12-12 12100100 00 1100
Green_Arrow20321394-262-16-5.3 16300100 00 3100
GaretJax146418552199275.4 4720511000 240 360
machcik1540154442020 200101000 1100 00
Floki1443141085-4-4 4101000 00 1100
Carmen19161401-155-9-9 9100100 00 1100
sanngo15411538-32020 200100100 1100 00
Revuelto17501410-71-11-11 11100100 00 1100
AchmedTheCat16531412-7-11-11 11100100 00 1100
jacklanton14341462281818 180101000 1100 00
Chocolatecake17761418-176-12-12 12100100 00 1100
tchotchke15451565202020 200101000 1100 00
IAmPaine128414651811717 170101000 1100 00
TheEmptyLord13761436-19-19-19 19100100 00 1100
mae18131426-98-10-10 10100100 00 1100
food4bots15191724-1282674.8 132651421486 1178.6 321.4
Schlamarcel16211616173718.5 370205050 2100 00
atrop15061460-120-19-19 19100100 00 1100
Drgonzo14821510281818 180101000 1100 00
Kral19401483-12-7-7 7100100 00 1100
black_fawn1488149791717 170101000 1100 00
Sogeking1379137901414 1401000 1100 00
Hungab122612512599 90101000 1100 00
SolymosHUN14201463-72512.5 250205050 2100 00
Ladder15171581-22-19-19 19100100 00 1100
toon31015591564-3-17-17 17100100 00 1100
Mr_Burnham1650155025-14-14 14101000 00 1100
thatrosenritter1294129401111 1101000 1100 00
Baltese_Windragon20531685-308-20-10 2020050 00 2100
Madmoo16191374-2451313 130100100 1100 00
gcd82213801443631414 140101000 1100 00
deej_jinks1452145311414 140101000 1100 00
Sheitan66616341618-96-5-1.7 1621300100 133.3 266.7
Breathtaking17591628-235-5-5 5100100 00 1100
ikomizo15461542-41414 140100100 1100 00
Sindular167816380-4-4 41000 00 1100
igorbat9920372095-1084-8-1.1 4452711486 228.6 571.4
Balabol194514671463-41212 120100100 1100 00
Anglachel1460146661212 120101000 1100 00
Stryke1496149601313 1301000 1100 00
TatoFastAndFurious14221448261010 100101000 1100 00
ahmad1507168627-5-5 5101000 00 1100
Ben2462619201629-1398-69-3 1091782331778 626.1 1773.9
iceiceice18391683-18-13-13 13100100 00 1100
playerslayer1448145681111 110101000 1100 00
aeroen1350135427189 180201000 2100 00
craken18501719-124-17-17 17100100 00 1100
MYFH18591643-171-1-0.2 3031518020 240 360
Computer_Player17211714417-16-4 1834417525 125 375
Kipples18491696-463-35-11.7 35303367 00 3100
Tamtam_rus16141639251515 150101000 1100 00
Ammazzalepri1864168738-12-12 12101000 00 1100
Sifu_Mester17311698-237-10-5 10200100 00 2100
Ether1459145901111 1101000 1100 00
night_nistic12961682401-16-16 16101000 00 1100
DolceGusto17921677-223-5-5 5100100 00 1100
Matyi19721669-519-8-4 8200100 00 2100
Silencio14531446-71212 120100100 1100 00
Gidoza15701598281414 140101000 1100 00
boby_fisher15511545-61313 130100100 1100 00
gnidaoL18741605-2691414 140100100 1100 00
Kamil18051693-32-29-14.5 29200100 00 2100
Darkkey15441428-1161010 100100100 1100 00
igh12541280100237.7 230301000 3100 00
Ryguy1463146301111 1101000 1100 00
UpToU13291420201199.5 190201000 2100 00
Danniel_BR2169160627367.2 5216516040 240 360
Scipaeus18401767-305-6-6 6100100 00 1100
LeadFox17631795120659.3 9429717129 571.4 228.6
MasterBao177418161603-70-3.2 1231932231000 627.3 1672.7
ForPeace18941648-47-24-12 24200100 00 2100
Athelas1520167634-5-5 5101000 00 1100
Legendary20Miner19311693-605-9-4.5 9200100 00 2100
Wuhao16411516-1251313 130100100 1100 00
jorgesumle16291658-40-3-1.5 1417200100 150 150
hay2071669164784-80-8.9 34114916733 222.2 777.8
hitandrun18901502-263-165-4.5 1663313755149 821.6 2978.4
Megac119851997-725-53-3.5 691221524060 320 1280
NotGaretJax16901685-44-65-7.2 37102914456 222.2 777.8
zen-cat16631630-139-5-5 5100100 00 1100
Gallifax19461846-1002222 220100100 1100 00
Chekhovs_Cannon13681401902412 240201000 2100 00
ewrn16841612-147-5-5 5100100 00 1100
KhorneflakesBA17131717-918171.5 9578111991 654.5 545.5
Arpus18491849-389-20-2.2 6080914444 333.3 666.7
Dreadnough20351565-45-8-8 8100100 00 1100
Squibie1269134793199.5 190201000 2100 00
Lanyor14361471351414 140101000 1100 00
StonyDrew16651643124842782 1217939139196832 6748.2 7251.8
custardlongjohn14941460-341313 130100100 1100 00
TheLastVegan14871422-651212 120100100 1100 00
ERROR102514021454133-59-3.3 1041631826133 950 950
Sicario15441655-7084 13520050 150 150
Hoy128614042582311.5 230201000 2100 00
CrossBreed17291747181919 190101000 1100 00
FilFighter1451145101212 1201000 1100 00
MartinCombet14511451242412 24020500 2100 00
SeaRaider166716595-16-16 16101000 00 1100
FRAP15111475-361212 120100100 1100 00
Crypto_Man15311691-51206.7 255303367 266.7 133.3
Shiki51914231379394210.5 420415050 4100 00
clmates16091632-5510.1 1041031323169 753.8 646.2
Weiming_Liu20211606-196-52-8.7 52610100 00 6100
nscruiser135314801271212 120101000 1100 00
Glen1508150801212 1201000 1100 00
abhijit19881678-8-10-10 10100100 00 1100
cupcakes140614511122311.5 230201000 2100 00
tomigandalf12831295133289.3 280301000 3100 00
wtf_is_this14701582414-17-5.7 1734301000 133.3 266.7
Vilebeggar19211697-698-34-6.8 2054510100 120 480
shortcat17191585-185-5-5 5100100 00 1100
MiddleTwin15651539-4282.7 2820303367 266.7 133.3
enacui22171634-59-6-6 6100100 00 1100
Godbeast16541621-117-2-1 1517200100 150 150
CL4pTP1476147601212 1201000 1100 00
Tropt2064161716-14-7 14205050 00 2100
matto19561942-142121 210100100 1100 00
jake_mind1609160901414 1401000 1100 00
Jago147916128561 4741618317 466.7 233.3
DanieleMurgioni21301604-90420.3 4745710100 228.6 571.4
SkyEnd24571589-1240-29-4.8 29610100 00 6100
WhiteMagicalHat16181703-77-5-5 5100100 00 1100
Lich_Lord1996165158-17-8.5 17201000 00 2100
MAze1603160301616 1601000 1100 00
Littles4Victory13341344267588.3 646711000 685.7 114.3
amalon18941580-782-74-8.2 1690911189 111.1 888.9
SE_on_Time17881650-251-8-4 8200100 00 2100
Conscience1414141401111 1101000 1100 00
ubw18411597-32-23-11.5 2320050 00 2100
Fanjo32195115899-8-8 8101000 00 1100
HaVoCX14431454111414 140101000 1100 00
Drizzt13841379-51212 120100100 1100 00
Phoenixz14051412483812.7 380301000 3100 00
Jeronym15251537121616 160101000 1100 00
Augenzueg14631446-82713.5 270205050 2100 00
Podemos13781441548479.4 525511000 480 120
DrakeKing1936193602323 2301000 1100 00
Glouk1967197362323 230101000 1100 00
Muu14691461-81111 110100100 1100 00
Jungle1312131273279 270303333 3100 00
claudio719781607-5988-166-7.2 822482330100 521.7 1878.3
kingofwars19031609-1208-66-1.8 2282943753262 1129.7 2670.3
Nicklor1471147101212 1201000 1100 00
bing111379137827-3-1 2023306733 266.7 133.3
arnaldo_br15571557421456.4 793471860 571.4 228.6
zq517871792-302326.4 5523514060 360 240
Xplorer16301642128-47-15.7 47301000 00 3100
Haldiel1906161112730.3 68651017030 330 770
lcsfz201114461600-428-32-3.6 447691089 444.4 555.6
Caritas21962194623-13-1.3 27401019010 110 990
szdik57018341658-322-37-7.4 1855510100 120 480
nuclearm1nd1542154201414 1401000 1100 00
newbieA17811412-2084-102-5.4 771791930100 421.1 1578.9
plk22041164581-14-7 14201000 00 2100
Pako_Rock1442144201313 1301000 1100 00
momom216311383-212-16-5.3 132930067 133.3 266.7
kkk11116531510-526132.6 2714510100 240 360
Hope17641600-703-17-4.3 17410100 00 4100
Airo18981628-8-21-10.5 2120050 00 2100
RSShine15731430-1373.5 201320050 150 150

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 06:41 UTC | 0.92622sec.