UpToU(Missing 1 games. Played 0 in the 30 recent days. |
Germany |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1329 (1377 / 1327) | 12% | 3 | 22 | 25 | 28 / -12 / -6.84 | -4 (1 / -8) | 5 (72% / 4%: 4 / NAN / 4) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 26.5 | 35 | 77% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
ig (dot) hofmann72 (at) web (dot) de | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-24 06:18:41 | Zinnsoldat | UpToU | 1753 (8) | 1329 (-8) | 0 | 0 | 23 | 34 | - / 4 | Download (422) | Details |
2020-03-21 18:14:18 | jorgesumle | UpToU | 1477p (27) | 1337 (-3) | 0 | 11 | 0 | 11 | - / 4 W | No | Details |
2020-02-29 16:33:18 | RSShine | UpToU | 1557p (23) | 1340 (-3) | 0 | 4 | 0 | 4 | - / 5 | No | Details |
2020-02-29 14:57:41 | RSShine | UpToU | 1534p (25) | 1343 (-3) | 0 | 9 | 0 | 4 | - / 5 | No | Details |
2020-01-31 12:51:28 | UpToU | n00bs | 1346 (15) | 1274 (-15) | 0 | 0 | 19 | 0 | - / - W | No | Details |
2019-11-11 22:09:34 | thefish | UpToU | 2062 (3) | 1331 (-4) | 4 | 22 | 4 | 23 | - / - | No | Details |
2019-11-11 22:09:24 | thefish | UpToU | 2059 (3) | 1335 (-4) | 4 | 21 | 4 | 22 | - / - | No | Details |
2019-10-19 20:33:30 | Xplorer | UpToU | 1825 (5) | 1339 (-7) | 13 | 20 | 13 | 20 | - / 5 | Download (470) | Details |
2019-10-10 09:23:45 | Caritas | UpToU | 2207 (1) | 1346 (-2) | 2 | 20 | 2 | 20 | - / 5 | Download (469) | Details |
2019-09-19 10:41:48 | MasterBao | UpToU | 1886 (4) | 1348 (-6) | 8 | 17 | 8 | 17 | - / - | Download (469) | Details |
2019-09-16 12:24:08 | UpToU | MasterBao | 1354 (27) | 1881 (-20) | 18 | 9 | 18 | 9 | - / - W | No | Details |
2019-09-09 15:01:09 | Xplorer | UpToU | 1841 (5) | 1327 (-6) | 14 | 24 | 13 | 23 | - / 5 W | Download (481) | Details |
2019-09-04 03:41:27 | thefish | UpToU | 2054 (3) | 1333 (-4) | 7 | 24 | 7 | 24 | - / 4 W | No | Details |
2019-08-16 15:56:12 | Zvhxii | UpToU | 1518p (25) | 1337 (-3) | 0 | 29 | 0 | 29 | - / 5 | Download (456) | Details |
2019-07-18 00:40:27 | LeadFox | UpToU | 1691 (9) | 1340 (-18) | 21 | 0 | 21 | 25 | - / - | No | Details |
2019-07-18 00:06:43 | LeadFox | UpToU | 1682 (10) | 1358p (-19) | 21 | 0 | 21 | 0 | - / - | No | Details |
2019-07-15 17:09:35 | UpToU | RSShine | 1377p (43) | 1542p (-43) | 0 | 0 | 0 | 0 | 5 / 4 | No | Details |
2019-07-13 19:42:53 | RSShine | UpToU | 1585p (23) | 1334p (-23) | 0 | 0 | 0 | 0 | - / 5 | No | Details |
2019-06-16 11:52:32 | CrossBreed | UpToU | 1727 (9) | 1357p (-17) | 6 | 0 | 6 | 0 | - / 5 W | Download (435) | Details |
2019-06-15 18:21:50 | CrossBreed | UpToU | 1730 (9) | 1374p (-18) | 6 | 0 | 6 | 0 | - / 5 W | Download (442) | Details |
2018-08-11 05:59:14 | dzomba | UpToU | 1524 (14) | 1392p (-28) | 31 | 0 | 30 | 0 | - / 5 | No | Details |
2018-03-30 06:47:38 | vvd | UpToU | 1748 (9) | 1420p (-19) | 23 | 0 | 23 | 0 | - / 4 | Download (620) | Details |
2018-03-30 06:27:01 | vvd | UpToU | 1739 (10) | 1439p (-20) | 0 | 0 | 23 | 0 | - / 4 | Download (807) | Details |
2018-02-12 17:00:44 | Xplorer | UpToU | 1698 (11) | 1459p (-23) | 25 | 0 | 25 | 0 | - / 5 W | Download (603) | Details |
2018-02-10 22:42:33 | gnidaoL | UpToU | 1841 (7) | 1482p (-18) | 20 | 0 | 18 | 0 | - / 5 W | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gnidaoL | 1874 | 1482 | -33 | -18 | -18 | 18 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Xplorer | 1630 | 1339 | 474 | -36 | -12 | 36 | 3 | 12 | 100 | 0 | 0 | 0 | 3 | 100 | |
vvd | 1454 | 1420 | 579 | -39 | -19.5 | 39 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
dzomba | 1592 | 1392 | -68 | -28 | -28 | 28 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
CrossBreed | 1729 | 1357 | -1 | -35 | -17.5 | 35 | 2 | 8 | 50 | 50 | 0 | 0 | 2 | 100 | |
RSShine | 1573 | 1340 | -74 | 14 | 3.5 | 43 | 29 | 4 | 16 | 25 | 75 | 1 | 25 | 3 | 75 |
LeadFox | 1763 | 1340 | -153 | -37 | -18.5 | 37 | 2 | 8 | 0 | 100 | 0 | 0 | 2 | 100 | |
Zvhxii | 1995 | 1337 | -477 | -3 | -3 | 3 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
thefish | 2085 | 1331 | -80 | -12 | -4 | 12 | 3 | 12 | 0 | 100 | 0 | 0 | 3 | 100 | |
MasterBao | 1774 | 1348 | 219 | 21 | 10.5 | 27 | 6 | 2 | 8 | 100 | 0 | 1 | 50 | 1 | 50 |
Caritas | 2196 | 1346 | 11 | -2 | -2 | 2 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
n00bs | 1266 | 1274 | 8 | 15 | 15 | 15 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
jorgesumle | 1629 | 1337 | -152 | -3 | -3 | 3 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
Zinnsoldat | 1489 | 1329 | 264 | -8 | -8 | 8 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 02:13 UTC | 0.03903sec.