jorgesumle

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1629   (1646 / 1418) 45% 15 18 33 22 / -12 / 3.91 1  (6 / -5) 4  (55% / 15%: 3 / NAN / 3) 3% (0 / 1 / 0)
Title Level XP Next Lvl Have
None 3 40.5 49 83%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
jorgesumle (at) freakspot (dot) net n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2023-01-23 15:34:12jorgesumleDanieleMurgioni1629 (25)2033 (-19)07227- / 2 W/L-1NoDetails
2022-08-17 20:28:09SkyEndjorgesumle2321 (2)1604 (-4)1919- / 5319Download (319)Details
2022-08-12 22:46:09DanieleMurgionijorgesumle1983 (6)1608 (-8)511512- / -310Download (310)Details
2022-08-10 22:34:34SkyEndjorgesumle2304 (2)1616 (-4)110110- / 5 W312Download (312)Details
2022-08-10 21:30:44SkyEndjorgesumle2302 (2)1620 (-4)110110- / 5 W309Download (309)Details
2022-08-09 12:19:20SkyEndjorgesumle2306 (2)1624 (-4)10112- / 5-1NoDetails
2021-09-06 02:58:52jorgesumlevvd1628 (17)1658 (-17)0141715- / -428Download (428)Details
2021-05-23 14:34:08joesjorgesumle1447p (41)1611 (-5)029029- / 3 W395Download (395)Details
2021-05-07 17:15:44Arpusjorgesumle1661 (16)1616 (-16)32343135- / 4 W362Download (362)Details
2021-04-21 17:23:37SkyEndjorgesumle2089 (5)1632 (-7)12381239- / 5-1NoDetails
2021-04-16 12:21:14SkyEndjorgesumle2075 (5)1639 (-7)11401140- / 5348Download (348)Details
2021-04-01 08:43:07jorgesumleSheitan6661646 (16)1618 (-16)48474648- / -393Download (393)Details
2021-03-31 12:58:16SkyEndjorgesumle2002 (6)1630 (-8)1701748- / 5 W344Download (344)Details
2021-02-13 19:51:24NotGaretJaxjorgesumle1532p (39)1638 (-5)040040- / 3 W-1NoDetails
2021-01-28 16:42:14jorgesumleMegac11643 (16)1614 (-16)0363538- / -362Download (362)Details
2020-12-09 09:46:02jorgesumleVilebeggar1627 (15)1572 (-15)0312933- / 5406Download (406)Details
2020-12-09 06:05:43jorgesumledemario**1627 (15)1569 (-15)0322933- / 4436Download (436)Details
2020-05-10 17:45:35jorgesumle-Achille-1612 (15)1529 (-15)2002022- / - W-1NoDetails
2020-04-30 02:05:18arnaldo_brjorgesumle1658 (15)1597 (-15)0171618- / - W504Download (504)Details
2020-04-20 00:01:37jorgesumleUselessChair1612 (22)1824 (-16)1991810- / -473Download (473)Details
2020-04-19 06:09:02vvdjorgesumle1712 (14)1590 (-14)14191321- / 4455Download (455)Details
2020-04-19 00:45:33jorgesumleMrHase1604 (13)1441p (-26)210190- / --1NoDetails
2020-04-08 16:13:14jorgesumleMasukhi1591 (12)1374 (-12)14161416- / -439Download (439)Details
2020-03-28 19:15:59jorgesumleVilebeggar1579 (31)1505p (-31)001403 / -479Download (479)Details
2020-03-23 20:49:15jorgesumleVilebeggar1548p (35)1536p (-35)00002 / - W-1NoDetails
2020-03-23 02:01:24jorgesumlekilvan991513p (29)1381p (-29)0000- / 2-1NoDetails
2020-03-23 01:38:41jorgesumlekilvan991484p (31)1410p (-31)0000- / 4 W-1NoDetails
2020-03-22 12:04:31Caritasjorgesumle2237 (2)1453p (-6)0010- / 2451Download (451)Details
2020-03-22 01:41:07LeadFoxjorgesumle1813 (7)1459p (-18)4040- / 4 W410Download (410)Details
2020-03-21 18:14:18jorgesumleUpToU1477p (27)1337 (-3)011011- / 4 W-1NoDetails

Opposition

Different opponents: 21 || Average games/opponent: 1.57 || Total inflation: -2 797 || Games vs overrated: 39% || Games vs underrated: 58%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Xplorer16301481178-19-19 19131000 00 1100
RSShine1573145213-29-29 29131000 00 1100
bloodybaron13511417136-2-1 3234261000 150 150
UpToU1329133782727 270131000 1100 00
LeadFox1763145950-18-18 18131000 00 1100
Caritas2196145341-6-6 6131000 00 1100
kilvan9913671381576030 600261000 2100 00
Vilebeggar19211572-11508127 810390100 3100 00
Masukhi123113741431212 120131000 1100 00
MrHase14661441-251313 130130100 1100 00
vvd1454165846231.5 1714261000 150 150
UselessChair18471824-232222 220130100 1100 00
arnaldo_br15571597101-15-15 15131000 00 1100
-Achille-1529152901515 1501300 1100 00
Megac119851614-3711616 160130100 1100 00
NotGaretJax16901638-158-5-5 5130100 00 1100
SkyEnd24571604-1800-38-5.4 387210100 00 7100
Sheitan66616341618-161616 160130100 1100 00
Arpus18491616-188-16-16 16130100 00 1100
joes14581611-11-5-5 5130100 00 1100
DanieleMurgioni21302033-244178.5 258260100 150 150

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 08:39 UTC | 0.17805sec.