NotGaretJax(Missing 1 games. Played 0 in the 30 recent days. |
No Country |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1690 (1880 / 1474) | 43% | 97 | 126 | 223 | 16 / -11 / 0.85 | -1 (8 / -7) | 5 (53% / 14%: 4 / NAN / 4) | 0% (1 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Veteran | 13 | 271.5 | 277 | 98% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
spoonerm (at) umich (dot) edu | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-18 03:35:41 | hitandrun | NotGaretJax | 1971 (8) | 1690 (-10) | 6 | 13 | 5 | 13 | - / 5 W | Download (359) | Details |
2022-09-17 16:22:24 | NotGaretJax | Arpus | 1700 (21) | 1893 (-16) | 14 | 9 | 13 | 9 | 5 / - L | No | Details |
2022-09-05 17:16:59 | StonyDrew | NotGaretJax | 1781 (14) | 1679 (-14) | 9 | 11 | 9 | 11 | - / 5 W | Download (379) | Details |
2022-09-05 15:42:09 | StonyDrew | NotGaretJax | 1767 (15) | 1693 (-15) | 9 | 11 | 9 | 11 | - / 5 W | Download (351) | Details |
2022-09-04 23:25:37 | StonyDrew | NotGaretJax | 1752 (16) | 1708 (-16) | 10 | 11 | 9 | 11 | - / 5 W | Download (356) | Details |
2022-09-04 22:52:34 | StonyDrew | NotGaretJax | 1736 (16) | 1724 (-16) | 11 | 10 | 10 | 11 | - / 5 W | Download (337) | Details |
2022-09-04 01:01:22 | NotGaretJax | vvd | 1740 (15) | 1685 (-15) | 10 | 11 | 10 | 12 | - / - W | No | Details |
2022-09-03 18:09:03 | KhorneflakesBA | NotGaretJax | 1610 (19) | 1725 (-19) | 15 | 9 | 14 | 10 | - / 5 W | Download (354) | Details |
2022-09-03 14:26:56 | DanieleMurgioni | NotGaretJax | 2031 (8) | 1744 (-10) | 3 | 9 | 3 | 9 | - / - | Download (342) | Details |
2022-09-03 03:38:23 | vvd | NotGaretJax | 1700 (18) | 1754 (-18) | 12 | 9 | 11 | 9 | - / - | Download (335) | Details |
2022-09-03 03:38:02 | vvd | NotGaretJax | 1682 (19) | 1772 (-19) | 12 | 8 | 12 | 9 | - / - | Download (354) | Details |
2022-09-02 22:35:39 | NotGaretJax | totem | 1791 (10) | 1487p (-20) | 9 | 0 | 8 | 0 | - / 5 W | No | Details |
2022-09-02 15:44:04 | NotGaretJax | MasterBao | 1781 (20) | 1921 (-15) | 9 | 6 | 9 | 6 | - / 5 W | No | Details |
2022-09-01 14:44:44 | NotGaretJax | clmates | 1761 (12) | 1561 (-12) | 9 | 16 | 9 | 16 | 5 / - W/L | No | Details |
2022-08-28 01:05:07 | MasterBao | NotGaretJax | 1936 (9) | 1749 (-12) | 6 | 8 | 6 | 8 | - / - | Download (343) | Details |
2022-08-27 21:21:54 | SE_on_Time | NotGaretJax | 1685p (37) | 1761 (-5) | 0 | 8 | 0 | 8 | - / 5 | No | Details |
2022-08-27 20:47:41 | SE_on_Time | NotGaretJax | 1648p (39) | 1766 (-5) | 0 | 8 | 0 | 8 | - / 5 | Download (319) | Details |
2022-08-27 16:53:29 | SE_on_Time | NotGaretJax | 1522p (45) | 1771 (-6) | 0 | 8 | 0 | 8 | - / 5 | Download (328) | Details |
2022-08-27 15:39:47 | NotGaretJax | clmates | 1777 (12) | 1573 (-12) | 8 | 14 | 8 | 14 | 5 / - L | No | Details |
2022-08-27 03:04:11 | NotGaretJax | StonyDrew | 1765 (16) | 1729 (-16) | 8 | 9 | 8 | 9 | - / - L | No | Details |
2022-08-27 02:22:06 | NotGaretJax | StonyDrew | 1749 (17) | 1745 (-17) | 9 | 8 | 8 | 9 | - / - | No | Details |
2022-08-27 01:19:53 | NotGaretJax | StonyDrew | 1732 (17) | 1762 (-17) | 9 | 8 | 9 | 8 | - / - | No | Details |
2022-08-26 20:44:54 | clmates | NotGaretJax | 1585 (20) | 1715 (-20) | 14 | 9 | 14 | 9 | - / 5 W | No | Details |
2022-08-26 19:24:57 | Arpus | NotGaretJax | 1885 (10) | 1735 (-13) | 7 | 9 | 7 | 9 | - / 5 W | Download (355) | Details |
2022-08-26 17:48:14 | NotGaretJax | Phoenixz | 1748 (9) | 1400p (-18) | 9 | 0 | 9 | 0 | - / - | No | Details |
2022-08-26 16:14:10 | NotGaretJax | Phoenixz | 1739 (10) | 1418p (-19) | 9 | 0 | 9 | 0 | - / - W | No | Details |
2022-08-26 15:49:15 | DanieleMurgioni | NotGaretJax | 2025 (7) | 1729 (-10) | 3 | 9 | 3 | 9 | - / - | Download (321) | Details |
2022-08-26 01:21:44 | MasterBao | NotGaretJax | 1927 (9) | 1739 (-12) | 6 | 0 | 6 | 9 | - / - | Download (329) | Details |
2021-04-29 17:17:49 | DrakeKing | NotGaretJax | 1960 (9) | 1751 (-12) | 18 | 26 | 17 | 27 | - / 5 W | Download (433) | Details |
2021-04-27 13:40:34 | Ben24626 | NotGaretJax | 1529 (22) | 1763 (-22) | 46 | 26 | 46 | 29 | - / 5 W | Download (429) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megac1 | 1985 | 1794 | -3222 | -35 | -2.7 | 86 | 121 | 13 | 6 | 0 | 100 | 5 | 38.5 | 8 | 61.5 |
Computer_Player | 1721 | 1742 | 2285 | -17 | -1.4 | 88 | 105 | 12 | 5 | 100 | 0 | 3 | 25 | 9 | 75 |
jorgesumle | 1629 | 1638 | 9 | 39 | 39 | 39 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
clmates | 1609 | 1561 | -831 | 48 | 8 | 68 | 20 | 6 | 3 | 0 | 100 | 5 | 83.3 | 1 | 16.7 |
unicorn | 1875 | 1833 | 1 | 39 | 9.8 | 64 | 25 | 4 | 2 | 50 | 50 | 2 | 50 | 2 | 50 |
vvd | 1454 | 1685 | 1841 | 96 | 10.7 | 133 | 37 | 9 | 4 | 100 | 0 | 7 | 77.8 | 2 | 22.2 |
Zinnsoldat | 1489 | 1698 | 684 | 10 | 3.3 | 38 | 28 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
totolarico | 1538 | 1538 | 0 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
hitandrun | 1890 | 1690 | 28 | -34 | -17 | 34 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
Estrada | 2255 | 1791 | -385 | -50 | -5.6 | 50 | 9 | 4 | 11 | 89 | 0 | 0 | 9 | 100 | |
Danniel_BR | 2169 | 1851 | 362 | -51 | -2.7 | 50 | 101 | 19 | 9 | 63 | 37 | 2 | 10.5 | 17 | 89.5 |
guisturza | 1419 | 1447 | 82 | 27 | 13.5 | 27 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
MYFH | 1859 | 1632 | 149 | -20 | -4 | 22 | 42 | 5 | 2 | 100 | 0 | 1 | 20 | 4 | 80 |
Scaramush | 1808 | 1795 | -13 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
StonyDrew | 1665 | 1679 | -4242 | 46 | 2.1 | 157 | 111 | 22 | 10 | 32 | 68 | 16 | 72.7 | 6 | 27.3 |
Zvhxii | 1995 | 1601 | -349 | 10 | 5 | 21 | 11 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
craken | 1850 | 1683 | 50 | 9 | 4.5 | 21 | 12 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
KinglerMew | 1491 | 1706 | 12 | 7 | 3.5 | 12 | 5 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
matto | 1956 | 1665 | 591 | -28 | -7 | 28 | 4 | 2 | 100 | 0 | 0 | 0 | 4 | 100 | |
montyy | 1944 | 1798 | -477 | 2 | 0.1 | 102 | 100 | 14 | 6 | 0 | 100 | 5 | 35.7 | 9 | 64.3 |
Xplorer | 1630 | 1798 | 932 | 30 | 6 | 54 | 24 | 5 | 2 | 100 | 0 | 3 | 60 | 2 | 40 |
zen-cat | 1663 | 1692 | -289 | 30 | 6 | 39 | 9 | 5 | 2 | 40 | 60 | 3 | 60 | 2 | 40 |
GAME | 1572 | 1589 | 231 | 34 | 8.5 | 49 | 15 | 4 | 2 | 100 | 0 | 3 | 75 | 1 | 25 |
Vilebeggar | 1921 | 1705 | -1109 | -3 | -0.8 | 30 | 33 | 4 | 2 | 0 | 100 | 2 | 50 | 2 | 50 |
Cremember | 2409 | 1828 | -337 | -13 | -4.3 | 13 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
ubw | 1841 | 1595 | -24 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Fanjo32 | 1951 | 1939 | -12 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Candeg | 1534 | 1521 | -48 | 7 | 2.3 | 25 | 18 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
SkyEnd | 2457 | 1805 | -8160 | -73 | -5.2 | 58 | 131 | 14 | 6 | 0 | 100 | 4 | 28.6 | 10 | 71.4 |
Lucian1672 | 1443 | 1443 | 25 | 25 | 12.5 | 25 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
DrakeKing | 1936 | 1751 | 878 | -29 | -4.8 | 16 | 45 | 6 | 3 | 100 | 0 | 1 | 16.7 | 5 | 83.3 |
CrossBreed | 1729 | 1775 | 46 | 19 | 19 | 19 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
halder | 1957 | 1785 | 396 | -25 | -8.3 | 25 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
MasterBao | 1774 | 1921 | 650 | 33 | 6.6 | 57 | 24 | 5 | 2 | 100 | 0 | 3 | 60 | 2 | 40 |
bloodybaron | 1351 | 1313 | -64 | 11 | 5.5 | 11 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Gallifax | 1946 | 1784 | -45 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
abhijit | 1988 | 1748 | -126 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Tondo | 2032 | 2003 | -29 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Caritas | 2196 | 2206 | 64 | -2 | -0.5 | 18 | 20 | 4 | 2 | 100 | 0 | 1 | 25 | 3 | 75 |
nuclearm1nd | 1542 | 1783 | -416 | -3 | -1 | 16 | 19 | 3 | 1 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
Megu | 1555 | 1564 | -3 | 17 | 5.7 | 22 | 5 | 3 | 1 | 67 | 33 | 2 | 66.7 | 1 | 33.3 |
YayaToure | 1592 | 1802 | -176 | 6 | 3 | 10 | 4 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
radarsu | 1481 | 1481 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
KhorneflakesBA | 1713 | 1725 | -277 | -11 | -5.5 | 8 | 19 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
LeadFox | 1763 | 1823 | 52 | -13 | -13 | 13 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
thebonnyswan | 1366 | 1452 | 86 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Ben24626 | 1920 | 1763 | -391 | -22 | -22 | 22 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DanieleMurgioni | 2130 | 1744 | -204 | -20 | -10 | 20 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Phoenixz | 1405 | 1400 | 8 | 19 | 9.5 | 19 | 0 | 2 | 1 | 50 | 50 | 2 | 100 | 0 | 0 |
Arpus | 1849 | 1893 | 80 | 8 | 4 | 21 | 13 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
SE_on_Time | 1788 | 1761 | -509 | -16 | -5.3 | 16 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
totem | 1429 | 1487 | 58 | 10 | 10 | 10 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 02:15 UTC | 0.38203sec.