Semler

(Missing 1 games. Played 0 in the 30 recent days.
avatar

China

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1957   (2248 / 1588) 67% 367 181 548 7 / -11 / 0.83 -6  (21 / -6) 5  (37% / 0%: NAN / NAN / NAN) 2% (7 / 0 / 3)
Title Level XP Next Lvl Have
General 25 731.5 748 98%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2022-11-05 12:01:26DanieleMurgioniSemler2038 (11)1957 (-11)2525- / - W322Download (322)Details
2022-11-04 17:51:15DanieleMurgioniSemler2025 (11)1968 (-11)1414- / -301Download (301)Details
2022-11-04 14:51:32DanieleMurgioniSemler2014 (12)1979 (-12)1214- / -308Download (308)Details
2022-11-04 14:12:46DanieleMurgioniSemler2002 (12)1991 (-12)2012- / -317Download (317)Details
2021-09-28 13:24:43MasterBaoSemler1835 (15)2003 (-15)114114- / -422Download (422)Details
2021-09-27 12:40:30ziyechengSemler1566 (26)2018 (-19)245224- / 5-1NoDetails
2021-09-27 08:35:51SemlerMasterBao2037 (9)1820 (-9)512512- / -428Download (428)Details
2021-09-26 07:31:22Semlerziyecheng2028 (5)1540 (-6)525525- / -527Download (527)Details
2021-09-26 05:37:33Semlerziyecheng2023 (5)1546 (-7)525525- / -490Download (490)Details
2021-09-25 18:18:37SemlerTheLastVegan2018 (5)1505 (-6)527527- / -505Download (505)Details
2021-09-25 14:18:26Semlerziyecheng2013 (5)1553 (-7)525525- / -436Download (436)Details
2021-09-25 08:52:29Weiming_LiuSemler1953 (13)2008 (-13)7575- / 5 W441Download (441)Details
2021-09-25 06:55:28Weiming_LiuSemler1940 (14)2021 (-14)7575- / 5 W436Download (436)Details
2021-09-25 05:54:29ziyechengSemler1560 (26)2035 (-20)265255- / 5457Download (457)Details
2021-09-25 05:46:51Semlerziyecheng2055 (4)1534 (-6)525526- / --1NoDetails
2021-09-24 03:31:51SemlerCrypto_Man2051 (4)1496 (-11)50528- / -403Download (403)Details
2021-09-23 05:06:58SemlerCrypto_Man2047 (4)1507p (-12)5050- / -420Download (420)Details
2021-09-22 16:07:34hitandrunSemler1897 (15)2043 (-15)105105- / 5 W412Download (412)Details
2021-09-22 12:38:27ziyechengSemler1549 (27)2058 (-20)250255- / 5471Download (471)Details
2017-12-16 07:56:54Semlervvd2078 (6)1695 (-8)932831- / -658Download (658)Details
2017-12-05 18:00:01Semlerthefish2072 (11)2011 (-11)914914- / -598Download (598)Details
2017-12-05 13:30:17thefishSemler2022 (13)2061 (-13)130149- / 5 W-1NoDetails
2017-07-29 10:30:11crakenSemler1896 (15)2074 (-15)155155- / - W576Download (576)Details
2017-07-29 07:28:54crakenSemler1881 (16)2089 (-11)164155- / - W603Download (603)Details
2017-07-27 14:29:20HaldielSemler2025 (14)2100 (-9)104104- / 5-1NoDetails
2017-07-24 15:41:28HaldielSemler1993 (14)2109 (-10)10294- / 5-1NoDetails
2017-07-24 14:30:54SemlerHaldiel2119 (7)1979 (-10)49210- / -639Download (639)Details
2017-07-23 16:44:39SemlerHaldiel2112 (7)1993 (-10)4849- / -651Download (651)Details
2017-07-23 14:33:29HaldielSemler2003 (14)2105 (-9)9484- / 5591Download (591)Details
2017-07-23 05:56:37SemlergnidaoL2114 (3)1599 (-6)423423- / -573Download (573)Details

Opposition

Different opponents: 198 || Average games/opponent: 2.77 || Total inflation: -22 764 || Games vs overrated: 42% || Games vs underrated: 56%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
rebellofhell20962208-3652737.3 8291021090 990 110
cheshire_cat17911860694646 460101000 1100 00
Colossi17711693-4575614 8731410100 375 125
py6aka18451867124623 460205050 2100 00
Smozes192916454-21-21 21101000 00 1100
mattweber17371699-383535 350100100 1100 00
Huumy190821151186-3-0.6 2831511000 240 360
Cremember24092115-1497-29-2.1 47761430100 428.6 1071.4
Zorro189118621013311 330316733 3100 00
Bear1512164711-20-20 20101000 00 1100
stress14421452432412 240201000 2100 00
fakivaki16211580-411515 150100100 1100 00
Pionsix19102033-275-11-3.7 1930310100 133.3 266.7
skb171819042392522.5 119672141000 1676.2 523.8
akkon14811428-531010 100100100 1100 00
otakoeslet1521169620-5-5 5101000 00 1100
Druid18901788-1021818 180100100 1100 00
neki198420871092-16-1.8 4359921000 333.3 666.7
Royale17071634-731515 150100100 1100 00
WesproK16591708-82-5-5 5100100 00 1100
Ikerpeta21041451-6531111 110100100 1100 00
Kakz1502151081212 120101000 1100 00
Kolbur22772239-242258.3 349310100 266.7 133.3
Ondrew18371724-637237.7 230310100 3100 00
Death18091696-1131515 150100100 1100 00
Cackfiend23752218-121-25-6.3 25412575 00 4100
Izrahel13411309-3277 70100100 1100 00
thefish20852011-925-36-2.6 56921432179 642.9 857.1
tyler14641498341010 100101000 1100 00
nelson20021999-141314.4 5322714357 571.4 228.6
pandsishan13301362193175.7 170311000 3100 00
s0ulpower1440146710700 1919518020 480 120
Xplorer163018141087163.2 2812511000 480 120
Mikan13451825137-5-5 5101000 00 1100
plk2204122351209-22-2 38601121000 436.4 763.6
stop_chemtrails18121818-6711304.6 206762852575 2382.1 517.9
Oook22102150-806354.4 6429810100 562.5 337.5
Chandler_Bing15221522077 701000 1100 00
razfaz16311483-14866 60100100 1100 00
ultimifier15571562577 70101000 1100 00
Just_end_turn18581844-141111 110100100 1100 00
The_Black_Sword23482068-465-25-8.3 25310100 00 3100
Lelik147314851266 60101000 1100 00
Naovy18562079-81200 1717410100 375 125
widowmaker8021792237-232010.1 2423710100 571.4 228.6
Rigor20292175175113.7 2211311000 266.7 133.3
freesole1559168312488 80101000 1100 00
kakaroto16242032-8-13-6.5 619205050 150 150
yxcyxc15001500055 501000 1100 00
khiM18331827-142101.3 3828811388 675 225
UselessChair1847198353-14-14 14101000 00 1100
Vlad_III_Draculea19031978-363-18-4.5 1129415050 250 250
Orange_Dude19491823-2422010 200200100 2100 00
Noumenon19061488-41855 50100100 1100 00
Cloud14921492055 501000 1100 00
jason198521871815-1879346.8 340510100 5100 00
Orang15901603270-19-3.8 1736518020 360 240
elido21492068-330-21-5.3 1334410100 125 375
dragonlx18601863273142.3 4228611000 466.7 233.3
Computer_Player17211663-107147 140200100 2100 00
Nordmann18951915201010 100101000 1100 00
gilbertbb147514996094.5 90201000 2100 00
enacui22172192-37355 5116714357 571.4 228.6
Chris7mas15001479-2144 40100100 1100 00
yzr1998221441-49-8.2 655616733 116.7 583.3
CragHack17231670-5377 70100100 1100 00
Horus18382062219-34-8.5 943411000 125 375
Demogorgon22322219-1100 2626615050 350 350
Last_Man_Standing14241429145134.3 130311000 3100 00
PaiMei19171907-101010 100100100 1100 00
pilot15781484-9444 40100100 1100 00
shixue198315411519-7563 60200100 2100 00
Looser_Inside145714893244 40101000 1100 00
tarnos14891489044 401000 1100 00
leocrotta23212419129115.5 187201000 150 150
milwac17531539-41694.5 90200100 2100 00
creepylich17101581-12955 50100100 1100 00
argentino17581438-32033 30100100 1100 00
Dauntless22832171104-14-7 14201000 00 2100
Reqinek19262096-790-35-7 1247510100 240 360
valmir144414787984 80201000 2100 00
AlaskanAvenger14941420-7433 30100100 1100 00
Astolfo135214166433 30101000 1100 00
navigatorhx147414921844 40101000 1100 00
soul_steven21642080-1332-23-4.6 1538510100 240 360
ShadowVeil22362171-1507-11-2.8 1021410100 250 250
BubkaBog15481673-7-13-4.3 821313367 266.7 133.3
Insinuator18391540-29955 50100100 1100 00
enpitu1340145111144 40101000 1100 00
charnel19502010272110.5 210205050 2100 00
Miszcz17281756-105-13-3.3 1124417525 250 250
InteriorCrisis152815411344 40101000 1100 00
kbm1264141014622 20101000 1100 00
keslia144914974822 20101000 1100 00
Scatha18681874-118-8-4 412205050 150 150
Paxe16741639-3555 50100100 1100 00
vandal21892043-141951.3 1510410100 375 125
tekelili21262067-274-16-16 16100100 00 1100
LichKing18771931541010 100101000 1100 00
Ariu19681944-241010 100100100 1100 00
tbal17211811116115.5 110201000 2100 00
Shagal18761923471010 100101000 1100 00
Fanjo19792116-681-49-6.1 1665810100 225 675
DrakeKing19362015-15-10-5 616205050 150 150
joyce148014801084 8020500 2100 00
WhiteMage16962094-364-9-4.5 413200100 150 150
Urist16581453-20533 30100100 1100 00
Pezoula14351442733 30101000 1100 00
Kira122782345-637-22-2.2 31531024060 330 770
Bonobo20552130-1810171.7 41241021090 880 220
GreatWhiteNoob147315315844 40101000 1100 00
SalsaRocoto18901861-2955 50100100 1100 00
anoel15851575-29-10-5 313200100 150 150
nagafono18501452-873-12-6 214200100 150 150
Asrai15941590-2773.5 70200100 2100 00
isra15451499-4644 40100100 1100 00
DrakeLord17311643-8833 30100100 1100 00
Othello33315771498-7922 20100100 1100 00
Danniel_BR21691840-74684 80200100 2100 00
TheSkyCrawler1309149118222 20101000 1100 00
Shorty171217423044 40101000 1100 00
szdik57018341843-43363 60205050 2100 00
Gallifax19462124-771-1-0.1 2122710100 571.4 228.6
th4174117531124 120313367 3100 00
Odineye119112081711 10101000 1100 00
Theos14921492022 201000 1100 00
zara17431735-436163.2 160510100 5100 00
irias15982192202-10-5 313201000 150 150
isril13712180385-5-0.6 1015811000 787.5 112.5
redifolletti1327146330142 40201000 2100 00
Rene20281892-13655 50100100 1100 00
kezz138914253622 20101000 1100 00
csarmi19711853-11855 50100100 1100 00
Anonymissimus15391421-11822 20100100 1100 00
Coriolan20091977-3266 60100100 1100 00
Mathias155015964622 20101000 1100 00
DigiHero13651360-511 10100100 1100 00
Diggy19982038-834181.8 40221022080 880 220
Honor20021892-11055 50100100 1100 00
moloch139714414422 20101000 1100 00
tiboloid1820182618-8-4 412201000 150 150
nunswithguns19542194-31-11-11 11100100 00 1100
mjr134413551111 10101000 1100 00
Cadian9th14171364-5311 10100100 1100 00
machcik154015675842 40201000 2100 00
SeanF15062180-57-2-1 2420050 150 150
bluelight1420148513742 40201000 2100 00
fra_dolcino12981302411 10101000 1100 00
Schlamarcel16211584-3722 20100100 1100 00
arnaldo_br15571517-4022 20100100 1100 00
Pholy13591342-1711 10100100 1100 00
mortalenemy160616433733 30101000 1100 00
kio149515323722 20101000 1100 00
Undertaker190521031182152.1 3318711000 571.4 228.6
Nagi141914937422 20101000 1100 00
THESEUS13921365-2711 10100100 1100 00
khorne-flakes18262210-65-8-4 412200100 150 150
Kane019131909-455 50100100 1100 00
vvd1454169513073.5 70205050 2100 00
Masshole14771477022 201000 1100 00
elvalido145915286922 20101000 1100 00
Spelp21072224-351-6-3 410200100 150 150
TheShadower147115103922 20101000 1100 00
brasimon17011803-3920.4 1412516040 480 120
Spooky17141696-1833 30100100 1100 00
buz1676223539-13-13 13101000 00 1100
Pagan21412226-25-9-9 9100100 00 1100
deadsilence16331633033 301000 1100 00
itt17421733-933 30100100 1100 00
winddog194619985266 60101000 1100 00
UltimateGod145415297522 20101000 1100 00
Amyrlin16071601842 40205050 2100 00
suiren21672205-247-20-10 20200100 00 2100
zenzsei156615783942 40201000 2100 00
GaretJax146418541269-17-5.7 522311000 133.3 266.7
Bast20581918-14055 50100100 1100 00
KnightKuni15211635233-10-5 313201000 150 150
whatchair1947213646-10-10 10101000 00 1100
Jk_The_Assassino2k2g19821932-682-17-2.8 1633610100 350 350
NanRoig19441931-2-4-2 610205050 150 150
MasterBao17742003-15100 1515415050 375 125
jouissance147314911822 20101000 1100 00
gamelle21142115-18-25-8.3 25313367 00 3100
a161116871687044 401000 1100 00
Krogen22361962-84494.5 90200100 2100 00
Mouren155521260-3-3 31000 00 1100
Solymos19601731-529134.3 130310100 3100 00
DIMA199213111273-3811 10100100 1100 00
potyi-HUN16712111-38-13-13 13100100 00 1100
gnidaoL18741599-27533 30100100 1100 00
Haldiel19062100463-14-2.8 1428511000 240 360
craken1850207477-26-13 26201000 00 2100
ziyecheng15922018-296-40-5.7 1959710100 457.1 342.9
hitandrun189020437-15-15 15101000 00 1100
Crypto_Man15311496-5984 80200100 2100 00
Weiming_Liu20212008-149-27-13.5 27200100 00 2100
TheLastVegan148715051855 50101000 1100 00
DanieleMurgioni21301957-441-46-11.5 46410100 00 4100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 08:26 UTC | 0.05759sec.