elido

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Mexico

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2149   (2188 / 1457) 66% 250 127 377 8 / -11 / 1.72 -1  (20 / -5) 5  (38% / 82%: 5 / 5 / 5) 0% (1 / 0 / 0)
Title Level XP Next Lvl Have
Captain 20 502 525 96%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
jomanuelram (at) yahoo (dot) com (dot) mx n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2014-07-11 22:04:00Tamtam_ruselido1658 (26)2149 (-13)3703755 / - L-1NoDetails
2014-01-19 00:23:57elidoChocolatecake2162 (4)1796 (-6)8407415 / 5 W553Download (553)Details
2014-01-14 07:15:53elidoBast2158 (6)1936 (-9)824826- / 5 W623Download (623)Details
2014-01-13 03:15:46elidoChocolatecake2152 (4)1800 (-7)7447445 / 5 W/L583Download (583)Details
2014-01-12 02:52:12elidoSolymosHUN2148 (2)1403 (-3)794794- / 5 W588Download (588)Details
2014-01-11 05:04:43elidoGaretJax2146 (5)1873 (-8)630630- / 5 W565Download (565)Details
2014-01-11 05:03:35elidoGaretJax2141 (5)1881 (-8)630630- / 5 W577Download (577)Details
2014-01-10 09:34:08Bonoboelido2130 (8)2136 (-8)76765 / 5 W/L598Download (598)Details
2014-01-09 02:57:48GaretJaxelido1816 (24)2144 (-12)4163965 / - W/L578Download (578)Details
2014-01-08 06:39:17elidoChocolatecake2156 (4)1712 (-7)6496495 / 5 W/L597Download (597)Details
2014-01-05 04:34:30ShadowVeilelido1979 (15)2152 (-10)1631545 / 5 W/L569Download (569)Details
2014-01-04 03:14:35elidoShaft2162 (2)1541 (-5)372372- / 5 W637Download (637)Details
2014-01-02 06:12:05elidofood4bots2160 (1)1355 (-3)488489- / 5 W588Download (588)Details
2013-12-31 04:39:35elidopanicmanic2159 (4)1753 (-8)543543- / 5 W562Download (562)Details
2013-12-30 03:24:40Jk_The_Assassino2k2gelido1588 (27)2155 (-14)7156855 / - L572Download (572)Details
2013-12-29 18:47:38elidonagafono2169 (5)1866 (-7)5325335 / 5 W739Download (739)Details
2013-12-29 09:07:50Kira1elido2285 (7)2164 (-7)35355 / 5 W/L576Download (576)Details
2013-12-28 06:45:43elidoKira12171 (9)2278 (-9)53535 / 5 W/L583Download (583)Details
2013-12-27 17:47:59GaretJaxelido1881 (17)2162 (-11)3252955 / - W/L591Download (591)Details
2013-12-24 04:55:49elidofood4bots2173 (2)1436 (-3)685685- / 5 W557Download (557)Details
2013-12-23 06:37:32elidoKira12171 (9)2284 (-9)6464- / 5 W571Download (571)Details
2013-12-20 07:08:03elidoFanjo2162 (7)2058 (-11)513514- / 5 W529Download (529)Details
2013-12-17 14:18:11elidoGaretJax2155 (4)1807 (-7)639639- / 5 W536Download (536)Details
2013-12-13 06:08:12amikrop1elido1931 (16)2151 (-11)2452365 / 5 W/L509Download (509)Details
2013-12-11 18:31:26elidoMasterBao2162 (2)1554 (-5)668669- / 5 W524Download (524)Details
2013-12-11 18:30:23elidofood4bots2160 (2)1402 (-3)682682- / 5 W-1NoDetails
2013-12-09 00:12:12elidounicorn2158 (3)1583 (-5)7657655 / 5 W/L506Download (506)Details
2013-12-07 08:35:28elidoBonobo2155 (8)2146 (-8)76675 / 5 W537Download (537)Details
2013-12-07 08:34:16elidoGaretJax2147 (5)1856 (-7)830732- / 5 W508Download (508)Details
2013-12-07 07:02:41GaretJaxelido1863 (17)2142 (-11)3273085 / - W/L498Download (498)Details

Opposition

Different opponents: 168 || Average games/opponent: 2.24 || Total inflation: -11 343 || Games vs overrated: 42% || Games vs underrated: 54%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
SrGaw12651339742525 250101000 1100 00
Honor20022154-588-53-17.7 53310100 00 3100
Shotgun_Crocodile164714770-26-26 261000 00 1100
ArtemisX20171832-1854848 480100100 1100 00
sordan19831491-37-14-14 14100100 00 1100
Albator14401468283232 320101000 1100 00
Perun1447148821-35-35 35101000 00 1100
Fantri18811545-6736934.5 690210100 2100 00
gamelle21141498-434-25-25 25100100 00 1100
RiceMuncher21361911-1051-21-7 930310100 133.3 266.7
Halistar1518150239-15-15 15101000 00 1100
psychic18201492-21-10-10 10100100 00 1100
toruneko19711742-2292222 220100100 1100 00
LichKing18772149295-5-1.3 2126411000 125 375
kobo14071329-781313 130100100 1100 00
happymasksalesman16861594-921818 180100100 1100 00
princecaspian105911286988 80101000 1100 00
mattweber17371767-67275.4 4417514060 480 120
toDIEisGAIN17111411-3001313 130100100 1100 00
Aca17081525-1831515 150100100 1100 00
donkey_noob_trash18841865-192222 220100100 1100 00
LizardKing17471676-711818 180100100 1100 00
yanchixia20331617-32-8-8 8100100 00 1100
JinGak1555155630100 1414311000 266.7 133.3
bentheflyer1391139101212 1201000 1100 00
ParadiseCity19401991-16183 5032626733 350 350
Cremember24092132-1843182 5840920100 444.4 555.6
Lucky21041597-83-14-7 14210100 00 2100
Shagal18762141-1123110.3 4211313367 266.7 133.3
Arthas16091725111748.2 9016924456 888.9 111.1
kitsu17821686-810346.8 4915510100 480 120
iLeeT_PeeP122414171931010 100101000 1100 00
dragonmaster136315712081313 130101000 1100 00
Greenwood130013232388 80101000 1100 00
skb171818271504-31-1.7 981291851000 950 950
lordred14361412-2499 90100100 1100 00
dragonlx18601800-601717 170100100 1100 00
zahni17661874-428-11-2.8 1930410100 250 250
lori15981562-3688 80100100 1100 00
Undertaker190520831962713.5 270211000 2100 00
isra15451506-280-32-10.7 537310100 133.3 266.7
cumulus_g16491649099 901000 1100 00
Henrythe12th16361746199294.8 4516628317 583.3 116.7
a_noob18111843-109-7-3.5 7210100 00 2100
hec16841839-35-4-4 4100100 00 1100
silent19901990-233-4-1 182241075 250 250
Zarak1993190513473.5 169211000 150 150
c4rLOs821701886-9194.5 178210100 150 150
Zorro189120834434214 420311000 3100 00
Dave-Lock14581458066 601000 1100 00
GreatDantone129613172144 40101000 1100 00
KimJongCured16961580-11677 70100100 1100 00
Bast20581936-321189 180210100 2100 00
redwolf83140014494955 50101000 1100 00
Patience1509186634-4-4 4101000 00 1100
The_Moche_Tribes13871217-294224.4 220512080 5100 00
Vandarr164817086099 90101000 1100 00
NCIS_Man18441857-116-54-13.5 54410100 00 4100
Huumy190821383213115.5 310211000 2100 00
renketsu01446146860126 120211000 2100 00
thefish20852108-1755-26-1.1 1061322361783 1147.8 1252.2
Rigor2029184775-27-9 27311000 00 3100
Cackfiend23752124-4545-58-1.9 1141723180100 825.8 2374.2
UselessChair18471676-1711010 100100100 1100 00
mjr13441359655246 240411000 4100 00
Olushik140614726666 60101000 1100 00
merlin7413841455149105 100211000 2100 00
Shachi20862142100-1-0.5 89211000 150 150
Jindo18381736-298168 160210100 2100 00
yzr19981961-76-13-13 13100100 00 1100
Berez18541806-86-5-2.5 1015210100 150 150
salt15341525-15126 120210100 2100 00
tiboloid18201487-33355 50100100 1100 00
Obzath14661435-3155 50100100 1100 00
Kral19401678-26277 70100100 1100 00
JangGun14721969157-13-6.5 619211000 150 150
s0ulpower14401470-384 80215050 2100 00
Grunwald137314022944 40101000 1100 00
Lxx17421589-15366 60100100 1100 00
torkemada14681468055 501000 1100 00
KungfuRat14811481055 501000 1100 00
playe000014701459-1144 40100100 1100 00
QRabbit15441531-1355 50100100 1100 00
cheshire_cat17911861117289.3 280316733 3100 00
rebellofhell20961637-45977 70100100 1100 00
Kakz15021457-4544 40100100 1100 00
Computer_Player17211579-431164 160410100 4100 00
Pionsix19101818-192178.5 170210100 2100 00
noob-killer14591467-7352.5 50215050 2100 00
Colossi17711788-87-1-0.3 1617313367 266.7 133.3
otakoeslet15211528755 50101000 1100 00
Royale170717635688 80101000 1100 00
pandsishan133013386973.5 70211000 2100 00
Kira122782164-536111.2 4332922267 555.6 444.4
Darkkey15441455-8944 40100100 1100 00
WladDraco1176140947684 80211000 2100 00
redvenom176817821488 80101000 1100 00
4e4ako14881488044 401000 1100 00
Semler19572068235174.3 3013411000 375 125
winddog19462036901212 120101000 1100 00
Death18091689-12077 70100100 1100 00
creepylich17101568-14255 50100100 1100 00
The_Scarecrow17131715266 60101000 1100 00
KanHo1328153720944 40101000 1100 00
badman13731373033 301000 1100 00
razfaz16311436-19533 30100100 1100 00
sam129613121622 20101000 1100 00
Danniel_BR21691638-53133 30100100 1100 00
jake_mind16091617-1763 60215050 2100 00
FireBreath18141759-5544 40100100 1100 00
navigatorhx147415022822 20101000 1100 00
argentino17581542-81072.3 70310100 3100 00
enpitu1340146012022 20101000 1100 00
Mint17731664-592-24-8 428310100 133.3 266.7
meganoob15051441-6422 20100100 1100 00
Orang159016839344 40101000 1100 00
xenon17421578-16433 30100100 1100 00
Miszcz17281733544 40101000 1100 00
ezysquire177221059-12-12 12101000 00 1100
Harakiri_Kamikaze142714472022 20101000 1100 00
soul_steven21642103-75-8-8 8100100 00 1100
wieker158116113033 30101000 1100 00
leocrotta2321210154-5-5 5101000 00 1100
watwii145914812222 20101000 1100 00
Gunnie1192142948242 40211000 2100 00
ElvenKing17501716-3444 40100100 1100 00
Myos15761519-5722 20100100 1100 00
Kane01913202010777 70101000 1100 00
Nameless_Terror15731546-2722 20100100 1100 00
Fanjo1979205811172.1 3821823863 675 225
DrakeLord17311581-15033 30100100 1100 00
zara17431573-17033 30100100 1100 00
irias159816636533 30101000 1100 00
wisefighter162216512933 30101000 1100 00
Bonobo20552136-46-12-4 820316733 133.3 266.7
Primus_Pilus198419849-4-2 61021500 150 150
kezz1389147117842 40211000 2100 00
Henth142214523022 20101000 1100 00
Tahartagl1756214813-12-12 12101000 00 1100
drawil14591459022 201000 1100 00
plk220412152150-8-8 8101000 00 1100
GreatWhiteNoob147315224922 20101000 1100 00
goiken1586187528955 50101000 1100 00
Schlamarcel16211583-3833 30100100 1100 00
neki1984217519188 80101000 1100 00
Kalisoo18081899270-1-0.3 1011311000 266.7 133.3
jason198521871785-40244 40100100 1100 00
ShadowVeil22362152-1084-8-4 210210100 150 150
Mr_Snrub163517097433 30101000 1100 00
nelson200220302877 70101000 1100 00
cp917332160-5-3-3 3100100 00 1100
Haldiel190619332766 60101000 1100 00
Overmind14571457022 201000 1100 00
jo118651655-21033 30100100 1100 00
RavenTT172417502644 40101000 1100 00
KnightKuni1521167315233 30101000 1100 00
GaretJax146418734358-28-2.5 29571131000 654.5 545.5
food4bots15191355-41471.8 70410100 4100 00
unicorn18751583-29233 30100100 1100 00
MasterBao17741554-22022 20100100 1100 00
amikrop120792151-148-11-11 11100100 00 1100
nagafono185018661655 50101000 1100 00
Jk_The_Assassino2k2g19822155-394-14-14 14100100 00 1100
panicmanic173417531944 40101000 1100 00
Shaft15631541-2222 20100100 1100 00
Chocolatecake17761796-20124 120316733 3100 00
SolymosHUN14201403-1722 20100100 1100 00
Tamtam_rus1614214944-13-13 13101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 10:52 UTC | 0.92338sec.