Halistar
(Missing 1 games. Played 0 in the 30 recent days. |
United States |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1518 (1557 / 1390) |
46% |
11 |
13 |
24 |
24 / -18 / 0.75 |
-3 (3 / -5) |
4 (42% / 96%: 4 / 5 / 4) |
4% (1 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
2 |
29.5 |
35 |
86% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
rdkempf (at) gmail (dot) com |
n/a |
firebat45l |
n/a |
n/a |
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2009-12-22 00:27:13 | Kira1 | Halistar | 1883 (6) | 1518 (-9) | 32 | 123 | 30 | 124 | 5 / - | -1No | Details |
2009-12-16 18:19:16 | Wif-Gnizla | Halistar | 1870 (7) | 1527 (-9) | 36 | 115 | 34 | 118 | 5 / 5 W | 557Download (557) | Details |
2009-12-02 21:24:56 | TELL | Halistar | 1368 (21) | 1536 (-21) | 153 | 109 | 147 | 113 | 4 / - | -1No | Details |
2009-11-18 02:22:26 | Halistar | elido | 1557 (15) | 1502 (-15) | 113 | 117 | 109 | 122 | - / 5 | -1No | Details |
2009-11-14 01:57:12 | Halistar | Refugee | 1542 (16) | 1513p (-33) | 115 | 0 | 113 | 0 | - / 5 | -1No | Details |
2009-11-14 00:26:07 | Refugee | Halistar | 1546p (33) | 1526 (-4) | 0 | 113 | 0 | 114 | 5 / 5 W | -1No | Details |
2009-11-12 03:22:58 | skb | Halistar | 1617 (15) | 1530 (-15) | 95 | 109 | 90 | 113 | 4 / 4 W | -1No | Details |
2009-11-10 01:22:58 | Halistar | Fantri | 1545 (17) | 1572 (-17) | 116 | 98 | 111 | 104 | - / 3 | -1No | Details |
2009-11-09 18:31:43 | Halistar | MacGyver87 | 1528 (14) | 1385p (-27) | 120 | 0 | 116 | 0 | - / 3 W | -1No | Details |
2009-11-07 00:01:20 | Halistar | TELL | 1514 (15) | 1424p (-30) | 125 | 0 | 121 | 0 | - / 3 | -1No | Details |
2009-11-05 23:59:05 | Wif-Gnizla | Halistar | 1604 (14) | 1499 (-14) | 99 | 121 | 94 | 125 | 5 / 3 | -1No | Details |
2009-10-26 14:59:35 | Halistar | Arashi | 1513 (16) | 1468p (-32) | 122 | 0 | 120 | 0 | - / 5 W | -1No | Details |
2009-10-26 00:24:58 | Halistar | thefish | 1497 (18) | 1553 (-18) | 0 | 104 | 122 | 106 | - / 5 W | -1No | Details |
2009-08-07 08:16:50 | Aragorn | Halistar | 1618 (14) | 1479 (-28) | 82 | 0 | 78 | 117 | - / 4 | -1No | Details |
2009-08-05 12:03:52 | Halistar | oscar | 1507p (27) | 1369 (-3) | 0 | 136 | 0 | 136 | - / 4 W | 581Download (581) | Details |
2009-08-05 11:41:42 | tbal | Halistar | 1809 (7) | 1480p (-19) | 43 | 0 | 42 | 0 | 4 / - L | -1No | Details |
2009-08-03 14:05:04 | Halistar | Stas | 1499p (36) | 1513p (-36) | 0 | 0 | 0 | 0 | 4 / 3 W | 555Download (555) | Details |
2009-08-03 09:13:42 | Halistar | razinger | 1463p (35) | 1450p (-35) | 0 | 0 | 0 | 0 | - / 3 W | -1No | Details |
2009-08-03 08:51:48 | Halistar** | razinger | 1463p (35) | 1450p (-35) | 0 | 0 | 0 | 0 | - / 2 W | -1No | Details |
2009-08-02 16:49:38 | Halistar | Newguy | 1428p (38) | 1526 (-5) | 0 | 96 | 0 | 99 | - / 4 W | 643Download (643) | Details |
2009-08-02 15:02:16 | joan | Halistar | 1580 (13) | 1390p (-25) | 86 | 0 | 82 | 0 | 3 / - | 590Download (590) | Details |
2009-08-02 13:19:21 | nemo | Halistar | 1489 (15) | 1415p (-31) | 110 | 0 | 105 | 0 | 5 / 5 W/L | -1No | Details |
2009-08-02 10:42:43 | Newguy | Halistar | 1531 (15) | 1446p (-30) | 99 | 0 | 96 | 0 | 5 / 4 L | -1No | Details |
2009-07-31 15:48:04 | Michaelmax | Halistar | 2009 (4) | 1476p (-12) | 9 | 0 | 9 | 0 | 5 / 5 W/L | 554Download (554) | Details |
2009-07-31 13:07:46 | Michaelmax | Halistar | 2005 (5) | 1488p (-12) | 9 | 0 | 9 | 0 | 5 / 5 W/L | -1No | Details |
Opposition
Different opponents: 19 || Average games/opponent: 1.26 || Total inflation: -2 377 || Games vs overrated: 42% || Games vs underrated: 54%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Michaelmax | 2121 | 1476 | -228 | -24 | -12
| | 24 | 2 | 8 | 0 | 100 | 0 | 0 | 2 | 100 |
Newguy | 1545 | 1526 | -33 | 8 | 4
| 38 | 30 | 2 | 8 | 0 | 100 | 1 | 50 | 1 | 50 |
nemo | 1413 | 1415 | 76 | -31 | -31
| | 31 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
joan | 1551 | 1390 | 29 | -25 | -25
| | 25 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
razinger | 1428 | 1450 | 22 | 35 | 35
| 35 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Stas | 1502 | 1513 | 11 | 36 | 36
| 36 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
tbal | 1721 | 1480 | 88 | -19 | -19
| | 19 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
oscar | 1357 | 1369 | 12 | 27 | 27
| 27 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Aragorn | 1785 | 1479 | -167 | -28 | -28
| | 28 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
thefish | 2085 | 1553 | -532 | 18 | 18
| 18 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Arashi | 1504 | 1468 | -36 | 16 | 16
| 16 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Wif-Gnizla | 1841 | 1527 | -208 | -23 | -11.5
| | 23 | 2 | 8 | 50 | 50 | 0 | 0 | 2 | 100 |
TELL | 1398 | 1536 | -4 | -6 | -3
| 15 | 21 | 2 | 8 | 50 | 50 | 1 | 50 | 1 | 50 |
MacGyver87 | 1373 | 1385 | 12 | 14 | 14
| 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Fantri | 1881 | 1572 | -309 | 17 | 17
| 17 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
skb | 1718 | 1530 | -101 | -15 | -15
| | 15 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Refugee | 1513 | 1513 | 33 | 12 | 6
| 16 | 4 | 2 | 8 | 50 | 0 | 1 | 50 | 1 | 50 |
elido | 2149 | 1502 | -647 | 15 | 15
| 15 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 1518 | -395 | -9 | -9
| | 9 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 13:43 UTC | 0.07639sec.