Fanjo

(Missing 1 games. Played 0 in the 30 recent days.
avatar

France

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1979   (2139 / 1641) 66% 1055 545 1600 7 / -13 / 0.3 -3  (24 / -7) 5  (37% / 49%: 5 / 4 / 5) 2% (11 / 16 / 5)
Title Level XP Next Lvl Have
Second Angel 47 2127.5 2172 98%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
olyvefab (at) msn (dot) com n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2016-06-23 20:38:08NanRoigFanjo2013 (12)1979 (-12)0161517- / - W-1NoDetails
2016-06-22 16:15:26ElderofZionFanjo2031 (12)1991 (-12)14151116- / - W601Download (601)Details
2016-06-17 10:43:23MasterBaoFanjo1709 (23)2003 (-17)37133516- / -592Download (592)Details
2016-06-15 18:25:54FanjoFiFighter2020 (4)1413p (-10)120120- / 5-1NoDetails
2016-06-15 14:00:11FanjoFiFighter2016 (4)1423p (-10)150120- / 4-1NoDetails
2016-06-14 21:23:00FanjoBen246262012 (4)1453 (-5)15501550- / 4-1NoDetails
2016-06-14 15:15:12FanjoTrenthalas2008 (4)1462 (-6)15481548- / 5-1NoDetails
2016-06-09 14:10:24ElderofZionFanjo2025 (12)2004 (-12)15131215- / - W643Download (643)Details
2016-06-04 12:53:06ForPeaceFanjo1664 (24)2016 (-18)3803714- / 5 W589Download (589)Details
2016-02-11 10:24:16RiceMuncherFanjo1997 (13)2034 (-13)137128- / 5 W604Download (604)Details
2016-02-10 18:56:54FanjoSolymos-HUN2047 (13)2056 (-13)8575- / 5-1NoDetails
2016-02-10 15:17:58FanjoThug_thug2034 (4)1477p (-11)9080- / 5-1NoDetails
2016-02-09 13:01:14FanjoRiceMuncher2030 (12)1995 (-12)109912- / 5-1NoDetails
2016-02-09 07:21:12Fanjoigorbat992018 (12)2001 (-12)131110135 / 5 L616Download (616)Details
2016-02-08 14:41:59Fanjokapcerz2006 (5)1487p (-12)130130- / 5-1NoDetails
2016-02-08 13:05:24Fanjoyugio2001 (5)1488p (-12)130130- / 1-1NoDetails
2016-02-08 11:04:37FanjoFubuki_Shirou1996 (5)1487p (-13)130130- / 2-1NoDetails
2016-02-08 07:58:54FanjoMasterBao1991 (7)1693 (-10)13331334- / 5-1NoDetails
2016-02-04 16:59:40MasterBaoFanjo1723 (23)1984 (-17)33123213- / -583Download (583)Details
2016-02-04 13:11:12KrogenFanjo2053 (12)2001 (-12)611612- / 5 W612Download (612)Details
2016-02-04 06:15:45FanjoBahamas2013 (4)1457p (-11)120110- / --1NoDetails
2016-02-03 16:11:29FanjoElderofZion2009 (10)1901 (-10)12201120- / 5-1NoDetails
2016-01-31 16:04:08KrogenFanjo2027 (12)1999 (-12)89811- / 5 W605Download (605)Details
2016-01-30 19:58:13Vlad_III_DraculeaFanjo2077 (11)2011 (-11)58510- / - W621Download (621)Details
2016-01-30 09:36:13Solymos-HUNFanjo2100 (11)2022 (-11)4748- / 5586Download (586)Details
2016-01-06 21:57:24FanjoAerthis2033 (4)1473p (-11)100100- / 5-1NoDetails
2016-01-05 19:10:12Fanjoplayerslayer2029 (4)1467p (-11)00110- / 5-1NoDetails
2015-11-20 06:35:31FanjoaZu2025 (4)1451p (-11)8080- / 5-1NoDetails
2015-11-19 12:37:16gamelleFanjo2169 (7)2021 (-10)4838- / 5 W572Download (572)Details
2015-11-18 13:41:01FanjoSardaukar2031 (5)1567p (-14)80805 / 5-1NoDetails

Opposition

Different opponents: 486 || Average games/opponent: 3.29 || Total inflation: -63 732 || Games vs overrated: 45% || Games vs underrated: 51%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
gamelle21142021-1620221 148126221591 1045.5 1254.5
Danniel_BR21692045-2749567 8428810100 675 225
Looser_Inside14571443-142727 270100100 1100 00
Steel_Breeze14511521702828 280101000 1100 00
goiken15861762108440.7 4743601000 350 350
Jeronym15252024100-37-7.4 2057508020 360 240
khorne-flakes1826212778412.1 140992017030 1365 735
frodo42144017351616518.5 6413601000 583.3 116.7
Irmao-Verdade13971332-1172211 220200100 2100 00
FireBreath18141779-4972.3 3528303367 266.7 133.3
thefish20851983-742-127-5.5 651922312278 521.7 1878.3
Scatha18681676-311-5-5 5100100 00 1100
moloch13971402535-56-2.7 691252116733 1466.7 733.3
ShadowVeil22362067-14842-44-2.1 841282110100 1466.7 733.3
WladDraco11761222188155 150301000 3100 00
Quari139014091999 90101000 1100 00
Reqinek19262125-433-3-0.3 64671114555 654.5 545.5
jake_mind16091577-512713.5 270200100 2100 00
Orang159016671922412 240201000 2100 00
sanaris139114495899 90101000 1100 00
Ondrew18371775-147-19-19 19100100 00 1100
th417411745-59-11-5.5 819205050 150 150
AlaskanAvenger14941424-7099 90100100 1100 00
Mint17731773-1626231.4 114911711876 1164.7 635.3
razfaz16311605-268-12-4 1022300100 266.7 133.3
turandot127412871377 70101000 1100 00
khiM18331923532-68-4 741421718218 741.2 1058.8
plk22041221789500 3030601000 233.3 466.7
BubkaBog15481599-228837.5 8301113664 11100 00
pope_benedict_XVI14721471-199 90100100 1100 00
BLAST147414891577 70101000 1100 00
Dreadnough20351970-36-8-2.7 1119303367 133.3 266.7
Cremember24092082-938-11-1 43541110100 327.3 872.7
Rigor20291974651102 3424501000 240 360
tekelili21262034-845-23-5.8 1235400100 125 375
grizzly15961601-171237.7 230303367 3100 00
vunakie141814382066 60101000 1100 00
zenzsei15661951-3471231.2 62392012575 1890 210
rocknrofl1604183721-4-4 4101000 00 1100
Noumenon19061965-1730-5-0.8 3237601783 466.7 233.3
Lega_Nord13851385066 601000 1100 00
JangGun1472181277-17-17 17101000 00 1100
ezysquire17721837-208-18-9 18200100 00 2100
Oook22102094-478447.3 5915600100 466.7 233.3
argentino17581843-136-16-16 16100100 00 1100
Shoker149515273277 70101000 1100 00
Kanapka17351578-15788 80100100 1100 00
ReNoM16791806-268-19-19 19100100 00 1100
Xplorer163019532989150.9 106911711000 1164.7 635.3
Not_Dead_Enough1398182216-5-5 5101000 00 1100
whiskey001012531221-3244 40100100 1100 00
booner140214141266 60101000 1100 00
dragonlx18601894341313 130101000 1100 00
Smozes192919587110.5 1110201000 150 150
Ariu19681974-13-23-5.8 1033402575 125 375
Vlad_III_Draculea19032011811161 102861618119 850 850
Diggy19981890-2198-65-2.5 1171822621981 1142.3 1557.7
mmmax1232139216055 50101000 1100 00
akkon14811481066 601000 1100 00
InteriorCrisis15281532477 70101000 1100 00
Zatoichi16171827-84-17-17 17100100 00 1100
Exper1742189453-29-14.5 29201000 00 2100
Turf14821482077 701000 1100 00
DrakeKing193621032431-61-4.7 3697131928 323.1 1076.9
arnaldo_br15571488-6977 70100100 1100 00
Kolbur22771882-79-12-6 12200100 00 2100
Gunnie1192131212044 40101000 1100 00
Semler1957211615358410.5 10016811000 675 225
vandal21892109-3216-32-3.2 45771010100 440 660
cle16041508-351115.5 110200100 2100 00
nelson2002196828581.3 3628608317 350 350
GreatWhiteNoob1473146252225.5 220405050 4100 00
Sogeking1379179927-19-19 19101000 00 1100
Blake131413301677 70101000 1100 00
THESEUS1392134946126 120205050 2100 00
Goldilocks22741808-21-5-5 5100100 00 1100
Astolfo135213621055 50101000 1100 00
Shorty1712181320300 1212201000 150 150
Orange_Dude19491987-655233.3 4724701486 571.4 228.6
zara17431676-757344.9 5016700100 685.7 114.3
negusnyul159416121888 80101000 1100 00
py6aka18451858131212 120101000 1100 00
death_queen1259142216355 50101000 1100 00
elido2149205847-26-3.3 3258817513 225 675
Bonobo20551994-238-81-1.4 3083896045545 2338.3 3761.7
mustardjelly131214079555 50101000 1100 00
zahni17661813361-39-6.5 1857601000 233.3 466.7
Evongelo1294141311955 50101000 1100 00
anoel15851623-23157.5 150205050 2100 00
peace19771847-227-4-4 4100100 00 1100
yadungoofed14821482077 701000 1100 00
csarmi19711806-1651212 120100100 1100 00
WhiteFlame144014834366 60101000 1100 00
szdik57018341784-394-26-3.7 2551707129 342.9 457.1
Gallifax19461959-170113.7 2413303367 266.7 133.3
didl214531453066 601000 1100 00
stefkemp13251325044 401000 1100 00
Tazzac16111540-7177 70100100 1100 00
nunswithguns19541988-504-3-0.3 68711214258 650 650
Primus_Pilus19841860-25-20-10 20200100 00 2100
kakaroto1624163365248 240301000 3100 00
toto135414095555 50101000 1100 00
BloodyBoar15311484-240165.3 160300100 3100 00
neki19841850176-7-7 7101000 00 1100
Fetter16091503-10677 70100100 1100 00
bkerin15021467-3566 60100100 1100 00
kbm126412646163 6020500 2100 00
Lollipop137014609066 60101000 1100 00
Honor20021897-809171.9 6447910100 555.6 444.4
hihihi132413512755 50101000 1100 00
Pevel1262133118594.5 90201000 2100 00
Asrai1594159516157.5 150201000 2100 00
Omega14511451066 601000 1100 00
kezz138914374855 50101000 1100 00
Demon138914506155 50101000 1100 00
drawil145914923366 60101000 1100 00
Anonymissimus15391439-10055 50100100 1100 00
nagafono18501873-984130.8 81681616338 1168.8 531.3
nanogargiulo1442144274115.5 11020500 2100 00
Othello333157715941777 70101000 1100 00
Kira122782061-542-6-0.4 79851613863 637.5 1062.5
DigiHero13651365-14153.8 15040075 4100 00
sexelf14631566296217 210301000 3100 00
freesole15591579706402.2 91511811000 1583.3 316.7
Nameless_Terror15731573077 701000 1100 00
TheMAze13801469237175.7 170301000 3100 00
Kral19402039-1411-34-2.8 53871210100 650 650
evildead14851485066 601000 1100 00
wtf_is_this14701635133115.5 110205050 2100 00
skb17181779655-19-3.8 2140501000 240 360
Grouse1359148512666 60101000 1100 00
Infamy126512753384 80201000 2100 00
iLeeT_PeeP122412603633 30101000 1100 00
Kpp20341978-568-16-3.2 2238500100 240 360
wieker1581189831-10-5 717201000 150 150
Cicero13821464179126 120201000 2100 00
hay20716691432-828-29-7.3 837400100 250 250
tbal17211763421111 110101000 1100 00
PastVengeance120112111033 30101000 1100 00
Darkkey15441364-18044 40100100 1100 00
Wasjbrodt144014561666 60101000 1100 00
The_Black_Sword23482061-27631 1815300100 133.3 266.7
irias15981932406-7-1.4 2633501000 360 240
Gregor13811329-4763 60205050 2100 00
zlotek14841484066 601000 1100 00
Terror17161682-567-20-5 1535400100 250 250
Coriolan20091918-14-11-11 11100100 00 1100
krypto9ite150415282466 60101000 1100 00
Chris7mas15001503302194.8 190401000 4100 00
Kane019131882256317.8 4211401000 375 125
mattweber1737174471010 100101000 1100 00
yzr1998201195-30-6 1141508020 120 480
Odineye119112293833 30101000 1100 00
HODOR21401902-130-11-11 11100100 00 1100
Snowman16971705-62157.5 150205050 2100 00
Bah14851485066 601000 1100 00
Cadian9th14171899-42-16-8 42020050 150 150
Hessenhusar14591459055 501000 1100 00
Flushdown1469151360105 100201000 2100 00
isril13711396212224.4 220501000 5100 00
machcik154015581877 70101000 1100 00
reloc1848199335920.5 2725401000 250 250
Krake14451445066 601000 1100 00
Kalisoo18081851304-12-2.4 1527501000 360 240
Schlamarcel16211577-333244.8 240502080 5100 00
widowmaker8021792047-1796435.4 6118810100 675 225
Colobarus14161895-42-11-3.7 920303367 266.7 133.3
Mysticete15151484-3166 60100100 1100 00
Electro-Junkie130713231644 40101000 1100 00
igor14631404-9273.5 70200100 2100 00
Mrzinzin19361963-4303-22-0.9 1071292521288 1560 1040
jogador106111468522 20101000 1100 00
Olushik140614353584 80201000 2100 00
infinity318791903-4094191.1 69501711288 1376.5 423.5
Lemon15781431-30700 55200100 150 150
Mostovoi13142714876055 50101000 1100 00
ThunderT1637191088-18-4.5 153340750 250 250
tadpol17171647-7077 70100100 1100 00
Garison1591191916-18-18 18101000 00 1100
DrunkDwarf157716022577 70101000 1100 00
suiren21672174-168810.1 3332704357 457.1 342.9
qqq165917347599 90101000 1100 00
Spartacus15491549-63165.3 16030067 3100 00
Idefix146920592-11-3.7 1021306733 266.7 133.3
Modsognir14861486055 501000 1100 00
lo_l_ol16441485-15955 50100100 1100 00
Almogaver13891389044 401000 1100 00
Shagal18762112928-62-6.9 2183911000 222.2 777.8
Cackfiend2375244218136.5 196205050 150 150
No_mercy15421542129133.3 18540750 375 125
hiu15791963-28-5-5 5100100 00 1100
Spooky17141746-511-17-2.1 3249811388 562.5 337.5
hugho20862084-120-2-1 1113200100 150 150
Sweetie14901490022 201000 1100 00
tes15162015-70-18-9 220205050 150 150
Sakatukitukasa18421790-481-5-1.7 712300100 266.7 133.3
isra15451625609-17-1.9 2239911000 666.7 333.3
Smasher129213129193 90301000 3100 00
CyBiO17982003-716-80-8.9 1797911189 333.3 666.7
Manu1338144010233 30101000 1100 00
WickedODDs1375149011544 40101000 1100 00
Theart153315744155 50101000 1100 00
Galdrad129613071122 20101000 1100 00
S-Miles1357144526494.5 90201000 2100 00
BillWallace15441460-15684 80200100 2100 00
Oink13601507713184.5 180401000 4100 00
xl7734lx14941494055 501000 1100 00
black_white13341420477-7-1.8 1320401000 375 125
Kappa161716614477 70101000 1100 00
Scipp140214413944 40101000 1100 00
norrington16601654-14121 75200100 150 150
A_Good_Beginner17001966145-7-3.5 916201000 150 150
Nordmann18951899-79193.8 3314502080 480 120
TheVeneGuy1392140210673.5 70201000 2100 00
a161116871999-189-10-3.3 818300100 266.7 133.3
teamleader14671467044 401000 1100 00
Chiren143714895244 40101000 1100 00
Violone15361345-19133 30100100 1100 00
rebellofhell20962078-373-18-3 2442600100 233.3 466.7
zenhoobb-it1438144112394.5 90201000 2100 00
jason198521872108-22342 128200100 150 150
Haldiel19062098131-18-2.6 3351708614 342.9 457.1
buz16761693-140175.7 170303367 3100 00
Undertaker19051941282-42-8.4 1052506040 120 480
tomtom1240142218244 40101000 1100 00
TheDarkSide16521652-85134.3 130303333 3100 00
Dovolente14521398-5444 40100100 1100 00
whatchair19471919-587-11-5.5 617200100 150 150
siddh169617501096-9-0.9 52611011000 660 440
airman17701712-1812262.9 4216910100 888.9 111.1
Tondo20321978-1672211 220200100 2100 00
palladin14881488055 501000 1100 00
Inteliteknia1558156625-2-0.5 810407525 250 250
NotBad164617369088 80101000 1100 00
itt17422074-212-2-0.5 1618402575 375 125
Fuze-14701470044 401000 1100 00
Coelet146114882744 40101000 1100 00
SanDeath143914814244 40101000 1100 00
leocrotta23212377561717 170101000 1100 00
jurijuice17221656-6666 60100100 1100 00
Dromgard14901490044 401000 1100 00
27pyc15551535-3061.5 93402575 375 125
MonTreY141014325252.5 50201000 2100 00
Tactical1529166413544 40101000 1100 00
comrade134513763122 20101000 1100 00
hero19162110-534-10-5 313200100 150 150
Marcoln144014405142 4020500 2100 00
Trend15321518973.5 70205050 2100 00
Jonas13771377022 201000 1100 00
Pagan21412096-1800 88205050 150 150
marko135213742222 20101000 1100 00
Iphimemnon15311503-6873.5 70200100 2100 00
AxalaraFlame14851498-10082.7 80303367 3100 00
LuzzuntonX13941402822 20101000 1100 00
Deathntaxes15881491-9722 20100100 1100 00
Atasco1359149013144 40101000 1100 00
Yablokov-Alex147514901522 20101000 1100 00
creepylich17102091-80-2-0.7 1012303367 266.7 133.3
fikriulfi05143814627663 60201000 2100 00
ilbard132113795822 20101000 1100 00
blablabla1357148231472.3 70301000 3100 00
Fungy14691469942 4020500 2100 00
Przebudzony17091975-56-29-14.5 29205050 00 2100
HuBuN1167121665782 80401000 4100 00
Razgriz14691469022 201000 1100 00
Voices16561453-45552.5 50200100 2100 00
Bamnshy14901490044 401000 1100 00
Khelone145614691322 20101000 1100 00
Jurgen15941355-23922 20100100 1100 00
greggy14731473022 201000 1100 00
ufn138614051922 20101000 1100 00
CleverFool14581459133 30101000 1100 00
Anarki_german134313722933 30101000 1100 00
Lops88146714902344 40101000 1100 00
Castoridae24442028-3413-13-1.9 2336700100 228.6 571.4
Nationalelf122912855611 10101000 1100 00
castro14901490044 401000 1100 00
animesh13851362-2333 30100100 1100 00
Tyrion_Lannister183018633388 80101000 1100 00
Yoshimitsu182620910-11-11 111000 00 1100
brasimon17011629-436316.2 310502080 5100 00
RKT14901490044 401000 1100 00
xyz12581258721 2020500 2100 00
Sedlo136013824842 40201000 2100 00
Franco14911491022 201000 1100 00
Barcar145014504882.7 8030670 3100 00
zippysugar214901490044 401000 1100 00
Mjh15101472-3822 20100100 1100 00
qwertyuiop136914457622 20101000 1100 00
qnok21822015-1092-53-8.8 356601783 116.7 583.3
atrop15061375-9651.3 83405050 375 125
HexWarrior151015107773.5 7020500 2100 00
Krugers15072093-31-5-5 5100100 00 1100
Zorro18911922446-8-1.3 3341601000 350 350
2RaggedClaws16312009201-16-16 16101000 00 1100
GaretJax1464201918452-27-0.6 2252524331000 2558.1 1841.9
Tamtam_rus16141939318-2-0.7 1517301000 266.7 133.3
tiago-BR147814781184 8020500 2100 00
Paragon_Six14951495044 401000 1100 00
Lady_Marian16821620-663-9-1.3 2837701486 571.4 228.6
ancrn14371995-61-18-9 321200100 150 150
Drodas12951340280112.8 110401000 4100 00
Druid18902000-47-15-15 15100100 00 1100
panicmanic17341671-1471-33-2.4 5386141793 964.3 535.7
amikrop15271524-57-6-1.2 1319502080 360 240
InvictusLux14861486055 501000 1100 00
Ichorid192919762283712.3 370301000 3100 00
popiel143614875155 50101000 1100 00
Grunt-13841394312233.8 230601000 6100 00
ikomizo15462042-1402-9-1.5 1322600100 583.3 116.7
Llewellyn_1540154214-2-1 35201000 150 150
krack19351920-281-33-5.5 2053603367 233.3 466.7
storm_UA141614533744 40101000 1100 00
grrrr15721573-7132.6 185506040 480 120
majimoto14561462655 50101000 1100 00
Rene20282103-246-13-4.3 1124300100 133.3 266.7
Kalfador14881488055 501000 1100 00
FinalDestiny146614882244 40101000 1100 00
Cain14691469044 401000 1100 00
sillenia1616164566126 120201000 2100 00
Blop17062010-49-18-18 18100100 00 1100
Saka18251646-17966 60100100 1100 00
Barbary15361570105144.7 140301000 3100 00
SirGuilherme15271512-1544 40100100 1100 00
Koboldmaki15312008-230-13-4.3 619303367 266.7 133.3
CreepyLord17491725-28384 80200100 2100 00
Glouk1967212418-10-10 10101000 00 1100
Spelp21071990-100-14-1.8 3448813863 337.5 562.5
lorb149921176-14-14 14101000 00 1100
nicewave1288132036262 60301000 3100 00
Dynghis1304143413022 20101000 1100 00
Mada19161976-801-22-5.5 830400100 250 250
Cotard_Syndrome14911491022 201000 1100 00
chemotaxis140214272522 20101000 1100 00
Knightmare-14071407022 201000 1100 00
Amyrlin16071617-3650.8 2419605050 583.3 116.7
enacui22172123-30-7-7 7100100 00 1100
PoorRIchard16831797115-11-5.5 819201000 150 150
Urist16581638-124-3-0.6 1619500100 480 120
Bast20581977-861366 4610600100 583.3 116.7
Miszcz17281616-11255 50100100 1100 00
padaq1353148112844 40101000 1100 00
Dauntless22832029181-4-1 1620401000 125 375
SalsaRocoto18902072-16-16-16 16100100 00 1100
Deejanos20001895-1032206.7 200300100 3100 00
Olosta139914909144 40101000 1100 00
Sulik16371625-1255 50100100 1100 00
Stenen20952085-23-13-13 13100100 00 1100
javier13311331022 201000 1100 00
Brick1435209232-5-5 5101000 00 1100
amikrop120791915-2839796.1 108291310100 1184.6 215.4
NanRoig19441979-3085-32-1.7 861181912179 1157.9 842.1
jojo03061184129210822 20101000 1100 00
night007918051839-76-13-4.3 922303367 133.3 266.7
Xor140714074063 6020500 2100 00
Rihcrebel143714905322 20101000 1100 00
Lanfear14831958-20-3-1.5 25205050 150 150
Poliuks17991806-10742 95205050 150 150
Limerence16952010-84-37-18.5 37200100 00 2100
verca1214671467044 401000 1100 00
666141814887044 40101000 1100 00
rm-kill14231386-3733 30100100 1100 00
Loial1644199458-17-17 17101000 00 1100
Anonymus15051486-1955 50100100 1100 00
Mummius14871487055 501000 1100 00
mae119031905-55400 1414300100 266.7 133.3
Elodin1374148711355 50101000 1100 00
Green_Arrow20321924-44-35-11.7 35303367 00 3100
abhijit19882030-364-35-8.8 742402575 125 375
CrazyJunkie135213994744 40101000 1100 00
Revuelto17501922-120-17-17 17100100 00 1100
Floki144314813855 50101000 1100 00
Archer01147014851566 60101000 1100 00
SoulMan139614091355 50101000 1100 00
masterkingsbury1353146711455 50101000 1100 00
Carmen19161832-841111 110100100 1100 00
Chocolatecake17761549-22766 60100100 1100 00
Ikerpeta21042009-1950-20-3.3 2040603367 350 350
Zerwas19062000-15151.7 1914300100 266.7 133.3
Khar1463198655-5-5 5101000 00 1100
Lich_Lord19961967-409-19-19 19100100 00 1100
8L4CkD06147614861055 50101000 1100 00
jacklanton143414653144 40101000 1100 00
jacky146914791055 50101000 1100 00
Timmy146714882155 50101000 1100 00
Jack_Devils147914941555 50101000 1100 00
Odin139314243144 40101000 1100 00
essakhi137214669444 40101000 1100 00
Hilquias13022013-53-20-10 222200100 150 150
Lets_Go16501468-18244 40100100 1100 00
tarasbulba13532003253-16-8 420201000 150 150
Hilquias816150015244394.5 90201000 2100 00
KLASHINKOV13831383033 301000 1100 00
Deletraz14941494044 401000 1100 00
XzarcoX134413581433 30101000 1100 00
Nominatus14891489044 401000 1100 00
Shaft15631475-8844 40100100 1100 00
enhanced17931793-318126 12020050 2100 00
IAmPaine1284141112733 30101000 1100 00
Arombolosch147814891144 40101000 1100 00
bogsy14491456744 40101000 1100 00
Jk_The_Assassino2k2g19821838-8547-22-0.5 2402624530100 2862.2 1737.8
AchmedTheCat165317247177 70101000 1100 00
food4bots15191468-84470.8 2821910100 888.9 111.1
MasterBao17742003-5234-23-0.8 1051282821189 2175 725
Benbullfrog15581539-1955 50100100 1100 00
Evariste16171434-18344 40100100 1100 00
IntroVERT15661585-73-15-7.5 520205050 150 150
Undead140014565644 40101000 1100 00
cp917331804250189 180201000 2100 00
soad14161416-573.5 7020050 2100 00
unicorn18751927-375-9-4.5 514200100 150 150
pk06113841384033 301000 1100 00
Mr_Burnham16501440-21044 40100100 1100 00
wolfdiscord13551355033 301000 1100 00
arslan1329145612744 40101000 1100 00
Wesnoth138614274144 40101000 1100 00
SL-KoL-yaN14711421-6484 80200100 2100 00
mistzone15901581-955 50100100 1100 00
Tintagel1096123846063 60201000 2100 00
niivers14891489044 401000 1100 00
BattleMage159216334166 60101000 1100 00
SirMullich18442048-291-5-5 5100100 00 1100
manus16671589-602-50-10 1060500100 240 360
Computer_Player17211863-7841 2016405050 375 125
jo118651906-35500 1414300100 266.7 133.3
Gautepaute21572034-229-14-14 14100100 00 1100
toon31015591371-18833 30100100 1100 00
Jack-son136214347233 30101000 1100 00
Wender_BR139714889144 40101000 1100 00
KnightKuni1521164212155 50101000 1100 00
SolymosHUN142013862263 60205050 2100 00
xGalenx144514621733 30101000 1100 00
Daeris15461485-6144 40100100 1100 00
Veronika17391749-237134.3 130303367 3100 00
Volker135213934122 20101000 1100 00
noOne19051905099 901000 1100 00
psychic182018604099 90101000 1100 00
leendert123613046833 30101000 1100 00
Xmax12211265107-15-3.8 722407525 375 125
Solymos19601658-3532232.1 58351110100 981.8 218.2
creediz14901490044 401000 1100 00
glonstons12313951395044 401000 1100 00
flyswatter15561489-6744 40100100 1100 00
Kim140514706544 40101000 1100 00
MoratadelaconQueso14251425033 301000 1100 00
malluallu17051706166 60101000 1100 00
Dr_Zoidberg17632028-88-18-18 18100100 00 1100
Madmoo16191489-13044 40100100 1100 00
charnel19501971532311.5 230201000 2100 00
Mulder13231323033 301000 1100 00
ToniofhaLeybaran1389147618694.5 90201000 2100 00
Abstract12111173-3822 20100100 1100 00
GuilhermeSC142614876155 50101000 1100 00
wrong156215368121 64205050 150 150
ENTIKO14301430044 401000 1100 00
Yoshy18351679-15688 80100100 1100 00
Free15741963-18751.7 105303367 266.7 133.3
ekypo1345148614155 50101000 1100 00
Flix14781478055 501000 1100 00
Krogen22362001-1766-36-9 541400100 125 375
KanHo132813916344 40101000 1100 00
Noxar13961396044 401000 1100 00
Mikelangelo_da_Vinci15531517-3666 60100100 1100 00
Caritas21961998-960-4-1 2428400100 250 250
Wan1223137014733 30101000 1100 00
ElderofZion21941991-1049-30-7.5 1040400100 125 375
MacGuffin142114886755 50101000 1100 00
Fasy14881488055 501000 1100 00
possam138014446444 40101000 1100 00
Sardaukar16651567-9855 50100100 1100 00
aZu14511451044 401000 1100 00
playerslayer144814671944 40101000 1100 00
Aerthis1369147310444 40101000 1100 00
Solymos-HUN1935205628621 1311201000 150 150
Bahamas1352145710544 40101000 1100 00
Fubuki_Shirou14871487055 501000 1100 00
yugio15201488-3255 50100100 1100 00
kapcerz15501487-6355 50100100 1100 00
igorbat9920372001-361212 120100100 1100 00
RiceMuncher21362034-280-1-0.5 1213200100 150 150
Thug_thug1213147726444 40101000 1100 00
ForPeace18942016-230-18-18 18100100 00 1100
Trenthalas14581462444 40101000 1100 00
Ben2462619201453-46744 40100100 1100 00
FiFighter1362141311284 80201000 2100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:29 UTC | 2.03588sec.