freesole

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Finland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1559   (1771 / 1301) 42% 317 444 761 16 / -11 / 0.08 3  (6 / -12) 5  (54% / 34%: 4 / 5 / 4) 0% (0 / 0 / 0)
Title Level XP Next Lvl Have
Hero 29 919.5 953 97%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
tapsathe (at) yahoo (dot) co (dot) uk n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2015-11-03 23:58:42freesoleSolymos-HUN1559 (24)1897 (-18)40134013- / 4632Download (632)Details
2015-11-03 22:25:31freesoleSolymos-HUN1535 (25)1912 (-18)40134013- / 4599Download (599)Details
2015-10-27 01:40:50freesoleunicorn1510 (23)1821 (-18)422142245 / 5626Download (626)Details
2015-10-17 11:20:56unicornfreesole1805 (9)1487 (-9)24402340- / 5 W606Download (606)Details
2015-10-17 02:09:21unicornfreesole1773 (10)1496 (-10)26402640- / 5 W637Download (637)Details
2015-10-15 17:41:53Mr_Grayfreesole1745 (11)1506 (-11)27402740- / 4751Download (751)Details
2015-10-14 21:34:46Solymos-HUNfreesole2098 (4)1517 (-5)840841- / 5601Download (601)Details
2015-10-13 22:05:08food4botsfreesole1531 (17)1522 (-17)42404042- / 5 W-1NoDetails
2015-10-12 22:54:44freesoleRenatoBr1539 (17)1521p (-34)430420- / 4702Download (702)Details
2015-10-12 17:31:06Scaramushfreesole1511 (17)1522 (-17)44424443- / 3-1NoDetails
2015-10-12 15:46:19Scaramushfreesole1494 (18)1539 (-18)44424442- / 4-1NoDetails
2015-10-12 15:26:06freesoleScaramush1557 (15)1476 (-30)42042444 / 4-1NoDetails
2015-10-01 21:42:19Solymos-HUNfreesole2113 (3)1542 (-5)843743- / 5593Download (593)Details
2015-09-29 21:42:14Solymos-HUNfreesole2072 (4)1547 (-6)90944- / 5615Download (615)Details
2014-10-02 18:26:58ovolollofreesole1511p (36)1553 (-4)039039- / 3 W618Download (618)Details
2014-09-29 22:02:43unicornfreesole1821 (8)1557 (-11)23402340- / 5 W634Download (634)Details
2014-09-29 19:32:39unicornfreesole1813 (8)1568 (-11)23402340- / 5 W610Download (610)Details
2014-09-10 12:23:38Fanjofreesole1946 (6)1579 (-9)20451745- / 5-1NoDetails
2014-09-08 19:39:49Tamtam_rusfreesole1692 (14)1588 (-14)36413443- / --1NoDetails
2014-09-03 00:27:24Fanjofreesole1934 (7)1602 (-9)22432143- / 5-1NoDetails
2014-08-28 23:16:46freesoleohmegaherz1611 (11)1351 (-11)42554256- / -697Download (697)Details
2014-08-27 21:52:07Solymosfreesole1815 (9)1600 (-12)29422642- / 5575Download (575)Details
2014-08-26 21:03:58freesoleSolymos1612 (22)1823 (-16)43234125- / -595Download (595)Details
2014-08-22 21:38:15Solymosfreesole1811 (9)1590 (-12)25412542- / 5607Download (607)Details
2014-08-19 21:53:24freesoleSolymos1602 (22)1853 (-17)39193819- / -566Download (566)Details
2014-08-17 15:56:03Fanjofreesole1988 (6)1580 (-8)13381238- / 5-1NoDetails
2014-08-12 15:42:30Fanjofreesole1977 (6)1588 (-8)13341334- / 5-1NoDetails
2014-07-23 22:48:51freesoleCyBiO1596 (23)1900 (-18)441943215 / 5551Download (551)Details
2014-07-22 21:54:17malluallufreesole1733 (13)1573 (-13)30423044- / 5 W629Download (629)Details
2014-07-15 21:34:52freesoleSolymos1586 (23)1858 (-17)43254325- / -563Download (563)Details

Opposition

Different opponents: 374 || Average games/opponent: 2.03 || Total inflation: -42 137 || Games vs overrated: 42% || Games vs underrated: 54%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
genofefgnom_PL15821380249-111-22.2 111511000 00 5100
Legio15161319140-50-16.7 50301000 00 3100
Hagbart19591363-1243-64-21.3 64300100 00 3100
innovisi1461146103939 3901000 1100 00
ADmiral1601153978-72-14.4 72518020 00 5100
angua15601335-34-26-26 26100100 00 1100
Dr_Zlo1461146103939 3901000 1100 00
lavishdesign16431346-35-3-3 3100100 00 1100
marico17091670-159-14-2.8 1933516040 120 480
Pietro17661323-140-17-8.5 17200100 00 2100
Jann18011587-8810.3 2322417525 125 375
Cernunnos13961432-34210112.6 1054813863 787.5 112.5
andrewmin15571461-962020 200100100 1100 00
turin1583137552-6-3 6201000 00 2100
cc215011500184020 400205050 2100 00
DenLaden108211186003511.7 350301000 3100 00
Massacre12171376220-15-15 15101000 00 1100
Loser20501470-298-23-5.8 23410100 00 4100
Witchfinder13881378-101717 170100100 1100 00
Leuron1674138341-9-9 9101000 00 1100
Friese14781434533-28-5.6 2149511000 120 480
Algieba14981356-65-4-4 4100100 00 1100
Weeksy16661676102323 230101000 1100 00
ScoutShine181914326-15-7.5 1520500 00 2100
Baufo16811390-168-3-3 3100100 00 1100
Krkva1397136445-4-4 4101000 00 1100
Pelopidas19821529-200-23-5.8 23410100 00 4100
plk220411658-741-21-3 2647715743 114.3 685.7
Feanor162516761586110.2 8322618317 466.7 233.3
KnightKunibert15861669-1701247.8 202781623169 1168.8 531.3
MrDolar13031380137157.5 19420500 150 150
gwyn12311309337279 325301000 266.7 133.3
Zorro18911644-278-62-6.9 2385914456 111.1 888.9
ghost13701433631717 170101000 1100 00
firas1514145959-4-4 4101000 00 1100
joskeX15361421-1151616 160100100 1100 00
Blue_Hades15031527643316.5 330201000 2100 00
Gallifax19461768-1600 2020417525 125 375
Smozes19291466-341-3-3 3100100 00 1100
Swift18531452-285-14-14 14100100 00 1100
Thor11281432169-20-20 20101000 00 1100
Crusher16351702672222 220101000 1100 00
Veruxe164714840-13-13 131000 00 1100
reloc1848186716147 228205050 150 150
Zarak19931551-238-17-8.5 17200100 00 2100
Fosprey19701908-105189 257200100 150 150
Dauntless22831689-1892-47-3.4 2875142793 17.1 1392.9
str1der12841472210-4-4 4101000 00 1100
csarmi19711546-502-23-11.5 23200100 00 2100
TwiceEmpty15081452-9600 1616200100 150 150
oscar13571416591616 160101000 1100 00
c4rLOs821701654-969-61-6.1 611011090 00 10100
Githzerai134314671241717 170101000 1100 00
Sparky12741326521313 130101000 1100 00
henderau13341469197-4-4 4101000 00 1100
BigChief13771427501616 160101000 1100 00
Des18371628-2091919 190100100 1100 00
fireznake14591463383115.5 310201000 2100 00
AndreeWarden12201293731111 110101000 1100 00
tbal17211643178-128-5.6 1052332336139 521.7 1878.3
Ryba6661443144301414 1401000 1100 00
Oh_Hi18191575-47110.5 1716200100 150 150
HODOR21401994-5362110.5 243200100 150 150
caner1469146901515 1501000 1100 00
Zephyrus1568156801717 1701000 1100 00
solange15401417-2894214 420300100 3100 00
TL20101594-367-3-0.8 2427410100 125 375
lorelei13061332261111 110101000 1100 00
Grrringo131415406-22-22 22101000 00 1100
MetallicICE14521421-311414 140100100 1100 00
GodOfThunder15871538-491616 160100100 1100 00
Morpf147014941633316.5 330201000 2100 00
leocrotta23211581-249-6-6 6100100 00 1100
yong-un13521378261212 120101000 1100 00
Snowman16971569-118-17-17 17100100 00 1100
elg13591438791414 140101000 1100 00
junkie112311815899 90101000 1100 00
AndyTheAnt13561342-141212 120100100 1100 00
solange117021590-1368514.3 105541223367 758.3 541.7
chris81286128102010 200205050 2100 00
Pandemonium18081571-64-24-12 24200100 00 2100
rick17071569-172-4-4 4100100 00 1100
nobody15931652591818 180101000 1100 00
El_Zorro134214721301414 140101000 1100 00
Pamir1578168565-54-18 54306733 00 3100
Lyonz111713961413171313 130101000 1100 00
Tulk15011534331515 150101000 1100 00
thefish20851621-1959-7-1.4 3239510100 240 360
Tondo20321630-1166-32-6.4 1648510100 120 480
logeb1474147401313 1301000 1100 00
WackererWichtel18811624-22-22-11 22200100 00 2100
Trixi1474147401313 1301000 1100 00
Fleup15481409-1391212 120100100 1100 00
Rudanar_Firmus18291604-103-14-14 14100100 00 1100
Sirade1387138701212 1201000 1100 00
Roster14461473271313 130101000 1100 00
bdn1454145401212 1201000 1100 00
kakaroto16241619-896153.8 3520410100 375 125
Suvorov20522023-292525 250100100 1100 00
Bast20581650-551-14-7 14200100 00 2100
Undertaker19051338-1154-12-6 1123200100 150 150
Coriolan20092013882-1-0.1 53541018020 220 880
Death18091389-13853311 330300100 3100 00
karadjordje1314131401010 1001000 1100 00
Jah14761559831515 150101000 1100 00
incontinentia15021534321515 150101000 1100 00
Perun14471595-129-23-23 23100100 00 1100
eratosthene168616181-15-15 15101000 00 1100
Garison15911579-61-18-18 18100100 00 1100
Drudares19101540-10-17-8.5 17200100 00 2100
bhosp12661267199 90101000 1100 00
Lord17511586115-10-1.7 4050611000 233.3 466.7
jgoppert14351473381414 140101000 1100 00
Michaelmax21211553-531-22-11 22200100 00 2100
jacob17871611-86-15-15 15100100 00 1100
donkey_noob_trash18841544-111-22-11 22200100 00 2100
salvador18321596-43-35-11.7 35300100 00 3100
WIF_Luigit18171517-142-24-12 24200100 00 2100
O_o1546156951-4-4 4101000 00 1100
The_kungfu_boy1537156531-4-4 4101000 00 1100
sauron1729155492-11-11 11101000 00 1100
Tonysrl1693153231-12-12 12101000 00 1100
gracz86912744051111 110101000 1100 00
Sweet20021513-258-18-9 18200100 00 2100
toasty14001469691616 160101000 1100 00
SM_Ile14551470151515 150101000 1100 00
zako21151662-578-27-9 27300100 00 3100
Quetzalcoatl19611529-232-12-12 12100100 00 1100
Nordmann18951584-8-28-9.3 28303367 00 3100
Nomade18441835-92323 230100100 1100 00
Shagal18761724-189184.5 3820415050 250 250
Eskon17261559-158-4-4 4100100 00 1100
Noc1470147001515 1501000 1100 00
Sandermatt1476155427-5-5 5101000 00 1100
iKill129714411441414 140101000 1100 00
Pelgrim13791405261313 130101000 1100 00
Mugiwara157515860-4-4 41000 00 1100
thermophilus14021639441-22-7.3 1537301000 133.3 266.7
pirrus15111582-3-19-19 19100100 00 1100
nemo14131498152-35-17.5 35201000 00 2100
clmates16091384-2251212 120100100 1100 00
tnp19561633-3231818 180100100 1100 00
DeathAnkjell16271602-187-3-1.5 1316200100 150 150
Arrow1443159762-5-5 5101000 00 1100
Ribbon116661591-128-8-4 8200100 00 2100
Cherub178415951-3-3 3101000 00 1100
Orashna14391486471414 140101000 1100 00
jacekm13551388331212 120101000 1100 00
winddog19461588-121-11-11 11100100 00 1100
kard_1277126925102 3222514060 480 120
qqq16591600-94-18-18 18100100 00 1100
npc1611168316352.5 1914201000 150 150
Kolbur22771566-1855-13-4.3 1528300100 133.3 266.7
howwitty13991398-11212 120100100 1100 00
Icarox1447144701313 1301000 1100 00
nicotine16321667-88-22-11 22205050 00 2100
ian1395135412311.5 230205050 2100 00
Kane019131529-256-46-11.5 46412575 00 4100
animesh13851373-121111 110100100 1100 00
PositionalPlayer15521613-32-5-5 5100100 00 1100
Magi15621603-79-10-5 10200100 00 2100
Shachi2086159728-6-6 6101000 00 1100
Stenen20951646-1241-44-14.7 44300100 00 3100
Bal-Sagoth15541563-26-18-18 18100100 00 1100
Janitor20591535-128199.5 256200100 150 150
drago12791601146-5-5 5101000 00 1100
neki19841704-243-21-7 21306733 00 3100
tiboloid18201588-425-32-16 32200100 00 2100
ps721031527-65-6-6 6100100 00 1100
Zade17261505-4-12-12 12100100 00 1100
nelson20021694-1282316.2 5726512080 360 240
Kira122781603-3214-25-2.8 4065910100 222.2 777.8
Druid18901768-3753819 380200100 2100 00
skb17181403-6172713.5 270200100 2100 00
zz-top-top1493151440-4-4 4101000 00 1100
sordan19831640-116992.3 3122410100 250 250
siddh16961608-526155 2813303367 266.7 133.3
Nobun14461501551616 160101000 1100 00
SillySod17391467-2721616 160100100 1100 00
xivarmy16241534-901717 170100100 1100 00
Akheraphin14251532-14-20-20 20100100 00 1100
rekahtul1399140292412 240201000 2100 00
Conscience141415741601717 170101000 1100 00
frodo4214401673617-1-0.3 3233411000 250 250
Fetter16091628-119-20-20 20100100 00 1100
Zbyll130914541451212 120101000 1100 00
Honor20021596-741279 369300100 266.7 133.3
Tesafilmchen1707165276-14-14 14101000 00 1100
NarajinX22031641-72-6-6 6100100 00 1100
spira129213401152010 200201000 2100 00
Andrejovic16621703411717 170101000 1100 00
stop_chemtrails18121581-273-31-15.5 31205050 00 2100
Fantri18811663-181-38-12.7 38303367 00 3100
Zilo18581522-3361414 140100100 1100 00
bluepierrot16551715601818 180101000 1100 00
cikumbrikas16021578-241515 150100100 1100 00
enacui22171666-126-7-7 7100100 00 1100
loyalist1304166911431.5 96201000 150 150
darkknight16021617151515 150101000 1100 00
Visionary1414141621111 110101000 1100 00
toDIEisGAIN17111416-2951010 100100100 1100 00
alda18401454-3861212 120100100 1100 00
hugho20861806-1377-19-6.3 1938300100 133.3 266.7
Asgor129914521531313 130101000 1100 00
SAu1436144352153.8 3621417525 375 125
Horus18381833-77174.3 4225410100 250 250
atomsk11292136414241422311.5 230201000 2100 00
hellboy18051661-112-16-16 16100100 00 1100
TheOne215616405-6-6 6101000 00 1100
Vlad_III_Draculea19032068-505357 5924514060 360 240
Burp16401626-2-17-17 17100100 00 1100
Oook22101610-416-16-8 16200100 00 2100
jayjay1393140181212 120101000 1100 00
Shard15031473-301414 140100100 1100 00
gaute119751602-282-15-15 15100100 00 1100
goiken1586160710-2-1 1517205050 150 150
Abel1445145491414 140101000 1100 00
mjr13441570550-9-3 1524301000 133.3 266.7
Orange_Dude19491794-616387.6 6224510100 360 240
Cremember24091573-390-7-7 7100100 00 1100
pilot15781471-1071414 140100100 1100 00
dragonlx1860163621351.7 2419301000 133.3 266.7
Henrythe12th16361591195-11-11 11101000 00 1100
Saint-Chamond1427142701313 1301000 1100 00
senzombra17001743432020 200101000 1100 00
Martini16541609-117-5-5 5100100 00 1100
PapaBlues16751510-1651414 140100100 1100 00
Huumy19081622241-6-6 6101000 00 1100
kitsu17821697-851818 180100100 1100 00
Adamacious1493149301313 1301000 1100 00
Robs19801892-882222 220100100 1100 00
badman13731467941212 120101000 1100 00
geki14541476221212 120101000 1100 00
merlin7413841462781111 110101000 1100 00
JinGak15551681150-16-16 16101000 00 1100
py6aka18451676-277-5-5 5100100 00 1100
teturo16971671-83-5-5 5100100 00 1100
Harakiri_Kamikaze14271444171111 110101000 1100 00
lhurgoyf16421649-24-17-17 17100100 00 1100
meganoob15051434-711212 120100100 1100 00
marioxcc1413141301111 1101000 1100 00
Gyrate17531654-147-18-18 18100100 00 1100
Svarojiz16281671-362814 280205050 2100 00
Berez18541645-384-33-16.5 33200100 00 2100
Kanapka17351632-142-18-18 18100100 00 1100
Kral19401867-1799-48-6.9 3482710100 228.6 571.4
topace1583158301515 1501000 1100 00
Ares142214751953712.3 370301000 3100 00
IronWill16691570-991414 140100100 1100 00
AlaskanAvenger14941436-1052211 220200100 2100 00
goner13721424521111 110101000 1100 00
Jindo18381878402121 210101000 1100 00
Rumpelstilzchen160717372894.5 145205050 150 150
bertha15281517-111212 120100100 1100 00
Gimlich135715031461111 110101000 1100 00
sleepyhead14321427572010 200205050 2100 00
tekelili21261752-322-15-15 15100100 00 1100
tchotchke15451601561414 140101000 1100 00
Odineye119112394866 60101000 1100 00
FlorianAllende1400173918252.5 116201000 150 150
rebellofhell20961612-2103-17-3.4 3047512080 240 360
Lxx174217207531.5 1815201000 150 150
khiM18331915873.5 2215205050 150 150
UselessChair18471675-1-13-13 13100100 00 1100
widowmaker8021791565-2202-29-7.3 1342410100 125 375
Semler19571683-8-11-11 11100100 00 1100
Colossi177116886452.5 1914201000 150 150
Guile1641164101515 1501000 1100 00
CragHack17231560-340-79-15.8 79510100 00 5100
jason198521871800-74584 2113200100 150 150
justanothernoob176316460-14-14 141000 00 1100
Orang15901609168-67-16.8 67411000 00 4100
WladDraco117613461701010 100101000 1100 00
gonssal1753161729-13-13 13101000 00 1100
Pionsix19101624-33-11-11 11100100 00 1100
tom03089016371438-1991414 140100100 1100 00
Naovy18561544-137-13-13 13100100 00 1100
mysticspiral133114641331515 150101000 1100 00
Myos15761593-97-7-2.3 1522300100 133.3 266.7
Golem14401544107-17-17 17101000 00 1100
wisefighter1622152467-13-13 13101000 00 1100
GreatWhiteNoob14731505743015 300201000 2100 00
Neuromancer18071543-25863 1913200100 150 150
Fanjo19791579-303-57-3.2 691261823961 316.7 1583.3
anoel158516229110.5 1716201000 150 150
moloch13971477442-32-6.4 2759511000 240 360
Jeronym15251377-3193712.3 370300100 3100 00
Pevel12621303411010 100101000 1100 00
Terror17161579-156-17-17 17100100 00 1100
Shazam1471147101414 1401000 1100 00
nagafono18501598-464-33-16.5 33200100 00 2100
milwac17531599-25410.5 1716200100 150 150
irias1598158478-15-15 15101000 00 1100
nunswithguns19541565-144-19-9.5 19200100 00 2100
NoChance14211443221313 130101000 1100 00
TheMAze138014832192713.5 270201000 2100 00
Madlok1420145584-5-2.5 1419201000 150 150
Kalisoo18081576-26-12-12 12100100 00 1100
Almogaver13891399101313 130101000 1100 00
bartolini0514751491161414 140101000 1100 00
In4Dlonghaul1473160859-5-2.5 1419201000 150 150
Olushik14061437311212 120101000 1100 00
khorne-flakes1826161060-10-10 10101000 00 1100
Spooky17141634-67-16-16 16100100 00 1100
Trend15321449-831212 120100100 1100 00
Daje_Cicciabomba1479164160-5-5 5101000 00 1100
NotBad16461636-108-5-5 5100100 00 1100
Dreadnough2035162949-7-7 7101000 00 1100
gamelle21141594-153-9-9 9100100 00 1100
airman17701528-68562 159300100 133.3 266.7
infinity318791590-212-15-15 15100100 00 1100
0lol01407140701313 1301000 1100 00
itt17421596-26-14-14 14100100 00 1100
Sjfacey16411600-411717 170100100 1100 00
Inteliteknia1558155801515 1501000 1100 00
heavymachinegun160316387-4-4 4101000 00 1100
NutNaRukEX1507161819-19-19 19101000 00 1100
Castoridae24441717-758-16-8 16200100 00 2100
Mrzinzin19361702-2341919 190100100 1100 00
Grimm14821513311414 140101000 1100 00
_MonTreY_1474147401313 1301000 1100 00
Lemon15781566-121515 150100100 1100 00
qnok21821537-648-10-5 10200100 00 2100
HexWarrior1510165129-5-5 5101000 00 1100
Deathntaxes158816339-18-18 18101000 00 1100
zenhoobb-it1438145153-9-4.5 1221201000 150 150
GaretJax146416862843-45-6.4 1964711000 114.3 685.7
Lady_Marian16821690-13-17-5.7 1431306733 133.3 266.7
Tempusz14591475161313 130101000 1100 00
Ondrew18371847102121 210101000 1100 00
Barbary15361570341414 140101000 1100 00
zenzsei15661613471515 150101000 1100 00
Bonobo20551994-612323 230100100 1100 00
Miszcz17281659-691515 150100100 1100 00
CreepyLord17491686-631515 150100100 1100 00
suiren21671705-241-12-12 12100100 00 1100
amikrop1527166060-19-19 19101000 00 1100
isra1545154501414 1401000 1100 00
jacklanton14341422-121111 110100100 1100 00
abhijit19881632-282-15-15 15100100 00 1100
elpeyote14221453311313 130101000 1100 00
Carmen19161614-14-21-10.5 21205050 00 2100
Overmind1457161419-20-20 20101000 00 1100
trebont12991344451010 100101000 1100 00
Madmardigan1752158953-3-3 3101000 00 1100
Danniel_BR21691582-124-7-7 7100100 00 1100
Diggy19981567138-5-5 5101000 00 1100
Xplorer16301556163-11-11 11101000 00 1100
Anonymissimus15391494-451515 150100100 1100 00
Mr_Burnham16501450-2001414 140100100 1100 00
mae18131551-171-15-15 15100100 00 1100
RavenTT17241535-52-16-8 16205050 00 2100
Hungary128014391591414 140101000 1100 00
Lucky_Noob14311470391515 150101000 1100 00
Veronika17391560-89-4-4 4100100 00 1100
deej_jinks14521430-312613 260200100 2100 00
KnightKuni152115331346-26-5.2 2147511000 120 480
Solymos19601600-2141504.2 128781220100 650 650
Xmax12211222188 80101000 1100 00
Wowbagger17721569-85-4-4 4100100 00 1100
Chocolatecake17761544-112-25-12.5 25200100 00 2100
Practice169115273-6-3 6205050 00 2100
CyBiO179819001683612 4610301000 266.7 133.3
malluallu1705157328-13-13 13101000 00 1100
ohmegaherz1343135181111 110101000 1100 00
Tamtam_rus1614158878-14-14 14101000 00 1100
unicorn18751821-342-18-3.6 2341510100 120 480
ovolollo18931553-382-4-4 4100100 00 1100
Solymos-HUN19351897417336.6 4916516040 240 360
Scaramush18081522-943-20-6.7 1535300100 133.3 266.7
RenatoBr14791521421717 170101000 1100 00
food4bots1519152212-17-17 17101000 00 1100
Mr_Gray173915066-11-11 11101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:33 UTC | 1.52226sec.