Solymos (blocked or not added yet)(Missing 1 games. Played 0 in the 30 recent days. |
Hungary |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1960 (2047 / 1410) | 53% | 500 | 440 | 940 | 12 / -12 / 0.49 | -4 (10 / -10) | 4 (36% / 53%: 5 / 1 / 5) | 5% (5 / 38 / 6) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Legend | 34 | 1190 | 1243 | 96% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
solymosrekalevele (at) freemail (dot) hu | n/a | n/a | n/a |
Uses Development version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-01 21:17:58 | ElderofZion | Solymos | 2162 (6) | 1960 (-9) | 7 | 0 | 6 | 21 | - / - W | Download (657) | Details |
2015-09-22 18:02:31 | szdik570 | Solymos | 1788 (21) | 1969 (-16) | 0 | 0 | 30 | 15 | - / 5 W | Download (640) | Details |
2015-06-03 16:36:27 | CrossBreed | Solymos | 1547 (26) | 1985 (-19) | 28 | 6 | 28 | 6 | - / 5 W/L | Download (697) | Details |
2015-06-03 12:54:29 | MasterBao | Solymos | 1765 (22) | 2004 (-17) | 18 | 6 | 18 | 6 | - / - L | Download (639) | Details |
2015-06-02 21:19:45 | Solymos | Torvald | 2021 (4) | 1466p (-11) | 6 | 0 | 6 | 0 | 5 / 5 | Download (740) | Details |
2015-05-30 13:56:28 | NanRoig | Solymos | 1844 (15) | 2017 (-15) | 14 | 5 | 13 | 6 | - / 5 W | No | Details |
2015-05-29 21:09:05 | Diggy | Solymos | 1911 (15) | 2032 (-15) | 10 | 4 | 10 | 5 | - / 5 W/L | Download (577) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrippa | 1739 | 1444 | -285 | -56 | -28 | 56 | 2 | 0 | 0 | 100 | 0 | 0 | 2 | 100 | |
Schlamarcel | 1621 | 1669 | -109 | 30 | 7.5 | 78 | 48 | 4 | 0 | 25 | 75 | 2 | 50 | 2 | 50 |
Deejanos | 2000 | 1478 | -110 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Dreadnough | 2035 | 1969 | -486 | 7 | 1.2 | 43 | 36 | 6 | 1 | 0 | 100 | 3 | 50 | 3 | 50 |
SmartSword | 1901 | 1437 | 8 | -14 | -14 | 14 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
ShadowVeil | 2236 | 1725 | -402 | -26 | -8.7 | 26 | 3 | 0 | 0 | 100 | 0 | 0 | 3 | 100 | |
abhijit | 1988 | 1414 | -10 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 1658 | 389 | -29 | -2.6 | 41 | 70 | 11 | 1 | 73 | 27 | 2 | 18.2 | 9 | 81.8 |
CyBiO | 1798 | 1762 | 884 | 141 | 6.7 | 239 | 98 | 21 | 2 | 76 | 24 | 13 | 61.9 | 8 | 38.1 |
BloodyBoar | 1531 | 1672 | -177 | -23 | -4.6 | 31 | 54 | 5 | 1 | 0 | 80 | 2 | 40 | 3 | 60 |
panicmanic | 1734 | 1920 | -2071 | 20 | 0.6 | 275 | 255 | 36 | 4 | 8 | 92 | 20 | 55.6 | 16 | 44.4 |
Xmax | 1221 | 1604 | 103 | -7 | -0.6 | 67 | 74 | 12 | 1 | 67 | 33 | 9 | 75 | 3 | 25 |
Madmoo | 1619 | 1691 | -1782 | -53 | -3.8 | 83 | 136 | 14 | 1 | 0 | 93 | 6 | 42.9 | 8 | 57.1 |
Kim | 1405 | 1405 | 463 | 83 | 11.9 | 87 | 4 | 7 | 1 | 86 | 0 | 6 | 85.7 | 1 | 14.3 |
Volker | 1352 | 1353 | 387 | 63 | 6.3 | 73 | 10 | 10 | 1 | 100 | 0 | 8 | 80 | 2 | 20 |
GaretJax | 1464 | 1501 | 3720 | -47 | -5.2 | 23 | 70 | 9 | 1 | 100 | 0 | 1 | 11.1 | 8 | 88.9 |
obecalp | 1898 | 1525 | -48 | -9 | -9 | 9 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
leendert | 1236 | 1242 | 69 | 35 | 8.8 | 35 | 0 | 4 | 0 | 100 | 0 | 4 | 100 | 0 | 0 |
MasterBao | 1774 | 2004 | -2484 | -30 | -0.9 | 226 | 256 | 33 | 4 | 18 | 82 | 17 | 51.5 | 16 | 48.5 |
NanRoig | 1944 | 2017 | -2942 | 60 | 1.5 | 307 | 247 | 40 | 4 | 28 | 73 | 20 | 50 | 20 | 50 |
Tintagel | 1096 | 1097 | 1202 | 84 | 6.5 | 84 | 0 | 13 | 1 | 100 | 0 | 13 | 100 | 0 | 0 |
zulu | 1541 | 1541 | 320 | 19 | 2.7 | 62 | 43 | 7 | 1 | 86 | 0 | 4 | 57.1 | 3 | 42.9 |
Miszcz | 1728 | 1597 | -132 | -32 | -6.4 | 19 | 51 | 5 | 1 | 20 | 60 | 1 | 20 | 4 | 80 |
UglyGrunt | 1642 | 1631 | -39 | 2 | 1 | 18 | 16 | 2 | 0 | 0 | 50 | 1 | 50 | 1 | 50 |
malluallu | 1705 | 1632 | -101 | -36 | -9 | 36 | 4 | 0 | 25 | 75 | 0 | 0 | 4 | 100 | |
Haldiel | 1906 | 1932 | 26 | 25 | 25 | 25 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
siddh | 1696 | 1565 | 0 | -14 | -14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Chocolatecake | 1776 | 1672 | -104 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Kira1 | 2278 | 1554 | 14 | -3 | -3 | 3 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
krack | 1935 | 1830 | 55 | -52 | -10.4 | 52 | 5 | 1 | 80 | 20 | 0 | 0 | 5 | 100 | |
flyswatter | 1556 | 1495 | -619 | 37 | 3.4 | 80 | 43 | 11 | 1 | 0 | 100 | 8 | 72.7 | 3 | 27.3 |
OSE | 1481 | 1481 | 20 | -10 | -5 | 7 | 17 | 2 | 0 | 50 | 0 | 1 | 50 | 1 | 50 |
Logovaz | 1740 | 1508 | -207 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
iceiceice | 1839 | 1759 | -354 | 7 | 1.4 | 30 | 23 | 5 | 1 | 0 | 100 | 3 | 60 | 2 | 40 |
gcd822 | 1380 | 1380 | 0 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
whatchair | 1947 | 1986 | -5 | -2 | -0.3 | 36 | 38 | 6 | 1 | 33 | 67 | 2 | 33.3 | 4 | 66.7 |
Computer_Player | 1721 | 1693 | 179 | 30 | 10 | 43 | 13 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
SL-KoL-yaN | 1471 | 1556 | -54 | -20 | -20 | 20 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Vandarr | 1648 | 1648 | 245 | 70 | 10 | 83 | 13 | 7 | 1 | 86 | 0 | 6 | 85.7 | 1 | 14.3 |
Evariste | 1617 | 1684 | -140 | 10 | 3.3 | 29 | 19 | 3 | 0 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
testuser | 1474 | 1474 | 0 | 13 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
atrop | 1506 | 1595 | 367 | -28 | -1.6 | 108 | 136 | 17 | 2 | 59 | 41 | 10 | 58.8 | 7 | 41.2 |
Dr_Zoidberg | 1763 | 1754 | -70 | -32 | -8 | 11 | 43 | 4 | 0 | 25 | 75 | 1 | 25 | 3 | 75 |
Abstract | 1211 | 1202 | -9 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Irosonic | 1458 | 1458 | 20 | 21 | 10.5 | 21 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
gamelle | 2114 | 1904 | -317 | -94 | -4.7 | 50 | 144 | 20 | 2 | 20 | 80 | 2 | 10 | 18 | 90 |
KnightKuni | 1521 | 1652 | 8353 | 104 | 2.6 | 328 | 224 | 40 | 4 | 100 | 0 | 25 | 62.5 | 15 | 37.5 |
deej_jinks | 1452 | 1640 | -32 | -11 | -5.5 | 10 | 21 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
fred_pooshka | 1288 | 1288 | 55 | 9 | 1.5 | 29 | 20 | 6 | 1 | 67 | 17 | 5 | 83.3 | 1 | 16.7 |
Mrzinzin | 1936 | 1647 | 167 | -57 | -5.2 | 35 | 92 | 11 | 1 | 64 | 27 | 2 | 18.2 | 9 | 81.8 |
Xplorer | 1630 | 1999 | 5178 | -9 | -0.3 | 243 | 252 | 34 | 4 | 100 | 0 | 17 | 50 | 17 | 50 |
ToniofhaLeybaran | 1389 | 1432 | 106 | 22 | 11 | 22 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
SalsaRocoto | 1890 | 1864 | -26 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
alvaro | 1326 | 1344 | 18 | 9 | 9 | 9 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Gandalf | 1474 | 1474 | 0 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
freesole | 1559 | 1600 | 444 | -34 | -2.8 | 72 | 106 | 12 | 1 | 100 | 0 | 6 | 50 | 6 | 50 |
UnderTheSea | 2020 | 1568 | -1967 | -73 | -10.4 | 17 | 90 | 7 | 1 | 0 | 100 | 1 | 14.3 | 6 | 85.7 |
BravePineapple | 1494 | 1494 | 26 | 26 | 13 | 26 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
Druid | 1890 | 1857 | -304 | 25 | 5 | 51 | 26 | 5 | 1 | 0 | 100 | 3 | 60 | 2 | 40 |
amikrop1 | 2079 | 2063 | -233 | 46 | 4.2 | 100 | 54 | 11 | 1 | 27 | 73 | 5 | 45.5 | 6 | 54.5 |
unicorn | 1875 | 1850 | -982 | -108 | -4.7 | 95 | 203 | 23 | 2 | 9 | 91 | 8 | 34.8 | 15 | 65.2 |
arnaldo_br | 1557 | 1607 | 50 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
ikomizo | 1546 | 1711 | 122 | -9 | -1.8 | 30 | 39 | 5 | 1 | 100 | 0 | 3 | 60 | 2 | 40 |
The_Black_Sword | 2348 | 1681 | 42 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Oink | 1360 | 1381 | 97 | 24 | 8 | 24 | 0 | 3 | 0 | 100 | 0 | 3 | 100 | 0 | 0 |
bogsy | 1449 | 1438 | 0 | 33 | 11 | 33 | 0 | 3 | 0 | 33 | 33 | 3 | 100 | 0 | 0 |
qnok | 2182 | 1779 | 307 | -1 | -0.1 | 36 | 37 | 8 | 1 | 100 | 0 | 2 | 25 | 6 | 75 |
Stenen | 2095 | 1766 | -82 | 12 | 6 | 22 | 10 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Bonobo | 2055 | 1671 | 498 | 15 | 3 | 34 | 19 | 5 | 1 | 100 | 0 | 2 | 40 | 3 | 60 |
Tamtam_rus | 1614 | 1655 | 927 | 16 | 1 | 113 | 97 | 16 | 2 | 100 | 0 | 10 | 62.5 | 6 | 37.5 |
Boy | 1599 | 1512 | -87 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
gregb | 1359 | 1400 | 41 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Kral | 1940 | 1586 | -107 | -20 | -4 | 21 | 41 | 5 | 1 | 0 | 100 | 1 | 20 | 4 | 80 |
Sheitan666 | 1634 | 1702 | -69 | -28 | -9.3 | 8 | 36 | 3 | 0 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
ENTIKO | 1430 | 1483 | 53 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
wrong | 1562 | 1631 | -19 | -45 | -6.4 | 15 | 60 | 7 | 1 | 29 | 57 | 2 | 28.6 | 5 | 71.4 |
Blink182 | 1496 | 1508 | 12 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Bogdan | 1483 | 1483 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Desent | 1319 | 1319 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
wtf_is_this | 1470 | 1493 | 23 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Tsaki | 1373 | 1393 | 20 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Krogen | 2236 | 1920 | -3877 | -57 | -5.7 | 30 | 87 | 10 | 1 | 0 | 100 | 2 | 20 | 8 | 80 |
Horus | 1838 | 1864 | 380 | 58 | 8.3 | 79 | 21 | 7 | 1 | 100 | 0 | 5 | 71.4 | 2 | 28.6 |
akagami | 1751 | 1801 | -260 | -12 | -4 | 12 | 3 | 0 | 0 | 100 | 0 | 0 | 3 | 100 | |
Lemon | 1578 | 1578 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Yoshy | 1835 | 1789 | -162 | -42 | -10.5 | 42 | 4 | 0 | 0 | 100 | 0 | 0 | 4 | 100 | |
Green_Arrow | 2032 | 1835 | -26 | -27 | -9 | 27 | 3 | 0 | 33 | 67 | 0 | 0 | 3 | 100 | |
Paxe | 1674 | 1674 | 0 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
blaz | 1325 | 1325 | 12 | 10 | 5 | 10 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
jojo0306 | 1184 | 1231 | 47 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
thefish | 2085 | 1916 | 139 | -58 | -4.1 | 40 | 98 | 14 | 1 | 57 | 43 | 2 | 14.3 | 12 | 85.7 |
ohmegaherz | 1343 | 1816 | 19 | -9 | -3 | 10 | 19 | 3 | 0 | 67 | 33 | 2 | 66.7 | 1 | 33.3 |
EvilbyNature | 1481 | 1481 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Undertaker | 1905 | 1932 | 705 | 14 | 0.7 | 129 | 115 | 21 | 2 | 90 | 10 | 11 | 52.4 | 10 | 47.6 |
brasimon | 1701 | 1864 | 66 | 6 | 2 | 20 | 14 | 3 | 0 | 33 | 67 | 2 | 66.7 | 1 | 33.3 |
Iphimemnon | 1531 | 1525 | -6 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Yoshi | 1557 | 1798 | 27 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
khorne-flakes | 1826 | 1689 | -33 | -55 | -13.8 | 55 | 4 | 0 | 0 | 75 | 0 | 0 | 4 | 100 | |
Sebastiano | 1390 | 1390 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Noxar | 1396 | 1421 | 25 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Legends | 1419 | 1442 | 59 | 14 | 7 | 14 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
SilverDrake | 1263 | 1268 | 1457 | 78 | 6 | 78 | 0 | 13 | 1 | 100 | 0 | 13 | 100 | 0 | 0 |
jo1 | 1865 | 1813 | -139 | 23 | 11.5 | 23 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
mistzone | 1590 | 1837 | 13 | -16 | -16 | 16 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Huumy | 1908 | 2031 | 123 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Mr_Gray | 1739 | 1903 | -563 | -26 | -6.5 | 15 | 41 | 4 | 0 | 0 | 100 | 1 | 25 | 3 | 75 |
HighKing | 1535 | 1566 | 31 | 8 | 8 | 8 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
vandal | 2189 | 1651 | -197 | 9 | 4.5 | 16 | 7 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
Lamures | 1362 | 1362 | 358 | 46 | 7.7 | 46 | 0 | 6 | 1 | 83 | 0 | 6 | 100 | 0 | 0 |
pytpat | 1388 | 1483 | 95 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
DemonHunter | 1431 | 1483 | 52 | 6 | 6 | 6 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Wan | 1223 | 1298 | 1234 | 62 | 6.2 | 62 | 0 | 10 | 1 | 100 | 0 | 10 | 100 | 0 | 0 |
Caritas | 2196 | 1887 | -18984 | -69 | -1.4 | 325 | 394 | 51 | 5 | 0 | 100 | 22 | 43.1 | 29 | 56.9 |
IntroVERT | 1566 | 1668 | 382 | -26 | -5.2 | 24 | 50 | 5 | 1 | 100 | 0 | 2 | 40 | 3 | 60 |
Stastnesis | 1836 | 1740 | -332 | -13 | -4.3 | 16 | 29 | 3 | 0 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Mikelangelo_da_Vinci | 1553 | 1685 | 350 | -17 | -4.3 | 17 | 34 | 4 | 0 | 100 | 0 | 2 | 50 | 2 | 50 |
Jack-son | 1362 | 1362 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
mmjo | 1433 | 1433 | 40 | 12 | 6 | 12 | 0 | 2 | 0 | 50 | 0 | 2 | 100 | 0 | 0 |
Odineye | 1191 | 1201 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
HODOR | 2140 | 1837 | -5 | -15 | -7.5 | 15 | 2 | 0 | 0 | 50 | 0 | 0 | 2 | 100 | |
Gautepaute | 2157 | 1591 | -2506 | -43 | -2 | 108 | 151 | 22 | 2 | 0 | 100 | 5 | 22.7 | 17 | 77.3 |
gjaldon | 1390 | 1397 | 68 | 12 | 6 | 12 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Semler | 1957 | 1731 | 474 | -25 | -8.3 | 25 | 3 | 0 | 100 | 0 | 0 | 0 | 3 | 100 | |
th4 | 1741 | 1837 | -46 | -9 | -2.3 | 20 | 29 | 4 | 0 | 25 | 75 | 2 | 50 | 2 | 50 |
Tropt | 2064 | 1724 | -738 | -4 | -2 | 11 | 15 | 2 | 0 | 0 | 100 | 1 | 50 | 1 | 50 |
nashwan55 | 1396 | 1396 | 0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
zahni | 1766 | 1650 | 26 | -6 | -1.2 | 36 | 42 | 5 | 1 | 60 | 40 | 2 | 40 | 3 | 60 |
King | 1429 | 1429 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
airman | 1770 | 1622 | -187 | -39 | -7.8 | 19 | 58 | 5 | 1 | 0 | 100 | 1 | 20 | 4 | 80 |
hay207 | 1669 | 1494 | -1259 | 49 | 7 | 67 | 18 | 7 | 1 | 0 | 100 | 6 | 85.7 | 1 | 14.3 |
potyi | 1348 | 1354 | 436 | 64 | 9.1 | 64 | 0 | 7 | 1 | 100 | 0 | 7 | 100 | 0 | 0 |
solange | 1540 | 1706 | -56 | 14 | 3.5 | 35 | 21 | 4 | 0 | 25 | 75 | 3 | 75 | 1 | 25 |
Harakiri_Kamikaze | 1427 | 1427 | 0 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Breathtaking | 1759 | 1562 | -258 | -33 | -11 | 33 | 3 | 0 | 0 | 100 | 0 | 0 | 3 | 100 | |
Eddard | 1449 | 1408 | -4 | 34 | 11.3 | 34 | 0 | 3 | 0 | 67 | 33 | 3 | 100 | 0 | 0 |
norrington | 1660 | 1660 | 101 | -1 | -0.3 | 33 | 34 | 4 | 0 | 75 | 0 | 2 | 50 | 2 | 50 |
SirMullich | 1844 | 1732 | -136 | -20 | -4 | 17 | 37 | 5 | 1 | 0 | 80 | 1 | 20 | 4 | 80 |
MAze | 1603 | 1630 | 70 | -1 | -0.5 | 16 | 17 | 2 | 0 | 100 | 0 | 1 | 50 | 1 | 50 |
Machcik04 | 1807 | 1880 | 237 | 28 | 9.3 | 42 | 14 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
ISIS_JIHADI | 1607 | 1607 | 0 | -4 | -4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
SNovah | 1454 | 1464 | 10 | 12 | 12 | 12 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Silbermond | 1704 | 1746 | -52 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
NymmeL | 1463 | 1474 | 11 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Clementine93 | 1660 | 1746 | -315 | -2 | -0.5 | 13 | 15 | 4 | 0 | 0 | 100 | 1 | 25 | 3 | 75 |
Limitless | 1834 | 1695 | -184 | -12 | -4 | 12 | 3 | 0 | 33 | 67 | 0 | 0 | 3 | 100 | |
patwotrik | 1478 | 1478 | 0 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
darkiller | 1085 | 1303 | 1793 | 47 | 6.7 | 47 | 0 | 7 | 1 | 100 | 0 | 7 | 100 | 0 | 0 |
pe_em | 1229 | 1325 | 430 | 26 | 6.5 | 26 | 0 | 4 | 0 | 100 | 0 | 4 | 100 | 0 | 0 |
Francis | 1572 | 1572 | 0 | 13 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
HuBuN | 1167 | 1167 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Falko | 1465 | 1480 | 15 | 10 | 10 | 10 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Lady_Marian | 1682 | 1670 | -12 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jann | 1801 | 1845 | 144 | 17 | 5.7 | 29 | 12 | 3 | 0 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
ekypo | 1345 | 1345 | 17 | 14 | 4.7 | 14 | 0 | 3 | 0 | 67 | 0 | 3 | 100 | 0 | 0 |
Sindular | 1678 | 1607 | -71 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Rigor | 2029 | 2049 | 143 | 56 | 14 | 56 | 0 | 4 | 0 | 100 | 0 | 4 | 100 | 0 | 0 |
ovolollo | 1893 | 1578 | -620 | 14 | 7 | 14 | 0 | 2 | 0 | 0 | 100 | 2 | 100 | 0 | 0 |
Ammazzalepri | 1864 | 1458 | -406 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Jk_The_Assassino2k2g | 1982 | 1938 | -491 | -29 | -4.8 | 24 | 53 | 6 | 1 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
Ichorid | 1929 | 1960 | 31 | 13 | 13 | 13 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
HyperSpace | 1423 | 1486 | 63 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
psychic | 1820 | 1820 | 31 | 31 | 10.3 | 31 | 0 | 3 | 0 | 67 | 0 | 3 | 100 | 0 | 0 |
acranoid | 1464 | 1473 | 31 | 10 | 5 | 10 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
pedru | 1447 | 1504 | 316 | 12 | 3 | 17 | 5 | 4 | 0 | 100 | 0 | 3 | 75 | 1 | 25 |
Lich_Lord | 1996 | 1963 | -142 | -12 | -4 | 13 | 25 | 3 | 0 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
doublemint | 1272 | 1356 | 234 | 9 | 4.5 | 9 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Ulfzerker | 1597 | 1898 | -48 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Benjy | 1485 | 1485 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Norberg | 1724 | 1711 | -329 | -12 | -2.4 | 15 | 27 | 5 | 1 | 0 | 100 | 2 | 40 | 3 | 60 |
frodo42 | 1440 | 1630 | 190 | 7 | 7 | 7 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
cycombs | 1991 | 1998 | -1825 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 100 | 2 | 50 | 2 | 50 |
CrossBreed | 1729 | 1985 | -1008 | -22 | -4.4 | 16 | 38 | 5 | 1 | 0 | 100 | 3 | 60 | 2 | 40 |
niphar | 1294 | 1443 | 149 | 5 | 5 | 5 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
FraDiavolo | 1487 | 1487 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
JK2K2G_THE_ASSASSINO | 1460 | 1460 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
orochi | 1415 | 1425 | 10 | 4 | 4 | 4 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
mmKALLL | 1427 | 1497 | 152 | 10 | 5 | 10 | 0 | 2 | 0 | 100 | 0 | 2 | 100 | 0 | 0 |
Diggy | 1998 | 2032 | -87 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Torvald | 1502 | 1466 | -36 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
szdik570 | 1834 | 1969 | -46 | -16 | -16 | 16 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
