Solymos (blocked or not added yet)

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Hungary

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1960   (2047 / 1410) 53% 500 440 940 12 / -12 / 0.49 -4  (10 / -10) 4  (36% / 53%: 5 / 1 / 5) 5% (5 / 38 / 6)
Title Level XP Next Lvl Have
Legend 34 1190 1243 96%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
solymosrekalevele (at) freemail (dot) hu n/a n/a n/a

Available to play

Uses Development version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2017-12-01 21:17:58ElderofZionSolymos2162 (6)1960 (-9)70621- / - W657Download (657)Details
2016-03-07 17:57:48Doll**Solymos1690 (23)1952 (-17)003217- / --1NoDetails
2015-09-22 18:02:31szdik570Solymos1788 (21)1969 (-16)003015- / 5 W640Download (640)Details
2015-09-21 19:58:31Caritas**Solymos1914 (13)1972 (-13)1701815- / 5613Download (613)Details
2015-06-03 16:36:27CrossBreedSolymos1547 (26)1985 (-19)286286- / 5 W/L697Download (697)Details
2015-06-03 12:54:29MasterBaoSolymos1765 (22)2004 (-17)186186- / - L639Download (639)Details
2015-06-03 02:18:44Cackfiend**Solymos2420 (4)2015 (-6)0617- / - W-1NoDetails
2015-06-02 23:04:29Jk_The_Assassino2k2gSolymos**1941 (14)2007 (-14)9686- / --1NoDetails
2015-06-02 21:19:45SolymosTorvald2021 (4)1466p (-11)60605 / 5740Download (740)Details
2015-06-02 20:04:56Solymos**Jk_The_Assassino2k2g2027 (10)1917 (-10)6069- / 1-1NoDetails
2015-06-01 21:16:47SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W-1NoDetails
2015-06-01 19:16:19SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W-1NoDetails
2015-06-01 13:32:16SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W727Download (727)Details
2015-06-01 11:37:17SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W-1NoDetails
2015-06-01 11:33:50SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)69610- / 1 W-1NoDetails
2015-06-01 11:33:11SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6869- / 1-1NoDetails
2015-06-01 11:29:28Jk_The_Assassino2k2g**Solymos1941 (14)2003 (-14)9686- / --1NoDetails
2015-06-01 11:27:58SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W-1NoDetails
2015-06-01 11:18:32SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1 W-1NoDetails
2015-06-01 07:29:37SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)69610- / 1 W708Download (708)Details
2015-06-01 07:26:43SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)696101 / 1 W/L-1NoDetails
2015-06-01 07:25:29Solymos**Jk_The_Assassino2k2g2027 (10)1917 (-10)6869- / 1-1NoDetails
2015-06-01 07:13:08Jk_The_Assassino2k2g**Solymos1941 (14)2003 (-14)9686- / --1NoDetails
2015-06-01 06:56:32SolymosJk_The_Assassino2k2g**2027 (10)1917 (-10)6069- / 1-1NoDetails
2015-05-30 13:56:28NanRoigSolymos1844 (15)2017 (-15)145136- / 5 W-1NoDetails
2015-05-30 09:46:55SolymosJk_The_Assassino2k2g**2042 (10)1917 (-10)6059- / 1 L-1NoDetails
2015-05-30 07:56:45SolymosJk_The_Assassino2k2g**2042 (10)1917 (-10)6059- / 1-1NoDetails
2015-05-29 21:09:05DiggySolymos1911 (15)2032 (-15)104105- / 5 W/L577Download (577)Details
2015-05-29 17:26:24Solymos**Jk_The_Assassino2k2g2057 (10)1917 (-10)5049- / 1-1NoDetails
2015-05-28 06:56:36SolymosJk_The_Assassino2k2g**2057 (10)1917 (-10)5049- / 5-1NoDetails

Opposition

Different opponents: 181 || Average games/opponent: 5.19 || Total inflation: -16 627 || Games vs overrated: 48% || Games vs underrated: 48%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Agrippa17391444-285-56-28 56200100 00 2100
Schlamarcel16211669-109307.5 7848402575 250 250
Deejanos20001478-110-16-16 16100100 00 1100
Dreadnough20351969-48671.2 4336610100 350 350
SmartSword190114378-14-14 14101000 00 1100
ShadowVeil22361725-402-26-8.7 26300100 00 3100
abhijit19881414-10-11-11 11100100 00 1100
Fanjo19791658389-29-2.6 41701117327 218.2 981.8
CyBiO179817628841416.7 239982127624 1361.9 838.1
BloodyBoar15311672-177-23-4.6 315451080 240 360
panicmanic17341920-2071200.6 275255364892 2055.6 1644.4
Xmax12211604103-7-0.6 67741216733 975 325
Madmoo16191691-1782-53-3.8 83136141093 642.9 857.1
Kim140514054638311.9 87471860 685.7 114.3
Volker13521353387636.3 73101011000 880 220
GaretJax146415013720-47-5.2 2370911000 111.1 888.9
obecalp18981525-48-9-9 9100100 00 1100
leendert1236124269358.8 350401000 4100 00
MasterBao17742004-2484-30-0.9 2262563341882 1751.5 1648.5
NanRoig19442017-2942601.5 3072474042873 2050 2050
Tintagel109610971202846.5 8401311000 13100 00
zulu15411541320192.7 624371860 457.1 342.9
Miszcz17281597-132-32-6.4 1951512060 120 480
UglyGrunt16421631-3921 181620050 150 150
malluallu17051632-101-36-9 36402575 00 4100
Haldiel19061932262525 250101000 1100 00
siddh169615650-14-14 141000 00 1100
Chocolatecake17761672-1042020 200100100 1100 00
Kira12278155414-3-3 3101000 00 1100
krack1935183055-52-10.4 52518020 00 5100
flyswatter15561495-619373.4 80431110100 872.7 327.3
OSE1481148120-10-5 71720500 150 150
Logovaz17401508-207-4-4 4100100 00 1100
iceiceice18391759-35471.4 3023510100 360 240
gcd8221380138001414 1401000 1100 00
whatchair19471986-5-2-0.3 3638613367 233.3 466.7
Computer_Player172116931793010 4313301000 266.7 133.3
SL-KoL-yaN14711556-54-20-20 20100100 00 1100
Vandarr164816482457010 831371860 685.7 114.3
Evariste16171684-140103.3 2919300100 266.7 133.3
testuser1474147401313 1301000 1100 00
atrop15061595367-28-1.6 1081361725941 1058.8 741.2
Dr_Zoidberg17631754-70-32-8 1143402575 125 375
Abstract12111202-966 60100100 1100 00
Irosonic14581458202110.5 21020500 2100 00
gamelle21141904-317-94-4.7 501442022080 210 1890
KnightKuni1521165283531042.6 3282244041000 2562.5 1537.5
deej_jinks14521640-32-11-5.5 1021200100 150 150
fred_pooshka128812885591.5 2920616717 583.3 116.7
Mrzinzin19361647167-57-5.2 35921116427 218.2 981.8
Xplorer163019995178-9-0.3 2432523441000 1750 1750
ToniofhaLeybaran138914321062211 220201000 2100 00
SalsaRocoto18901864-262020 200100100 1100 00
alvaro132613441899 90101000 1100 00
Gandalf1474147401111 1101000 1100 00
freesole15591600444-34-2.8 721061211000 650 650
UnderTheSea20201568-1967-73-10.4 1790710100 114.3 685.7
BravePineapple14941494262613 26020500 2100 00
Druid18901857-304255 5126510100 360 240
amikrop120792063-233464.2 100541112773 545.5 654.5
unicorn18751850-982-108-4.7 95203232991 834.8 1565.2
arnaldo_br15571607501515 150101000 1100 00
ikomizo15461711122-9-1.8 3039511000 360 240
The_Black_Sword2348168142-4-4 4101000 00 1100
Oink1360138197248 240301000 3100 00
bogsy1449143803311 330303333 3100 00
qnok21821779307-1-0.1 3637811000 225 675
Stenen20951766-82126 2210200100 150 150
Bonobo20551671498153 3419511000 240 360
Tamtam_rus16141655927161 113971621000 1062.5 637.5
Boy15991512-8777 70100100 1100 00
gregb135914004155 50101000 1100 00
Kral19401586-107-20-4 2141510100 120 480
Sheitan66616341702-69-28-9.3 836300100 133.3 266.7
ENTIKO143014835366 60101000 1100 00
wrong15621631-19-45-6.4 1560712957 228.6 571.4
Blink182149615081277 70101000 1100 00
Bogdan14831483077 701000 1100 00
Desent13191319044 401000 1100 00
wtf_is_this147014932377 70101000 1100 00
Tsaki137313932066 60101000 1100 00
Krogen22361920-3877-57-5.7 30871010100 220 880
Horus18381864380588.3 7921711000 571.4 228.6
akagami17511801-260-12-4 12300100 00 3100
Lemon15781578088 801000 1100 00
Yoshy18351789-162-42-10.5 42400100 00 4100
Green_Arrow20321835-26-27-9 27303367 00 3100
Paxe1674167401414 1401000 1100 00
blaz1325132512105 10020500 2100 00
jojo0306118412314744 40101000 1100 00
thefish20851916139-58-4.1 40981415743 214.3 1285.7
ohmegaherz1343181619-9-3 1019306733 266.7 133.3
EvilbyNature14811481077 701000 1100 00
Undertaker19051932705140.7 1291152129010 1152.4 1047.6
brasimon170118646662 2014303367 266.7 133.3
Iphimemnon15311525-688 80100100 1100 00
Yoshi1557179827-4-4 4101000 00 1100
khorne-flakes18261689-33-55-13.8 5540075 00 4100
Sebastiano13901390088 801000 1100 00
Noxar139614212566 60101000 1100 00
Legends1419144259147 140201000 2100 00
SilverDrake126312681457786 7801311000 13100 00
jo118651813-1392311.5 230200100 2100 00
mistzone1590183713-16-16 16101000 00 1100
Huumy190820311231515 150101000 1100 00
Mr_Gray17391903-563-26-6.5 1541400100 125 375
HighKing153515663188 80101000 1100 00
vandal21891651-19794.5 167200100 150 150
Lamures13621362358467.7 46061830 6100 00
pytpat138814839577 70101000 1100 00
DemonHunter143114835266 60101000 1100 00
Wan122312981234626.2 6201011000 10100 00
Caritas21961887-18984-69-1.4 3253945150100 2243.1 2956.9
IntroVERT15661668382-26-5.2 2450511000 240 360
Stastnesis18361740-332-13-4.3 1629300100 133.3 266.7
Mikelangelo_da_Vinci15531685350-17-4.3 1734401000 250 250
Jack-son13621362055 501000 1100 00
mmjo1433143340126 12020500 2100 00
Odineye119112011033 30101000 1100 00
HODOR21401837-5-15-7.5 1520050 00 2100
Gautepaute21571591-2506-43-2 1081512220100 522.7 1777.3
gjaldon1390139768126 120201000 2100 00
Semler19571731474-25-8.3 25301000 00 3100
th417411837-46-9-2.3 2029402575 250 250
Tropt20641724-738-4-2 1115200100 150 150
nashwan5513961396088 801000 1100 00
zahni1766165026-6-1.2 3642516040 240 360
King1429142901010 1001000 1100 00
airman17701622-187-39-7.8 1958510100 120 480
hay20716691494-1259497 6718710100 685.7 114.3
potyi13481354436649.1 640711000 7100 00
solange15401706-56143.5 3521402575 375 125
Harakiri_Kamikaze1427142701010 1001000 1100 00
Breathtaking17591562-258-33-11 33300100 00 3100
Eddard14491408-43411.3 340306733 3100 00
norrington16601660101-1-0.3 333440750 250 250
SirMullich18441732-136-20-4 173751080 120 480
MAze1603163070-1-0.5 1617201000 150 150
Machcik0418071880237289.3 4214301000 266.7 133.3
ISIS_JIHADI160716070-4-4 41000 00 1100
SNovah14541464101212 120101000 1100 00
Silbermond17041746-52-5-5 5100100 00 1100
NymmeL146314741177 70101000 1100 00
Clementine9316601746-315-2-0.5 1315400100 125 375
Limitless18341695-184-12-4 12303367 00 3100
patwotrik1478147801111 1101000 1100 00
darkiller108513031793476.7 470711000 7100 00
pe_em12291325430266.5 260401000 4100 00
Francis1572157201313 1301000 1100 00
HuBuN11671167055 501000 1100 00
Falko14651480151010 100101000 1100 00
Lady_Marian16821670-121414 140100100 1100 00
Jann18011845144175.7 2912301000 266.7 133.3
ekypo1345134517144.7 14030670 3100 00
Sindular16781607-7188 80100100 1100 00
Rigor202920491435614 560401000 4100 00
ovolollo18931578-620147 140200100 2100 00
Ammazzalepri18641458-40655 50100100 1100 00
Jk_The_Assassino2k2g19821938-491-29-4.8 2453610100 233.3 466.7
Ichorid19291960311313 130101000 1100 00
HyperSpace142314866355 50101000 1100 00
psychic18201820313110.3 31030670 3100 00
acranoid1464147331105 100201000 2100 00
pedru14471504316123 175401000 375 125
Lich_Lord19961963-142-12-4 1325300100 133.3 266.7
doublemint1272135623494.5 90201000 2100 00
Ulfzerker15971898-48-5-5 5100100 00 1100
Benjy14851485066 601000 1100 00
Norberg17241711-329-12-2.4 1527510100 240 360
frodo421440163019077 70101000 1100 00
cycombs19911998-182500 1010400100 250 250
CrossBreed17291985-1008-22-4.4 1638510100 360 240
niphar1294144314955 50101000 1100 00
FraDiavolo14871487055 501000 1100 00
JK2K2G_THE_ASSASSINO14601460044 401000 1100 00
orochi141514251044 40101000 1100 00
mmKALLL14271497152105 100201000 2100 00
Diggy19982032-87-15-15 15100100 00 1100
Torvald15021466-3644 40100100 1100 00
szdik57018341969-46-16-16 16100100 00 1100
ElderofZion21941960-32-9-9 9100100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 11:03 UTC | 1.13055sec.