ElderofZion (blocked or not added yet)

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2194   (2236 / 1492) 60% 367 243 610 9 / -11 / 1.14 3  (12 / -8) 5  (38% / 0%: NAN / NAN / NAN) 4% (9 / 8 / 8)
Title Level XP Next Lvl Have
General 26 793.5 797 100%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2018-07-11 19:27:39ElderofZionAgentHugo2194 (2)1477p (-7)2020- / - W699Download (699)Details
2018-07-11 14:27:28ElderofZionAgentHugo2192 (2)1494p (-8)2020- / - W663Download (663)Details
2018-07-09 15:53:07ElderofZionAgentHugo2190 (2)1517p (-8)2020- / - W676Download (676)Details
2018-07-09 12:42:26AgentHugoElderofZion1525p (57)2188 (-4)0202- / --1NoDetails
2018-07-09 12:04:47ElderofZionAgentHugo2192 (2)1468p (-7)2020- / - W667Download (667)Details
2018-07-09 12:04:35ElderofZion**AgentHugo2192 (2)1468p (-7)2020- / - W-1NoDetails
2018-07-07 17:19:49peanutElderofZion1736 (26)2190 (-13)142142- / -592Download (592)Details
2018-07-07 15:42:03peanutElderofZion1710 (26)2203 (-13)162142- / 5 W579Download (579)Details
2018-07-07 15:08:17ElderofZionEternalDestroyer2216 (2)1569p (-9)2020- / - W666Download (666)Details
2018-07-07 14:24:37peanutElderofZion1684 (27)2214 (-13)172162- / 5 W605Download (605)Details
2018-07-07 13:02:35ElderofZionpeanut2227 (3)1657 (-5)217217- / - W623Download (623)Details
2018-07-04 09:26:17gnidaoLElderofZion1866 (18)2224 (-12)112102- / 5 W654Download (654)Details
2018-06-28 21:57:02ElderofZionScipaeus2236 (4)1805 (-5)212213- / - W695Download (695)Details
2018-06-28 01:18:26ElderofZionScipaeus2232 (4)1796 (-5)213213- / - W641Download (641)Details
2018-06-28 01:04:01ElderofZionScipaeus2228 (4)1801 (-6)213213- / - W666Download (666)Details
2018-06-28 00:24:55ElderofZionScipaeus2224 (4)1807 (-6)212213- / - W687Download (687)Details
2018-06-27 03:58:54ElderofZionScipaeus2220 (4)1810 (-6)212212- / - W589Download (589)Details
2018-06-27 01:00:52ElderofZionScipaeus2216 (4)1809 (-6)212213- / - W613Download (613)Details
2018-06-26 22:15:34ElderofZionpeanut2212 (3)1646p (-11)2020- / - W591Download (591)Details
2018-06-24 03:38:59ElderofZionScipaeus2209 (4)1818 (-6)212212- / - W628Download (628)Details
2018-06-24 02:31:04ElderofZionScipaeus2205 (4)1824 (-6)212212- / - W586Download (586)Details
2018-06-24 01:52:36ScipaeusElderofZion1830 (18)2201 (-12)122122- / 5 W591Download (591)Details
2018-06-24 00:29:15ElderofZionScipaeus2213 (4)1812 (-6)212212- / - W594Download (594)Details
2018-06-23 17:37:21ElderofZionDanniel_BR2209 (7)2147 (-7)2323- / - W597Download (597)Details
2018-06-23 16:45:09Danniel_BRElderofZion2154 (9)2202 (-9)3232- / -563Download (563)Details
2018-06-22 19:45:43MatyiElderofZion1922 (17)2211 (-11)8282- / 5-1NoDetails
2018-06-22 18:24:51MatyiElderofZion1905 (18)2222 (-12)9282- / 5-1NoDetails
2018-06-20 20:31:42ElderofZionMatyi2234 (4)1879 (-7)2929- / - W534Download (534)Details
2018-06-20 19:56:14ElderofZionMatyi2230 (4)1886 (-7)2929- / - W532Download (532)Details
2018-06-20 18:39:20ElderofZionMatyi2226 (5)1893 (-7)2829- / - W497Download (497)Details

Opposition

Different opponents: 127 || Average games/opponent: 4.8 || Total inflation: -7 478 || Games vs overrated: 50% || Games vs underrated: 47%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Kranix1440165373612 415303367 266.7 133.3
Ariu19681515-19-15-15 15100100 00 1100
KnightKuni152118612107616.1 140791021000 550 550
jo118651865-4343.4 106721024050 550 550
Solymos-HUN193519398710360.4 58554989159010 3842.7 5157.3
Balabol19451467147142626 260101000 1100 00
panicmanic17341595-252-8-4 816200100 150 150
Piko55514431443-57258.3 25030067 3100 00
MasterBao1774178634-49-4.9 34831027030 440 660
Haldiel190619763366701.7 2201504271000 2764.3 1535.7
Tonysrl16931684-91717 170100100 1100 00
pe_em1229121410530.6 2825516020 480 120
igorbat9920372094-196800 97971524060 853.3 746.7
Mikelangelo_da_Vinci15531590173175.7 3316301000 266.7 133.3
Ammazzalepri18641901-1805-8-0.4 941021834456 1055.6 844.4
CyBiO179820261413364 8246911000 444.4 555.6
Caritas21962129-3764653.8 155901730100 952.9 847.1
posti13731373732211 22020500 2100 00
Dunno1397139701010 1001000 1100 00
Subro_AlFarizi132614212462110.5 210201000 2100 00
unicorn18751801-136112.8 3625412575 250 250
Wes134413884499 90101000 1100 00
IntroVERT1566171351-19-19 19101000 00 1100
RiceMuncher21362153-3266120.4 195183335397 1442.4 1957.6
Azeriel14811447-572211 220200100 2100 00
SpaceLorD131414501361111 110101000 1100 00
Druid18901705-9-12-12 12100100 00 1100
Fraktala16011517-841313 130100100 1100 00
night_nistic129615831780-4-0.7 1822611000 466.7 233.3
flyswatter1556170988-18-18 18101000 00 1100
sordan19832079-12-2-0.3 4345714357 342.9 457.1
Fanjo1979199186369 4610411000 375 125
Tamtam_rus16141679229155 2914301000 266.7 133.3
laglie15111520988 80101000 1100 00
Iphimemnon153115633288 80101000 1100 00
Sardaukar16651829-71-4-4 4100100 00 1100
NanRoig1944204481-15-5 722306733 133.3 266.7
Yoshy183517952-12-12 12101000 00 1100
diomed21592219-3439-82-5.9 401221420100 428.6 1071.4
Danniel_BR21692147-557-16-1 61771630100 743.8 956.3
n00bs12661463412178.5 170201000 2100 00
ForPeace18941839-2406302.3 64341320100 1076.9 323.1
Xplorer16301812108-14-14 14101000 00 1100
Ulric156118089-4-4 4101000 00 1100
Bonobo20552113723405 6727811000 562.5 337.5
Doll18131669-1441010 100100100 1100 00
food4bots15192026-255-4-1 1620410100 375 125
Pursue_Beauty14671411-5655 50100100 1100 00
craken18501468-748126 120200100 2100 00
playerslayer14481453555 50101000 1100 00
pilot15781511-6766 60100100 1100 00
Reqinek19261917-91212 120100100 1100 00
TheBeast140214403855 50101000 1100 00
Agrippa173918670-15-15 151000 00 1100
rebellofhell20962096-13316.5 33020050 2100 00
Gautepaute215718264-7-7 7101000 00 1100
Scaramush18081718-901111 110100100 1100 00
Computer_Player172122202135121.2 59471021000 660 440
Bonnie16321632099 901000 1100 00
Weegee1467146716126 12020500 2100 00
CrossBreed17291559-321157.5 150200100 2100 00
Dauntless2283184590-10-5 10201000 00 2100
IAmAluna15681850-26-4-4 4100100 00 1100
neki19842023301-18-9 18201000 00 2100
Ben2462619201391-1032105 100200100 2100 00
StJokeR155615691377 70101000 1100 00
gamelle21142154457375.3 6023711000 457.1 342.9
TheChosenOne16961673-2388 80100100 1100 00
Thug_thug121312645133 30101000 1100 00
aeroen1350135711584 80201000 2100 00
Janitor20592039275-4-1.3 1519301000 133.3 266.7
Maxloud17271627-10066 60100100 1100 00
Horus18382209163-46-9.2 1056511000 120 480
FiFighter136214488644 40101000 1100 00
_Ra_14881488044 401000 1100 00
amikrop120792150-777293.2 5829910100 666.7 333.3
Diggy19982008-266-20-4 2040510100 240 360
wtf_is_this14701583620233.8 230611000 6100 00
Arminass15652021-68-1-0.5 45205050 150 150
MYFH18592112-141471.4 1912510100 480 120
Lets_Go1650166847-1-0.3 1819411000 375 125
Astro15541554055 501000 1100 00
Kira1227823146071.8 2417417525 250 250
Kipples18491803-667174.3 170410100 4100 00
potyi-HUN16712142-83-13-1.3 38511024050 770 330
t9099147815042644 40101000 1100 00
newbiethinker18332076-155-5-5 5100100 00 1100
Krogen22362065-727-12-4 1022300100 133.3 266.7
Tropt20641921-549186 180300100 3100 00
Enzo_horror145814731544 40101000 1100 00
lafleur146714803684 80201000 2100 00
Fire_Mage16392040-263-1-0.5 45200100 150 150
Glouk196720157-13-13 13101000 00 1100
JeandeMetz20642059-334-42-14 42303367 00 3100
Waifu17961757-584214.2 210512080 5100 00
boby_fisher15511490-6144 40100100 1100 00
cycombs19911973-181111 110100100 1100 00
UnderTheSea20202134-192-26-13 26200100 00 2100
Machcik041807182748178.5 170201000 2100 00
Free157415911755 50101000 1100 00
Gidoza15701563-171113.7 110300100 3100 00
helpingchen15851508-7733 30100100 1100 00
Silencio14531421-3222 20100100 1100 00
Weiming_Liu20211851-167650.6 2823810100 675 225
Polsaker15031503022 201000 1100 00
Nico7716961696044 401000 1100 00
thefish20851988-457433.9 61181121882 981.8 218.2
Silencio-Vatican20302137-752-20-2.5 2343810100 450 450
Benzi1397150430862 60301000 3100 00
Kamil18052139-107-13-13 13100100 00 1100
szdik57018341798-117214.2 210510100 5100 00
Mee19631870-748-12-2.4 1325510100 360 240
gnidaoL18742224-59561 1812610100 583.3 116.7
Solymoska157515848693 90301000 3100 00
Solymos19601960066 601000 1100 00
ubw18412153-285-3-3 3100100 00 1100
Matyi19722211-52500 2323710100 571.4 228.6
Sheitan66616341624-1033 30100100 1100 00
Cedric-W4ARW14921492022 201000 1100 00
Vlad_III_Draculea190319403755 50101000 1100 00
hay20716691485-18422 20100100 1100 00
St_Webster1421142122091.8 9051800 5100 00
Buff15051505022 201000 1100 00
Scipaeus18401805-395272.5 39121120100 1090.9 19.1
peanut16422190223-33-6.6 639511000 240 360
EternalDestroyer15941569-2522 20100100 1100 00
AgentHugo147714779640.8 84516020 480 120

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:34 UTC | 0.69297sec.