St_WebsterNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
Belarus |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1421 (0 / 1421) | 0% | 0 | 9 | 9 | / -9 / -8.78 | -9 (0 / -9) | 5 (44% / 0%: NAN / NAN / NAN) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 0 | 9 | 10 | 90% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
kadze-no-kage (at) mail (dot) ru | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-20 16:59:25 | ElderofZion | St_Webster | 2221 (1) | 1421p (-6) | 2 | 0 | 2 | 0 | - / - W | Download (416) | Details |
2018-06-18 19:41:51 | Matyi | St_Webster | 1964 (4) | 1427p (-12) | 7 | 0 | 7 | 0 | - / 5 | No | Details |
2018-06-18 17:59:54 | Spelp | St_Webster | 2129 (2) | 1439p (-8) | 4 | 0 | 4 | 0 | - / 5 W | Download (570) | Details |
2018-06-17 18:54:29 | Matyi | St_Webster | 1968 (5) | 1447p (-12) | 7 | 0 | 7 | 0 | - / 5 | No | Details |
2018-06-17 16:58:44 | ElderofZion | St_Webster | 2219 (2) | 1459p (-7) | 2 | 0 | 2 | 0 | - / - W | Download (435) | Details |
2018-06-17 16:25:23 | ElderofZion | St_Webster | 2217 (2) | 1466p (-7) | 2 | 0 | 2 | 0 | - / - W | Download (466) | Details |
2018-06-17 16:04:43 | Matyi | St_Webster | 1958 (5) | 1473p (-13) | 7 | 0 | 7 | 0 | - / 5 | No | Details |
2018-06-17 14:26:49 | ElderofZion | St_Webster | 2213 (2) | 1486p (-7) | 2 | 0 | 2 | 0 | - / - W | Download (444) | Details |
2018-06-17 13:27:37 | ElderofZion | St_Webster | 2211 (2) | 1493p (-7) | 0 | 0 | 2 | 0 | - / - W | Download (386) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElderofZion | 2194 | 1421 | 111 | -34 | -6.8 | 34 | 5 | 56 | 100 | 0 | 0 | 0 | 5 | 100 | |
Matyi | 1972 | 1427 | -26 | -37 | -12.3 | 37 | 3 | 33 | 0 | 100 | 0 | 0 | 3 | 100 | |
Spelp | 2107 | 1439 | 22 | -8 | -8 | 8 | 1 | 11 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-03 02:03 UTC | 0.01753sec.