Ariu

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1968   (2056 / 1594) 64% 273 154 427 9 / -12 / 1.1 4  (9 / -6) 5  (44% / 81%: 4 / 5 / 5) 1% (0 / 3 / 3)
Title Level XP Next Lvl Have
Captain 21 563.5 567 99%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2017-12-01 20:43:01AriuSolymoska1968 (6)1589 (-8)0412042- / 5584Download (584)Details
2015-09-13 16:58:27AriuCyBiO1962 (13)1989 (-13)15101411- / 4585Download (585)Details
2015-08-21 05:45:43AriuElderofZion1949 (6)1515p (-15)0070- / 5-1NoDetails
2015-05-27 09:00:21Ariudoublemint1943 (4)1346p (-10)0060- / 5-1NoDetails
2014-12-06 01:15:56sordanAriu2022 (11)1939 (-11)13171217- / -692Download (692)Details
2014-12-05 22:45:25sordanAriu2011 (11)1950 (-11)1501317- / -649Download (649)Details
2013-12-03 19:50:14SulikAriu1628 (24)1961 (-18)02256235 / 5652Download (652)Details
2013-11-18 00:11:22cfxAriu1426 (27)1979 (-20)8007919- / 5 W644Download (644)Details
2013-10-13 18:28:04Ariufood4bots1999 (3)1295 (-4)210210- / 4573Download (573)Details
2013-09-17 20:07:04ReneAriu2022 (12)1996 (-12)02118225 / 5 W-1NoDetails
2013-09-09 21:39:05GaretJaxAriu1940 (14)2008 (-14)32193123- / - W560Download (560)Details
2013-08-14 21:42:19AriuIAmPaine2022 (4)1402p (-9)190190- / 4602Download (602)Details
2013-07-21 19:19:20Ariutarasbulba2018 (4)1421p (-10)180160- / 4-1NoDetails
2013-07-13 11:57:27Ariubartvernietiger2014 (5)1532 (-13)18017615 / 5572Download (572)Details
2013-06-15 09:17:05PoliuksAriu1815 (21)2009 (-16)41183918- / -1563Download (1563)Details
2013-06-12 20:32:49Ariutrebont2025 (3)1365p (-9)1701705 / 5678Download (678)Details
2013-06-12 11:22:44PoliuksAriu1794 (22)2022 (-16)43164217- / -833Download (833)Details
2013-06-11 23:00:45SolsticeAriu1583p (52)2038 (-5)0160165 / 5 W-1NoDetails
2013-05-16 23:57:02ReneAriu2014 (13)2043 (-13)191619175 / 5 W895Download (895)Details
2013-05-15 20:59:56AriuPoliuks2056 (7)1751 (-10)16461547- / 51466Download (1466)Details
2013-05-03 23:24:14AriuMadlok2049 (3)1420 (-5)148514865 / 51756Download (1756)Details
2013-04-30 19:24:07AriuRene2046 (12)2000 (-12)001417- / 51752Download (1752)Details
2013-04-27 10:34:41PoliuksAriu1751 (46)2034 (-4)0154615- / -542Download (542)Details
2013-04-12 20:32:58AriuDunno2038 (3)1387p (-9)170170- / 5893Download (893)Details
2013-04-11 18:15:45ReneAriu2012 (13)2035 (-13)201719175 / 5 W673Download (673)Details
2013-03-23 16:41:44AriuPoliuks2048 (5)1535p (-12)190180- / 5859Download (859)Details
2013-03-09 06:56:04AriuBarbary2043 (5)1549 (-6)18721873- / 5-1NoDetails
2013-03-04 04:43:37AriuPrzebudzony2038 (7)1694 (-9)165315545 / 5-1NoDetails
2013-02-01 22:38:45AriuRadost2031 (4)1489p (-12)1801605 / 5-1NoDetails
2013-01-25 18:23:52AriuAmyrlin2027 (5)1520 (-6)17551555- / 3501Download (501)Details

Opposition

Different opponents: 243 || Average games/opponent: 1.76 || Total inflation: -21 938 || Games vs overrated: 43% || Games vs underrated: 53%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Conscience141415381243434 340101000 1100 00
tbal172117971932764.2 1781021841000 1055.6 844.4
slon13731413402626 260101000 1100 00
Michaelmax21211594-14-12-12 12100100 00 1100
rekahtul139914511074924.5 490201000 2100 00
Nobun144614861233718.5 370201000 2100 00
stop_chemtrails18121829-665-1-0.3 3031412575 250 250
Janitor205921501094-27-3.9 1744721000 114.3 685.7
cikumbrikas16021666116115.5 2716205050 150 150
sordan19831939-235-36-6 1955613367 116.7 583.3
RiceMuncher21361796-939-1-0.5 1011200100 150 150
TheStrategist12871343110157.5 150201000 2100 00
KnightKunibert15861750164-37-18.5 37201000 00 2100
thefish20851998-234671 5245720100 457.1 342.9
ian13951360-3588 80100100 1100 00
wiv18771723-187-18-18 18100100 00 1100
Izrahel13411342188 80101000 1100 00
Visionary14141702-48-24-24 24100100 00 1100
Kira122781977-1635101.4 5040721486 342.9 457.1
Shachi2086187591-15-7.5 15201000 00 2100
YinYang1382138201111 1101000 1100 00
berserker14881503151313 130101000 1100 00
Miszcz17281851-178-33-6.6 1750514060 240 360
psychic18201838182121 210101000 1100 00
Andrejovic1662166201717 1701000 1100 00
Horus18381803-257134.3 2815310100 266.7 133.3
Coriolan2009164166-7-7 7101000 00 1100
happymasksalesman1686176217163 1913201000 150 150
Dauntless228323641082311.5 274201000 150 150
alda18401821-639134.3 2916310100 266.7 133.3
Redmeer15531704-13641.3 2319313367 266.7 133.3
frodo4214401773630-9-1.8 2736518020 360 240
johnathon129614962001212 120101000 1100 00
K-Pax13981420221010 100101000 1100 00
Thunderking133713915499 90101000 1100 00
toDIEisGAIN1711174979-1-0.5 1516201000 150 150
zxa16001790-237-7-3.5 1017200100 150 150
Aragorn17851714-53-16-16 16100100 00 1100
Quari13901419227256.3 250411000 4100 00
Henrythe12th16361637311112.2 2817511000 360 240
janek18371812-270-35-8.8 1247412575 125 375
Kronos14191442231111 110101000 1100 00
Radament19511812-61105 2010205050 150 150
NarajinX22031728-32-7-7 7100100 00 1100
Calidine10981126149134.3 130311000 3100 00
Duelist1478147801111 1101000 1100 00
Halunke14031355-4888 80100100 1100 00
Jelly_the_Mad_Doggy18601819-150-12-2.4 3042514060 240 360
Lotap140214131199 90101000 1100 00
Tyger1479147901010 1001000 1100 00
ParadiseCity19401806-49300 1414200100 150 150
Tonyyy16261637111414 140101000 1100 00
Robs19801554-4261111 110100100 1100 00
Nordmann18951873-5563 1812205050 150 150
Fantri18811803-231-8-2.7 1624310100 133.3 266.7
nayjest136414246066 60101000 1100 00
Jequ114391432-766 60100100 1100 00
edgar55139614727677 70101000 1100 00
Krushtar14971815-12910.5 65200100 150 150
Perlisty14221422066 601000 1100 00
Medellin130613332755 50101000 1100 00
argor1562179452-16-16 16101000 00 1100
neki19841769-223-5-1.7 2025310100 133.3 266.7
LichKing18771808131-9-9 9101000 00 1100
Funkshunator16261664381010 100101000 1100 00
Dreadnough20351912-453-13-4.3 821313367 133.3 266.7
LordMaryn120412878344 40101000 1100 00
Styl1505183714-4-4 4101000 00 1100
nelson20021868-107-21-10.5 21200100 00 2100
cheshire_cat17911633-43352.5 94200100 150 150
Przebudzony17091694-623367.2 360510100 5100 00
thermophilus14021529216147 140201000 2100 00
Aelig14511451066 601000 1100 00
smeeds17571777201111 110101000 1100 00
Just_end_turn18581863-9-13-13 13100100 00 1100
gaute119751858-496-26-6.5 1036410100 125 375
Jedi1403140316126 12020500 2100 00
khiM18331830-31212 120100100 1100 00
skb17181749752010 200201000 2100 00
dragonmaster1363157521277 70101000 1100 00
Temudzin14481448055 501000 1100 00
Rembrandt1903188017-12-12 12101000 00 1100
snhmib144614621666 60101000 1100 00
Death18091670-298178.5 170200100 2100 00
hellboy1805186939-13-13 13101000 00 1100
dragonlx18601844-106-14-14 14100100 00 1100
Zembolx1319145013166 60101000 1100 00
CragHack17231564-15977 70100100 1100 00
robin144114521166 60101000 1100 00
isra15451356-372105 100200100 2100 00
Tesafilmchen170718230-15-15 151000 00 1100
xy_198615471512-3577 70100100 1100 00
Tangero14581458066 601000 1100 00
Yoyobuae13811817-10-19-19 19100100 00 1100
lori15981460-13877 70100100 1100 00
Undertaker1905180833-10-10 10101000 00 1100
zahni17661787-143-4-2 1014200100 150 150
Arthas16091801-44-17-17 17100100 00 1100
Patience1509178111-6-6 6101000 00 1100
Hicks15341587531212 120101000 1100 00
zako21151763-39-10-10 10100100 00 1100
TaleKeeper14701393-7788 80100100 1100 00
KPSS14651442-2399 90100100 1100 00
The_Moche_Tribes13871375-168366 360610100 6100 00
senzombra17001800-90-4-4 4100100 00 1100
Zorro1891191413521 119201000 150 150
Bellerophon1495178524-6-6 6101000 00 1100
BlackMage14391439099 901000 1100 00
Burp16401774-5-20-20 20100100 00 1100
Nijan2137013871788 80101000 1100 00
n0f4te15551764-9-5-5 5100100 00 1100
Abel14451481361010 100101000 1100 00
Supi138014113188 80101000 1100 00
renketsu014461489431010 100101000 1100 00
Grind14261426066 601000 1100 00
Olushik140614655977 70101000 1100 00
coori16341501-13377 70100100 1100 00
PapaBlues16751814-121-17-17 17100100 00 1100
marioxcc141314301766 60101000 1100 00
Neuromancer18071549-513168 160200100 2100 00
NoLuck14551435-2066 60100100 1100 00
py6aka18451585-26088 80100100 1100 00
Rigor202921351061717 170101000 1100 00
Atarin136313636105 10020500 2100 00
Konfederat138314547166 60101000 1100 00
Kanapka17351569-16677 70100100 1100 00
Equilibrium15431543077 701000 1100 00
Jindo18381875-246-6-3 814200100 150 150
Ares1422140536-9-3 1019313367 266.7 133.3
Rudanar_Firmus18291803-261111 110100100 1100 00
AlaskanAvenger14941368-12655 50100100 1100 00
LUcKynesS12961302644 40101000 1100 00
kitsu17821884-48-15-15 15100100 00 1100
Kral19402006-275-29-14.5 29200100 00 2100
hugho20861854-350-15-15 15100100 00 1100
martijn140214413966 60101000 1100 00
Darkstar137213851355 50101000 1100 00
playe000014701445-2566 60100100 1100 00
Elrood15141514077 701000 1100 00
Cremember24091870-370-13-6.5 13200100 00 2100
rebellofhell20961609-1830186 180310100 3100 00
Cackfiend23751875-117-6-6 6100100 00 1100
Colossi17711713-5899 90100100 1100 00
Royale17071880-112-4-4 4100100 00 1100
JangGun14721555250-5-1.7 1318311000 266.7 133.3
UselessChair18471858-4-13-13 13100100 00 1100
Mikan134514298455 50101000 1100 00
Naovy18561620-682126 120200100 2100 00
ultimifier155715731677 70101000 1100 00
Kpp20341822-1587193.8 3415510100 480 120
decypher13271336944 40101000 1100 00
Aquila14701591261157.5 150201000 2100 00
Madlok14201420-6773.5 7020050 2100 00
relko15461921-9-24-12 24205050 00 2100
Vlad_III_Draculea19031652-25188 80100100 1100 00
creepylich17101988-430-57-9.5 1370611783 233.3 466.7
Jeronym15251979-106-48-9.6 957516040 240 360
Reqinek19261955-896-27-6.8 633410100 125 375
Orang159016819188 80101000 1100 00
mysticspiral1331150317255 50101000 1100 00
mmmax1232137914744 40101000 1100 00
charnel19501946-68-14-7 14205050 00 2100
Paxe16741631-4377 70100100 1100 00
Shagal18761960197-24-12 24201000 00 2100
jake_mind16091588-2177 70100100 1100 00
Tropt20641472-59255 50100100 1100 00
Rene20281996-582-19-2.7 3251720100 342.9 457.1
InteriorCrisis1528155448126 120201000 2100 00
Irmao-Verdade13971382-5884 80200100 2100 00
Mint17731639-13477 70100100 1100 00
a161116871953-148-19-19 19100100 00 1100
Mr_Incognito154215793766 60101000 1100 00
Shoker14951455-4055 50100100 1100 00
AssassinT901744180569199.5 190201000 2100 00
Myos15761580-94115.5 110205050 2100 00
Fanjo19791974-190235.8 3310412575 375 125
Radar1498155912210.5 65201000 150 150
lawd15081375-13344 40100100 1100 00
Semler19571944128-10-10 10101000 00 1100
Cadian9th141715018455 50101000 1100 00
moloch13971383-234143.5 140410100 4100 00
Morgannwg14461311-13533 30100100 1100 00
milwac17531524-22966 60100100 1100 00
vandal21891991-1023-18-6 624310100 133.3 266.7
DrakeKing19361968268-20-10 20201000 00 2100
Danniel_BR21691922-391-15-15 15100100 00 1100
Gallifax19461756-547133.3 2613410100 375 125
WhiteMage16961887-384-12-6 618200100 150 150
cle16041502-10266 60100100 1100 00
karatt16211584-3777 70100100 1100 00
Druid18901839-511111 110100100 1100 00
sexelf146314933055 50101000 1100 00
tiboloid1820182661010 100101000 1100 00
cp917331964-182-5-5 5100100 00 1100
Wasjbrodt144014591955 50101000 1100 00
Kalisoo18081703-10588 80100100 1100 00
ShadowVeil22361940-2527-37-12.3 340310100 133.3 266.7
yra11114911499855 50101000 1100 00
SilenceOfWesnoth15861980-35-5-5 5100100 00 1100
khorne-flakes18261795-311010 100100100 1100 00
widowmaker8021791810-3691010 100100100 1100 00
ThunderT16371971-3-18-18 18100100 00 1100
Yoker14181418044 401000 1100 00
Orange_Dude19491821-1281010 100100100 1100 00
Schlamarcel16211544-7766 60100100 1100 00
BillWallace15441388-15644 40100100 1100 00
AtLeastCapri142414876355 50101000 1100 00
NotBad164617409488 80101000 1100 00
neutrino146014751555 50101000 1100 00
Trend15321340-19233 30100100 1100 00
Clavius134414066244 40101000 1100 00
Gronomo143714885155 50101000 1100 00
itt1742183421-9-4.5 918205050 150 150
Bonobo2055214416752.5 1510201000 150 150
hugeowl15251367-351124 120310100 3100 00
jay0815139214637155 50101000 1100 00
infinity318791823-5699 90100100 1100 00
blablabla135714519444 40101000 1100 00
lanzealot138013931344 40101000 1100 00
irsund14031390-1344 40100100 1100 00
Aca17081693-1577 70100100 1100 00
SirGuilherme15271522-555 50100100 1100 00
Khaoschemer153215441255 50101000 1100 00
panicmanic17341505-22955 50100100 1100 00
GaretJax14642008721-7-3.5 714201000 150 150
ikomizo15461403-14344 40100100 1100 00
Barbary1536154934105 100201000 2100 00
Amyrlin16071520-8755 50100100 1100 00
Radost15411489-5244 40100100 1100 00
Poliuks17992009-349-24-4.8 1236512080 240 360
Dunno13971387-1033 30100100 1100 00
Solstice17282038-145-5-5 5100100 00 1100
trebont129913656633 30101000 1100 00
bartvernietiger16431532-11155 50100100 1100 00
tarasbulba135314216844 40101000 1100 00
IAmPaine1284140211844 40101000 1100 00
food4bots15191295-22433 30100100 1100 00
cfx1410197916-20-20 20101000 00 1100
Sulik16371961-9-18-18 18100100 00 1100
doublemint127213467444 40101000 1100 00
ElderofZion21941515-67966 60100100 1100 00
CyBiO179819891911313 130101000 1100 00
Solymoska157515891466 60101000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 10:54 UTC | 0.92172sec.