Rigor

(Missing 1 games. Played 0 in the 30 recent days.
avatar

No Country

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2029   (2217 / 1620) 70% 401 173 574 6 / -11 / 0.92 -4  (17 / -7) 5  (53% / 87%: 5 / 5 / 5) 2% (4 / 2 / 8)
Title Level XP Next Lvl Have
General 26 774.5 797 97%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
no (at) no (dot) no n/a n/a n/a

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2017-09-03 12:54:38RiceMuncherRigor2125 (7)2029 (-11)4047- / 5 W647Download (647)Details
2016-02-06 21:42:57Danniel_BRRigor**2147 (7)2030 (-10)39312- / - L589Download (589)Details
2016-02-04 03:06:33RiceMuncherRigor**1999 (13)2027 (-13)137138- / 5 W/L574Download (574)Details
2016-01-27 00:07:38Pursue_BeautyRigor**1428p (56)2035 (-5)0808- / 5 W/L655Download (655)Details
2016-01-26 01:42:31Rigor**ShadowVeil2055 (15)2226 (-10)0082- / 5 W687Download (687)Details
2015-07-17 14:10:57OookRigor2254 (6)2040 (-9)1019- / 5 W669Download (669)Details
2015-05-27 18:53:52SolymosRigor2047 (12)2049 (-12)5445- / 5 W613Download (613)Details
2015-05-27 17:50:00SolymosRigor2035 (13)2061 (-13)6354- / 5605Download (605)Details
2015-05-08 17:28:14RigorMasterBao2074 (7)1767 (-10)416416- / 5 W637Download (637)Details
2015-05-08 12:59:57RigorMasterBao2067 (8)1777 (-10)015416- / 5 W609Download (609)Details
2015-04-06 20:14:30SolymosRigor1913 (15)2059 (-15)130146- / 5612Download (612)Details
2015-03-04 17:56:41HorusRigor1875 (16)2074 (-16)177167- / 5 W637Download (637)Details
2015-02-25 13:34:01SolymosRigor1878 (16)2090 (-11)140147- / 5638Download (638)Details
2014-05-04 18:28:04thefishRigor2139 (8)2101 (-8)60610- / - W-1NoDetails
2014-03-05 22:35:36CyBiORigor1719 (25)2109 (-12)549519- / 3576Download (576)Details
2014-02-25 20:40:00CyBiORigor1688 (25)2121 (-13)608578- / 5571Download (571)Details
2014-02-23 21:21:18ShelobRigor1723p (51)2134 (-3)0909- / 5 W683Download (683)Details
2014-02-03 19:43:24RigorLadder2137 (2)1520 (-5)978978- / 4 W677Download (677)Details
2014-02-03 19:42:01RigorBrick2135 (2)1435 (-4)984984- / 5 W707Download (707)Details
2014-01-22 19:51:31DreadnoughRigor1984 (15)2133 (-10)220219- / 5 W619Download (619)Details
2013-12-02 22:57:30Rigorunicorn2143 (3)1617 (-6)115711575 / 5 W/L542Download (542)Details
2013-11-26 21:06:34Rigorunicorn2140 (3)1637 (-6)9519515 / 5 W543Download (543)Details
2013-11-16 22:56:27RigorKira12137 (9)2245 (-9)9494- / 5 W540Download (540)Details
2013-11-11 18:40:56ShadowVeilRigor1668 (26)2128 (-13)5395095 / 5 W/L545Download (545)Details
2013-10-13 22:38:53maeRigor1657 (26)2141 (-13)62957105 / 5 W531Download (531)Details
2013-10-01 22:48:18Rigorqnok2154 (7)2078 (-11)912912- / 5 W530Download (530)Details
2013-09-18 18:47:54RigorGaretJax2147 (5)1891 (-8)933934- / 5 W514Download (514)Details
2013-09-10 16:48:23KnightKuniRigor1672 (26)2142 (-13)631059115 / 5 W524Download (524)Details
2013-09-04 23:23:15RigorIkerpeta2155 (8)2132 (-8)10111012- / 5 W555Download (555)Details
2013-09-04 22:21:41GloukRigor1989 (15)2147 (-10)261025105 / 5 W/L573Download (573)Details

Opposition

Different opponents: 230 || Average games/opponent: 2.5 || Total inflation: -28 962 || Games vs overrated: 39% || Games vs underrated: 58%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Oh_Hi18191423-7645929.5 590200100 2100 00
Touco15051500-53131 310100100 1100 00
RitterKunibert12551273605418 540311000 3100 00
tetsuo1799162020-24-24 24101000 00 1100
Lucifuge14711404-672222 220100100 1100 00
KnightKunibert15861577-2006220.7 620310100 3100 00
Michaelmax21212091-6813411.3 4410310100 266.7 133.3
foreverfighter15461500-461212 120100100 1100 00
Boron198716971655-421414 140100100 1100 00
c4rLOs821701916-14862 2216313367 133.3 266.7
Zarak19931762-8-11-11 11100100 00 1100
nilkiimas16301658-156258.3 250316733 3100 00
knut1480148001010 1001000 1100 00
Coriolan20092182-2371.8 2821412575 250 250
Lucky21041528-113052.5 116200100 150 150
WIF_Luigit18171674-1431313 130100100 1100 00
ps721031803-742-7-3.5 7200100 00 2100
HODOR21401962-49972.3 2114310100 266.7 133.3
tadpol17171659-16841.3 1915310100 266.7 133.3
Gurney1357147912277 70101000 1100 00
gracz869123736844 40101000 1100 00
leocrotta23211826-186-7-7 7100100 00 1100
Frankenstein19491817-1321212 120100100 1100 00
FET20271834-285-4-4 4100100 00 1100
muge117912436444 40101000 1100 00
kard_12771324179153.8 150411000 4100 00
Fool1645184218-4-4 4101000 00 1100
uio16831430-25366 60100100 1100 00
Minion_of_Leshrac15291482-4766 60100100 1100 00
smeeds17571823661212 120101000 1100 00
gonssal17531632-12188 80100100 1100 00
mattweber17371631-10688 80100100 1100 00
animesh13851928-200-9-2.3 1221410100 375 125
Pandemonium1808186710-13-13 13101000 00 1100
static1288142814055 50101000 1100 00
Janitor20591926-70-6-2 1420316733 133.3 266.7
Drudares19101902-81212 120100100 1100 00
Dauntless22832087306193.8 3819511000 240 360
Druid18901518-37266 60100100 1100 00
Kolbur22772166-772-35-11.7 35310100 00 3100
plk220412103201499.8 589518020 480 120
Bismarck130513353044 40101000 1100 00
enacui22171916-644-34-11.3 34310100 00 3100
sordan19831370-61344 40100100 1100 00
Jelly_the_Mad_Doggy18601626-23477 70100100 1100 00
frodo421440166169020.5 1513417525 375 125
thefish20852101-1724100.9 5242112991 763.6 436.4
WackererWichtel1881193431-13-13 13101000 00 1100
fenix16941694088 801000 1100 00
silent19901698-792147 140200100 2100 00
nelson20022139-1570-36-3.3 46821121882 545.5 654.5
Dredge19731904-61-12-12 12100100 00 1100
Undertaker19051880-727-24-8 832310100 133.3 266.7
Feanor1625166114220.7 1816311000 266.7 133.3
Radament19511813-1381111 110100100 1100 00
psychic18201883181-26-6.5 1238417525 125 375
Glouk1967214748225.5 3210417525 375 125
dartboy16791538-14166 60100100 1100 00
lordred1436143632143.5 14041750 4100 00
hellboy18051752-94199.5 190200100 2100 00
neki198421051690743.1 158842446733 1666.7 833.3
RiceMuncher21362029-1708-74-10.6 1084710100 114.3 685.7
Pionsix19102108-930626.2 72101022080 990 110
toDIEisGAIN17111942144-6-3 915201000 150 150
Goldilocks22742215-1593115.5 310200100 2100 00
Oook22102040-417-33-6.6 942512080 120 480
Tesafilmchen170718029599 90101000 1100 00
Batiatis14721472055 501000 1100 00
argor15621609102126 120201000 2100 00
yanchixia20331981-88-13-13 13100100 00 1100
Huumy19082114225-5-2.5 813201000 150 150
Leid12941294463 6020500 2100 00
Yoyobuae13811355-4763 60200100 2100 00
ArtemisX2017201701313 1301000 1100 00
Dreadnough20352133-338-25-3.6 1843710100 342.9 457.1
GreatDantone129613307463 60201000 2100 00
frosti14761524103-14-7 519201000 150 150
Laureen1465146228155 150316733 3100 00
Cylon_Centurion19531973-81-14-14 14100100 00 1100
Ansengrinth16712154-18-7-3.5 613205050 150 150
skb17181881695304.3 4212711000 685.7 114.3
alda18401855151010 100101000 1100 00
dragonlx186019011262110.5 210201000 2100 00
Henrythe12th163616945877 70101000 1100 00
Nordvind138314436044 40101000 1100 00
yzr19981896-331248 240310100 3100 00
svek21382125-9-11-3.7 819316733 133.3 266.7
SexDwarf1389148910044 40101000 1100 00
PapaBlues16751606-28810.3 65310100 266.7 133.3
tomliwi14441408-3633 30100100 1100 00
elido21491847-879279 270310100 3100 00
STN_Leid14121412863 6020500 2100 00
NoLuck14551458333 30101000 1100 00
tekelili21261708-41866 60100100 1100 00
Olushik140614676133 30101000 1100 00
Horus183820747241 2016415050 375 125
Xplorer16301834364165.3 160311000 3100 00
Ardito138014769622 20101000 1100 00
Ares1422153911733 30101000 1100 00
Burp16401656-4620.4 1513514060 480 120
gamelle21142056-62520.4 2321512080 360 240
khiM183318911320.5 1412412575 375 125
Alarich148815021422 20101000 1100 00
Ariu19682135-101-11-11 11100100 00 1100
Bernwald1417148213942 40201000 2100 00
lanzalloweD151515293852.5 50201000 2100 00
Jindo18382127-174-13-13 13100100 00 1100
Shachi2086213212500 88201000 150 150
Kral19402105-434-14-14 14100100 00 1100
The_Black_Sword23482027-563-28-9.3 28310100 00 3100
reloc18482072782102 3323511000 360 240
Berez18542082-83-10-5 717200100 150 150
AlaskanAvenger14941505-30-15-5 621313367 266.7 133.3
Rumpelstilzchen160716655866 60101000 1100 00
isra15451622-11593 90313367 3100 00
Death18091702-206-12-6 618200100 150 150
turandot1274139912533 30101000 1100 00
Izrahel13411332-933 30100100 1100 00
Cackfiend23752069-563-30-10 30310100 00 3100
szdik57018342189-958-43-10.8 346415050 125 375
UselessChair18472029-249-10-5 717200100 150 150
creepylich17101651-27473.5 70200100 2100 00
rebellofhell20962060-2081285.6 280510100 5100 00
stress14421442044 401000 1100 00
Naovy18561736-59973.5 70200100 2100 00
Royale1707172048147 140201000 2100 00
khorne-flakes18262162-374111.2 3423924456 777.8 222.2
Semler19572175185-11-3.7 1122313367 133.3 266.7
jason198521872170-2854-12-0.7 69811830100 1055.6 844.4
mmmax1232137624942 40201000 2100 00
Logster13151353297102.5 100411000 4100 00
Nordmann18952143-9-2-1 911200100 150 150
Ichorid192920481191212 120101000 1100 00
th417411686-872162 215810100 787.5 112.5
Paxe16741639-3533 30100100 1100 00
Orange_Dude19492112-127-11-11 11100100 00 1100
zacwarlord130913958622 20101000 1100 00
Kira122782245-30982.7 168310100 266.7 133.3
Jeronym15251574052.5 50205050 2100 00
Schlamarcel16211595-634-3-0.5 1114610100 583.3 116.7
jake_mind16091604-87112.8 110412550 4100 00
mysticspiral1331145050082 80411000 4100 00
Demogorgon2232224833194.8 27841750 375 125
Quari139014405022 20101000 1100 00
pilot15781503-14642 40200100 2100 00
hugho20862171-1432-6-1 1723610100 466.7 233.3
argentino17581654-77092.3 90410100 4100 00
Insinuator18391492-34722 20100100 1100 00
tbal17211685-4873.5 70200100 2100 00
ShadowVeil22362128-2128-9-3 413310100 266.7 133.3
Orang1590170133793 90311000 3100 00
Miszcz17281798-9463 60205050 2100 00
zal148115082722 20101000 1100 00
Fanjo19791974-444-7-1.4 1623510100 360 240
charnel19502185-60-1-0.3 1011310100 266.7 133.3
moloch13971556-379-1-0.1 13141024050 990 110
ezysquire17722184-216-4-4 4100100 00 1100
gwyn123112471611 10101000 1100 00
ReNoM16791448-23122 20100100 1100 00
AssassinT9017442184239-16-4 824411000 250 250
soul_steven21642208-32-9-9 9100100 00 1100
Myos15761570-2842 40200100 2100 00
Scatha18681782-8644 40100100 1100 00
Diggy19981935-524194.8 190410100 4100 00
BubkaBog15481619-2342 40205050 2100 00
bkerin15021418-8422 20100100 1100 00
Arbiter150215242222 20101000 1100 00
nagafono18501890-570111.6 2211714357 685.7 114.3
Honor2002218423-10-10 10101000 00 1100
vandal21892190-485-30-6 737510100 120 480
Spelp21072148-434-22-5.5 729412575 125 375
antty15131437-7622 20100100 1100 00
Ondrew18371725-11244 40100100 1100 00
DrakeKing1936214020488 80101000 1100 00
BillWallace15441373-17122 20100100 1100 00
All_u_need_is_luck14451445842 4020500 2100 00
Bonobo2055213467-8-8 8101000 00 1100
Clavius1344145511122 20101000 1100 00
Reqinek1926212616-10-10 10101000 00 1100
goiken1586179742994.5 90201000 2100 00
siddh1696188223994.5 90201000 2100 00
hugeowl15251361-16411 10100100 1100 00
Pagan21412120-14-1-0.5 78205050 150 150
chess_master_20131844216220-3-3 3101000 00 1100
comrade13451345011 101000 1100 00
GreatWhiteNoob147315093622 20101000 1100 00
Madlok14201422222 20101000 1100 00
infinity318791808-7144 40100100 1100 00
Inteliteknia15581536-4042 40200100 2100 00
tomtom1240132817921 20201000 2100 00
itt174218308844 40101000 1100 00
zenzsei15661408-15822 20100100 1100 00
ilbard132113765511 10101000 1100 00
Fetter160916281933 30101000 1100 00
Gautepaute21571527-63022 20100100 1100 00
Mrzinzin19361569-36722 20100100 1100 00
Tamtam_rus16141696229-2-0.5 1012411000 375 125
hero19162096-235-8-4 311200100 150 150
Coruscans15251525022 201000 1100 00
Coruscant15752209-18-4-4 4100100 00 1100
orphen18441700-14433 30100100 1100 00
Mysticete15151477-3822 20100100 1100 00
brasimon17011438-26322 20100100 1100 00
Deathntaxes15882178-46-12-6 214200100 150 150
Diasporoz17032179-115-10-5 313200100 150 150
Zorro18911876165-16-5.3 521316733 133.3 266.7
2RaggedClaws16312147237-11-11 11101000 00 1100
Koboldmaki15311473-5822 20100100 1100 00
zepicemo14911491022 201000 1100 00
MAze16032138-4-3-3 3100100 00 1100
NanRoig19441398-101252.5 50200100 2100 00
GaretJax146418914589-1-0.1 45461421000 1071.4 428.6
TheButteflyEffect15771565-1244 40100100 1100 00
Barbary153615799763 60201000 2100 00
Amyrlin16071508-18942 40200100 2100 00
suiren21672047-12077 70100100 1100 00
Poliuks17992149-209-3-3 3100100 00 1100
Brick14351435-1642 4020050 2100 00
Tondo20321911-12155 50100100 1100 00
Ikerpeta2104213250-2-0.5 1618417525 250 250
amikrop120791954-12566 60100100 1100 00
KnightKuni15212142151-13-13 13101000 00 1100
qnok21822078-10477 70100100 1100 00
mae18132141-156-13-13 13100100 00 1100
unicorn18751617-49663 60200100 2100 00
Ladder15171520322 20101000 1100 00
Shelob18772134-154-3-3 3100100 00 1100
CyBiO17982109-189-25-12.5 25200100 00 2100
Solymos1960204933-51-12.8 51415050 00 4100
MasterBao17741767-4157.5 150205050 2100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:23 UTC | 2.38457sec.