GreatWhiteNoob

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Netherlands

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1473   (1571 / 1433) 38% 41 67 108 19 / -12 / -0.25 -1  (3 / -9) 5  (58% / 68%: 5 / 4 / 4) 3% (0 / 1 / 2)
Title Level XP Next Lvl Have
Recruit 8 128.5 144 89%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2012-02-28 15:44:40khorne-flakesGreatWhiteNoob1847 (6)1473 (-8)56122541235 / 5 W478Download (478)Details
2012-02-28 14:37:58GreatWhiteNoobjurijuice1481 (21)1662 (-21)1257912281- / --1NoDetails
2012-02-28 13:26:51YubtzockGreatWhiteNoob1524p (31)1460 (-4)012401255 / 5 W-1NoDetails
2012-02-28 12:05:29YubtzockGreatWhiteNoob1493p (32)1464 (-4)012301244 / 4 W676Download (676)Details
2012-02-28 11:04:14GreatWhiteNoobvip71468 (15)1376p (-30)001230- / 1 W-1NoDetails
2012-02-28 09:38:44ittGreatWhiteNoob1814 (6)1453 (-9)6412464126- / 3-1NoDetails
2012-02-28 08:48:12FanjoGreatWhiteNoob2129 (2)1462 (-4)16124161245 / 5476Download (476)Details
2012-02-26 20:26:06KppGreatWhiteNoob**2020 (4)1461 (-5)2912528126- / - L-1NoDetails
2012-02-26 20:22:18-Gomes-BR-GreatWhiteNoob1531p (31)1466 (-4)01240125- / -723Download (723)Details
2012-02-26 19:58:16KppGreatWhiteNoob2016 (4)1470 (-6)3012329124- / --1NoDetails
2012-02-26 19:04:30VercingetorigeGreatWhiteNoob1777 (10)1476 (-10)6712266123- / 5 W589Download (589)Details
2012-02-26 17:43:33VercingetorigeGreatWhiteNoob1767 (10)1486 (-10)6712067122- / 5 W573Download (573)Details
2012-02-26 17:07:13ReNoMGreatWhiteNoob1662 (13)1496 (-13)8211981120- / - L612Download (612)Details
2012-02-26 15:53:51RigorGreatWhiteNoob2155 (2)1509 (-4)1111811119- / 5 W480Download (480)Details
2012-02-26 14:23:55ittGreatWhiteNoob1792 (10)1513 (-10)65116641184 / 4-1NoDetails
2012-02-19 16:33:55GreatWhiteNoobKhelone1523 (17)1523p (-34)11701140- / 5 W498Download (498)Details
2012-02-19 10:48:01GreatWhiteNoobSpyro1506 (17)1478p (-33)12101180- / 4 W558Download (558)Details
2012-02-18 11:23:40GreatWhiteNoobinfinity31489 (24)1842 (-18)1214812052- / 5-1NoDetails
2012-02-18 09:49:06TheDarkSideGreatWhiteNoob1672 (12)1465 (-12)80120781215 / 4-1NoDetails
2012-02-12 15:56:26IntelitekniaGreatWhiteNoob1601 (14)1477 (-14)9411494117- / 5 W446Download (446)Details
2012-02-12 12:26:38IntelitekniaGreatWhiteNoob1587 (14)1491 (-14)9711394114- / 5 W496Download (496)Details
2012-02-12 11:27:07freesoleGreatWhiteNoob1611 (14)1505 (-14)9311191113- / 4-1NoDetails
2012-02-11 10:29:08GreatWhiteNoobthe400rabbits1519 (13)1351p (-26)11201110- / 5582Download (582)Details
2012-02-05 20:21:41DreadnoughGreatWhiteNoob2025 (5)1506 (-6)230005 / -438Download (438)Details
2011-08-28 09:17:15vandalGreatWhiteNoob2056 (4)1512 (-6)1810218104- / 5580Download (580)Details
2011-08-27 07:43:33TerrorGreatWhiteNoob1619 (14)1518 (-14)819979103- / 5543Download (543)Details
2011-08-27 06:27:53TerrorGreatWhiteNoob1605 (15)1532 (-15)86998199- / --1NoDetails
2011-08-27 04:40:34nunswithgunsGreatWhiteNoob1867 (7)1547 (-9)419741995 / 5 W-1NoDetails
2011-08-25 22:04:42HODORGreatWhiteNoob1999 (5)1556 (-7)219721972 / 5 W/L409Download (409)Details
2011-08-25 20:05:44vandalGreatWhiteNoob1976 (6)1563 (-8)27962497- / 5373Download (373)Details

Opposition

Different opponents: 75 || Average games/opponent: 1.44 || Total inflation: -5 733 || Games vs overrated: 42% || Games vs underrated: 52%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Cadian9th1417143394-67-33.5 67221000 00 2100
TedHornsby1301131092828 280111000 1100 00
Mint1773144455-17-17 17111000 00 1100
Planewalker14491412-446331.5 630220100 2100 00
anoel15851616-185326.5 530225050 2100 00
milwac17531508-222-33-33 33110100 00 1100
Fanjo19791462-276-50-12.5 50442575 00 4100
DrakeKing19361462994623 515221000 150 150
Shorty1712151153-11-11 11111000 00 1100
Ondrew18371500-90-11-11 11110100 00 1100
cle16041494-280-2-1 1618220100 150 150
Insinuator18391473-35-9-9 9110100 00 1100
TheChosenOne1696146378-10-10 10111000 00 1100
vandal21891512-921-27-9 27330100 00 3100
gilbertbb14751466-23316.5 330225050 2100 00
Gallifax19461476-35-7-7 7110100 00 1100
Orange_Dude19491467-136-9-9 9110100 00 1100
Bonobo20551657-1281279 4013330100 266.7 133.3
moloch1397145110-18-18 18111000 00 1100
noob-owner13931435421616 160111000 1100 00
zara17431511-194-15-7.5 15225050 00 2100
Myos15761536-401818 180110100 1100 00
oOarthurOo1467146701616 1601100 1100 00
kezz138915241351717 170111000 1100 00
Urist16581525-1774-64-9.1 2892760100 228.6 571.4
mustardjelly131214211091616 160111000 1100 00
theLittleBunny17681726-422222 220110100 1100 00
zako21151501-11-5-5 5110100 00 1100
Golem1440148585-16-16 16111000 00 1100
Nameless_Terror15731529-441717 170110100 1100 00
alkenrinnstet1467146701515 1501100 1100 00
Semler19571531126-6-6 6111000 00 1100
tbal17211521102-10-10 10111000 00 1100
salt1534153401717 1701100 1100 00
arbu18201528-14-10-10 10110100 00 1100
wisefighter1622151554-13-13 13111000 00 1100
freesole1559150533-30-15 30225050 00 2100
nunswithguns19541547-1439-1-0.3 1617440100 125 375
UltraBerserker17211658-632020 200110100 1100 00
STN_yomismo1551155101717 1701100 1100 00
goiken15861522485-20-10 20221000 00 2100
hihihi13241339151212 120111000 1100 00
Zinnsoldat14891549102-4-4 4111000 00 1100
Jeronym15251531-60-18-18 18110100 00 1100
sexelf1463149716910.5 1716221000 150 150
nagafono18501513-278-15-15 15110100 00 1100
Gregor13811392111414 140111000 1100 00
Pholy13591444851515 150111000 1100 00
Infamy1265126501010 1001100 1100 00
py6aka1845152711-9-9 9111000 00 1100
elido214915225-5-5 5111000 00 1100
pinkdwarf15031461-101124 3018330100 266.7 133.3
travvson14101439291414 140111000 1100 00
kio1495154427-4-4 4111000 00 1100
renketsu01446144601414 1401100 1100 00
BloodyBoar15311384-1471313 130110100 1100 00
HODOR21401556-141-7-7 7110100 00 1100
Terror17161518-208-29-14.5 29220100 00 2100
Dreadnough20351506-10-6-6 6110100 00 1100
the400rabbits12761351751313 130111000 1100 00
Inteliteknia1558147772-28-14 28221000 00 2100
TheDarkSide1652146520-12-12 12111000 00 1100
infinity318791842-372424 240110100 1100 00
Spyro1478147801717 1701100 1100 00
Khelone14561523671717 170111000 1100 00
itt17421453122-19-9.5 19221000 00 2100
Rigor20291509126-4-4 4111000 00 1100
ReNoM16791496-17-13-13 13110100 00 1100
Vercingetorige1756147632-20-10 20221000 00 2100
Kpp20341470-18-6-6 6110100 00 1100
-Gomes-BR-16041466-73-4-4 4110100 00 1100
vip713631376131515 150111000 1100 00
Yubtzock16051460-193-8-4 8220100 00 2100
jurijuice17221662-602121 210110100 1100 00
khorne-flakes1826147321-8-8 8111000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:29 UTC | 0.61733sec.