Janitor

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Poland

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 2059   (2288 / 1468) 71% 388 155 543 6 / -11 / 1.03 -1  (23 / -6) 5  (42% / 86%: 5 / 5 / 5) 2% (3 / 4 / 4)
Title Level XP Next Lvl Have
General 25 737 748 99%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2016-06-24 09:41:15CaritasJanitor2146 (7)2059 (-11)5959- / 5 W576Download (576)Details
2016-06-19 18:45:54JanitorForPeace2070 (6)1642 (-7)9399395 / 5 W/L557Download (557)Details
2016-06-18 21:18:47JanitorAstro2064 (5)1547p (-12)9090- / 5 W-1NoDetails
2016-06-18 19:57:41JanitorDiggy2059 (10)1904 (-10)9219225 / 5 W-1NoDetails
2016-06-17 14:55:59RiceMuncherJanitor2035 (13)2049 (-13)11911105 / 5 W/L568Download (568)Details
2016-06-17 11:06:10Janitorugudu2062 (3)1402p (-9)9090- / 5 W-1NoDetails
2016-06-16 14:40:51JanitorSolymos-HUN2059 (13)2078 (-13)9787- / - W-1NoDetails
2016-06-11 14:47:11CyBiOJanitor1997 (13)2046 (-13)18916105 / 5-1NoDetails
2016-06-10 11:28:47CaritasJanitor2127 (7)2059 (-11)7959- / 5 W588Download (588)Details
2016-06-09 18:59:15diomedJanitor1971 (14)2070 (-14)1891895 / -571Download (571)Details
2016-06-08 18:43:15Solymos-HUNJanitor2132 (8)2084 (-12)5959- / 5595Download (595)Details
2016-06-08 09:06:34RiceMuncherJanitor2048 (13)2096 (-9)1191195 / 5 W/L608Download (608)Details
2016-06-07 19:59:59Ben24626Janitor1469 (28)2105 (-14)4994795 / 5 W/L650Download (650)Details
2016-06-07 18:37:30Janitorpwntatochip2119 (2)1463 (-4)1049948- / 5-1NoDetails
2016-06-05 19:28:14JanitorDrakeman2117 (2)1458p (-9)10090- / 5-1NoDetails
2016-06-05 18:36:39Janitornight_nistic2115 (3)1559 (-5)10441045- / 5 W-1NoDetails
2016-06-05 11:58:12JanitorKnightKuni2112 (5)1835 (-8)102710275 / 5-1NoDetails
2016-06-05 11:29:24crakenJanitor1589 (27)2107 (-13)43840105 / - W598Download (598)Details
2016-06-03 18:31:59crakenJanitor1537 (27)2120 (-14)446438- / - W-1NoDetails
2016-06-03 09:10:35JanitorHorus2134 (5)1895 (-8)520520- / 5-1NoDetails
2016-06-02 19:27:40Solymos-HUNJanitor2117 (8)2129 (-8)94955 / 5574Download (574)Details
2016-06-02 18:06:28JanitorXplorer2137 (4)1707 (-7)50430- / 5619Download (619)Details
2016-06-01 16:54:31Solymos-HUNJanitor2107 (13)2133 (-9)94955 / 5577Download (577)Details
2016-05-28 12:11:39crakenJanitor1524 (28)2142 (-14)4444345 / - L527Download (527)Details
2016-05-28 09:02:57Janitorcraken2156 (2)1496 (-4)444443- / 5 W524Download (524)Details
2016-05-27 18:32:13JanitorElderofZion2154 (7)2039 (-10)411412- / 5 W670Download (670)Details
2016-05-27 13:15:11Janitorcraken2147 (2)1506 (-4)445445- / 5 W531Download (531)Details
2016-05-27 12:06:39Janitorfood4bots2145 (2)1471 (-4)446446- / 5 W548Download (548)Details
2016-05-27 10:01:03gamelleJanitor2182 (8)2143 (-8)34345 / 5 W/L615Download (615)Details
2016-05-26 22:31:26Janitorcycombs2151 (5)1884 (-8)421421- / 5 W545Download (545)Details

Opposition

Different opponents: 228 || Average games/opponent: 2.38 || Total inflation: -29 193 || Games vs overrated: 40% || Games vs underrated: 57%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
pinkdwarf150314687-32-32 32101000 00 1100
aLe14171381-362828 280100100 1100 00
turin158314684-28-28 28101000 00 1100
KnightKunibert1586176346511713 13114925644 888.9 111.1
gwyn12311326952323 230101000 1100 00
MrDolar13031299-42121 210100100 1100 00
Moonletters20391563-135-18-18 18100100 00 1100
ToySoldieR14141370-442424 240100100 1100 00
genofefgnom_pl158216531466934.5 690201000 2100 00
Mentos14221475531212 120101000 1100 00
Gallifax19462168729342.1 102681636338 956.3 743.8
Swift18531559-2941414 140100100 1100 00
GEO17121669-172-5-5 5100100 00 1100
nobody1593158088279 270316733 3100 00
sauron17291738-5741 128415050 250 250
bypass12901388275199.5 190201000 2100 00
DenLaden10821232486126 120201000 2100 00
DerEl1479147901111 1101000 1100 00
pardalin15991457-311189 180200100 2100 00
Gurney135714861291010 100101000 1100 00
Pagan21411837-881-42-14 42310100 00 3100
Massacre12171247424186 180311000 3100 00
BlackEvil14401421-1966 60100100 1100 00
Jiskah15611480-8177 70100100 1100 00
Drudares19101806-19-11-11 11100100 00 1100
Rough14811481077 701000 1100 00
svek21381803-210-10-10 10100100 00 1100
Loser20501784-315-51-10.2 51510100 00 5100
AndreeWarden1220145023099 90101000 1100 00
Tulk15011803-8082.7 135313367 266.7 133.3
ArtemisX20171865-499157.5 150200100 2100 00
plk220412166267-19-0.7 1001192656238 1453.8 1246.2
Dauntless22832335-647506.3 7020818813 562.5 337.5
Tatanka16501655114511.3 450415050 4100 00
charmed139214202866 60101000 1100 00
leocrotta23212153-1334282.3 6537122892 758.3 541.7
Bobby6141815149677 70101000 1100 00
reloc1848223271-24-12 24205050 00 2100
887716351537-186147 140200100 2100 00
Zarak19931796-1971111 110100100 1100 00
Falco17451844-151-4-4 4100100 00 1100
Shachi20862102-449196.3 234313367 266.7 133.3
jacob17872267234-36-12 36311000 00 3100
jacynimborg15291462-125136.5 130200100 2100 00
Glouk19671942-717-27-9 431310100 133.3 266.7
Coriolan20092172163-10-2.5 1727415050 125 375
Rockstar15071526191010 100101000 1100 00
aramaki17991898-218126 120205050 2100 00
LordMaryn1204142922566 60101000 1100 00
MidNightExpress139214899777 70101000 1100 00
ardesh13381338055 501000 1100 00
hu1218431852-81-4-4 4100100 00 1100
Michaelmax21212108-2793210.7 320310100 3100 00
ekki152618469-11-5.5 718205050 150 150
tnp19561941-235357 4611510100 480 120
Oink1360155319377 70101000 1100 00
Bal-Sagoth155415573136.5 13020500 2100 00
Aragorn17851546-23977 70100100 1100 00
Algieba1498186511-18-18 18101000 00 1100
Various18801901-138285.6 4113516040 480 120
Kolbur22772225-2416-32-5.3 1244610100 233.3 466.7
kamikaze20641897-3232311.5 230200100 2100 00
Kikohil1741187655189 180205050 2100 00
Ribbon1166616821688 80101000 1100 00
Orange_Dude19491964-162-28-14 28200100 00 2100
bluepierrot16551723159115.5 110201000 2100 00
ParadiseCity19401992-189-6-2 1218316733 266.7 133.3
Burp16401604-82165.3 160310100 3100 00
freesole155915355-14-7 519205050 150 150
fenix1694174634-1-0.3 1516316733 266.7 133.3
akkon148115375655 50101000 1100 00
Asketenbert14531426-2744 40100100 1100 00
Rigor20291926-33962 2014310100 266.7 133.3
Gobrosch138714536655 50101000 1100 00
Benbullfrog155815731566 60101000 1100 00
Soliton17861941-150-8-4 816200100 150 150
frodo4214402153277-6-2 713311000 266.7 133.3
artemis1017721627-14577 70100100 1100 00
akuilbuper14861486055 501000 1100 00
yzr19981899-991111 110100100 1100 00
enacui22172256-411-24-12 24200100 00 2100
drago1279138911044 40101000 1100 00
Stas15021464-3844 40100100 1100 00
FishMonger17451670-236103.3 144310100 266.7 133.3
c4rLOs821702218-113-5-1.7 1419310100 133.3 266.7
Balthazar129313202733 30101000 1100 00
tbal172118843197472.4 97502041000 1680 420
neki19842144-599-48-3 43911635050 850 850
Undertaker19052239-55100 1212410100 375 125
MasterDerf17702017-224-20-20 20100100 00 1100
gonssal175317954288 80101000 1100 00
cearA1278140913144 40101000 1100 00
whiskey00101253136010733 30101000 1100 00
Mikc13951349-8863 60200100 2100 00
LDiCesare14801480044 401000 1100 00
nilkiimas1630202697-17-17 17101000 00 1100
nelson20022087-64241 1612412575 375 125
Oook22102159-3109-12-1.3 2436920100 666.7 333.3
strantag14231423044 401000 1100 00
Zorro18911890250287 280415050 4100 00
Akheraphin14251418-733 30100100 1100 00
ERROR1417147913484 80201000 2100 00
sordan19831940-1033174.3 170410100 4100 00
Garunda15321457-7544 40100100 1100 00
mattweber17371698-3966 60100100 1100 00
Tondo20321721-950124 120310100 3100 00
Unbeatable21382111-224-7-2.3 1118310100 133.3 266.7
elitesupersoldat1256136911322 20101000 1100 00
kard_127713184122 20101000 1100 00
AnimaVilis17681614-15455 50100100 1100 00
thefish20852147-275030.3 2421920100 777.8 222.2
Huumy19082146-1535191.9 2781021090 990 110
Maboul19801939-73126 120200100 2100 00
Rayvid12741273421 20205050 2100 00
tsr15661499-6722 20100100 1100 00
Tipa1467155217563 60201000 2100 00
Jelly_the_Mad_Doggy18601652-20833 30100100 1100 00
SillySod17391733-6684 80200100 2100 00
Hellrider142814936522 20101000 1100 00
Conscience1414152847382 80411000 4100 00
marico17092141256-7-3.5 512201000 150 150
Cackfiend23751975-40066 60100100 1100 00
Becephalus199220536177 70101000 1100 00
skb17181800-274-1-0.2 1314514060 480 120
Dredge197320064420.7 1210316733 266.7 133.3
isra15451409-37562 60310100 3100 00
ps721032141-18-9-9 9100100 00 1100
nemo1413146711242 40201000 2100 00
hellboy18051649-555-3-1 36310100 133.3 266.7
vbdotnet2003146514912622 20101000 1100 00
cikumbrikas16022146-38-14-14 14100100 00 1100
Ariu19682150-150281.1 1911710100 685.7 114.3
SrGaw1265143316822 20101000 1100 00
stop_chemtrails18121682-898-7-1.8 714410100 375 125
kizz146514652642 4020500 2100 00
Imperial_A1390149210222 20101000 1100 00
fairly14921492022 201000 1100 00
wiv18771634-48063 60200100 2100 00
Pandemonium18081786-2244 40100100 1100 00
su4ka_dostupnaya147014922222 20101000 1100 00
RiceMuncher21362049-2665-9-1.3 1322710100 571.4 228.6
Xplorer16301707128153 150516040 5100 00
Moi131613341811 10101000 1100 00
KingDomo139014495922 20101000 1100 00
Izrahel13411340-111 10100100 1100 00
psychic18202241-538-11-1.6 1526711486 571.4 228.6
ElvenKing1750219551-12-12 12101000 00 1100
Thresher1314149217822 20101000 1100 00
Druid18902174-1131-2-0.4 1113510100 480 120
SunnyGreens1385137912131.5 30205050 2100 00
Perun1447221354-14-14 14101000 00 1100
CheeseLord14891421-6811 10100100 1100 00
kakaroto16241480-14422 20100100 1100 00
Radament19512235-826-7-2.3 613310100 266.7 133.3
Elb14071391-1611 10100100 1100 00
Azka134913918721 20201000 2100 00
Herco18001677-12333 30100100 1100 00
noOne19051887-3084 80200100 2100 00
joskeX15361536022 201000 1100 00
Bast20582269-320-13-13 13100100 00 1100
Suerte15571630-13561.5 60412575 4100 00
Hipias15411546522 20101000 1100 00
MoP1615221831-14-14 14101000 00 1100
Calidine1098124229021 20201000 2100 00
Kira122782158-413-2-1 57200100 150 150
Axl_Rose14302237166-4-4 4101000 00 1100
solange11702184814644 40101000 1100 00
greenmilK138114082711 10101000 1100 00
LichKing18772209365-16-5.3 521311000 133.3 266.7
BIPnoPOO142414936922 20101000 1100 00
Leid129413778311 10101000 1100 00
Vandarr164817469833 30101000 1100 00
Henrythe12th1636174810352.5 50205050 2100 00
janek18371641-38742 40200100 2100 00
toDIEisGAIN1711224712-13-13 13101000 00 1100
TheOne21562231-164-20-10 20200100 00 2100
Brukhalian14681458-1742 40200100 2100 00
ccc12031188-2821 20200100 2100 00
khiM1833182436810.3 1110316733 266.7 133.3
alda18402206-141-13-13 13100100 00 1100
Mortles14262213131-4-4 4101000 00 1100
dragonlx1860193837-1-0.3 1011316733 266.7 133.3
guozhanzhi1297140711011 10101000 1100 00
rocket1614761476022 201000 1100 00
CyBiO1798204669-23-7.7 326313367 133.3 266.7
xy_198615471481-12542 40200100 2100 00
Cremember24092145-281-8-8 8100100 00 1100
Skrim19291748-18144 40100100 1100 00
PapaBlues16751518-15722 20100100 1100 00
maskarin14251425022 201000 1100 00
lhurgoyf16421614-2833 30100100 1100 00
Kral19401660-28033 30100100 1100 00
Nordmann18951896155 50101000 1100 00
a161116871514-17322 20100100 1100 00
Berez18542151-16-12-12 12100100 00 1100
salt15341533-122 20100100 1100 00
Shagal18761943124126 120201000 2100 00
Horus18381895178115.5 110201000 2100 00
AssassinT9017441676-6833 30100100 1100 00
suiren21671884-862-1-0.3 1011310100 266.7 133.3
brasimon17011517-36442 40200100 2100 00
animesh13851367-1811 10100100 1100 00
razdolbay14921492022 201000 1100 00
qqq165917145533 30101000 1100 00
The_Black_Sword2348216710-6-6 6101000 00 1100
Kpp20342157-6-10-10 10100100 00 1100
Computer_Player1721184512455 50101000 1100 00
ugudu1331140221552.5 50201000 2100 00
ElderofZion21942039-58831 1310310100 266.7 133.3
Solymos-HUN193520781003-44-6.3 1357711000 114.3 685.7
igorbat9920371971-6666 60100100 1100 00
Maxloud17271525-20222 20100100 1100 00
TheChosenOne16961696044 401000 1100 00
Krogen22362016-22077 70100100 1100 00
craken18502107-3215-29-3.2 1241920100 666.7 333.3
ForPeace18941642-53494.5 90200100 2100 00
cycombs19911884-10755 50100100 1100 00
gamelle2114214368-8-8 8101000 00 1100
food4bots15191471-4822 20100100 1100 00
KnightKuni1521183531455 50101000 1100 00
night_nistic1296155926333 30101000 1100 00
Drakeman14541458422 20101000 1100 00
pwntatochip14601463322 20101000 1100 00
Ben2462619202105-451-14-14 14100100 00 1100
diomed21592070-188-14-14 14100100 00 1100
Caritas21962059-119-22-11 22200100 00 2100
Diggy19981904-941010 100100100 1100 00
Astro15541547-755 50100100 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 03:13 UTC | 1.09062sec.