night_nisticNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
Lithuania |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1296 (1767 / 1296) | 31% | 75 | 165 | 240 | 19 / -10 / -0.85 | -45 (6 / -45) | 4 (52% / 4%: 3 / NAN / 3) | 1% (1 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Veteran | 14 | 277.5 | 308 | 90% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
nightnistic (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-10-03 14:21:58 | matto | night_nistic | 2052 (2) | 1296 (-3) | 10 | 0 | 10 | 0 | - / 5 W | Download (452) | Details |
2019-07-29 14:25:40 | Xplorer | night_nistic | 1795 (6) | 1299 (-6) | 15 | 0 | 15 | 0 | - / 3 | Download (491) | Details |
2018-09-15 20:43:47 | Superbeere | night_nistic | 1539 (11) | 1305 (-11) | 22 | 0 | 22 | 27 | - / 5 W | Download (598) | Details |
2018-04-17 19:02:36 | Matyi | night_nistic | 1931 (4) | 1316 (-5) | 18 | 38 | 18 | 38 | - / 5 | No | Details |
2018-04-03 19:40:19 | DanielBRahma | night_nistic | 1486p (26) | 1321 (-3) | 0 | 35 | 0 | 35 | - / 2 W | Download (645) | Details |
2018-03-23 21:58:40 | Matyi | night_nistic | 1934 (4) | 1324 (-5) | 13 | 0 | 13 | 33 | - / 5 | No | Details |
2018-02-17 01:37:35 | clmates | night_nistic | 1391 (15) | 1329 (-15) | 35 | 37 | 34 | 37 | - / 4 W | Download (639) | Details |
2018-01-25 17:37:08 | Gallifax | night_nistic | 1916 (4) | 1344 (-5) | 13 | 35 | 13 | 35 | - / 5 W | Download (517) | Details |
2018-01-18 16:45:16 | Kasia13 | night_nistic | 1775 (8) | 1349 (-8) | 25 | 35 | 25 | 36 | - / - | Download (654) | Details |
2018-01-18 13:19:23 | wtf_is_this | night_nistic | 1556 (12) | 1357 (-12) | 32 | 36 | 31 | 35 | - / 4 W | Download (667) | Details |
2018-01-11 22:02:10 | ubw | night_nistic | 1580p (24) | 1369 (-3) | 0 | 36 | 0 | 37 | - / 5 | Download (665) | Details |
2018-01-07 19:07:33 | KnightKuni | night_nistic | 1806 (5) | 1372 (-7) | 22 | 37 | 22 | 37 | - / 3 W | Download (613) | Details |
2018-01-06 01:45:15 | amikrop1 | night_nistic | 1921 (4) | 1379 (-6) | 14 | 36 | 14 | 36 | - / 5 | Download (666) | Details |
2017-12-28 15:17:16 | clmates | night_nistic | 1421 (16) | 1385 (-16) | 45 | 46 | 45 | 46 | - / 3 W | Download (620) | Details |
2017-12-25 21:25:48 | Darkkey | night_nistic | 1476 (15) | 1401 (-15) | 39 | 40 | 38 | 39 | - / 4 W | Download (679) | Details |
2017-12-22 20:24:31 | Solymos-HUN | night_nistic | 1933 (5) | 1416 (-6) | 17 | 40 | 17 | 40 | - / 5 | No | Details |
2017-12-13 01:13:23 | amikrop1 | night_nistic | 1948 (4) | 1422 (-6) | 21 | 42 | 21 | 42 | - / 5 | Download (593) | Details |
2017-12-11 06:22:32 | amikrop1 | night_nistic | 1944 (5) | 1428 (-6) | 19 | 41 | 19 | 41 | - / 5 | Download (572) | Details |
2017-12-10 17:16:02 | Waifu | night_nistic | 1711 (10) | 1434 (-10) | 30 | 41 | 29 | 42 | - / - | No | Details |
2017-12-10 09:54:00 | Tropt | night_nistic | 2035 (4) | 1444 (-5) | 11 | 41 | 11 | 40 | - / 5 | No | Details |
2017-11-29 16:03:24 | Tropt | night_nistic | 2025 (4) | 1449 (-5) | 14 | 41 | 14 | 41 | - / 5 | No | Details |
2017-11-28 02:54:17 | Waifu | night_nistic | 1571 (14) | 1454 (-14) | 40 | 42 | 40 | 41 | - / - | Download (599) | Details |
2017-11-27 21:57:52 | Kamil | night_nistic | 1805 (9) | 1468 (-9) | 28 | 42 | 28 | 42 | - / - | No | Details |
2017-11-27 18:22:34 | Solymoska | night_nistic | 1620 (13) | 1477 (-13) | 39 | 42 | 39 | 42 | - / 5 | No | Details |
2017-11-15 14:21:14 | Tropt | night_nistic | 1938 (5) | 1490 (-7) | 18 | 40 | 18 | 40 | - / 5 | No | Details |
2017-11-11 18:07:43 | Kipples | night_nistic | 1824 (7) | 1497 (-9) | 26 | 40 | 26 | 40 | - / 4 W | Download (568) | Details |
2017-11-09 21:22:23 | Tropt | night_nistic | 1918 (6) | 1506 (-8) | 16 | 39 | 16 | 39 | - / 5 | Download (459) | Details |
2017-11-08 22:18:45 | diomed | night_nistic | 2123 (2) | 1514 (-5) | 8 | 40 | 8 | 40 | - / - | Download (555) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RiceMuncher | 2136 | 1566 | -329 | -22 | -11 | 22 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
unicorn | 1875 | 1860 | -7 | -10 | -3.3 | 23 | 33 | 3 | 1 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Caritas | 2196 | 1579 | -498 | -24 | -8 | 24 | 3 | 1 | 0 | 100 | 0 | 0 | 3 | 100 | |
ElderofZion | 2194 | 1583 | -1164 | 40 | 6.7 | 66 | 26 | 6 | 3 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
Solymos-HUN | 1935 | 1416 | 2701 | 49 | 2.1 | 174 | 125 | 23 | 10 | 83 | 17 | 5 | 21.7 | 18 | 78.3 |
gamelle | 2114 | 1501 | 143 | -14 | -7 | 14 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
jo1 | 1865 | 1570 | 36 | -19 | -19 | 19 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Ammazzalepri | 1864 | 1574 | -10 | 22 | 3.7 | 66 | 44 | 6 | 3 | 50 | 50 | 3 | 50 | 3 | 50 |
Horus | 1838 | 1824 | -162 | 65 | 21.7 | 65 | 0 | 3 | 1 | 0 | 100 | 3 | 100 | 0 | 0 |
HyperSpace | 1423 | 1447 | 24 | 14 | 14 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
DelfadorIII | 1409 | 1449 | 40 | 14 | 14 | 14 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
igorbat99 | 2037 | 1583 | -188 | -17 | -8.5 | 17 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
silly_sad | 1222 | 1222 | 0 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Doll | 1813 | 1643 | -170 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Reqinek | 1926 | 1574 | 3 | -9 | -9 | 9 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Baltese_Windragon | 2053 | 1725 | -640 | -3 | -1 | 21 | 24 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Euntae | 1565 | 1545 | -64 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Mira | 1558 | 1558 | 0 | 17 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
KnightKuni | 1521 | 1372 | 1316 | -35 | -8.8 | 35 | 4 | 2 | 100 | 0 | 0 | 0 | 4 | 100 | |
ForPeace | 1894 | 1650 | -775 | -14 | -4.7 | 19 | 33 | 3 | 1 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Lets_Go | 1650 | 1534 | -46 | -29 | -14.5 | 29 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
iceiceice | 1839 | 1514 | -86 | -11 | -11 | 11 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
aeroen | 1350 | 1332 | -93 | 13 | 3.3 | 35 | 22 | 4 | 2 | 25 | 75 | 3 | 75 | 1 | 25 |
MasterBao | 1774 | 1634 | -61 | -8 | -2.7 | 21 | 29 | 3 | 1 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
Thug_thug | 1213 | 1213 | 9 | 19 | 9.5 | 19 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
food4bots | 1519 | 1618 | -1129 | 47 | 2.2 | 185 | 138 | 21 | 9 | 0 | 100 | 14 | 66.7 | 7 | 33.3 |
Admiral_SAP | 1361 | 1477 | 116 | 15 | 15 | 15 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
CyBiO | 1798 | 1564 | 378 | -16 | -8 | 16 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Janitor | 2059 | 1559 | 56 | -5 | -5 | 5 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Astro | 1554 | 1584 | 27 | -4 | -4 | 4 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Haldiel | 1906 | 1536 | 686 | 12 | 1.7 | 48 | 36 | 7 | 3 | 100 | 0 | 2 | 28.6 | 5 | 71.4 |
AssassinT90 | 1744 | 1753 | 9 | 19 | 19 | 19 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
cycombs | 1991 | 1646 | -76 | -10 | -10 | 10 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
wtf_is_this | 1470 | 1357 | 212 | -52 | -17.3 | 52 | 3 | 1 | 100 | 0 | 0 | 0 | 3 | 100 | |
potyi-HUN | 1671 | 1748 | -177 | -10 | -3.3 | 14 | 24 | 3 | 1 | 0 | 67 | 1 | 33.3 | 2 | 66.7 |
Zinnsoldat | 1489 | 1677 | 388 | 12 | 4 | 30 | 18 | 3 | 1 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Computer_Player | 1721 | 1610 | 995 | -3 | -0.8 | 24 | 27 | 4 | 2 | 100 | 0 | 1 | 25 | 3 | 75 |
Kipples | 1849 | 1497 | -258 | -13 | -6.5 | 13 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
amikrop1 | 2079 | 1379 | -935 | -56 | -8 | 56 | 7 | 3 | 0 | 100 | 0 | 0 | 7 | 100 | |
Tamtam_rus | 1614 | 1654 | 40 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Tropt | 2064 | 1444 | -6385 | 27 | 0.7 | 300 | 273 | 40 | 17 | 0 | 100 | 14 | 35 | 26 | 65 |
Kamil | 1805 | 1468 | -336 | -17 | -5.7 | 17 | 3 | 1 | 0 | 67 | 0 | 0 | 3 | 100 | |
MYFH | 1859 | 1542 | -598 | -33 | -16.5 | 33 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
newbiethinker | 1833 | 1558 | -128 | -3 | -3 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Sifu_Mester | 1731 | 1422 | -309 | 14 | 14 | 14 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Pamir | 1578 | 1578 | 0 | 16 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
kapcerz | 1550 | 1591 | -22 | -18 | -18 | 18 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Kymri | 1380 | 1380 | 0 | 12 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Glouk | 1967 | 1625 | 7 | 14 | 7 | 23 | 9 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
thefish | 2085 | 1727 | 97 | 1 | 0.3 | 25 | 24 | 4 | 2 | 100 | 0 | 1 | 25 | 3 | 75 |
vvd | 1454 | 1682 | 228 | 16 | 16 | 16 | 0 | 1 | 0 | 100 | 0 | 1 | 100 | 0 | 0 |
Bourne | 1773 | 1723 | -161 | -9 | -4.5 | 9 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
GLOnek123 | 1368 | 1387 | 194 | 4 | 2 | 9 | 5 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
Karlikas | 1542 | 1718 | 0 | -5 | -5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
Kalisoo | 1808 | 1808 | 0 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 0 | 0 |
Kaliso_ | 1458 | 1458 | 20 | 21 | 10.5 | 21 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
Wilberforce | 1487 | 1479 | -8 | 10 | 10 | 10 | 0 | 1 | 0 | 0 | 100 | 1 | 100 | 0 | 0 |
Matyi | 1972 | 1316 | -841 | -20 | -5 | 20 | 4 | 2 | 0 | 100 | 0 | 0 | 4 | 100 | |
craken | 1850 | 1626 | 149 | -47 | -11.8 | 47 | 4 | 2 | 100 | 0 | 0 | 0 | 4 | 100 | |
JeandeMetz | 2064 | 1636 | -2693 | -37 | -5.3 | 37 | 7 | 3 | 0 | 100 | 0 | 0 | 7 | 100 | |
Kasia13 | 1775 | 1349 | -63 | -23 | -11.5 | 23 | 2 | 1 | 0 | 50 | 0 | 0 | 2 | 100 | |
airman | 1770 | 1611 | -31 | -14 | -14 | 14 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
abhijit | 1988 | 1589 | 91 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Silencio-Vatican | 2030 | 1531 | -142 | -15 | -5 | 15 | 3 | 1 | 33 | 67 | 0 | 0 | 3 | 100 | |
boring_alway_wins | 1752 | 1519 | -249 | -4 | -4 | 4 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
diomed | 2159 | 1514 | -36 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Solymoska | 1575 | 1477 | 45 | -13 | -13 | 13 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Waifu | 1796 | 1434 | -310 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Darkkey | 1544 | 1401 | -68 | -15 | -15 | 15 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
clmates | 1609 | 1329 | -406 | -31 | -15.5 | 31 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
ubw | 1841 | 1369 | -261 | -3 | -3 | 3 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
Gallifax | 1946 | 1344 | -30 | -5 | -5 | 5 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 100 | |
DanielBRahma | 1451 | 1321 | 35 | -3 | -3 | 3 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Superbeere | 1525 | 1305 | 14 | -11 | -11 | 11 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
Xplorer | 1630 | 1299 | 165 | -6 | -6 | 6 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 | |
matto | 1956 | 1296 | 96 | -3 | -3 | 3 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 02:03 UTC | 0.27367sec.