night_nistic

Need at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked.
avatar

Lithuania

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(unranked) 1296   (1767 / 1296) 31% 75 165 240 19 / -10 / -0.85 -45  (6 / -45) 4  (52% / 4%: 3 / NAN / 3) 1% (1 / 1 / 0)
Title Level XP Next Lvl Have
Veteran 14 277.5 308 90%
Contact me to play!
Mail email ICQ AIM MSN Jabber Jabber
nightnistic (at) gmail (dot) com n/a n/a n/a

Available to play

Uses Stable version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2019-10-03 14:21:58mattonight_nistic2052 (2)1296 (-3)100100- / 5 W452Download (452)Details
2019-07-29 14:25:40Xplorernight_nistic1795 (6)1299 (-6)150150- / 3491Download (491)Details
2018-09-15 20:43:47Superbeerenight_nistic1539 (11)1305 (-11)2202227- / 5 W598Download (598)Details
2018-04-17 19:02:36Matyinight_nistic1931 (4)1316 (-5)18381838- / 5-1NoDetails
2018-04-03 19:40:19DanielBRahmanight_nistic1486p (26)1321 (-3)035035- / 2 W645Download (645)Details
2018-03-23 21:58:40Matyinight_nistic1934 (4)1324 (-5)1301333- / 5-1NoDetails
2018-02-17 01:37:35clmatesnight_nistic1391 (15)1329 (-15)35373437- / 4 W639Download (639)Details
2018-01-25 17:37:08Gallifaxnight_nistic1916 (4)1344 (-5)13351335- / 5 W517Download (517)Details
2018-01-18 16:45:16Kasia13night_nistic1775 (8)1349 (-8)25352536- / -654Download (654)Details
2018-01-18 13:19:23wtf_is_thisnight_nistic1556 (12)1357 (-12)32363135- / 4 W667Download (667)Details
2018-01-11 22:02:10ubwnight_nistic1580p (24)1369 (-3)036037- / 5665Download (665)Details
2018-01-07 19:07:33KnightKuninight_nistic1806 (5)1372 (-7)22372237- / 3 W613Download (613)Details
2018-01-06 01:45:15amikrop1night_nistic1921 (4)1379 (-6)14361436- / 5666Download (666)Details
2017-12-28 15:17:16clmatesnight_nistic1421 (16)1385 (-16)45464546- / 3 W620Download (620)Details
2017-12-25 21:25:48Darkkeynight_nistic1476 (15)1401 (-15)39403839- / 4 W679Download (679)Details
2017-12-22 20:24:31Solymos-HUNnight_nistic1933 (5)1416 (-6)17401740- / 5-1NoDetails
2017-12-13 01:13:23amikrop1night_nistic1948 (4)1422 (-6)21422142- / 5593Download (593)Details
2017-12-11 06:22:32amikrop1night_nistic1944 (5)1428 (-6)19411941- / 5572Download (572)Details
2017-12-11 06:20:08amikrop1**night_nistic1944 (5)1428 (-6)19411941- / 5-1NoDetails
2017-12-11 06:19:05amikrop1**night_nistic1944 (5)1428 (-6)19421941- / 5-1NoDetails
2017-12-10 17:16:02Waifunight_nistic1711 (10)1434 (-10)30412942- / --1NoDetails
2017-12-10 09:54:00Troptnight_nistic2035 (4)1444 (-5)11411140- / 5-1NoDetails
2017-11-29 16:03:24Troptnight_nistic2025 (4)1449 (-5)14411441- / 5-1NoDetails
2017-11-28 02:54:17Waifunight_nistic1571 (14)1454 (-14)40424041- / -599Download (599)Details
2017-11-27 21:57:52Kamilnight_nistic1805 (9)1468 (-9)28422842- / --1NoDetails
2017-11-27 18:22:34Solymoskanight_nistic1620 (13)1477 (-13)39423942- / 5-1NoDetails
2017-11-15 14:21:14Troptnight_nistic1938 (5)1490 (-7)18401840- / 5-1NoDetails
2017-11-11 18:07:43Kipplesnight_nistic1824 (7)1497 (-9)26402640- / 4 W568Download (568)Details
2017-11-09 21:22:23Troptnight_nistic1918 (6)1506 (-8)16391639- / 5459Download (459)Details
2017-11-08 22:18:45diomednight_nistic2123 (2)1514 (-5)840840- / -555Download (555)Details

Opposition

Different opponents: 76 || Average games/opponent: 3.16 || Total inflation: -11 625 || Games vs overrated: 33% || Games vs underrated: 62%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
RiceMuncher21361566-329-22-11 22210100 00 2100
unicorn18751860-7-10-3.3 2333313367 133.3 266.7
Caritas21961579-498-24-8 24310100 00 3100
ElderofZion21941583-1164406.7 6626630100 233.3 466.7
Solymos-HUN193514162701492.1 17412523108317 521.7 1878.3
gamelle21141501143-14-7 14211000 00 2100
jo11865157036-19-19 19101000 00 1100
Ammazzalepri18641574-10223.7 6644635050 350 350
Horus18381824-1626521.7 650310100 3100 00
HyperSpace14231447241414 140101000 1100 00
DelfadorIII14091449401414 140101000 1100 00
igorbat9920371583-188-17-8.5 17210100 00 2100
silly_sad12221222099 901000 1100 00
Doll18131643-1701818 180100100 1100 00
Reqinek192615743-9-9 9101000 00 1100
Baltese_Windragon20531725-640-3-1 2124310100 133.3 266.7
Euntae15651545-64-4-4 4100100 00 1100
Mira1558155801717 1701000 1100 00
KnightKuni152113721316-35-8.8 35421000 00 4100
ForPeace18941650-775-14-4.7 1933310100 133.3 266.7
Lets_Go16501534-46-29-14.5 29210100 00 2100
iceiceice18391514-86-11-11 11100100 00 1100
aeroen13501332-93133.3 3522422575 375 125
MasterBao17741634-61-8-2.7 2129313367 133.3 266.7
Thug_thug121312139199.5 19021500 2100 00
food4bots15191618-1129472.2 1851382190100 1466.7 733.3
Admiral_SAP136114771161515 150101000 1100 00
CyBiO17981564378-16-8 16211000 00 2100
Janitor2059155956-5-5 5101000 00 1100
Astro1554158427-4-4 4101000 00 1100
Haldiel19061536686121.7 4836731000 228.6 571.4
AssassinT901744175391919 190101000 1100 00
cycombs19911646-76-10-10 10100100 00 1100
wtf_is_this14701357212-52-17.3 52311000 00 3100
potyi-HUN16711748-177-10-3.3 142431067 133.3 266.7
Zinnsoldat14891677388124 3018311000 266.7 133.3
Computer_Player17211610995-3-0.8 2427421000 125 375
Kipples18491497-258-13-6.5 13210100 00 2100
amikrop120791379-935-56-8 56730100 00 7100
Tamtam_rus16141654401616 160101000 1100 00
Tropt20641444-6385270.7 30027340170100 1435 2665
Kamil18051468-336-17-5.7 1731067 00 3100
MYFH18591542-598-33-16.5 33210100 00 2100
newbiethinker18331558-128-3-3 3100100 00 1100
Sifu_Mester17311422-3091414 140100100 1100 00
Pamir1578157801616 1601000 1100 00
kapcerz15501591-22-18-18 18100100 00 1100
Kymri1380138001212 1201000 1100 00
Glouk196716257147 239215050 150 150
thefish208517279710.3 2524421000 125 375
vvd145416822281616 160101000 1100 00
Bourne17731723-161-9-4.5 9210100 00 2100
GLOnek1231368138719442 95211000 150 150
Karlikas154217180-5-5 51000 00 1100
Kalisoo1808180801818 1801000 1100 00
Kaliso_14581458202110.5 21021500 2100 00
Wilberforce14871479-81010 100100100 1100 00
Matyi19721316-841-20-5 20420100 00 4100
craken18501626149-47-11.8 47421000 00 4100
JeandeMetz20641636-2693-37-5.3 37730100 00 7100
Kasia1317751349-63-23-11.5 2321050 00 2100
airman17701611-31-14-14 14100100 00 1100
abhijit1988158991-6-6 6101000 00 1100
Silencio-Vatican20301531-142-15-5 15313367 00 3100
boring_alway_wins17521519-249-4-4 4100100 00 1100
diomed21591514-36-5-5 5100100 00 1100
Solymoska1575147745-13-13 13101000 00 1100
Waifu17961434-310-24-12 24210100 00 2100
Darkkey15441401-68-15-15 15100100 00 1100
clmates16091329-406-31-15.5 31210100 00 2100
ubw18411369-261-3-3 3100100 00 1100
Gallifax19461344-30-5-5 5100100 00 1100
DanielBRahma1451132135-3-3 3101000 00 1100
Superbeere1525130514-11-11 11101000 00 1100
Xplorer16301299165-6-6 6101000 00 1100
matto1956129696-3-3 3101000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 02:03 UTC | 0.27367sec.