Reqinek(Missing 1 games. Played 0 in the 30 recent days. |
Poland |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1926 (2027 / 1507) | 61% | 114 | 72 | 186 | 12 / -14 / 2.29 | -1 (10 / -4) | 5 (52% / 92%: 5 / 5 / 5) | 5% (1 / 4 / 4) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 12 | 243 | 247 | 98% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
elapo1995 (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-19 16:59:47 | craken | Reqinek | 1744 (21) | 1926 (-16) | 23 | 16 | 23 | 18 | 5 / - W/L | Download (532) | Details |
2016-09-19 15:02:33 | Reqinek | craken | 1942 (9) | 1723 (-12) | 16 | 23 | 16 | 23 | - / 5 W | Download (537) | Details |
2016-09-14 18:46:26 | Reqinek | Solymos-HUN | 1933 (16) | 2143 (-11) | 0 | 2 | 16 | 2 | - / 4 W | Download (548) | Details |
2016-01-30 16:42:44 | ElderofZion | Reqinek | 1922 (12) | 1917 (-12) | 19 | 18 | 18 | 19 | 5 / - | Download (541) | Details |
2016-01-15 20:20:18 | Reqinek | night_nistic | 1929 (7) | 1574 (-9) | 17 | 36 | 17 | 36 | - / - W | Download (554) | Details |
2016-01-08 20:17:30 | igorbat99 | Reqinek | 1974 (12) | 1922 (-12) | 14 | 17 | 13 | 17 | 5 / 5 W/L | Download (529) | Details |
2016-01-07 01:10:31 | gamelle | Reqinek | 2189 (5) | 1934 (-8) | 3 | 0 | 2 | 17 | 5 / 5 W | Download (564) | Details |
2013-12-15 18:25:02 | manus | Reqinek | 1640 (23) | 1942 (-17) | 61 | 22 | 58 | 22 | - / 5 | No | Details |
2013-12-15 16:55:35 | manus | Reqinek | 1617 (24) | 1959 (-18) | 65 | 18 | 60 | 22 | - / 5 W | Download (621) | Details |
2013-12-15 14:20:05 | Reqinek | manus | 1977 (6) | 1593 (-8) | 18 | 64 | 18 | 66 | 5 / - W | No | Details |
2013-12-15 13:06:16 | Reqinek | Xmax | 1971 (3) | 1285 (-4) | 18 | 0 | 18 | 0 | - / - W | No | Details |
2013-12-14 17:27:29 | Reqinek | Brick | 1968 (4) | 1426 (-6) | 19 | 0 | 18 | 82 | - / - W | No | Details |
2013-12-13 21:00:53 | GaretJax | Reqinek | 1830 (15) | 1964 (-15) | 36 | 17 | 35 | 18 | - / - W | Download (543) | Details |
2013-12-13 17:06:18 | Reqinek | food4bots | 1979 (4) | 1413 (-5) | 17 | 82 | 17 | 83 | - / - W | No | Details |
2013-12-11 18:42:40 | GaretJax | Reqinek | 1815 (20) | 1975 (-15) | 38 | 16 | 35 | 16 | - / - W | Download (552) | Details |
2013-12-11 17:40:40 | Reqinek | GaretJax | 1990 (9) | 1795 (-9) | 0 | 36 | 16 | 38 | - / 5 | No | Details |
2013-02-23 13:35:43 | Reqinek | Bast | 1981 (9) | 1758 (-11) | 23 | 36 | 22 | 36 | - / 5 W | No | Details |
2013-02-23 09:44:18 | suiren | Reqinek | 1911 (14) | 1972 (-14) | 26 | 0 | 26 | 23 | 5 / 5 | Download (532) | Details |
2012-04-30 16:12:08 | hero | Reqinek | 1718 (23) | 1986 (-17) | 50 | 23 | 48 | 25 | 3 / 3 W | Download (551) | Details |
2012-04-30 10:51:53 | The_Black_Sword | Reqinek | 2307 (5) | 2003 (-7) | 4 | 23 | 3 | 23 | 5 / 5 W/L | Download (518) | Details |
2012-04-29 14:18:30 | The_Black_Sword | Reqinek | 2296 (5) | 2010 (-8) | 4 | 23 | 4 | 23 | 5 / 5 W/L | Download (548) | Details |
2012-04-27 18:41:22 | Reqinek | Mrzinzin | 2018 (6) | 1619 (-8) | 24 | 73 | 24 | 74 | - / 5 W | Download (520) | Details |
2012-04-27 14:36:40 | khorne-flakes | Reqinek | 1885 (15) | 2012 (-15) | 40 | 23 | 38 | 24 | 5 / 5 W | Download (509) | Details |
2012-04-26 18:23:40 | Reqinek | Tamtam_rus | 2027 (6) | 1603 (-8) | 24 | 79 | 0 | 0 | - / - | Download (483) | Details |
2012-04-21 14:29:58 | Reqinek | hugho | 2021 (13) | 2062 (-13) | 0 | 19 | 0 | 0 | 5 / - L | Download (632) | Details |
2012-03-16 16:19:08 | Reqinek | Nordmann | 2008 (10) | 1872 (-10) | 26 | 37 | 25 | 39 | - / 5 W | Download (615) | Details |
2012-03-02 17:55:24 | Reqinek | Fanjo | 1998 (15) | 2125 (-10) | 35 | 12 | 34 | 16 | - / 5 W | Download (537) | Details |
2012-02-18 13:24:22 | Reqinek | siddh | 1983 (10) | 1839 (-10) | 37 | 49 | 37 | 53 | 5 / 5 W/L | Download (500) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariu | 1968 | 1955 | -94 | 67 | 16.8 | 83 | 16 | 4 | 2 | 0 | 100 | 3 | 75 | 1 | 25 |
PaiMei | 1917 | 1517 | 3 | -33 | -16.5 | 33 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
Neuromancer | 1807 | 1572 | -235 | 35 | 35 | 35 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
jake_mind | 1609 | 1577 | -32 | -29 | -9.7 | 16 | 45 | 3 | 2 | 33 | 67 | 1 | 33.3 | 2 | 66.7 |
U-Boot | 1468 | 1468 | 0 | 32 | 32 | 32 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
mysticspiral | 1331 | 1375 | 44 | 25 | 25 | 25 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
goiken | 1586 | 1821 | 634 | 45 | 11.3 | 70 | 25 | 4 | 2 | 100 | 0 | 3 | 75 | 1 | 25 |
charnel | 1950 | 1722 | -292 | -21 | -5.3 | 22 | 43 | 4 | 2 | 25 | 75 | 1 | 25 | 3 | 75 |
Horus | 1838 | 1573 | 148 | -8 | -8 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Fanjo | 1979 | 2125 | 59 | 17 | 1.5 | 81 | 64 | 11 | 6 | 64 | 36 | 5 | 45.5 | 6 | 54.5 |
Semler | 1957 | 2096 | 632 | 48 | 9.6 | 64 | 16 | 5 | 3 | 100 | 0 | 3 | 60 | 2 | 40 |
th4 | 1741 | 1813 | -143 | 2 | 1 | 17 | 15 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
zeniai | 1441 | 1441 | 33 | 24 | 12 | 24 | 0 | 2 | 1 | 50 | 0 | 2 | 100 | 0 | 0 |
keslia | 1449 | 1434 | -15 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Jeronym | 1525 | 1592 | 67 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
tbal | 1721 | 1592 | -129 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
BubkaBog | 1548 | 1508 | -81 | 23 | 11.5 | 23 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
stop_chemtrails | 1812 | 1754 | -98 | 3 | 1.5 | 18 | 15 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Dreadnough | 2035 | 2002 | -33 | 22 | 22 | 22 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
argentino | 1758 | 1591 | -167 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Miszcz | 1728 | 1792 | 357 | 7 | 1.8 | 34 | 27 | 4 | 2 | 100 | 0 | 2 | 50 | 2 | 50 |
majimoto | 1456 | 1762 | 47 | -23 | -23 | 23 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
ReNoM | 1679 | 1473 | -402 | 20 | 10 | 20 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
dikarangga | 1457 | 1480 | 23 | 10 | 10 | 10 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Noumenon | 1906 | 1491 | -849 | 15 | 7.5 | 15 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Zatoichi | 1617 | 1543 | -74 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
milwac | 1753 | 1805 | -204 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
xenon | 1742 | 1599 | -143 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
thefish | 2085 | 1806 | -16 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Skrim | 1929 | 1784 | -166 | -30 | -15 | 30 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Kolbur | 2277 | 1773 | -47 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Primus_Pilus | 1984 | 1760 | -84 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Vlad_III_Draculea | 1903 | 1926 | 4 | 6 | 3 | 18 | 12 | 2 | 1 | 50 | 50 | 1 | 50 | 1 | 50 |
skb | 1718 | 1833 | 706 | 7 | 1.2 | 43 | 36 | 6 | 3 | 100 | 0 | 3 | 50 | 3 | 50 |
Shagal | 1876 | 1909 | 90 | 28 | 14 | 28 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Oook | 2210 | 1833 | -293 | 2 | 0.7 | 17 | 15 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
moloch | 1397 | 1356 | -49 | -2 | -0.5 | 17 | 19 | 4 | 2 | 25 | 75 | 3 | 75 | 1 | 25 |
Blake | 1314 | 1344 | 158 | 11 | 5.5 | 11 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
gonssal | 1753 | 1767 | 14 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
noob-killer | 1459 | 1484 | 9 | -1 | -0.3 | 16 | 17 | 3 | 2 | 67 | 33 | 2 | 66.7 | 1 | 33.3 |
Mint | 1773 | 1827 | 51 | -12 | -12 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
vandal | 2189 | 1912 | -1288 | 7 | 2.3 | 17 | 10 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
PanMleczko111 | 1421 | 1482 | 61 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
tekelili | 2126 | 1825 | -219 | -11 | -11 | 11 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
khiM | 1833 | 1813 | -20 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Shorty | 1712 | 1798 | 86 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
hfgl | 1769 | 1853 | -222 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Orang | 1590 | 1828 | 47 | -33 | -16.5 | 33 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
hugho | 2086 | 2062 | -262 | 1 | 0.5 | 13 | 12 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Morgannwg | 1446 | 1403 | -43 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1630 | 1774 | 157 | -16 | -16 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
arbu | 1820 | 1771 | -133 | -21 | -7 | 11 | 32 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
zahni | 1766 | 1748 | -18 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Bonobo | 2055 | 1645 | -410 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
isra | 1545 | 1503 | -98 | -3 | -1 | 14 | 17 | 3 | 2 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
mistzone | 1590 | 1601 | 11 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
nelson | 2002 | 1979 | -32 | 29 | 14.5 | 29 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
redifolletti | 1327 | 1457 | 130 | 6 | 6 | 6 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
zara | 1743 | 1667 | -76 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
DrakeKing | 1936 | 1899 | 112 | -10 | -10 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Druid | 1890 | 1785 | -179 | 21 | 10.5 | 21 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
nagafono | 1850 | 1893 | -241 | -17 | -17 | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
animesh | 1385 | 1290 | -95 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Kral | 1940 | 1761 | -179 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
MeSSiaH | 1560 | 1453 | -107 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
khorne-flakes | 1826 | 2012 | 214 | 44 | 4.9 | 73 | 29 | 9 | 5 | 78 | 22 | 7 | 77.8 | 2 | 22.2 |
Orange_Dude | 1949 | 1818 | -426 | -18 | -6 | 11 | 29 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
zenzsei | 1566 | 1286 | -590 | 6 | 3 | 6 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
ShadowVeil | 2236 | 1590 | -646 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
ThunderT | 1637 | 1595 | -75 | 14 | 7 | 14 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Gallifax | 1946 | 1969 | 23 | 13 | 13 | 13 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
DrunkDwarf | 1577 | 1923 | 34 | -18 | -18 | 18 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
UltraBerserker | 1721 | 1744 | 23 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Kpp | 2034 | 1919 | -125 | -23 | -11.5 | 23 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
A_Good_Beginner | 1700 | 1727 | 27 | 9 | 9 | 9 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Oink | 1360 | 1572 | 212 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Przebudzony | 1709 | 1926 | -225 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Dauntless | 2283 | 2317 | 34 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
arnaldo_br | 1557 | 1509 | -48 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
NotBad | 1646 | 1929 | 109 | -16 | -16 | 16 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
siddh | 1696 | 1839 | 201 | 19 | 9.5 | 19 | 0 | 2 | 1 | 100 | 0 | 2 | 100 | 0 | 0 |
Rigor | 2029 | 2126 | 97 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
infinity3 | 1879 | 1872 | -45 | -3 | -1.5 | 11 | 14 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
MonTreY | 1410 | 1466 | 56 | 5 | 5 | 5 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Aca | 1708 | 1632 | -76 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
jurijuice | 1722 | 1683 | -39 | 8 | 8 | 8 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Nordmann | 1895 | 1872 | -23 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Tamtam_rus | 1614 | 1603 | -11 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Mrzinzin | 1936 | 1619 | -317 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
The_Black_Sword | 2348 | 2003 | -93 | -15 | -7.5 | 15 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
hero | 1916 | 1986 | -198 | -17 | -17 | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
suiren | 2167 | 1972 | -256 | -14 | -14 | 14 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bast | 2058 | 1758 | -300 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
GaretJax | 1464 | 1964 | 1048 | -21 | -7 | 9 | 30 | 3 | 2 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
food4bots | 1519 | 1413 | -106 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Brick | 1435 | 1426 | -9 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Xmax | 1221 | 1285 | 64 | 3 | 3 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
manus | 1667 | 1942 | -151 | -29 | -9.7 | 6 | 35 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
gamelle | 2114 | 1934 | 75 | -8 | -8 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
igorbat99 | 2037 | 1922 | -63 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
night_nistic | 1296 | 1574 | 278 | 7 | 7 | 7 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
ElderofZion | 2194 | 1917 | -272 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Solymos-HUN | 1935 | 2143 | 208 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
craken | 1850 | 1926 | -233 | -7 | -3.5 | 9 | 16 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 03:11 UTC | 0.41634sec.