BubkaBog(Missing 1 games. Played 0 in the 30 recent days. |
Russia |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1548 (1724 / 1406) | 40% | 70 | 105 | 175 | 17 / -11 / 0.27 | 3 (10 / -12) | 5 (58% / 3%: NAN / 5 / 5) | 2% (2 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 11 | 210 | 219 | 96% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
lilgreenman (at) mail (dot) ru | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-11-23 13:48:35 | BubkaBog | zenzsei | 1548 (9) | 1226 (-9) | 97 | 0 | 95 | 0 | - / - W | Download (556) | Details |
2011-11-15 14:15:19 | BubkaBog | Cirque | 1539 (15) | 1461p (-30) | 96 | 0 | 95 | 0 | 5 / - W/L | Download (707) | Details |
2011-11-10 19:48:19 | BubkaBog | isril | 1524 (14) | 1420 (-14) | 102 | 120 | 98 | 122 | - / - W | Download (580) | Details |
2011-11-10 18:23:43 | isril | BubkaBog | 1434 (19) | 1510 (-19) | 122 | 98 | 120 | 102 | - / 5 W | No | Details |
2011-11-10 17:10:15 | BubkaBog | isril | 1529 (14) | 1415 (-14) | 98 | 120 | 96 | 121 | - / - W | Download (598) | Details |
2011-11-10 16:49:13 | coori | BubkaBog | 1619 (14) | 1515 (-14) | 88 | 96 | 85 | 98 | - / 4 | Download (617) | Details |
2011-11-06 13:30:19 | Creep | BubkaBog | 1564p (32) | 1529 (-4) | 0 | 96 | 0 | 96 | - / 5 | Download (692) | Details |
2011-11-03 10:55:05 | rebellofhell | BubkaBog | 1877 (7) | 1533 (-9) | 48 | 88 | 47 | 89 | - / 5 W | Download (580) | Details |
2011-11-03 09:49:45 | rebellofhell | BubkaBog | 1870 (7) | 1542 (-9) | 48 | 87 | 48 | 88 | - / 5 W | Download (580) | Details |
2011-11-02 18:41:36 | Mr_Snrub | BubkaBog | 1700 (27) | 1551 (-3) | 0 | 87 | 70 | 88 | - / 5 W | Download (621) | Details |
2011-11-02 17:56:46 | Mr_Snrub | BubkaBog | 1673p (28) | 1554 (-4) | 0 | 86 | 0 | 87 | - / 5 W | Download (854) | Details |
2011-11-02 17:45:09 | rebellofhell | BubkaBog | 1863 (7) | 1558 (-10) | 51 | 84 | 48 | 86 | - / 5 W | Download (566) | Details |
2011-11-02 15:42:17 | Spelp | BubkaBog | 1917 (7) | 1568 (-9) | 40 | 83 | 40 | 84 | - / 5 W | Download (577) | Details |
2011-11-02 14:39:02 | Spelp | BubkaBog | 1910 (7) | 1577 (-9) | 41 | 82 | 40 | 83 | - / 5 W | Download (587) | Details |
2011-10-08 20:59:06 | jason1985 | BubkaBog | 1764 (13) | 1586 (-13) | 61 | 78 | 59 | 83 | - / 5 W | Download (600) | Details |
2011-10-08 10:21:03 | Fanjo | BubkaBog | 1900 (7) | 1599 (-10) | 43 | 76 | 43 | 78 | - / 5 | Download (616) | Details |
2011-10-08 08:51:50 | Fanjo | BubkaBog | 1893 (8) | 1609 (-10) | 43 | 76 | 43 | 76 | - / 5 | Download (606) | Details |
2011-09-23 12:37:32 | BubkaBog | rebellofhell | 1619 (19) | 1722 (-19) | 82 | 62 | 81 | 64 | - / - W | Download (544) | Details |
2011-09-13 14:57:47 | nagafono | BubkaBog | 1678 (15) | 1600 (-15) | 81 | 91 | 78 | 92 | 5 / 5 W/L | Download (604) | Details |
2011-09-08 16:56:53 | BubkaBog | Noumenon | 1615 (16) | 1603 (-16) | 90 | 87 | 88 | 90 | - / - W | Download (517) | Details |
2011-08-17 14:16:44 | Honor | BubkaBog | 1925 (7) | 1599 (-9) | 30 | 82 | 30 | 85 | - / - | No | Details |
2011-08-01 12:27:41 | sexelf | BubkaBog | 1475p (40) | 1608 (-5) | 0 | 85 | 0 | 86 | - / - L | No | Details |
2011-07-27 15:40:40 | Noumenon | BubkaBog | 1500 (19) | 1613 (-19) | 121 | 89 | 119 | 90 | 4 / 4 W/L | No | Details |
2011-07-08 11:55:36 | BubkaBog | Schlamarcel | 1632 (13) | 1492 (-13) | 105 | 133 | 103 | 134 | - / - W | Download (568) | Details |
2011-07-08 11:26:21 | Rigor | BubkaBog | 2213 (2) | 1619 (-5) | 8 | 104 | 7 | 105 | - / 3 W/L | No | Details |
2011-07-08 10:42:09 | BubkaBog | grey | 1624 (13) | 1436p (-25) | 105 | 0 | 104 | 0 | - / - W | Download (639) | Details |
2011-07-07 16:55:11 | tbal | BubkaBog | 1830 (9) | 1611 (-12) | 57 | 105 | 56 | 106 | - / - | No | Details |
2011-07-07 16:07:22 | isra | BubkaBog | 1533 (19) | 1623 (-19) | 131 | 101 | 125 | 105 | - / - | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ancrn | 1437 | 1428 | -9 | 29 | 29 | 29 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
shixue1983 | 1541 | 1430 | -143 | -3 | -1.5 | 31 | 34 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
nelson | 2002 | 1449 | 412 | -24 | -6 | 24 | 4 | 2 | 100 | 0 | 0 | 0 | 4 | 100 | |
charnel | 1950 | 1466 | 36 | -35 | -8.8 | 35 | 4 | 2 | 50 | 50 | 0 | 0 | 4 | 100 | |
soul_steven | 2164 | 1417 | -426 | -24 | -12 | 24 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Fanjo | 1979 | 1599 | -1375 | -122 | -11.1 | 122 | 11 | 6 | 0 | 100 | 0 | 0 | 11 | 100 | |
ShadowVeil | 2236 | 1406 | -4088 | -37 | -7.4 | 30 | 67 | 5 | 3 | 0 | 100 | 2 | 40 | 3 | 60 |
moloch | 1397 | 1468 | -589 | -7 | -1.8 | 37 | 44 | 4 | 2 | 0 | 100 | 2 | 50 | 2 | 50 |
Zaroth | 1485 | 1407 | 0 | -30 | -30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | |
Kpp | 2034 | 1831 | -203 | 25 | 25 | 25 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
ccc | 1203 | 1123 | -80 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Maeglym | 1463 | 1438 | 66 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
coori | 1634 | 1515 | -106 | -18 | -9 | 18 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Semler | 1957 | 1673 | 425 | 16 | 5.3 | 28 | 12 | 3 | 2 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
AlaskanAvenger | 1494 | 1516 | 60 | -13 | -4.3 | 16 | 29 | 3 | 2 | 100 | 0 | 1 | 33.3 | 2 | 66.7 |
Horus | 1838 | 1449 | 563 | -15 | -5 | 15 | 3 | 2 | 100 | 0 | 0 | 0 | 3 | 100 | |
mast | 1441 | 1441 | 0 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Tropt | 2064 | 1477 | -587 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
pilot | 1578 | 1513 | -121 | 53 | 17.7 | 53 | 0 | 3 | 2 | 0 | 100 | 3 | 100 | 0 | 0 |
hugho | 2086 | 1491 | -243 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
black_white | 1334 | 1474 | 140 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
SalsaRocoto | 1890 | 1682 | -194 | 9 | 4.5 | 21 | 12 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Mint | 1773 | 1816 | -692 | 19 | 1.9 | 85 | 66 | 10 | 6 | 30 | 70 | 4 | 40 | 6 | 60 |
tekelili | 2126 | 1421 | -620 | -18 | -9 | 18 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
argentino | 1758 | 1484 | -333 | -29 | -14.5 | 29 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Reqinek | 1926 | 1508 | -365 | -23 | -11.5 | 23 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
SeanF | 1506 | 1456 | -50 | 16 | 16 | 16 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
FireBreath | 1814 | 1519 | -46 | -20 | -10 | 20 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
tom030890 | 1637 | 1555 | -146 | 36 | 18 | 36 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Nationalelf | 1229 | 1308 | 79 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
xenon | 1742 | 1490 | -300 | -29 | -14.5 | 29 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
zal | 1481 | 1483 | 55 | -15 | -15 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Oook | 2210 | 2120 | -170 | 24 | 12 | 28 | 4 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Neuromancer | 1807 | 1554 | -253 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
cearA | 1278 | 1278 | 0 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Tahartagl | 1756 | 1504 | -176 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
tbal | 1721 | 1611 | 20 | -25 | -12.5 | 25 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
khiM | 1833 | 1680 | 24 | -21 | -10.5 | 21 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
Skrim | 1929 | 1471 | -399 | -27 | -9 | 27 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
Shoker | 1495 | 1436 | 54 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
frodo42 | 1440 | 1738 | 298 | 23 | 23 | 23 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Naovy | 1856 | 1432 | -113 | -10 | -10 | 10 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Ondrew | 1837 | 1698 | -481 | 49 | 12.3 | 60 | 11 | 4 | 2 | 0 | 100 | 3 | 75 | 1 | 25 |
AssassinT90 | 1744 | 1409 | 61 | -8 | -8 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Shadow_Fiend | 1536 | 1406 | -8 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
vandal | 2189 | 1610 | -2961 | -22 | -3.7 | 35 | 57 | 6 | 3 | 0 | 100 | 2 | 33.3 | 4 | 66.7 |
lawd | 1508 | 1454 | -145 | 0 | 0 | 16 | 16 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
noob-killer | 1459 | 1335 | -124 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Diggy | 1998 | 1636 | -362 | 21 | 21 | 21 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
DrakeKing | 1936 | 1470 | -203 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Cadian9th | 1417 | 1411 | -6 | 15 | 15 | 15 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Aquila | 1470 | 1516 | 46 | 18 | 18 | 18 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Shorty | 1712 | 1479 | -100 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Rigor | 2029 | 1619 | 370 | -8 | -4 | 8 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Pozitron | 1233 | 1402 | 169 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Dreadnough | 2035 | 1481 | -72 | -7 | -7 | 7 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Scarecrow | 1366 | 1416 | 50 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
whiskey0010 | 1253 | 1253 | 0 | 11 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Noumenon | 1906 | 1603 | -1432 | -6 | -1.5 | 33 | 39 | 4 | 2 | 0 | 100 | 2 | 50 | 2 | 50 |
Schlamarcel | 1621 | 1492 | -266 | 29 | 14.5 | 29 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
mmmax | 1232 | 1312 | 80 | 11 | 11 | 11 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
zygote | 1456 | 1488 | 32 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
mustardjelly | 1312 | 1471 | 159 | 14 | 14 | 14 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
anoel | 1585 | 1553 | -70 | 28 | 14 | 28 | 0 | 2 | 1 | 0 | 100 | 2 | 100 | 0 | 0 |
Xplorer | 1630 | 1771 | 141 | 20 | 20 | 20 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
ElvenKing | 1750 | 1702 | -48 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
th4 | 1741 | 1628 | -43 | -15 | -15 | 15 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Bonobo | 2055 | 1682 | -373 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Myos | 1576 | 1534 | -42 | 14 | 14 | 14 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
zara | 1743 | 1659 | -84 | 17 | 17 | 17 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Cremember | 2409 | 2277 | -132 | 27 | 27 | 27 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
cle | 1604 | 1527 | -77 | 13 | 13 | 13 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Konrad2 | 1476 | 1476 | 0 | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
nagafono | 1850 | 1600 | -656 | -6 | -3 | 9 | 15 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
Warpiglet | 1267 | 1279 | 12 | 8 | 8 | 8 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Gallifax | 1946 | 1646 | -231 | -5 | -1.7 | 20 | 25 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
fakivaki | 1621 | 1693 | 17 | -18 | -18 | 18 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
khorne-flakes | 1826 | 1658 | -111 | -15 | -15 | 15 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
The_Black_Sword | 2348 | 1653 | -138 | -5 | -5 | 5 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Othello333 | 1577 | 1492 | -107 | 9 | 4.5 | 14 | 5 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
karatt | 1621 | 1637 | -2 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
szdik570 | 1834 | 1706 | -128 | 18 | 18 | 18 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
isra | 1545 | 1623 | -12 | -19 | -19 | 19 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
grey | 1393 | 1436 | 43 | 13 | 13 | 13 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
sexelf | 1463 | 1608 | 12 | -5 | -5 | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Honor | 2002 | 1599 | -77 | -9 | -9 | 9 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
rebellofhell | 2096 | 1533 | -1052 | -9 | -2.3 | 19 | 28 | 4 | 2 | 0 | 100 | 1 | 25 | 3 | 75 |
jason1985 | 2187 | 1586 | -423 | -13 | -13 | 13 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Spelp | 2107 | 1568 | -387 | -18 | -9 | 18 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Mr_Snrub | 1635 | 1551 | 103 | -7 | -3.5 | 7 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Creep | 1598 | 1529 | -34 | -4 | -4 | 4 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
isril | 1371 | 1420 | 156 | 9 | 3 | 28 | 19 | 3 | 2 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Cirque | 1392 | 1461 | 69 | 15 | 15 | 15 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
zenzsei | 1566 | 1226 | -340 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 03:36 UTC | 0.39927sec.