The_Moche_Tribes(Missing 1 games. Played 0 in the 30 recent days. |
France |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1387 (1539 / 1202) | 23% | 31 | 104 | 135 | 23 / -8 / -0.84 | -1 (5 / -26) | 5 (63% / 22%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Soldier | 9 | 150.5 | 168 | 90% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
adlepage (at) gmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-26 21:38:17 | vandal | The_Moche_Tribes | 1608 (12) | 1387 (-12) | 103 | 0 | 101 | 150 | - / - | Download (508) | Details |
2011-01-14 00:05:04 | The_Moche_Tribes | Druid | 1399 (24) | 1758 (-24) | 117 | 55 | 113 | 58 | - / 5 | No | Details |
2011-01-13 23:03:41 | Ariu | The_Moche_Tribes | 1878 (5) | 1375 (-6) | 36 | 117 | 36 | 117 | - / 4 | Download (536) | Details |
2011-01-13 22:22:34 | The_Moche_Tribes | pandsishan | 1381 (16) | 1370 (-16) | 118 | 116 | 117 | 118 | 1 / 2 L | No | Details |
2011-01-12 23:47:48 | Ariu | The_Moche_Tribes | 1873 (5) | 1365 (-6) | 33 | 119 | 33 | 119 | - / 4 | No | Details |
2011-01-12 00:04:35 | ultimifier | The_Moche_Tribes | 1522p (26) | 1371 (-3) | 0 | 119 | 0 | 120 | - / 4 W | No | Details |
2011-01-11 23:00:13 | ultimifier | The_Moche_Tribes | 1496p (28) | 1374 (-3) | 0 | 119 | 0 | 119 | - / 5 W | Download (635) | Details |
2011-01-11 00:54:32 | The_Moche_Tribes | Mikan | 1377 (17) | 1381 (-17) | 121 | 113 | 118 | 116 | - / 5 | No | Details |
2011-01-10 23:26:51 | Orang | The_Moche_Tribes | 1524 (13) | 1360 (-13) | 95 | 119 | 92 | 121 | - / 5 | Download (520) | Details |
2011-01-10 23:03:42 | The_Moche_Tribes | Orang | 1373 (20) | 1511 (-41) | 120 | 0 | 119 | 95 | - / 5 | No | Details |
2011-01-10 22:40:17 | Orang | The_Moche_Tribes | 1552p (24) | 1353 (-3) | 0 | 120 | 0 | 120 | - / - | Download (521) | Details |
2011-01-08 14:11:15 | frodo42 | The_Moche_Tribes | 1640 (10) | 1356 (-10) | 84 | 123 | 82 | 124 | - / 5 W | Download (525) | Details |
2011-01-01 20:54:36 | Gorn | The_Moche_Tribes | 1505p (27) | 1366 (-3) | 0 | 115 | 0 | 115 | - / 5 | No | Details |
2010-12-30 14:41:22 | Gorn | The_Moche_Tribes | 1478p (28) | 1369 (-4) | 0 | 114 | 0 | 115 | - / 5 | No | Details |
2010-12-30 13:31:36 | The_Moche_Tribes | Gorn | 1373 (19) | 1450p (-38) | 116 | 0 | 114 | 0 | - / 5 W | No | Details |
2010-12-30 13:30:54 | Gorn | The_Moche_Tribes | 1488p (27) | 1354 (-3) | 0 | 116 | 0 | 116 | - / 5 | No | Details |
2010-12-30 12:13:29 | The_Moche_Tribes | Gorn | 1357 (20) | 1461p (-39) | 0 | 0 | 116 | 0 | - / 5 W | No | Details |
2010-09-15 21:44:08 | The_Moche_Tribes | PapaBlues | 1337 (22) | 1555 (-22) | 117 | 82 | 116 | 83 | - / 5 | No | Details |
2010-09-15 20:55:52 | PapaBlues | The_Moche_Tribes | 1577 (11) | 1315 (-11) | 83 | 116 | 82 | 117 | - / 4 | No | Details |
2010-09-14 20:59:15 | Ariu | The_Moche_Tribes | 1824 (5) | 1326 (-6) | 47 | 117 | 47 | 117 | - / 4 | No | Details |
2010-09-09 21:50:58 | lhurgoyf | The_Moche_Tribes | 1658 (9) | 1332 (-9) | 72 | 118 | 72 | 118 | - / 4 W | No | Details |
2010-09-08 21:43:15 | The_Moche_Tribes | mattweber | 1341 (25) | 1709 (-25) | 122 | 60 | 121 | 67 | - / 5 | No | Details |
2010-09-08 21:03:17 | Druid | The_Moche_Tribes | 1732 (8) | 1316 (-8) | 62 | 121 | 61 | 122 | - / 5 | No | Details |
2010-09-06 20:31:26 | merlin74 | The_Moche_Tribes | 1448 (14) | 1324 (-14) | 113 | 124 | 110 | 124 | - / - | No | Details |
2010-09-02 21:39:13 | skb | The_Moche_Tribes | 1809 (5) | 1338 (-7) | 51 | 123 | 49 | 124 | - / 4 W | No | Details |
2010-09-02 20:51:01 | skb | The_Moche_Tribes | 1821 (5) | 1345 (-7) | 48 | 122 | 48 | 123 | - / 4 W | No | Details |
2010-09-02 06:21:42 | Ariu | The_Moche_Tribes | 1806 (7) | 1352 (-7) | 51 | 121 | 51 | 121 | - / 4 | No | Details |
2010-09-01 21:51:55 | stop_chemtrails | The_Moche_Tribes | 1890 (4) | 1359 (-6) | 38 | 120 | 38 | 121 | - / 5 W | No | Details |
2010-08-31 21:38:41 | The_Moche_Tribes | James | 1365 (17) | 1338p (-33) | 120 | 0 | 119 | 0 | - / - | No | Details |
2010-08-31 20:40:17 | Druid | The_Moche_Tribes | 1700 (9) | 1348 (-9) | 71 | 120 | 68 | 120 | - / 4 | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paxe | 1674 | 1468 | -149 | -32 | -32 | 32 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Undertaker | 1905 | 1442 | 87 | -26 | -13 | 26 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
silent | 1990 | 1415 | -193 | -27 | -13.5 | 27 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Death | 1809 | 1680 | -129 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Gwynnedrion | 1332 | 1466 | 134 | 34 | 34 | 34 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Robs | 1980 | 1476 | -133 | -17 | -17 | 17 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Hicks | 1534 | 1532 | -2 | 36 | 36 | 36 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Yeoman | 1382 | 1382 | 0 | 27 | 27 | 27 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
Anarkon | 1445 | 1445 | 222 | -36 | -18 | 36 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
lhurgoyf | 1642 | 1332 | -56 | -13 | -6.5 | 13 | 2 | 1 | 50 | 50 | 0 | 0 | 2 | 100 | |
UselessChair | 1847 | 1481 | -207 | -22 | -11 | 22 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
elido | 2149 | 1217 | -1377 | -28 | -5.6 | 28 | 5 | 4 | 0 | 100 | 0 | 0 | 5 | 100 | |
Oook | 2210 | 1457 | -400 | -16 | -4 | 16 | 4 | 3 | 0 | 100 | 0 | 0 | 4 | 100 | |
alda | 1840 | 1449 | -10 | -8 | -8 | 8 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
FREDOUILLE | 1682 | 1307 | -72 | -32 | -10.7 | 32 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
Brujah | 1659 | 1392 | -100 | -24 | -2.7 | 24 | 9 | 7 | 44 | 56 | 0 | 0 | 9 | 100 | |
Dreadnough | 2035 | 1400 | -83 | -6 | -6 | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
NoLuck | 1455 | 1377 | 4 | -15 | -15 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Ariu | 1968 | 1375 | -824 | -39 | -6.5 | 39 | 6 | 4 | 0 | 100 | 0 | 0 | 6 | 100 | |
TaleKeeper | 1470 | 1280 | -145 | -42 | -14 | 42 | 3 | 2 | 0 | 100 | 0 | 0 | 3 | 100 | |
paulus | 1464 | 1437 | -27 | 19 | 19 | 19 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
Vlad_III_Draculea | 1903 | 1244 | -1438 | -15 | -3 | 24 | 39 | 5 | 4 | 0 | 100 | 1 | 20 | 4 | 80 |
kazik | 1800 | 1337 | -323 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Burp | 1640 | 1361 | -58 | 24 | 6 | 45 | 21 | 4 | 3 | 0 | 100 | 2 | 50 | 2 | 50 |
Cylon_Centurion | 1953 | 1355 | -65 | -6 | -6 | 6 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
skb | 1718 | 1338 | 740 | -6 | -1 | 26 | 32 | 6 | 4 | 100 | 0 | 1 | 16.7 | 5 | 83.3 |
Henrythe12th | 1636 | 1340 | 67 | -9 | -9 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
c4rLOs8 | 2170 | 1337 | -30 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
Zorro | 1891 | 1333 | 86 | -4 | -4 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Warpiglet | 1267 | 1316 | 35 | -17 | -17 | 17 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Arthas | 1609 | 1266 | 442 | -29 | -7.3 | 29 | 4 | 3 | 100 | 0 | 0 | 0 | 4 | 100 | |
frodo42 | 1440 | 1356 | 398 | -18 | -9 | 18 | 2 | 1 | 100 | 0 | 0 | 0 | 2 | 100 | |
Glouk | 1967 | 1306 | 148 | -10 | -3.3 | 10 | 3 | 2 | 100 | 0 | 0 | 0 | 3 | 100 | |
Chris7mas | 1500 | 1277 | 273 | -6 | -0.9 | 44 | 50 | 7 | 5 | 100 | 0 | 2 | 28.6 | 5 | 71.4 |
GothicRock | 1444 | 1232 | -105 | -26 | -13 | 26 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
mattweber | 1737 | 1709 | -56 | 18 | 9 | 25 | 7 | 2 | 1 | 0 | 100 | 1 | 50 | 1 | 50 |
GGLucas | 1444 | 1214 | 1 | -3 | -3 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
mieszko | 2100 | 1211 | -648 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
LichKing | 1877 | 1957 | 80 | 29 | 29 | 29 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
sheepXcat_sk | 1662 | 1494 | -168 | 22 | 22 | 22 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
tomliwi | 1444 | 1401 | -57 | 60 | 20 | 60 | 0 | 3 | 2 | 33 | 67 | 3 | 100 | 0 | 0 |
Kanapka | 1735 | 1301 | -182 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
n0f4te | 1555 | 1298 | -38 | -3 | -3 | 3 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 | |
PapaBlues | 1675 | 1555 | -819 | -31 | -5.2 | 22 | 53 | 6 | 4 | 0 | 100 | 1 | 16.7 | 5 | 83.3 |
merlin74 | 1384 | 1324 | 338 | 30 | 10 | 44 | 14 | 3 | 2 | 100 | 0 | 2 | 66.7 | 1 | 33.3 |
Stenen | 2095 | 1247 | -680 | -12 | -6 | 12 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
Abel | 1445 | 1266 | 75 | 19 | 9.5 | 22 | 3 | 2 | 1 | 100 | 0 | 1 | 50 | 1 | 50 |
sillenia | 1616 | 1606 | -10 | 24 | 24 | 24 | 0 | 1 | 1 | 0 | 100 | 1 | 100 | 0 | 0 |
dreamline_omg | 1447 | 1447 | 0 | 20 | 20 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 |
LordMaryn | 1204 | 1252 | 48 | 14 | 14 | 14 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
Druid | 1890 | 1758 | -679 | -2 | -0.5 | 24 | 26 | 4 | 3 | 0 | 100 | 1 | 25 | 3 | 75 |
James | 1287 | 1338 | 51 | 17 | 17 | 17 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
stop_chemtrails | 1812 | 1359 | 78 | -6 | -6 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 100 | |
Gorn | 1505 | 1366 | -143 | 29 | 5.8 | 39 | 10 | 5 | 4 | 0 | 80 | 2 | 40 | 3 | 60 |
Orang | 1590 | 1360 | -183 | 4 | 1.3 | 20 | 16 | 3 | 2 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
Mikan | 1345 | 1381 | 36 | 17 | 17 | 17 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
ultimifier | 1557 | 1371 | -96 | -6 | -3 | 6 | 2 | 1 | 0 | 100 | 0 | 0 | 2 | 100 | |
pandsishan | 1330 | 1370 | 40 | 16 | 16 | 16 | 0 | 1 | 1 | 100 | 0 | 1 | 100 | 0 | 0 |
vandal | 2189 | 1387 | -581 | -12 | -12 | 12 | 1 | 1 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 05:22 UTC | 0.24251sec.