malluallu(Missing 1 games. Played 0 in the 30 recent days. |
Finland |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1705 (1733 / 1526) | 60% | 15 | 10 | 25 | 25 / -16 / 8.2 | -2 (4 / -3) | 5 (24% / 60%: 4 / NAN / 4) | 4% (0 / 1 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 32.5 | 35 | 94% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
allu_aleksi (at) hotmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-26 11:49:39 | gamelle | malluallu | 2046 (7) | 1705 (-9) | 8 | 31 | 8 | 31 | - / 5 W | No | Details |
2014-07-26 07:29:33 | ikomizo | malluallu | 1604 (19) | 1714 (-19) | 44 | 31 | 42 | 30 | - / 5 | Download (433) | Details |
2014-07-22 21:54:17 | malluallu | freesole | 1733 (13) | 1573 (-13) | 30 | 42 | 30 | 44 | - / 5 W | Download (629) | Details |
2014-07-16 20:41:50 | malluallu | wrong | 1720 (14) | 1610p (-29) | 0 | 0 | 33 | 0 | - / 4 W | Download (456) | Details |
2014-03-29 09:39:37 | Fanjo | malluallu | 2097 (6) | 1706 (-8) | 12 | 46 | 11 | 48 | - / 3 | No | Details |
2014-03-28 09:15:08 | malluallu | Solymos | 1714 (15) | 1632 (-15) | 49 | 57 | 47 | 58 | - / 4 W | Download (442) | Details |
2014-03-25 09:14:46 | malluallu | Solymos | 1699 (13) | 1562 (-13) | 53 | 70 | 51 | 72 | - / 4 W | Download (452) | Details |
2014-03-22 19:17:22 | GaretJax | malluallu | 1908 (9) | 1686 (-11) | 31 | 52 | 29 | 54 | - / - | No | Details |
2014-03-21 14:29:15 | malluallu | einsiedlerkrebs | 1697 (10) | 1394p (-20) | 56 | 0 | 54 | 0 | - / 4 W | Download (540) | Details |
2014-03-21 12:08:37 | malluallu | Ichorid | 1687 (23) | 1956 (-17) | 59 | 23 | 56 | 25 | - / 5 W | Download (560) | Details |
2014-03-20 09:16:53 | Ichorid | malluallu | 1960 (7) | 1664 (-10) | 26 | 56 | 25 | 58 | - / - | No | Details |
2014-03-19 18:31:13 | malluallu | BloodyBoar | 1674 (14) | 1552 (-14) | 59 | 75 | 56 | 78 | - / 5 W | Download (648) | Details |
2014-03-19 15:27:15 | GaretJax | malluallu | 1919 (8) | 1660 (-11) | 31 | 58 | 31 | 59 | - / - | No | Details |
2014-03-17 11:20:49 | malluallu | Ichorid | 1671 (23) | 1953 (-17) | 62 | 24 | 59 | 26 | - / 5 W | Download (571) | Details |
2014-03-17 09:46:45 | Ichorid | malluallu | 1970 (7) | 1648 (-19) | 26 | 0 | 24 | 62 | - / - W | No | Details |
2014-03-16 12:34:16 | malluallu | Solymos | 1667p (28) | 1550 (-4) | 0 | 80 | 0 | 80 | - / 4 W | Download (432) | Details |
2014-03-16 11:32:12 | malluallu | Solymos | 1639p (28) | 1529 (-4) | 0 | 80 | 0 | 81 | - / 4 W | Download (447) | Details |
2014-03-07 22:09:27 | malluallu | CyBiO | 1611p (40) | 1736 (-5) | 0 | 48 | 0 | 48 | - / 5 W | Download (465) | Details |
2014-03-07 11:26:11 | malluallu | Veronika | 1571p (45) | 1816 (-4) | 0 | 37 | 0 | 38 | - / 4 W | Download (632) | Details |
2014-03-06 09:39:11 | CyBiO | malluallu | 1731 (12) | 1526p (-24) | 51 | 0 | 49 | 0 | - / 5 | Download (454) | Details |
2014-03-05 16:03:41 | Veronika | malluallu | 1796 (11) | 1550p (-22) | 42 | 0 | 42 | 0 | - / 5 | Download (645) | Details |
2014-02-26 15:22:38 | Veronika | malluallu | 1733 (13) | 1572p (-26) | 47 | 0 | 45 | 0 | - / 5 | Download (424) | Details |
2014-01-16 20:54:15 | malluallu | SolymosHUN | 1598p (33) | 1579 (-4) | 0 | 73 | 0 | 73 | - / 3 W | Download (419) | Details |
2014-01-16 10:22:22 | malluallu | SolymosHUN | 1565p (32) | 1536 (-4) | 0 | 81 | 0 | 82 | - / 3 W | Download (401) | Details |
2014-01-16 07:53:21 | malluallu | SolymosHUN | 1533p (33) | 1522 (-4) | 0 | 82 | 0 | 82 | - / 3 W | Download (392) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SolymosHUN | 1420 | 1579 | 377 | 98 | 32.7 | 98 | 0 | 3 | 12 | 100 | 0 | 3 | 100 | 0 | 0 |
Veronika | 1739 | 1816 | 128 | -3 | -1 | 45 | 48 | 3 | 12 | 67 | 33 | 1 | 33.3 | 2 | 66.7 |
CyBiO | 1798 | 1736 | -129 | 16 | 8 | 40 | 24 | 2 | 8 | 0 | 100 | 1 | 50 | 1 | 50 |
Solymos | 1960 | 1632 | -1567 | 84 | 21 | 84 | 0 | 4 | 16 | 0 | 100 | 4 | 100 | 0 | 0 |
Ichorid | 1929 | 1956 | 123 | 17 | 4.3 | 46 | 29 | 4 | 16 | 100 | 0 | 2 | 50 | 2 | 50 |
GaretJax | 1464 | 1686 | 899 | -22 | -11 | 22 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 | |
BloodyBoar | 1531 | 1552 | 21 | 14 | 14 | 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
einsiedlerkrebs | 1394 | 1394 | 0 | 10 | 10 | 10 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
Fanjo | 1979 | 1706 | 118 | -8 | -8 | 8 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
wrong | 1562 | 1610 | 48 | 14 | 14 | 14 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
freesole | 1559 | 1573 | 14 | 13 | 13 | 13 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
ikomizo | 1546 | 1714 | 58 | -19 | -19 | 19 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
gamelle | 2114 | 1705 | -68 | -9 | -9 | 9 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 05:39 UTC | 0.0401sec.