Fosprey

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Argentina

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1970   (2032 / 1512) 71% 141 59 200 9 / -14 / 2.35 -3  (16 / -3) 4  (17% / 23%: 4 / 4 / 4) 1% (1 / 2 / 0)
Title Level XP Next Lvl Have
Veteran 13 270.5 277 98%
Contact me to play!
Mail email ICQ AIM MSN msn Jabber Jabber
Alexkidd103 (at) hotmail (dot) com n/a n/a Alexkidd103 (at) hotmail (dot) com

Available to play

Uses Both version of Wesnoth & can usually play (UTC):

Morning Noon Afternoon Evening Night
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2019-12-14 14:21:28lllllllllllllllFosprey1819 (20)1970 (-15)120138- / --1NoDetails
2016-05-14 02:43:51RiceMuncherFosprey2062 (11)1985 (-11)1101018- / 5 W511Download (511)Details
2013-02-19 16:09:48SpelpFosprey2135 (7)1996 (-10)1001020- / 5 W512Download (512)Details
2012-02-08 11:19:27Fospreyitt2006 (6)1640 (-9)0762779- / 5 W514Download (514)Details
2010-03-15 23:54:55DemogorgonFosprey1947 (13)2000 (-13)3103220- / --1NoDetails
2009-12-15 10:43:05GallifaxFosprey2107 (11)2013 (-11)100915- / 4 W-1NoDetails
2009-06-07 22:01:44FospreyNarajinX2024 (12)1976 (-12)787105 / 5 W/L575Download (575)Details
2009-05-30 20:51:35tnpFosprey1653 (49)2012 (-5)08608- / --1NoDetails
2009-05-29 14:00:19FospreyMichaelmax2017 (10)1890 (-10)8158162 / 3 W620Download (620)Details
2009-05-27 16:11:35LuckyFosprey1718p (46)2007 (-4)0708- / 2 W-1NoDetails
2009-05-27 10:56:06Fospreyrexim2011 (5)1509 (-6)8837834 / 4596Download (596)Details
2009-05-27 07:24:11Fospreytoon3102006 (4)1468p (-12)8080- / 4598Download (598)Details
2009-05-26 14:37:11Fospreysolange12002 (9)1817 (-9)8318335 / 4 W/L591Download (591)Details
2009-05-23 02:11:57FospreyAssassinT901993 (6)1615 (-8)762762- / 3628Download (628)Details
2009-05-04 16:51:21ShachiFosprey2056 (11)1987 (-11)6068- / - W621Download (621)Details
2009-02-05 14:29:33solange1Fosprey1564 (26)1998 (-19)9108710- / - W-1NoDetails
2008-12-08 03:34:57FospreyCernunnos2017 (3)1388 (-5)61186118- / --1NoDetails
2008-12-04 18:12:45TLFosprey1930 (14)2014 (-14)165166- / 4 W643Download (643)Details
2008-12-04 16:41:22FospreyTL2028 (10)1916 (-10)616516- / --1NoDetails
2008-12-04 15:33:41Fospreymolned2018 (4)1488p (-12)6060- / --1NoDetails
2008-12-04 14:37:03FospreyCalzifer2014 (5)1495 (-6)70696- / --1NoDetails
2008-11-10 15:37:12PaganFosprey2081 (11)2009 (-11)2528- / 5 W617Download (617)Details
2008-11-10 14:03:16PaganFosprey2070 (12)2020 (-12)2525- / 5 W-1NoDetails
2008-11-10 12:37:36FospreyPagan2032 (13)2058 (-13)62525 / 5 W591Download (591)Details
2008-11-09 22:17:35Fospreytadpol2019 (6)1630 (-8)653655- / --1NoDetails
2008-11-09 17:45:40chameleon_effectFosprey1695 (24)2013 (-18)465436- / --1NoDetails
2008-11-09 14:37:17FospreyWintermute2031 (11)1943 (-11)5105105 / 5 W/L569Download (569)Details
2008-11-09 13:12:18FospreyWintermute2020 (11)1954 (-11)795105 / 5 W/L559Download (559)Details
2008-11-09 11:10:42tbalFosprey1583p (51)2009 (-5)0607- / --1NoDetails
2008-11-08 20:38:24Fospreyoesis2014 (6)1637 (-8)653556- / --1NoDetails

Opposition

Different opponents: 127 || Average games/opponent: 1.57 || Total inflation: -17 091 || Games vs overrated: 26% || Games vs underrated: 68%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
Suvorov20521750-5998442 840210100 2100 00
flipull1451154751-37-37 37111000 00 1100
redvenom17681624-432136.5 3017210100 150 150
Asticot17271541-191-36-36 36110100 00 1100
PureIce16981623-317328 6129420100 375 125
Wumtog16771555-6163 3630210100 150 150
Death18091480-7253316.5 330210100 2100 00
jobo13581335-232222 220110100 1100 00
kezz13891566543124 3018321000 266.7 133.3
Milamber15201450-1162512.5 250210100 2100 00
Swiftfingers164516419-4-4 4111000 00 1100
incontinentia15021474-281313 130110100 1100 00
ElvenKing17501619-165-18-18 18110100 00 1100
plk220411857-11253311 330320100 3100 00
FireUp1474147401313 1301100 1100 00
Savannah18731423-4501111 110110100 1100 00
Maboul19801644-234-14-14 14110100 00 1100
yaKo12591330711010 100111000 1100 00
Soul_Crusher14781476-21212 120110100 1100 00
Moonblade16721678-1142412 240215050 2100 00
Greep16121546-313299.7 290320100 3100 00
Nordmann18951870-315-30-15 30210100 00 2100
Gallifax194620133563612 4711321000 266.7 133.3
atly18031763-309-12-6 921210100 150 150
Sarevok132314491261111 110111000 1100 00
linos17861713-731616 160110100 1100 00
xiaomin15161892-11-9-1.8 3039534060 360 240
hogar18881881-258-25-6.3 1843420100 125 375
Tiefbl4u18201895-511-6-3 1117210100 150 150
kingraa14691480111010 100111000 1100 00
svek21381912-2101-38-5.4 2765740100 228.6 571.4
DaRkBoDoM13031285-29147 140210100 2100 00
dopeyskunki15951770-51-6-6 6110100 00 1100
sam_waz_here1480148001010 1001100 1100 00
Vetgirig138617839631.5 96211000 150 150
Pietro17661687-2022110.5 210210100 2100 00
Drudares19101744-3172713.5 270210100 2100 00
Kaponelefou141814452766 60111000 1100 00
Wasu142214826077 70111000 1100 00
dornes114831483077 701100 1100 00
reloc18481723-1251010 100110100 1100 00
leocrotta23211844-785-22-11 22210100 00 2100
Wintermute21011943-1225399.8 390420100 4100 00
Vorico1497151021196.3 190326733 3100 00
solaris16951737-185-16-4 1632425050 250 250
Guile16411869-12831.5 74210100 150 150
Setenza15841484-10066 60110100 1100 00
Lywelyn1361148412366 60111000 1100 00
BLOOD-DRUNK14341434055 501100 1100 00
finalcut144414844066 60111000 1100 00
tetsuo17991870-162-31-15.5 31210100 00 2100
throwaway14841484066 601100 1100 00
Karist14841484066 601100 1100 00
howwitty13991475167126 120211000 2100 00
tsr15661558-877 70110100 1100 00
TL20102014-1177-3-0.8 1619420100 250 250
NoPassRetrieval18701872-283-4-4 4110100 00 1100
arkad15761445-13166 60110100 1100 00
friese147815305277 70111000 1100 00
tchotchke15451496-4966 60110100 1100 00
turin15831870-26-4-4 4110100 00 1100
nilkiimas16301408-22255 50110100 1100 00
commander12142112011448193 90321000 3100 00
Pelopidas19821879-96-12-12 12110100 00 1100
tmarxell14921481-1166 60110100 1100 00
Thor1128129216444 40111000 1100 00
David14841484066 601100 1100 00
qqq16591484-17566 60110100 1100 00
Warlock314621462055 501100 1100 00
Pagan21412009-800-37-7.4 1350530100 120 480
SwordFodder14841484066 601100 1100 00
marico17091636-7388 80110100 1100 00
Jann18011551-25066 60110100 1100 00
gest_ru1612161821147 140211000 2100 00
joskeX15361443-9355 50110100 1100 00
ghost137014215155 50111000 1100 00
Loser20501908-10721 1311210100 150 150
Spone13321287-8663 60210100 2100 00
pardalin15991419-18044 40110100 1100 00
Jiskah15611462-9955 50110100 1100 00
Kalis16851605-246-4-1.3 1418320100 266.7 133.3
Murderer16321933-48-18-18 18110100 00 1100
Ingersol14581455-355 50110100 1100 00
princecaspian10591910662-16-8 420211000 150 150
Harakiri_Kamikaze142714613455 50111000 1100 00
Furious14911491055 501100 1100 00
Swift18531930-191-17-17 17110100 00 1100
Veruxe16471647088 801100 1100 00
Dauntless22831750-5331010 100110100 1100 00
Nomade18441692-635227.3 220320100 3100 00
KnightKunibert15861563-2377 70110100 1100 00
Zarak19931839-4322010 200210100 2100 00
Kiralord140014868655 50111000 1100 00
freesole15591908-175-14-7 519210100 150 150
SirRitalin122512573233 30111000 1100 00
matoxxx15451928-5010.5 6521050 150 150
Cernunnos13961388-1473.5 70210100 2100 00
Max1295142412955 50111000 1100 00
pimo14381438055 501100 1100 00
Massacre1217135513844 40111000 1100 00
BigChief137714608355 50111000 1100 00
TwiceEmpty15081457-5155 50110100 1100 00
tadpol17171630-231126 120210100 2100 00
DenLaden1082134526333 30111000 1100 00
SerkWolfenn155715772066 60111000 1100 00
Guerrero16401515-12555 50110100 1100 00
holzhase115912458633 30111000 1100 00
emeraldemon143814672944 40111000 1100 00
oesis19711637-660126 120210100 2100 00
tbal17212009-138-5-5 5110100 00 1100
chameleon_effect1618201377-18-18 18111000 00 1100
Calzifer14951495055 501100 1100 00
molned144514884344 40111000 1100 00
solange117021817-23-10-5 919215050 150 150
Shachi20861987-30-11-11 11110100 00 1100
AssassinT9017441615-12966 60110100 1100 00
toon31015591468-9144 40110100 1100 00
rexim1134150937555 50111000 1100 00
Lucky21042007-386-4-4 4110100 00 1100
Michaelmax21211890-2311010 100110100 1100 00
tnp19562012-303-5-5 5110100 00 1100
NarajinX22031976-2271212 120110100 1100 00
Demogorgon22322000-285-13-13 13110100 00 1100
itt17421640-10266 60110100 1100 00
Spelp2107199628-10-10 10111000 00 1100
RiceMuncher21361985-74-11-11 11110100 00 1100
lllllllllllllll19811970-162-15-15 15110100 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 14:01 UTC | 0.38121sec.