SerkWolfenn
(Missing 1 games. Played 0 in the 30 recent days. |
Colombia |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1557 (1602 / 1426) |
51% |
23 |
22 |
45 |
16 / -13 / 1.27 |
-5 (14 / -8) |
4 (38% / 47%: 4 / NAN / 4) |
2% (0 / 0 / 1) |
Title |
Level |
XP |
Next Lvl |
Have |
Peasant |
4 |
56.5 |
65 |
87% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
sebkr (at) hotmail (dot) com |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2008-12-11 19:44:51 | DarkSorrow | SerkWolfenn | 1581p (33) | 1557 (-4) | 0 | 74 | 0 | 75 | - / 4 | -1No | Details |
2008-11-28 13:08:35 | GodOfThunder | SerkWolfenn | 1587 (16) | 1561 (-16) | 68 | 66 | 64 | 72 | - / - | -1No | Details |
2008-11-28 10:48:14 | GodOfThunder | SerkWolfenn | 1575 (17) | 1577 (-17) | 72 | 62 | 69 | 67 | - / - | -1No | Details |
2008-11-06 11:59:42 | CondWinterMaul | SerkWolfenn | 1583p (34) | 1594 (-4) | 0 | 64 | 0 | 64 | - / 5 | -1No | Details |
2008-11-03 22:15:34 | donkey_noob_trash | SerkWolfenn | 1561p (35) | 1598 (-4) | 0 | 63 | 0 | 63 | - / 2 W | -1No | Details |
2008-11-03 21:10:19 | SerkWolfenn | Zephyrus | 1602 (13) | 1415p (-25) | 65 | 0 | 63 | 0 | - / 4 | -1No | Details |
2008-11-03 14:11:09 | SerkWolfenn | javier | 1589 (12) | 1402 (-12) | 66 | 91 | 65 | 93 | - / 4 | -1No | Details |
2008-11-03 12:28:39 | Fosprey | SerkWolfenn | 1990 (6) | 1577 (-8) | 7 | 66 | 7 | 66 | - / - | -1No | Details |
2008-11-03 11:54:46 | oscar | SerkWolfenn | 1448p (40) | 1585 (-5) | 0 | 65 | 0 | 66 | - / 4 W | 612Download (612) | Details |
2008-11-03 11:53:24 | SerkWolfenn | Thor | 1590 (8) | 1189 (-8) | 66 | 0 | 65 | 0 | - / 5 | -1No | Details |
2008-11-03 11:08:38 | SerkWolfenn | Thor | 1582 (8) | 1197 (-8) | 66 | 0 | 66 | 0 | - / 5 | -1No | Details |
2008-11-03 10:44:13 | SerkWolfenn | Thor | 1574 (9) | 1205 (-9) | 67 | 0 | 66 | 0 | - / 5 | -1No | Details |
2008-11-03 10:40:40 | oscar | SerkWolfenn** | 1447p (39) | 1560 (-5) | 0 | 67 | 0 | 67 | - / - | 603Download (603) | Details |
2008-11-03 10:07:35 | SerkWolfenn | oscar | 1565 (13) | 1408p (-27) | 68 | 0 | 68 | 0 | - / 5 | -1No | Details |
2008-11-02 22:32:28 | SerkWolfenn | Thor | 1552 (9) | 1214 (-9) | 69 | 0 | 66 | 0 | - / 5 | -1No | Details |
2008-11-02 22:10:20 | SerkWolfenn | Thor | 1543 (9) | 1223 (-9) | 70 | 0 | 69 | 0 | - / 5 | -1No | Details |
2008-11-02 21:46:16 | SerkWolfenn | Thor | 1534 (10) | 1232 (-10) | 73 | 0 | 70 | 0 | - / 5 | -1No | Details |
2008-11-02 21:24:36 | SerkWolfenn | Thor | 1524 (10) | 1242 (-10) | 75 | 0 | 73 | 0 | - / 5 | -1No | Details |
2008-11-02 20:57:11 | SerkWolfenn | Thor | 1514 (11) | 1252 (-11) | 75 | 0 | 75 | 0 | - / 5 | -1No | Details |
2008-11-02 20:36:07 | SerkWolfenn | tsquare | 1503 (14) | 1375p (-28) | 77 | 0 | 75 | 0 | - / - | -1No | Details |
2008-11-02 20:12:20 | SerkWolfenn | tsquare | 1489 (15) | 1403p (-30) | 79 | 0 | 77 | 0 | - / - | -1No | Details |
2008-11-02 19:47:51 | SerkWolfenn | tsquare | 1474 (16) | 1433p (-32) | 81 | 0 | 79 | 0 | - / 5 | -1No | Details |
2008-11-02 19:17:03 | SerkWolfenn | tsquare | 1458 (17) | 1465p (-35) | 83 | 0 | 81 | 0 | - / 5 | -1No | Details |
2008-11-02 15:22:32 | SerkWolfenn | Cernunnos | 1441 (15) | 1372 (-15) | 85 | 92 | 83 | 93 | 4 / 4 L | -1No | Details |
2008-11-02 14:06:58 | Cernunnos | SerkWolfenn | 1387 (18) | 1426 (-18) | 93 | 83 | 92 | 85 | - / 4 W | -1No | Details |
2008-11-02 13:27:39 | SerkWolfenn | Cernunnos | 1444 (15) | 1369 (-15) | 85 | 92 | 83 | 93 | - / 4 | -1No | Details |
2008-11-02 09:50:43 | Guerrero | SerkWolfenn | 1505p (30) | 1429 (-4) | 0 | 84 | 0 | 85 | - / - | 552Download (552) | Details |
2008-11-01 23:04:06 | Nomade | SerkWolfenn | 1712 (10) | 1433 (-10) | 35 | 82 | 33 | 83 | - / 2 W | 557Download (557) | Details |
2008-11-01 22:57:26 | c4rLOs8 | SerkWolfenn | 1972 (4) | 1443 (-6) | 7 | 81 | 7 | 82 | - / 3 W | 529Download (529) | Details |
2008-11-01 22:31:19 | c4rLOs8 | SerkWolfenn | 1968 (5) | 1449 (-6) | 7 | 81 | 7 | 81 | - / 4 | -1No | Details |
Opposition
Different opponents: 25 || Average games/opponent: 1.8 || Total inflation: -693 || Games vs overrated: 53% || Games vs underrated: 40%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Pelopidas | 1982 | 1486 | -21 | -14 | -14
| | 14 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Draconis | 1273 | 1489 | 262 | -8 | -2
| 53 | 61 | 4 | 9 | 100 | 0 | 2 | 50 | 2 | 50 |
Monster | 1733 | 1443 | -161 | -28 | -28
| | 28 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Phantom | 1353 | 1353 | 0 | 29 | 29
| 29 | 0 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 |
Snowman | 1697 | 1442 | -175 | -30 | -30
| | 30 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Zarak | 1993 | 1428 | -119 | -14 | -14
| | 14 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Family_guy | 1338 | 1349 | 11 | 28 | 28
| 28 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
javier | 1331 | 1402 | 154 | 41 | 20.5
| 41 | 0 | 2 | 4 | 100 | 0 | 2 | 100 | 0 | 0 |
Smozes | 1929 | 1492 | -157 | -21 | -21
| | 21 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
llibanori | 1520 | 1543 | 23 | 18 | 18
| 18 | 0 | 1 | 2 | 100 | 0 | 1 | 100 | 0 | 0 |
Des | 1837 | 1476 | -201 | -13 | -13
| | 13 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Hagbart | 1959 | 1466 | -206 | -10 | -10
| | 10 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Nomade | 1844 | 1433 | -274 | -21 | -10.5
| | 21 | 2 | 4 | 0 | 100 | 0 | 0 | 2 | 100 |
c4rLOs8 | 2170 | 1443 | -400 | -12 | -6
| | 12 | 2 | 4 | 0 | 100 | 0 | 0 | 2 | 100 |
Guerrero | 1640 | 1429 | -135 | -4 | -4
| | 4 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
Cernunnos | 1396 | 1372 | -60 | 12 | 4
| 30 | 18 | 3 | 7 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
tsquare | 1354 | 1375 | 260 | 62 | 15.5
| 62 | 0 | 4 | 9 | 100 | 0 | 4 | 100 | 0 | 0 |
Thor | 1128 | 1189 | 730 | 74 | 9.3
| 74 | 0 | 8 | 18 | 100 | 0 | 8 | 100 | 0 | 0 |
oscar | 1357 | 1585 | 142 | 8 | 4
| 13 | 5 | 2 | 4 | 100 | 0 | 1 | 50 | 1 | 50 |
Fosprey | 1970 | 1577 | 20 | -8 | -8
| | 8 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
Zephyrus | 1568 | 1415 | -153 | 13 | 13
| 13 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
donkey_noob_trash | 1884 | 1598 | -323 | -4 | -4
| | 4 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
CondWinterMaul | 1481 | 1594 | 102 | -4 | -4
| | 4 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 100 |
GodOfThunder | 1587 | 1561 | -12 | -33 | -16.5
| | 33 | 2 | 4 | 0 | 50 | 0 | 0 | 2 | 100 |
DarkSorrow | 1581 | 1557 | 0 | -4 | -4
| | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 12:42 UTC | 0.08597sec.