llibanori
(Missing 1 games. Played 0 in the 30 recent days. |
Brazil |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1520 (1593 / 1371) |
42% |
11 |
15 |
26 |
27 / -18 / 0.77 |
-3 (6 / -5) |
4 (50% / 0%: NAN / NAN / NAN) |
4% (0 / 1 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
2 |
31.5 |
35 |
91% |
Please don't message me asking for a game. |
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2008-11-13 12:39:56 | c4rLOs8 | llibanori | 1997 (5) | 1520 (-7) | 9 | 88 | 9 | 90 | - / 4 W | 527Download (527) | Details |
2008-11-13 12:17:08 | Tulk | llibanori | 1559 (16) | 1527 (-16) | 84 | 83 | 77 | 88 | - / - | -1No | Details |
2008-10-30 16:40:10 | SerkWolfenn | llibanori | 1510 (18) | 1543 (-18) | 76 | 66 | 74 | 69 | - / 3 | -1No | Details |
2008-10-30 10:55:22 | llibanori | Snowman | 1561 (15) | 1507 (-15) | 67 | 74 | 66 | 74 | - / - | -1No | Details |
2008-10-25 05:37:24 | csarmi | llibanori | 1628 (15) | 1546 (-15) | 55 | 66 | 50 | 67 | - / 5 W | 545Download (545) | Details |
2008-10-25 04:48:28 | csarmi | llibanori | 1613 (16) | 1561 (-16) | 58 | 62 | 55 | 65 | - / 5 W | 521Download (521) | Details |
2008-10-24 15:49:24 | KnightKunibert | llibanori | 1605 (16) | 1577 (-16) | 62 | 60 | 57 | 62 | - / 5 W | 543Download (543) | Details |
2008-10-24 14:55:17 | llibanori | KnightKunibert | 1593 (17) | 1589 (-17) | 62 | 56 | 60 | 62 | 4 / - | -1No | Details |
2008-10-24 08:13:59 | Zarak | llibanori | 1817 (8) | 1576 (-11) | 24 | 61 | 24 | 62 | - / - | -1No | Details |
2008-10-24 07:32:40 | llibanori | Zarak | 1587 (22) | 1809 (-16) | 65 | 24 | 61 | 24 | - / - | -1No | Details |
2008-10-18 12:27:15 | llibanori | ArtemisX | 1565 (21) | 1730 (-21) | 66 | 28 | 64 | 32 | - / - | -1No | Details |
2008-10-14 10:40:56 | Gallifax | llibanori | 2082 (4) | 1544 (-6) | 1 | 63 | 1 | 65 | - / 5 | -1No | Details |
2008-10-14 09:55:55 | Gallifax | llibanori | 2078 (4) | 1550 (-6) | 1 | 63 | 1 | 63 | - / 5 | -1No | Details |
2008-10-11 11:33:45 | llibanori | c4rLOs8 | 1556 (22) | 1777 (-22) | 68 | 23 | 64 | 24 | - / - | -1No | Details |
2008-10-11 10:58:48 | llibanori | Blu | 1534 (12) | 1340p (-25) | 69 | 0 | 68 | 0 | - / - W | -1No | Details |
2008-10-10 15:15:31 | llibanori | Deagal | 1522 (33) | 1467p (-33) | 0 | 0 | 69 | 0 | - / - | -1No | Details |
2008-10-06 12:25:22 | llibanori | Phantom | 1489p (32) | 1432p (-32) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2008-10-06 11:59:38 | llibanori | Phantom | 1457p (36) | 1464p (-36) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2008-10-04 13:13:36 | llibanori | Grrringo | 1421p (35) | 1411p (-35) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2008-10-04 12:29:29 | llibanori | pardalin** | 1424p (38) | 1508 (-5) | 0 | 72 | 0 | 72 | - / - | -1No | Details |
2008-10-02 10:37:05 | csarmi | llibanori | 1622 (11) | 1386p (-23) | 52 | 0 | 51 | 0 | - / 4 | -1No | Details |
2008-10-02 09:19:49 | llibanori | norain | 1409p (38) | 1462p (-38) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2008-10-02 08:01:22 | csarmi | llibanori | 1611 (11) | 1371p (-23) | 56 | 0 | 52 | 0 | - / 4 | -1No | Details |
2008-10-02 05:51:27 | csarmi | llibanori | 1600 (12) | 1394p (-24) | 57 | 0 | 55 | 0 | - / 4 | -1No | Details |
2008-10-01 17:16:51 | Crusher | llibanori | 1706 (10) | 1418p (-21) | 32 | 0 | 32 | 0 | - / - | -1No | Details |
2008-09-23 13:22:13 | Jann | llibanori | 1579 (14) | 1439p (-28) | 57 | 0 | 54 | 0 | - / 3 W | -1No | Details |
2008-08-29 10:56:21 | Rudanar_Firmus | llibanori | 1507p (33) | 1467p (-33) | 0 | 0 | 0 | 0 | - / 3 W | -1No | Details |
Opposition
Different opponents: 17 || Average games/opponent: 1.53 || Total inflation: -3 059 || Games vs overrated: 38% || Games vs underrated: 54%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Rudanar_Firmus | 1829 | 1467 | -322 | -33 | -33
| | 33 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Jann | 1801 | 1439 | -222 | -28 | -28
| | 28 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Crusher | 1635 | 1418 | 71 | -21 | -21
| | 21 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
csarmi | 1971 | 1546 | -1781 | -101 | -20.2
| | 101 | 5 | 19 | 0 | 100 | 0 | 0 | 5 | 100 |
norain | 1462 | 1462 | 0 | 38 | 38
| 38 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
Grrringo | 1314 | 1411 | 97 | 35 | 35
| 35 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Phantom | 1353 | 1432 | 190 | 68 | 34
| 68 | 0 | 2 | 8 | 100 | 0 | 2 | 100 | 0 | 0 |
Deagal | 1457 | 1467 | 10 | 33 | 33
| 33 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Blu | 1340 | 1340 | 0 | 12 | 12
| 12 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 0 | 0 |
c4rLOs8 | 2170 | 1520 | -566 | 15 | 7.5
| 22 | 7 | 2 | 8 | 0 | 100 | 1 | 50 | 1 | 50 |
Gallifax | 1946 | 1544 | 268 | -12 | -6
| | 12 | 2 | 8 | 100 | 0 | 0 | 0 | 2 | 100 |
ArtemisX | 2017 | 1730 | -287 | 21 | 21
| 21 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Zarak | 1993 | 1576 | -360 | 11 | 5.5
| 22 | 11 | 2 | 8 | 0 | 100 | 1 | 50 | 1 | 50 |
KnightKunibert | 1586 | 1577 | 22 | 1 | 0.5
| 17 | 16 | 2 | 8 | 100 | 0 | 1 | 50 | 1 | 50 |
Snowman | 1697 | 1507 | -190 | 15 | 15
| 15 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
SerkWolfenn | 1557 | 1543 | -47 | -18 | -18
| | 18 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
Tulk | 1501 | 1527 | 58 | -16 | -16
| | 16 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 11:39 UTC | 0.04544sec.