BluNeed at least a) 10 played games b) 1 games in the 30 recent days and c) 1300 Elo to become ranked. |
England |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(unranked) | 1340 (1442 / 1340) | 13% | 1 | 7 | 8 | 34 / -28 / -20 | -4 (1 / -4) | 5 (88% / 50%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 0 | 8.5 | 10 | 85% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
wannabe_god (at) hotmail (dot) com | n/a | n/a | n/a |
Uses Stable version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-10-11 10:58:48 | llibanori | Blu | 1534 (12) | 1340p (-25) | 69 | 0 | 68 | 0 | - / - W | No | Details |
2008-10-11 09:43:31 | Nomade | Blu | 1592p (24) | 1365p (-24) | 0 | 0 | 0 | 0 | - / 4 W | No | Details |
2008-10-07 11:54:21 | booner | Blu | 1431 (16) | 1389p (-32) | 84 | 0 | 84 | 0 | 5 / 5 W/L | No | Details |
2008-10-04 11:50:37 | sauron | Blu | 1709p (21) | 1421p (-21) | 0 | 0 | 0 | 0 | - / 4 W | Download (521) | Details |
2008-09-16 13:07:03 | Blu | booner | 1442p (34) | 1413p (-34) | 0 | 0 | 0 | 0 | 5 / 5 W/L | No | Details |
2008-09-13 12:23:37 | KnightKunibert | Blu | 1515 (15) | 1408p (-29) | 70 | 0 | 67 | 0 | 5 / 5 W/L | No | Details |
2008-09-12 14:30:59 | booner | Blu | 1538p (30) | 1437p (-30) | 0 | 0 | 0 | 0 | - / 5 | No | Details |
2008-09-12 13:03:59 | booner | Blu | 1508p (33) | 1467p (-33) | 0 | 0 | 0 | 0 | 5 / 5 W/L | No | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
booner | 1402 | 1389 | 282 | -61 | -15.3 | 34 | 95 | 4 | 50 | 100 | 0 | 1 | 25 | 3 | 75 |
KnightKunibert | 1586 | 1408 | -71 | -29 | -29 | 29 | 1 | 13 | 0 | 100 | 0 | 0 | 1 | 100 | |
sauron | 1729 | 1421 | -20 | -21 | -21 | 21 | 1 | 13 | 0 | 100 | 0 | 0 | 1 | 100 | |
Nomade | 1844 | 1365 | -252 | -24 | -24 | 24 | 1 | 13 | 0 | 100 | 0 | 0 | 1 | 100 | |
llibanori | 1520 | 1340 | 14 | -25 | -25 | 25 | 1 | 13 | 100 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 13:51 UTC | 0.02534sec.