PositionalPlayer
(Missing 1 games. Played 0 in the 30 recent days. |
Germany |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1552 (1603 / 1482) |
33% |
5 |
10 |
15 |
37 / -13 / 3.47 |
-5 (3 / -5) |
4 (47% / 33%: 5 / NAN / 5) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
1 |
17.5 |
22 |
81% |
Please don't message me asking for a game. |
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2009-10-07 13:52:58 | Andrejovic | PositionalPlayer | 1520p (35) | 1552 (-4) | 0 | 96 | 0 | 97 | - / 1 W | -1No | Details |
2009-09-26 10:33:18 | Goldilocks | PositionalPlayer | 1889 (7) | 1556 (-9) | 31 | 0 | 30 | 98 | - / 4 | -1No | Details |
2009-07-25 08:28:49 | Michaelmax | PositionalPlayer | 1953 (6) | 1565 (-8) | 14 | 87 | 12 | 88 | - / 4 W | -1No | Details |
2009-07-24 06:47:28 | aramaki | PositionalPlayer | 1882 (7) | 1573 (-10) | 24 | 85 | 22 | 86 | - / - | -1No | Details |
2009-07-24 05:30:12 | aramaki | PositionalPlayer | 1875 (8) | 1583 (-20) | 27 | 0 | 24 | 84 | - / - | -1No | Details |
2009-07-24 04:42:26 | PositionalPlayer | Sku | 1603p (28) | 1474 (-3) | 0 | 109 | 0 | 111 | - / 5 W | -1No | Details |
2009-07-23 07:10:06 | PositionalPlayer | _SanGuiS_ | 1575p (32) | 1537 (-4) | 0 | 96 | 0 | 96 | 5 / 5 W | -1No | Details |
2009-07-22 16:42:19 | PositionalPlayer | Tesafilmchen | 1543p (44) | 1763 (-5) | 0 | 50 | 0 | 53 | - / 5 W | -1No | Details |
2009-07-22 13:54:45 | Tesafilmchen | PositionalPlayer | 1768 (11) | 1499p (-21) | 54 | 0 | 50 | 0 | - / - W | -1No | Details |
2009-07-22 12:43:26 | PositionalPlayer | freesole | 1520p (38) | 1613 (-5) | 0 | 84 | 0 | 86 | - / 5 W | -1No | Details |
2009-07-22 08:36:39 | Tesafilmchen | PositionalPlayer | 1757 (11) | 1482p (-21) | 55 | 0 | 54 | 0 | - / - | -1No | Details |
2009-07-22 06:31:25 | Tesafilmchen | PositionalPlayer | 1746 (11) | 1503p (-23) | 55 | 0 | 55 | 0 | - / 5 | -1No | Details |
2009-07-21 13:09:09 | plk2 | PositionalPlayer | 2106 (3) | 1526p (-10) | 5 | 0 | 5 | 0 | - / 5 | -1No | Details |
2009-07-21 06:18:10 | Dauntless | PositionalPlayer | 2313 (2) | 1536p (-6) | 1 | 0 | 1 | 0 | - / 2 W | -1No | Details |
2009-07-20 08:47:06 | PositionalPlayer | Tesafilmchen | 1542p (42) | 1710 (-5) | 0 | 57 | 0 | 58 | - / 5 W | -1No | Details |
Opposition
Different opponents: 10 || Average games/opponent: 1.5 || Total inflation: -195 || Games vs overrated: 73% || Games vs underrated: 27%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
Tesafilmchen | 1707 | 1763 | 209 | 21 | 4.2
| 86 | 65 | 5 | 33 | 100 | 0 | 2 | 40 | 3 | 60 |
Dauntless | 2283 | 1536 | 30 | -6 | -6
| | 6 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 100 |
plk2 | 2041 | 1526 | 65 | -10 | -10
| | 10 | 1 | 7 | 100 | 0 | 0 | 0 | 1 | 100 |
freesole | 1559 | 1613 | 54 | 38 | 38
| 38 | 0 | 1 | 7 | 100 | 0 | 1 | 100 | 0 | 0 |
_SanGuiS_ | 1564 | 1537 | -27 | 32 | 32
| 32 | 0 | 1 | 7 | 0 | 100 | 1 | 100 | 0 | 0 |
Sku | 1464 | 1474 | 10 | 28 | 28
| 28 | 0 | 1 | 7 | 100 | 0 | 1 | 100 | 0 | 0 |
aramaki | 1799 | 1573 | 159 | -30 | -15
| | 30 | 2 | 13 | 100 | 0 | 0 | 0 | 2 | 100 |
Michaelmax | 2121 | 1565 | -168 | -8 | -8
| | 8 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 |
Goldilocks | 2274 | 1556 | -385 | -9 | -9
| | 9 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 |
Andrejovic | 1662 | 1552 | -142 | -4 | -4
| | 4 | 1 | 7 | 0 | 100 | 0 | 0 | 1 | 100 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-03 02:31 UTC | 0.02848sec.