Blaine574(Missing 1 games. Played 0 in the 30 recent days. |
Italy |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1520 (1582 / 1504) | 56% | 14 | 11 | 25 | 19 / -22 / 0.8 | 1 (4 / -2) | 5 (28% / 56%: 5 / NAN / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 2 | 32 | 35 | 93% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
onepiece030899 (at) gmail (dot) com | n/a | n/a | n/a |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-12-06 22:45:10 | Blaine574 | solring | 1520 (13) | 1344 (-13) | 78 | 88 | 77 | 90 | - / 5 W | Download (555) | Details |
2013-11-21 22:07:46 | solring | Blaine574 | 1340 (21) | 1507 (-21) | 0 | 68 | 84 | 70 | - / 5 W | No | Details |
2013-11-21 22:07:41 | Blaine574 | solring | 1528 (12) | 1319 (-12) | 69 | 84 | 68 | 85 | - / 5 W | Download (582) | Details |
2013-11-21 21:25:27 | Blaine574 | solring | 1516 (12) | 1331 (-12) | 70 | 84 | 69 | 84 | - / 5 W | Download (591) | Details |
2013-11-20 22:10:13 | solring | Blaine574 | 1343 (21) | 1504 (-21) | 84 | 66 | 83 | 69 | - / 5 W | No | Details |
2013-11-19 21:43:03 | solring | Blaine574 | 1322 (21) | 1525 (-21) | 86 | 65 | 86 | 67 | - / 5 W | No | Details |
2013-11-19 21:03:28 | Blaine574 | solring | 1546 (11) | 1301 (-11) | 66 | 86 | 65 | 86 | - / 5 W | Download (593) | Details |
2013-11-19 20:45:43 | atrop | Blaine574 | 1420 (19) | 1535 (-19) | 80 | 64 | 77 | 66 | - / - W | Download (510) | Details |
2013-11-16 21:18:31 | Blaine574 | solring | 1554 (11) | 1312 (-11) | 66 | 86 | 65 | 87 | - / 5 W | Download (587) | Details |
2013-11-16 20:11:12 | Blaine574 | solring | 1543 (12) | 1323 (-12) | 67 | 86 | 66 | 86 | - / 5 W | Download (556) | Details |
2013-11-07 21:50:00 | Blaine574 | solring | 1531 (12) | 1335 (-12) | 73 | 90 | 71 | 90 | - / 5 W | Download (574) | Details |
2013-11-07 20:57:35 | Blaine574 | solring | 1519 (13) | 1347 (-13) | 74 | 88 | 73 | 90 | - / 5 W | Download (592) | Details |
2013-11-06 21:29:05 | solring | Blaine574 | 1360 (20) | 1506 (-20) | 90 | 73 | 88 | 73 | - / 5 W | No | Details |
2013-11-06 18:40:41 | solring | Blaine574 | 1340 (21) | 1526 (-21) | 90 | 66 | 89 | 72 | - / 5 W | No | Details |
2013-11-06 18:12:50 | Blaine574 | solring | 1547 (24) | 1319 (-24) | 0 | 0 | 66 | 90 | - / 5 W | Download (552) | Details |
2013-11-05 22:03:06 | Miszcz | Blaine574 | 1596 (15) | 1523p (-31) | 0 | 0 | 61 | 0 | - / 4 | Download (509) | Details |
2013-11-05 19:42:21 | Blaine574 | solring | 1554p (25) | 1343p (-25) | 0 | 0 | 0 | 0 | - / 5 W | Download (603) | Details |
2013-11-05 18:26:45 | panicmanic | Blaine574 | 1818 (8) | 1529p (-21) | 36 | 0 | 36 | 0 | - / - | Download (507) | Details |
2013-11-04 22:27:25 | Blaine574 | solring | 1550p (27) | 1376p (-27) | 0 | 0 | 0 | 0 | - / 5 W | Download (579) | Details |
2013-11-04 22:13:44 | solring | Blaine574 | 1403p (41) | 1523p (-41) | 0 | 0 | 0 | 0 | - / - W | No | Details |
2013-11-03 21:13:35 | Kral | Blaine574 | 1923 (7) | 1564p (-18) | 20 | 0 | 20 | 0 | - / - | Download (506) | Details |
2013-11-03 18:48:12 | Blaine574 | Xplorer | 1582p (47) | 1888 (-4) | 0 | 24 | 0 | 24 | - / 5 W | Download (473) | Details |
2013-11-03 17:33:47 | Blaine574 | food4bots | 1535p (26) | 1372 (-3) | 0 | 85 | 0 | 85 | - / 3 W | Download (490) | Details |
2013-11-03 16:36:44 | gamelle | Blaine574 | 2038 (4) | 1509p (-12) | 12 | 0 | 12 | 0 | - / 5 W | Download (470) | Details |
2013-11-02 20:29:45 | Blaine574 | HuBuN | 1521p (21) | 1255 (-3) | 0 | 0 | 0 | 0 | - / 5 W | Download (598) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HuBuN | 1167 | 1255 | 88 | 21 | 21 | 21 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
gamelle | 2114 | 1509 | -76 | -12 | -12 | 12 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
food4bots | 1519 | 1372 | -147 | 26 | 26 | 26 | 0 | 1 | 4 | 0 | 100 | 1 | 100 | 0 | 0 |
Xplorer | 1630 | 1888 | 258 | 47 | 47 | 47 | 0 | 1 | 4 | 100 | 0 | 1 | 100 | 0 | 0 |
Kral | 1940 | 1564 | -17 | -18 | -18 | 18 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
solring | 1344 | 1344 | -90 | 27 | 1.6 | 172 | 145 | 17 | 68 | 24 | 71 | 11 | 64.7 | 6 | 35.3 |
panicmanic | 1734 | 1529 | 84 | -21 | -21 | 21 | 1 | 4 | 100 | 0 | 0 | 0 | 1 | 100 | |
Miszcz | 1728 | 1523 | -132 | -31 | -31 | 31 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 | |
atrop | 1506 | 1535 | -86 | -19 | -19 | 19 | 1 | 4 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-11-28 14:38 UTC | 0.03078sec.