Jono(Missing 1 games. Played 0 in the 30 recent days. |
Switzerland |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1625 (1712 / 1465) | 45% | 13 | 16 | 29 | 25 / -13 / 4.31 | -8 (6 / -8) | 5 (14% / 14%: 4 / NAN / 4) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 3 | 35.5 | 49 | 72% |
Please don't message me asking for a game. |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-08 13:35:05 | joes | Jono | 1458p (42) | 1625 (-5) | 0 | 0 | 0 | 19 | - / 4 W | Download (348) | Details |
2014-04-05 19:02:24 | Deejanos | Jono | 2000 (6) | 1630 (-8) | 17 | 0 | 16 | 50 | - / - | Download (608) | Details |
2014-02-23 22:05:39 | Shelob | Jono | 1751p (28) | 1638 (-4) | 0 | 63 | 0 | 63 | - / - W | No | Details |
2014-02-14 15:09:51 | enhanced | Jono | 1779 (13) | 1642 (-13) | 36 | 59 | 36 | 61 | - / - | No | Details |
2014-01-19 21:53:37 | enhanced | Jono | 1731 (15) | 1655 (-15) | 50 | 56 | 48 | 59 | - / - | Download (621) | Details |
2014-01-04 21:27:58 | Shaft | Jono | 1560 (19) | 1670 (-19) | 73 | 48 | 72 | 50 | - / - W | Download (570) | Details |
2014-01-01 20:16:45 | ShadowVeil | Jono | 1954 (8) | 1689 (-11) | 20 | 49 | 19 | 50 | - / 5 W | Download (449) | Details |
2014-01-01 18:47:29 | Deejanos | Jono | 1904 (9) | 1700 (-12) | 29 | 47 | 28 | 49 | - / - W | No | Details |
2014-01-01 02:56:38 | Jono | food4bots | 1712 (9) | 1341 (-9) | 47 | 86 | 46 | 87 | - / - | Download (432) | Details |
2014-01-01 01:47:44 | Jono | food4bots | 1703 (9) | 1350 (-9) | 48 | 85 | 47 | 86 | - / - | Download (491) | Details |
2013-12-31 08:03:15 | Jono | ShadowVeil | 1694 (22) | 1929 (-17) | 52 | 21 | 48 | 23 | - / - | No | Details |
2013-12-31 06:05:34 | Jono | Jeronimo | 1672 (13) | 1509 (-13) | 55 | 77 | 52 | 79 | - / - | Download (447) | Details |
2013-12-31 03:42:19 | Jeronimo | Jono | 1522 (20) | 1659 (-20) | 81 | 52 | 77 | 55 | - / - W | Download (476) | Details |
2013-12-31 03:11:06 | Jono | Jeronimo | 1679 (13) | 1502 (-13) | 54 | 78 | 52 | 81 | - / - | Download (453) | Details |
2013-12-29 23:52:46 | Deejanos | Jono | 1898 (8) | 1666 (-11) | 29 | 54 | 28 | 55 | - / - | Download (416) | Details |
2013-12-29 23:03:57 | Jono | Deejanos | 1677 (21) | 1884 (-16) | 57 | 28 | 54 | 31 | - / 5 W | Download (439) | Details |
2013-12-25 05:14:27 | Deejanos | Jono | 1915 (8) | 1656 (-11) | 26 | 56 | 26 | 58 | - / - | No | Details |
2013-12-24 07:26:24 | Jono | IsmaeL | 1667 (9) | 1326p (-18) | 58 | 0 | 56 | 0 | - / - | No | Details |
2013-12-23 22:25:32 | Jono | food4bots | 1658 (24) | 1447 (-3) | 0 | 85 | 59 | 86 | - / - W | Download (436) | Details |
2013-12-23 21:43:57 | Jono | enhanced | 1634p (35) | 1663 (-4) | 0 | 56 | 0 | 57 | - / - W | Download (456) | Details |
2013-12-23 21:21:39 | Jono | SmartSword | 1599p (42) | 1772 (-5) | 0 | 44 | 0 | 44 | - / 5 L | Download (467) | Details |
2013-12-23 20:52:17 | Jono | SmartSword | 1557p (44) | 1777 (-5) | 0 | 44 | 0 | 44 | - / 5 W/L | Download (450) | Details |
2013-12-22 21:36:48 | Jono | cp9 | 1513p (48) | 1829 (-4) | 0 | 36 | 0 | 36 | - / 1 W | No | Details |
2013-12-20 17:46:18 | Deejanos | Jono | 1866 (6) | 1465p (-16) | 33 | 0 | 32 | 0 | - / - | No | Details |
2013-12-15 00:00:06 | Deejanos | Jono | 1862 (6) | 1481p (-17) | 33 | 0 | 31 | 0 | - / - W | Download (397) | Details |
2013-12-12 23:38:11 | Deejanos | Jono | 1842 (7) | 1498p (-18) | 35 | 0 | 35 | 0 | - / - W | Download (416) | Details |
2013-12-08 20:41:12 | gamelle | Jono | 2025 (5) | 1516p (-12) | 16 | 0 | 16 | 0 | - / 5 W | No | Details |
2013-12-08 19:16:35 | gamelle | Jono | 2020 (5) | 1528p (-13) | 16 | 0 | 16 | 0 | - / 5 W | Download (387) | Details |
2013-12-08 18:34:26 | Jono | A_Good_Beginner | 1541p (41) | 1700 (-5) | 0 | 47 | 0 | 47 | - / - | Download (655) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Good_Beginner | 1700 | 1700 | 0 | 41 | 41 | 41 | 0 | 1 | 3 | 0 | 0 | 1 | 100 | 0 | 0 |
gamelle | 2114 | 1516 | -183 | -25 | -12.5 | 25 | 2 | 7 | 0 | 100 | 0 | 0 | 2 | 100 | |
Deejanos | 2000 | 1630 | -829 | -72 | -9 | 21 | 93 | 8 | 28 | 0 | 88 | 1 | 12.5 | 7 | 87.5 |
cp9 | 1733 | 1829 | 96 | 48 | 48 | 48 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
SmartSword | 1901 | 1772 | -253 | 86 | 43 | 86 | 0 | 2 | 7 | 0 | 100 | 2 | 100 | 0 | 0 |
enhanced | 1793 | 1642 | -206 | 7 | 2.3 | 35 | 28 | 3 | 10 | 0 | 100 | 1 | 33.3 | 2 | 66.7 |
food4bots | 1519 | 1341 | -419 | 42 | 14 | 42 | 0 | 3 | 10 | 0 | 100 | 3 | 100 | 0 | 0 |
IsmaeL | 1307 | 1326 | 19 | 9 | 9 | 9 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
Jeronimo | 1862 | 1509 | -1053 | 6 | 2 | 26 | 20 | 3 | 10 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
ShadowVeil | 2236 | 1689 | -589 | 11 | 5.5 | 22 | 11 | 2 | 7 | 0 | 100 | 1 | 50 | 1 | 50 |
Shaft | 1563 | 1670 | -3 | -19 | -19 | 19 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
Shelob | 1877 | 1638 | -126 | -4 | -4 | 4 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 | |
joes | 1458 | 1625 | 0 | -5 | -5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 05:20 UTC | 0.04374sec.