Yogibear

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Germany

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1915   (2030 / 1453) 69% 111 49 160 10 / -14 / 2.59 -1  (13 / -4) 5  (38% / 83%: 5 / 5 / 5) 1% (0 / 0 / 1)
Title Level XP Next Lvl Have
Soldier 11 215.5 219 98%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-09-03 13:54:35HuumyYogibear2124 (6)1915 (-9)12341136- / 5577Download (577)Details
2010-09-03 07:55:39Yogibearajandoj1924 (6)1485p (-15)350330- / 5 W-1NoDetails
2010-08-31 19:43:02mjrYogibear1532 (25)1918 (-19)952894345 / 5 W/L565Download (565)Details
2010-08-29 14:16:46KolburYogibear2107 (6)1937 (-9)152615295 / 5 W585Download (585)Details
2010-08-28 13:50:10Yogibeararamaki1946 (11)1848 (-11)29432548- / 4 W-1NoDetails
2010-08-21 23:36:23YogibearChris7mas1935 (6)1554 (-8)31953095- / 5 W-1NoDetails
2010-08-20 21:18:46Yogibearmjr1929 (5)1472 (-7)010731109- / 5 W-1NoDetails
2010-02-02 22:59:43Yogibearthermophilus1924 (6)1501 (-8)2611426118- / 4 W-1NoDetails
2010-02-02 22:11:39Yogibearthermophilus1918 (6)1509 (-8)2911226114- / 4 W-1NoDetails
2010-01-26 22:49:18TondoYogibear1733 (21)1912 (-16)74247027- / 5 W589Download (589)Details
2010-01-18 22:42:29BastYogibear1807 (20)1928 (-15)56195321- / 5 W605Download (605)Details
2010-01-10 21:18:00plk2Yogibear2138 (6)1943 (-9)719720- / --1NoDetails
2010-01-06 22:20:29Yogibearalda1952 (5)1449p (-13)190190- / 5 W-1NoDetails
2010-01-01 23:40:30GloukYogibear1961 (12)1947 (-12)191818205 / 5 W665Download (665)Details
2009-12-29 22:25:01Yogibearpsychic1959 (11)1883 (-11)193018315 / 5 W/L-1NoDetails
2009-12-28 22:39:42KolburYogibear2001 (11)1948 (-11)141814195 / 5 W609Download (609)Details
2009-12-27 22:10:38YogibeargreenmilK1959 (4)1431p (-12)180180- / 4 W-1NoDetails
2009-12-22 23:57:32YogibearGlouk1955 (12)1949 (-12)201718195 / 5 W/L607Download (607)Details
2009-12-21 23:20:36YogibearKnightKunibert1943 (5)1504 (-7)2013019131- / 5 W-1NoDetails
2009-12-20 23:23:47KolburYogibear1962 (12)1938 (-12)17161620- / 4 W583Download (583)Details
2009-12-13 00:15:12YogibearYoyobuae1950 (4)1344 (-5)1615715158- / 5 W/L579Download (579)Details
2009-12-10 21:40:39YogibearSuerte1946 (5)1464p (-13)170160- / 5 W-1NoDetails
2009-12-10 21:17:40YogibearSuerte1941 (5)1477p (-14)200170- / 5 W-1NoDetails
2009-12-08 21:13:07Yogibearwiv1936 (11)1872 (-11)222621305 / 5 W/L-1NoDetails
2009-12-07 23:35:40ArrowYogibear1518 (25)1925 (-19)11918114225 / 5-1NoDetails
2009-12-05 03:26:09psychicYogibear1813 (20)1944 (-15)46174318- / 5 W-1NoDetails
2009-12-05 03:09:58Yogibearpsychic1959 (9)1793 (-9)174617465 / 5 W/L-1NoDetails
2009-12-02 20:56:14noOneYogibear1897 (13)1950 (-13)27172417- / 4 W723Download (723)Details
2009-11-26 23:48:35GoldilocksYogibear2116 (6)1963 (-10)9209205 / 5 W571Download (571)Details
2009-11-26 21:27:19Yogibearstop_chemtrails1973 (6)1570 (-8)2010220104- / 5 W-1NoDetails

Opposition

Different opponents: 96 || Average games/opponent: 1.67 || Total inflation: -9 176 || Games vs overrated: 39% || Games vs underrated: 58%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
CyBiO17981453-209-47-23.5 47210100 00 2100
Antti133514661313434 340111000 1100 00
Witchfinder13881439513131 310111000 1100 00
Guile16411490-23-28-28 28110100 00 1100
Froz1458145803232 3201100 1100 00
Lucifer6261425142502828 2801100 1100 00
Francis15721558-143333 330110100 1100 00
Pietro17661554-95-29-29 29110100 00 1100
plk220411943-5875313.3 629432575 375 125
Feanor16251422-3823919.5 390210100 2100 00
gest_ru16121611-19-17-17 17110100 00 1100
Nordmann18951601-24-10-10 10110100 00 1100
Algieba14981403-951212 120110100 1100 00
IhasExe15031457-461313 130110100 1100 00
Jann18011454-3471313 130110100 1100 00
svek21381866-4653411.3 428320100 266.7 133.3
Bruenor13601369993010 300321000 3100 00
tsr15661518-481313 130110100 1100 00
Legio15161551351313 130111000 1100 00
KnightKunibert15861504-215237.7 230320100 3100 00
mapleoin14241478541111 110111000 1100 00
Gurney135715061491111 110111000 1100 00
qqq16591497-1621111 110110100 1100 00
Gallifax19461753104-10-10 10111000 00 1100
Loser20501874-214268.7 3610320100 266.7 133.3
reloc18481762-861616 160110100 1100 00
holzhase1159127011144 40111000 1100 00
stanimir136114387766 60111000 1100 00
Pagan21411809-224-10-10 10110100 00 1100
Zarak19931932-35171.2 4033640100 350 350
tbal17211880250282.8 71431067020 770 330
HODOR21401865-535-23-11.5 23210100 00 2100
DenLaden1082121235384 80211000 2100 00
Friese14781557182168 160211000 2100 00
Chueckle145315499688 80111000 1100 00
OneBlink15281759477-2-1 1113211000 150 150
Smozes19291885-146-1-0.5 1213210100 150 150
princecaspian1059128923044 40111000 1100 00
Dauntless22832299-15194.5 178215050 150 150
Tulk150115252477 70111000 1100 00
thefish20851553-936-8-4 715210100 150 150
solange117021385-967-10-3.3 1020320100 266.7 133.3
amamimal141414372366 60111000 1100 00
ScoutShine18191809-101212 120110100 1100 00
guglido16191589-3088 80110100 1100 00
NarajinX22032126-6402311.5 230210100 2100 00
MilanVeliki14841484066 601100 1100 00
Coriolan20091874-241-14-14 14110100 00 1100
Bast20581928-784-9-4.5 615210100 150 150
Pelopidas19821994121414 140111000 1100 00
uio16831417-26655 50110100 1100 00
c4rLOs821702001-1691313 130110100 1100 00
gracz869114375663 60211000 2100 00
Burp1640191647-16-16 16111000 00 1100
skb17181482-23655 50110100 1100 00
silent19901483-50755 50110100 1100 00
kard_12771257-72172.8 170643367 6100 00
enacui22172035-1821414 140110100 1100 00
Tondo20321912-967-24-8 832320100 133.3 266.7
leocrotta23211943-148-8-8 8110100 00 1100
Ubu1236136526984 80211000 2100 00
beanTheDog153815662866 60111000 1100 00
Death18091594-657105 100210100 2100 00
Unbeatable21381926-69-19-9.5 19210100 00 2100
sumo66414971485-1255 50110100 1100 00
slon13731472212105 100211000 2100 00
Dredge1973200216530.8 2623431000 250 250
Xplorer16301472-15855 50110100 1100 00
ArtemisX20171968-320-4-2 1014210100 150 150
Ilia14861486055 501100 1100 00
Dragon00601145414873355 50111000 1100 00
Schlog13311334333 30111000 1100 00
kobo140714615444 40111000 1100 00
Izzy140814352744 40111000 1100 00
cikumbrikas160216363466 60111000 1100 00
SrGaw126513468133 30111000 1100 00
Undertaker19052013-161-17-17 17110100 00 1100
Kolbur22771937-1127-46-11.5 46430100 00 4100
Radament19511982-227-17-17 17110100 00 1100
noOne19051950-84-28-14 28210100 00 2100
stop_chemtrails18121570-24266 60110100 1100 00
Goldilocks22741963-158-10-10 10110100 00 1100
psychic182018832951.7 2015323367 266.7 133.3
Arrow1443192575-19-19 19111000 00 1100
wiv18771872-51111 110110100 1100 00
Suerte15571464-173105 100210100 2100 00
Yoyobuae13811344-3744 40110100 1100 00
Glouk19671947-2400 1212210100 150 150
greenmilK138114315044 40111000 1100 00
alda18401449-39155 50110100 1100 00
thermophilus14021501206126 120211000 2100 00
mjr13441918316-14-7 519211000 150 150
Chris7mas150015545466 60111000 1100 00
aramaki17991848491111 110111000 1100 00
ajandoj1385148510066 60111000 1100 00
Huumy19081915216-9-9 9111000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-01 05:27 UTC | 0.44078sec.