KalenzZ
(Missing 1 games. Played 0 in the 30 recent days. |
France |
Rank |
Rating
|
Percent
|
Wins
|
Losses
|
Played
|
Aver.P W/L/T
|
Streak
|
Sportsmanship
|
Revoked Games
|
(passive) |
1735 (1755 / 1468) |
67% |
22 |
11 |
33 |
21 / -21 / 7.12 |
-1 (8 / -3) |
5 (30% / 15%: 4 / NAN / 4) |
0% (0 / 0 / 0) |
Title |
Level |
XP |
Next Lvl |
Have |
None |
3 |
44 |
49 |
90% |
Mail |
ICQ |
AIM |
MSN |
Jabber |
best-of74 (at) hotmail (dot) fr |
n/a |
n/a |
n/a |
|
Recent Games
Reported |
Winner |
Loser |
W Rating |
L Rating |
W Rank |
L Rank |
NW Rank |
NL Rank |
Feedback |
Replay |
Game Detail |
2012-11-11 19:20:10 | GaretJax | KalenzZ | 1747 (16) | 1735 (-16) | 36 | 33 | 34 | 36 | - / - | -1No | Details |
2012-11-11 18:51:51 | KalenzZ | GaretJax | 1751 (16) | 1731 (-16) | 0 | 34 | 33 | 36 | - / - | -1No | Details |
2011-12-20 12:19:53 | KalenzZ | Gallifax | 1735 (19) | 1849 (-15) | 0 | 43 | 57 | 44 | 5 / - L | 521Download (521) | Details |
2010-07-21 14:05:32 | KalenzZ | Vlad_III_Draculea | 1716 (13) | 1578 (-13) | 63 | 90 | 60 | 90 | - / - | -1No | Details |
2010-07-21 13:36:24 | Vlad_III_Draculea | KalenzZ | 1591 (19) | 1703 (-19) | 0 | 0 | 90 | 63 | - / 4 | -1No | Details |
2010-05-27 20:25:39 | Henrythe12th | KalenzZ | 1752 (16) | 1722 (-16) | 56 | 54 | 52 | 58 | - / 5 W | 552Download (552) | Details |
2010-05-27 19:03:36 | Henrythe12th | KalenzZ | 1736 (17) | 1738 (-17) | 57 | 51 | 55 | 53 | - / 5 W | 580Download (580) | Details |
2010-05-25 20:58:44 | KalenzZ | CragHack | 1755 (11) | 1524 (-11) | 51 | 82 | 50 | 84 | 5 / 3 | 588Download (588) | Details |
2010-05-24 13:46:29 | KalenzZ | alda | 1744 (15) | 1652 (-15) | 51 | 60 | 48 | 62 | - / 4 | -1No | Details |
2010-05-23 20:36:07 | KalenzZ | skb | 1729 (18) | 1801 (-14) | 53 | 40 | 51 | 42 | - / 3 | -1No | Details |
2010-05-22 16:01:08 | KalenzZ | neki | 1711 (21) | 1907 (-16) | 53 | 25 | 52 | 25 | - / 4 W | -1No | Details |
2010-05-14 17:47:21 | isra | KalenzZ | 1327 (25) | 1690 (-25) | 108 | 55 | 108 | 58 | - / 4 | -1No | Details |
2010-05-14 17:13:43 | KalenzZ | isra | 1715 (8) | 1302 (-8) | 56 | 108 | 55 | 108 | - / - | -1No | Details |
2010-05-14 16:39:28 | KalenzZ | isra | 1707 (8) | 1310 (-8) | 56 | 108 | 56 | 108 | - / - | -1No | Details |
2010-05-12 21:10:46 | KalenzZ | Circumflex | 1699 (11) | 1447p (-22) | 0 | 0 | 57 | 0 | 5 / 4 | -1No | Details |
2009-11-23 20:04:19 | KalenzZ | TELL | 1688 (9) | 1370 (-9) | 77 | 149 | 74 | 150 | - / - | -1No | Details |
2009-11-03 17:37:06 | KalenzZ | happymasksalesman | 1679 (15) | 1607 (-15) | 0 | 89 | 72 | 94 | 5 / - W/L | -1No | Details |
2009-09-02 05:27:48 | KalenzZ | jayjay | 1664 (11) | 1415 (-11) | 80 | 150 | 80 | 150 | - / - W | -1No | Details |
2009-09-01 08:55:10 | KalenzZ | thefish | 1653 (15) | 1578 (-15) | 84 | 97 | 82 | 102 | - / - | -1No | Details |
2009-08-27 12:52:50 | KalenzZ | c4rLOs8 | 1638 (26) | 2077 (-19) | 95 | 5 | 87 | 5 | - / - W/L | -1No | Details |
2009-08-21 15:18:46 | tbal | KalenzZ | 1836 (9) | 1612 (-11) | 43 | 89 | 41 | 92 | - / - | -1No | Details |
2009-08-21 10:20:37 | KalenzZ | Nordmann | 1623 (23) | 1896 (-17) | 94 | 25 | 89 | 30 | - / - W | -1No | Details |
2009-08-21 06:22:08 | KalenzZ | aramaki | 1600 (47) | 1893 (-4) | 0 | 30 | 94 | 30 | - / - | -1No | Details |
2009-08-21 05:55:58 | aramaki | KalenzZ | 1897 (7) | 1553p (-18) | 30 | 0 | 30 | 0 | - / - | -1No | Details |
2009-08-20 14:03:16 | KalenzZ | nelson | 1571p (30) | 1491 (-4) | 0 | 134 | 0 | 135 | - / - | -1No | Details |
2009-08-20 11:20:38 | plk2 | KalenzZ | 2099 (4) | 1541p (-11) | 6 | 0 | 6 | 0 | - / 5 | -1No | Details |
2009-08-19 13:47:50 | KalenzZ | neki | 1552p (45) | 1805 (-4) | 0 | 46 | 0 | 47 | - / - W/L | -1No | Details |
2008-12-23 05:02:55 | KalenzZ | Justsomeguy | 1507p (36) | 1528p (-36) | 0 | 0 | 0 | 0 | - / - | -1No | Details |
2008-12-23 03:59:38 | Justsomeguy | KalenzZ | 1564p (30) | 1471p (-30) | 0 | 0 | 0 | 0 | - / 5 | -1No | Details |
2008-06-28 07:05:00 | KnightKunibert | KalenzZ | 1428 (19) | 1501p (-38) | 64 | 0 | 61 | 0 | - / - | -1No | Details |
Opposition
Different opponents: 25 || Average games/opponent: 1.32 || Total inflation: -2 869 || Games vs overrated: 36% || Games vs underrated: 70%
Name |
Elo
|
Last vs
|
Infl
|
E. Gain
|
E. Avr.
|
E.
W.
|
E.
L.
|
Games
|
G %
|
Ovr %
|
Udr %
|
Win
|
W %
|
Loss
|
L %
|
juninho | 1546 | 1468 | -16 | -32 | -32
| | 32 | 1 | 3 | 0 | 100 | 0 | 0 | 1 | 100 |
polly_pocket | 1734 | 1739 | 5 | 44 | 44
| 44 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
knightKunibert | 1586 | 1501 | -335 | -11 | -5.5
| 27 | 38 | 2 | 6 | 0 | 100 | 1 | 50 | 1 | 50 |
KnightKunibert | 1586 | 1501 | -335 | -11 | -5.5
| 27 | 38 | 2 | 6 | 0 | 100 | 1 | 50 | 1 | 50 |
Justsomeguy | 1611 | 1528 | -130 | 6 | 3
| 36 | 30 | 2 | 6 | 0 | 100 | 1 | 50 | 1 | 50 |
neki | 1984 | 1907 | -256 | 66 | 33
| 66 | 0 | 2 | 6 | 0 | 100 | 2 | 100 | 0 | 0 |
plk2 | 2041 | 1541 | 58 | -11 | -11
| | 11 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
nelson | 2002 | 1491 | -511 | 30 | 30
| 30 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
aramaki | 1799 | 1893 | 192 | 29 | 14.5
| 47 | 18 | 2 | 6 | 100 | 0 | 1 | 50 | 1 | 50 |
Nordmann | 1895 | 1896 | 1 | 23 | 23
| 23 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
tbal | 1721 | 1612 | 115 | -11 | -11
| | 11 | 1 | 3 | 100 | 0 | 0 | 0 | 1 | 100 |
c4rLOs8 | 2170 | 2077 | -93 | 26 | 26
| 26 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
thefish | 2085 | 1578 | -507 | 15 | 15
| 15 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
jayjay | 1393 | 1415 | 22 | 11 | 11
| 11 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
happymasksalesman | 1686 | 1607 | -79 | 15 | 15
| 15 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
TELL | 1398 | 1370 | -28 | 9 | 9
| 9 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Circumflex | 1451 | 1447 | -4 | 11 | 11
| 11 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
isra | 1545 | 1690 | -696 | -9 | -3
| 16 | 25 | 3 | 9 | 0 | 100 | 2 | 66.7 | 1 | 33.3 |
skb | 1718 | 1801 | 83 | 18 | 18
| 18 | 0 | 1 | 3 | 100 | 0 | 1 | 100 | 0 | 0 |
alda | 1840 | 1652 | -188 | 15 | 15
| 15 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
CragHack | 1723 | 1524 | -199 | 11 | 11
| 11 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
Henrythe12th | 1636 | 1722 | 216 | -33 | -16.5
| | 33 | 2 | 6 | 100 | 0 | 0 | 0 | 2 | 100 |
Vlad_III_Draculea | 1903 | 1578 | -637 | -6 | -3
| 13 | 19 | 2 | 6 | 0 | 100 | 1 | 50 | 1 | 50 |
Gallifax | 1946 | 1849 | -97 | 19 | 19
| 19 | 0 | 1 | 3 | 0 | 100 | 1 | 100 | 0 | 0 |
GaretJax | 1464 | 1735 | 550 | 0 | 0
| 16 | 16 | 2 | 6 | 100 | 0 | 1 | 50 | 1 | 50 |
Graph
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-01 05:29 UTC | 0.07425sec.