knightKunibert (blocked or not added yet)

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Germany

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1586   (1830 / 1369) 44% 384 494 878 15 / -11 / 0.1 -1  (9 / -14) 5  (51% / 78%: 4 / 5 / 5) 2% (9 / 3 / 4)
Title Level XP Next Lvl Have
Legend 32 1070 1122 95%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2010-01-10 00:40:07RobsKnightKunibert1536p (36)1586 (-5)0980985 / 5 W/L659Download (659)Details
2010-01-09 23:20:43KnightKunibertBast1591 (21)1787 (-16)98519853- / 4 W703Download (703)Details
2010-01-08 21:44:49plk2KnightKunibert2135 (3)1570 (-5)799799- / --1NoDetails
2010-01-08 20:22:27KnightKunibertwhitecold1575 (15)1471p (-29)1050990- / 5 W750Download (750)Details
2010-01-08 18:28:36nelsonKnightKunibert1848 (8)1560 (-10)4299401055 / 5 W/L652Download (652)Details
2010-01-07 23:40:02KnightKunibertHorus1570 (19)1685 (-19)106759979- / 5 W626Download (626)Details
2010-01-07 23:07:28SponeKnightKunibert1381 (21)1551 (-21)14299140106- / --1NoDetails
2010-01-07 22:00:57KnightKunibertratwo1572 (13)1421p (-27)10601000- / - W731Download (731)Details
2010-01-07 21:08:46ArtemisXKnightKunibert1927 (6)1559 (-9)2410222106- / - W-1NoDetails
2010-01-04 23:44:48KnightKunibertGlouk1568 (24)1928 (-18)11019106205 / 5 W/L671Download (671)Details
2010-01-04 00:14:21leocrottaKnightKunibert2291 (2)1544 (-3)21112111- / 5 W-1NoDetails
2010-01-03 22:59:06nelsonKnightKunibert1870 (7)1547 (-9)37110351115 / 4 W/L642Download (642)Details
2010-01-03 19:09:12SuerteKnightKunibert1512 (18)1556 (-18)126102123108- / --1NoDetails
2010-01-03 00:04:18KnightKunibertCoriolan1574 (26)2042 (-20)1091010211- / - W657Download (657)Details
2010-01-02 19:02:21GEOKnightKunibert1754 (12)1548 (-12)6110760109- / 4749Download (749)Details
2010-01-02 17:26:33KnightKunibertfrodo421560 (14)1454 (-14)1091311071334 / 4 W/L637Download (637)Details
2010-01-02 00:14:03KnightKunibertitsme1546 (15)1469p (-31)11201070- / 5 W-1NoDetails
2010-01-01 22:00:54Kira1KnightKunibert1947 (6)1531 (-8)2011020112- / --1NoDetails
2010-01-01 21:32:18leocrottaKnightKunibert2282 (2)1539 (-3)210721105 / 5 W-1NoDetails
2009-12-27 23:31:57ShagalKnightKunibert1834 (7)1542 (-10)4411044113- / 5-1NoDetails
2009-12-27 22:11:51KnightKuniberttbal1552 (23)1842 (-17)1163811042- / 5 W629Download (629)Details
2009-12-27 21:15:13singalenKnightKunibert1402 (20)1529 (-20)01111491175 / 5 W747Download (747)Details
2009-12-27 20:03:25HonorKnightKunibert1773 (12)1549 (-12)5810854111- / --1NoDetails
2009-12-25 01:03:30KnightKunibertHorus1561 (13)1389p (-26)111010805 / 5 W638Download (638)Details
2009-12-24 23:56:08GoldilocksKnightKunibert2160 (2)1548 (-5)411041114 / 4-1NoDetails
2009-12-24 23:23:17ArtemisXKnightKunibert1894 (7)1553 (-9)2810828110- / - W-1NoDetails
2009-12-24 22:48:01ArtemisXKnightKunibert1887 (7)1562 (-9)2910428108- / - W-1NoDetails
2009-12-24 22:33:36OookKnightKunibert1834 (8)1571 (-11)4510344104- / 5 W581Download (581)Details
2009-12-24 22:00:23UndertakerKnightKunibert1772 (12)1582 (-12)53103531035 / 5 W/L-1NoDetails
2009-12-24 16:38:12KnightKunibertGallifax1594 (23)1880 (-17)10427103285 / 5 W/L621Download (621)Details

Opposition

Different opponents: 336 || Average games/opponent: 2.61 || Total inflation: -591 || Games vs overrated: 0% || Games vs underrated: 0%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
sitenuker140814640-22-11 9312000 150 150
Veliq173414750-13-6.5 18312000 150 150
Lucifer6261425145104310.8 60174000 375 125
theLittleHamster202817730-60-12 605100 00 5100
Velensk185115020-39-3.9 448310100 220 880
Loser205014420205 47274000 125 375
Becephalus199214570-16-8 162000 00 2100
davidkiller1433146503535 3501000 1100 00
Blue_Hades15031534000 31313000 266.7 133.3
plk2204115700-113-4.5 8920225300 416 2184
ArtemisX201715590-55-4.2 6011513100 323.1 1076.9
aLe141715080157.5 1832000 150 150
KalenzZ17351501-196168 19320050 150 150
Bruenor1360142504715.7 4703000 3100 00
Algieba149815590164 38224000 250 250
rovanu142614570-3-1.5 15182000 150 150
Guile164115020-4-1.3 20243000 133.3 266.7
Jah147615420387.6 4685100 360 240
Yoshimitsu182615260-13-2.6 24375100 120 480
Suvorov20521589000 23234000 125 375
Rigor202915770-19-6.3 193000 00 3100
ScoutShine181918290163.2 44285100 240 360
CyBiO17981632-395-53-5.9 197291022 111.1 888.9
holzhase115911900299.7 2903000 3100 00
Pelopidas198217580-134-5.8 4818223300 28.7 2191.3
tetsuo179914150-18-9 182000 00 2100
Drasguard183814350-34-8.5 344000 00 4100
pinkdwarf1503150103511.7 3833000 266.7 133.3
Calzifer149515230157.5 1942000 150 150
theLittleBunny176815150-18-6 183000 00 3100
Hagbart195917340-88-7.3 3712512100 216.7 1083.3
tsr1566151701818 1801000 1100 00
gest_ru161216710-10-3.3 15253000 133.3 266.7
Leuron167415750-42-10.5 424000 00 4100
Amitt1431146201919 1901000 1100 00
he_168313850-3-3 31000 00 1100
Random1422143301818 1801000 1100 00
User150713990-4-4 41000 00 1100
tmarxell1492146901818 1801000 1100 00
Tas_Tas15111582084 20122000 150 150
Cackfiend237514330-2-2 21000 00 1100
Finstere_Gedanken148514250-4-4 41000 00 1100
Pietro176614020-23-11.5 232000 00 2100
Volff146313810-3-3 31000 00 1100
lavishdesign1643164302222 2201000 1100 00
Grumph183518190147 2282000 150 150
Massacre1217142101616 1601000 1100 00
gwyn1231126603010 3003000 3100 00
Nordmann18951762041.3 23193000 133.3 266.7
lorb1499146201616 1601000 1100 00
IhasExe15031474082.7 1683000 133.3 266.7
Karaoki1441144101515 1501000 1100 00
Smozes192917590-33-4.7 17507100 114.3 685.7
freesole155916690-124-7.8 7820216200 531.3 1168.8
Cernunnos139615630153.8 36214000 375 125
Janitor205917630-63-7 18819100 111.1 888.9
silly_sad1222132802311.5 2302000 2100 00
genofefgnom_PL158216440223.7 60386100 350 350
Gallifax19461880060.7 47419100 222.2 777.8
Wintermute210115100-8-8 81000 00 1100
Jann180117420-18-3 38566100 233.3 466.7
Yogibear191515040-28-9.3 283000 00 3100
Psi-man1530159101919 1901000 1100 00
Jpixta1323139901313 1301000 1100 00
marico170917580-3-0.6 35385100 240 360
lala138814160289.3 3243000 266.7 133.3
Gurney135714550268.7 3043000 266.7 133.3
leocrotta232115440-47-5.9 478100 00 8100
MrDolar1303125702211 2202000 2100 00
Swift185315880-28-14 282000 00 2100
Pagan214114920-20-10 202000 00 2100
Legio1516151603517.5 3502000 2100 00
joskeX153614890-4-4 41000 00 1100
WackererWichtel188119140-3-1 20233000 133.3 266.7
Baufo1681163302020 2001000 1100 00
Murderer1632152701818 1801000 1100 00
bypass1290143601515 1501000 1100 00
pardalin1599144801515 1501000 1100 00
Blu1340140801515 1501000 1100 00
Berez1854149701616 1601000 1100 00
marco1470147001515 1501000 1100 00
BlackEvil1440136101111 1101000 1100 00
Tulk150115900-4-2 14182000 150 150
Kalis168515800-29-14.5 292000 00 2100
Kriegarsch1668156601616 1601000 1100 00
Snowman169715780-7-3.5 12192000 150 150
Crusher163516460217 36153000 266.7 133.3
TromboneStar155015740-4-4 41000 00 1100
Martin-Nicolas1354147101414 1401000 1100 00
Trithil1318147001414 1401000 1100 00
nilkiimas163015190217 2653000 266.7 133.3
akhalabeth1348145001414 1401000 1100 00
nero1444150701515 1501000 1100 00
Dauntless228317680502.1 1489824300 625 1875
Spone133215510-36-12 9453000 133.3 266.7
Thiebaud132316100-5-5 51000 00 1100
sauron172915970-13-13 131000 00 1100
Hugo1315141601212 1201000 1100 00
reloc184819730317.8 48174000 250 250
Fosprey197015630-9-9 91000 00 1100
Witchfinder1388138801313 1301000 1100 00
zdz1546156401616 1601000 1100 00
c4rLOs8217017110-14-1 708414200 321.4 1178.6
Des183715850-15-5 17323000 133.3 266.7
-Gobrosch-157615690-5-5 51000 00 1100
Grrringo1314139302412 2402000 2100 00
Zarak19931553020.7 22203000 133.3 266.7
llibanori152015770-1-0.5 16172000 150 150
Perun1447144705511 5505100 5100 00
Tondo20321663010.1 797810100 550 550
barryconvex1384147301414 1401000 1100 00
Phantom1353138201111 1101000 1100 00
Raptor1551148101515 1501000 1100 00
zerif136515750-5-5 51000 00 1100
tadpol171717360-42-14 423000 00 3100
Draconis1273130701010 1001000 1100 00
Gorim1568156201515 1501000 1100 00
barackOBAMA146616180-5-5 51000 00 1100
ran88dom99150515540115.5 1542000 150 150
Johny150016100-19-19 191000 00 1100
Chupakabra1417141702512.5 2502000 2100 00
tbal172118420-40-2.5 10014016200 531.3 1168.8
rm-r1471147101414 1401000 1100 00
Morpf1470153202814 2802000 2100 00
Chueckle145315940-8-4 82000 00 2100
Fleup154814970-11-2.8 26374000 250 250
sayers1477146801313 1301000 1100 00
winddog194616260-5-5 51000 00 1100
Coriolan200920420-19-0.9 11513422300 522.7 1777.3
Balanceguardian172816830-79-11.3 16957100 114.3 685.7
XeroDgX1427147001515 1501000 1100 00
thefish208515910-28-7 17454000 125 375
Olushik140615370115.5 1542000 150 150
GEO171215480-15-3.8 21364000 125 375
Tonysrl169314890-10-10 101000 00 1100
Kapeleone136614510126 1642000 150 150
kakaroto162416670-41-3.4 7111212100 758.3 541.7
amir130414710299.7 3343000 266.7 133.3
pablo-1299133602512.5 2502000 2100 00
solange1170217980762.8 24917327300 1659.3 1140.7
JamesZD1715157001818 1801000 1100 00
oesis1971164802020 2001000 1100 00
Waltari153016210-9-4.5 92000 00 2100
WIF_Luigit181715160-4-4 41000 00 1100
aKracio21470147001515 1501000 1100 00
Pandemonium1808173905012.5 62124000 375 125
Tenente300DiSparta178715900-13-13 131000 00 1100
karadjordje1314140602512.5 2502000 2100 00
Mondengel1472147201414 1401000 1100 00
Vampiric1375139601212 1201000 1100 00
KarolGrolak1453147301313 1301000 1100 00
spinne170116280-11-3.7 18293000 133.3 266.7
Jack_Sparrow1710166901717 1701000 1100 00
macario1469148801313 1301000 1100 00
TL201016170-10-10 101000 00 1100
sagloc1404147401313 1301000 1100 00
Winderly1365144601212 1201000 1100 00
Irregular13401342099 901000 1100 00
chameleon_effect1618165101515 1501000 1100 00
salvador183217190-31-10.3 313000 00 3100
incontinentia1502154202512.5 2502000 2100 00
Feanor162516410-51-5.1 5610710100 440 660
Undertaker190515820-73-18.3 734000 00 4100
KanHo132817530-5-5 51000 00 1100
wieker158116250-5-2.5 14192000 150 150
AndreeWarden12201257077 701000 1100 00
jgoppert1435150001313 1301000 1100 00
sHotti1439145302412 2402000 2100 00
UselessChair184716680-8-4 82000 00 2100
bhosp126612980258.3 2503000 3100 00
kamikaze206417230-24-12 242000 00 2100
Shaigon145516610-21-21 211000 00 1100
MrLollige1481145001212 1201000 1100 00
nelson200215600101.7 42326100 350 350
zod142113870189 1802000 2100 00
atly180317730183.6 50325100 360 240
grubsteak151117290-10-5 102000 00 2100
jacynimborg152914900-11-5.5 11222000 150 150
BuBu145217340-23-23 231000 00 1100
hu1218431568084 1352000 150 150
windowmaker161517200-19-19 191000 00 1100
Shadde12681292077 701000 1100 00
bodak1445147901111 1101000 1100 00
Pass164517450-5-5 51000 00 1100
Arkad157617040-41-20.5 412000 00 2100
Kiriyama13351419042 1062000 150 150
str1der128413760189 1802000 2100 00
Gauteamus1510145803010 3003000 3100 00
yanchixia2033176201717 1701000 1100 00
singalen139015290-15-2.5 31466100 350 350
ardesh133813440157.5 1502000 2100 00
Killer595158415220-12-2 30426100 233.3 466.7
thermophilus140217530-23-23 231000 00 1100
Almogaver13891456099 901000 1100 00
Rey_Misterio149017830-6-6 61000 00 1100
Carmageddon1367145001010 1001000 1100 00
zako211517230-35-17.5 352000 00 2100
uio168314410-8-2.7 15233000 266.7 133.3
Gringo1454147901111 1101000 1100 00
dr_snuggles1637163401414 1401000 1100 00
Ion51413731405088 801000 1100 00
ODHeart14591459099 901000 1100 00
Storm1481148101010 1001000 1100 00
Orange_Dude19491833021 18162000 150 150
will13381422088 801000 1100 00
Gregor138114390136.5 1302000 2100 00
frodo421440145403110.3 3103000 3100 00
salomon14031403066 601000 1100 00
Condoriano15661778031 1293000 133.3 266.7
Frankenstein194917550-22-7.3 223000 00 3100
AssassinT90174418140-14-14 141000 00 1100
aramaki179916140-15-2.5 38536100 233.3 466.7
Krkva1397148501010 1001000 1100 00
tnp195617730-47-15.7 473000 00 3100
Bal-Sagoth1554155101212 1201000 1100 00
Shagal187615420-52-13 524000 00 4100
obiwanreborn14631410099 901000 1100 00
hoodlum_havoc138413820189 1802000 2100 00
Darth_Wesnoth16981493052.5 1162000 150 150
Cherub178417570-4-4 41000 00 1100
un1ted1622149002211 2202000 2100 00
HarvaHammasHamsu1598147302010 2002000 2100 00
Sweet20021892073.5 20132000 150 150
ced1634158301212 1201000 1100 00
Rudanar_Firmus182917460-16-16 161000 00 1100
kard_127712770258.3 2503000 3100 00
Michaelmax21211697084 19112000 150 150
Maboul198017600-14-14 141000 00 1100
Tardokan149517080-20-20 201000 00 1100
gonssal175317030-5-5 51000 00 1100
Benchee124213320528.7 5206100 6100 00
smeeds1757166901515 1501000 1100 00
Newguy1545151401111 1101000 1100 00
yzr1998192602020 2001000 1100 00
Chani165017780-20-20 201000 00 1100
Conscience141417560-22-22 221000 00 1100
Cerusan136017300-6-6 61000 00 1100
Ribbon11666158201313 1301000 1100 00
Eskon172617320186 34163000 266.7 133.3
maho13741371099 901000 1100 00
Nobun144616380-7-1.4 35425100 360 240
MACE1403146101111 1101000 1100 00
joan155114200-13-6.5 10232000 150 150
npc161117100-17-17 171000 00 1100
Pale1613161301414 1401000 1100 00
Layabout155817190-5-5 51000 00 1100
akkon1481154103311 3303000 3100 00
Hilquias13021280077 701000 1100 00
Xylonath1456146401010 1001000 1100 00
ParadiseCity194017500-5-5 51000 00 1100
ian13951416052.5 1162000 150 150
Death-to-Analog126513350258.3 2503000 3100 00
kezz1389158701212 1201000 1100 00
qqq165917530-19-19 191000 00 1100
xyz12581416099 901000 1100 00
Kolbur227719220-15-5 23383000 133.3 266.7
Tesafilmchen170717480-19-19 191000 00 1100
aPuppy14811447099 901000 1100 00
nemo1413148901010 1001000 1100 00
iceant11471337088 801000 1100 00
tiboloid182016950-23-23 231000 00 1100
kobri4ka162916770-18-18 181000 00 1100
Armagedon181316740-3-3 31000 00 1100
camus1374144801111 1101000 1100 00
Various188016680-38-12.7 383000 00 3100
strangecircus1310145701212 1201000 1100 00
RoDRa1419147501212 1201000 1100 00
Kikohil1741186302121 2101000 1100 00
xivarmy1624150801212 1201000 1100 00
drago127913630189 1802000 2100 00
animesh138513690-41-5.9 31727100 457.1 342.9
Glouk196719280205 42224000 250 250
Funeral_Warfog14371363099 901000 1100 00
Asketenbert145317020-6-6 61000 00 1100
storm_UA1416145101111 1101000 1100 00
Rayvid1274142501010 1001000 1100 00
Ansengrinth1671161403015 3002000 2100 00
Druid189015850-5-1.3 29344000 250 250
loveslowly07138114360178.5 1702000 2100 00
Shutruk13621368088 801000 1100 00
rekahtul1399144001010 1001000 1100 00
Zogzog1479147901111 1101000 1100 00
artemis10177217410-19-19 191000 00 1100
Xplorer163015470-37-18.5 372000 00 2100
ElvenKing175016970-14-14 141000 00 1100
fermion168516720-5-5 51000 00 1100
toDIEisGAIN171116270-45-22.5 452000 00 2100
TheStrategist1287144902613 2602000 2100 00
Burp164015300-44-8.8 15595100 120 480
mattweber17371713042 18142000 150 150
Ariu1968175003718.5 3702000 2100 00
Fantri188116310-17-5.7 15323000 133.3 266.7
Altimar126116840-23-23 231000 00 1100
Thresher1314146801212 1201000 1100 00
ambergris150116840-5-5 51000 00 1100
sordan198316750-9-9 91000 00 1100
MolotOv140016640-5-5 51000 00 1100
ghost481398136101010 1001000 1100 00
guglido1619162901616 1601000 1100 00
wiv187716520-12-12 121000 00 1100
enacui221716250-6-6 61000 00 1100
valikan_cz15541429073.5 1252000 150 150
Radament195115510-16-8 162000 00 2100
psychic182016040-60-12 605100 00 5100
artase151215180115.5 1652000 150 150
Eli142615990-19-19 191000 00 1100
Elb1407139701212 1201000 1100 00
noOne190515930-4-4 41000 00 1100
neki1984178502121 2101000 1100 00
gamelle2114168902020 2001000 1100 00
skb171815210-21-10.5 212000 00 2100
Huumy190815550-27-13.5 272000 00 2100
dargor1410143401313 1301000 1100 00
Pancake1474150201515 1501000 1100 00
Smasher1292135801111 1101000 1100 00
Goldilocks227415480-12-6 122000 00 2100
tahtisilma1511146102512.5 2502000 2100 00
Kira1227815310-19-9.5 192000 00 2100
Hipias154116140-5-5 51000 00 1100
Bear151215720-19-19 191000 00 1100
MoP161515380-7-3.5 72000 00 2100
ano1686147901616 1601000 1100 00
mapleoin1424144801515 1501000 1100 00
inptisto1470147001515 1501000 1100 00
Honor200215490-23-11.5 232000 00 2100
hellboy1805181103612 46103000 266.7 133.3
kobo140715260-21-21 211000 00 1100
Oook221015710-11-11 111000 00 1100
Horus1838168503216 3202000 2100 00
itsme1341146901515 1501000 1100 00
Suerte155715560-18-18 181000 00 1100
ratwo1284142101313 1301000 1100 00
whitecold1378147101515 1501000 1100 00
Bast2058178702121 2101000 1100 00
Robs198015860-5-5 51000 00 1100

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-12-03 02:43 UTC | 1.1064sec.