eron(Missing 1 games. Played 0 in the 30 recent days. |
Russia |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1311 (1466 / 1273) | 17% | 2 | 10 | 12 | 38 / -27 / -15.75 | -1 (1 / -7) | 5 (75% / 0%: NAN / NAN / NAN) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
None | 1 | 13 | 22 | 60% |
Please don't message me asking for a game. |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-07-29 21:27:42 | Violone | eron | 1459p (27) | 1311 (-3) | 0 | 155 | 0 | 155 | - / 4 W | Download (447) | Details |
2011-07-29 19:21:10 | eron | Violone | 1314 (41) | 1432p (-41) | 0 | 0 | 155 | 0 | - / - | Download (425) | Details |
2011-05-29 18:01:55 | forderwind | eron | 1538 (11) | 1273p (-22) | 114 | 0 | 109 | 0 | - / 5 | Download (567) | Details |
2011-05-29 17:31:51 | forderwind | eron | 1527 (12) | 1295p (-23) | 115 | 0 | 114 | 0 | - / 5 | Download (553) | Details |
2011-05-29 12:19:31 | forderwind | eron | 1515 (12) | 1318p (-25) | 118 | 0 | 114 | 0 | - / 5 W | Download (521) | Details |
2011-05-17 14:08:20 | Crown | eron | 1462p (29) | 1343p (-29) | 0 | 0 | 0 | 0 | - / - W | Download (624) | Details |
2011-05-16 12:19:07 | LightWarrior | eron | 1466p (30) | 1372p (-30) | 0 | 0 | 0 | 0 | - / 5 W | Download (535) | Details |
2011-05-15 13:17:55 | LightWarrior | eron | 1436p (33) | 1402p (-33) | 0 | 0 | 0 | 0 | - / 5 W | Download (505) | Details |
2011-05-08 16:50:01 | forderwind | eron | 1513 (15) | 1435p (-31) | 127 | 0 | 121 | 0 | - / 5 W | Download (548) | Details |
2011-05-08 15:44:17 | eron | forderwind | 1466p (35) | 1498 (-4) | 0 | 127 | 0 | 127 | - / - | Download (585) | Details |
2011-05-04 16:50:21 | LightWarrior | eron | 1403p (37) | 1431p (-37) | 0 | 0 | 0 | 0 | - / 5 W | Download (508) | Details |
2011-05-03 12:24:01 | forderwind | eron | 1513 (16) | 1468p (-32) | 128 | 0 | 123 | 0 | - / 5 W | Download (577) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
forderwind | 1532 | 1273 | -88 | -98 | -16.3 | 35 | 133 | 6 | 50 | 17 | 83 | 1 | 16.7 | 5 | 83.3 |
LightWarrior | 1437 | 1372 | -6 | -100 | -33.3 | 100 | 3 | 25 | 33 | 67 | 0 | 0 | 3 | 100 | |
Crown | 1462 | 1343 | 0 | -29 | -29 | 29 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 100 | |
Violone | 1536 | 1311 | -181 | 38 | 19 | 41 | 3 | 2 | 17 | 0 | 100 | 1 | 50 | 1 | 50 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-03 03:56 UTC | 0.02235sec.