forderwind(Missing 1 games. Played 0 in the 30 recent days. |
Russia |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
(passive) | 1532 (1591 / 1426) | 47% | 21 | 24 | 45 | 20 / -16 / 0.71 | -3 (4 / -4) | 5 (44% / 87%: 5 / 5 / 5) | 0% (0 / 0 / 0) |
Title | Level | XP | Next Lvl | Have |
---|---|---|---|---|
Peasant | 4 | 55.5 | 65 | 85% |
Contact me to play! |
ICQ | AIM | MSN | Jabber | |
---|---|---|---|---|
nedmv (at) rambler (dot) ru | n/a | n/a | n/a |
Uses Both version of Wesnoth & can usually play (UTC):
Morning | Noon | Afternoon | Evening | Night | |
---|---|---|---|---|---|
Monday | |||||
Tuesday | |||||
Wednesday | |||||
Thursday | |||||
Friday | |||||
Saturday | |||||
Sunday |
Reported | Winner | Loser | W Rating | L Rating | W Rank | L Rank | NW Rank | NL Rank | Feedback | Replay | Game Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-08-05 10:41:19 | ReNoM | forderwind | 1608 (15) | 1532 (-15) | 94 | 106 | 88 | 109 | - / - | Download (500) | Details |
2011-08-03 13:20:25 | ReNoM | forderwind | 1488 (18) | 1547 (-18) | 126 | 102 | 122 | 105 | 5 / - | Download (497) | Details |
2011-08-03 11:39:21 | ReNoM | forderwind | 1470 (19) | 1565 (-19) | 132 | 97 | 126 | 102 | - / - | Download (488) | Details |
2011-07-31 10:19:39 | forderwind | ReNoM | 1584 (13) | 1427 (-13) | 97 | 130 | 94 | 132 | - / 5 W | Download (472) | Details |
2011-07-31 07:43:10 | ReNoM | forderwind | 1440 (20) | 1571 (-20) | 134 | 94 | 130 | 97 | - / - | Download (465) | Details |
2011-07-03 11:57:58 | forderwind | Exper | 1591 (21) | 1767 (-21) | 112 | 67 | 108 | 72 | - / 5 W | Download (584) | Details |
2011-06-20 16:33:01 | forderwind | ReNoM | 1570 (14) | 1442 (-14) | 110 | 132 | 109 | 134 | - / 5 W | Download (521) | Details |
2011-06-13 08:35:22 | forderwind | LightWarrior | 1556 (14) | 1437 (-29) | 107 | 0 | 105 | 133 | - / 5 W | Download (588) | Details |
2011-06-05 17:38:39 | forderwind | ReNoM | 1542 (15) | 1459 (-15) | 111 | 120 | 107 | 126 | - / 5 W | No | Details |
2011-05-30 11:48:59 | Exper | forderwind | 1770 (11) | 1527 (-11) | 77 | 109 | 72 | 113 | 5 / 4 W | Download (610) | Details |
2011-05-29 18:01:55 | forderwind | eron | 1538 (11) | 1273p (-22) | 114 | 0 | 109 | 0 | - / 5 | Download (567) | Details |
2011-05-29 17:31:51 | forderwind | eron | 1527 (12) | 1295p (-23) | 115 | 0 | 114 | 0 | - / 5 | Download (553) | Details |
2011-05-29 12:19:31 | forderwind | eron | 1515 (12) | 1318p (-25) | 118 | 0 | 114 | 0 | - / 5 W | Download (521) | Details |
2011-05-14 14:01:26 | hugho | forderwind | 1814 (7) | 1503 (-10) | 60 | 126 | 56 | 131 | 5 / 4 W | Download (508) | Details |
2011-05-08 16:50:01 | forderwind | eron | 1513 (15) | 1435p (-31) | 127 | 0 | 121 | 0 | - / 5 W | Download (548) | Details |
2011-05-08 15:44:17 | eron | forderwind | 1466p (35) | 1498 (-4) | 0 | 127 | 0 | 127 | - / - | Download (585) | Details |
2011-05-07 16:53:46 | Exper | forderwind | 1740 (11) | 1502 (-11) | 81 | 122 | 79 | 128 | 5 / 5 W | Download (542) | Details |
2011-05-03 12:24:01 | forderwind | eron | 1513 (16) | 1468p (-32) | 128 | 0 | 123 | 0 | - / 5 W | Download (577) | Details |
2011-05-02 07:31:09 | Exper | forderwind | 1711 (12) | 1497 (-12) | 88 | 127 | 86 | 129 | - / 5 W | Download (503) | Details |
2011-05-01 17:16:15 | Exper | forderwind | 1699 (12) | 1509 (-12) | 86 | 122 | 86 | 125 | 5 / 5 W/L | Download (512) | Details |
2011-05-01 16:08:20 | Exper | forderwind | 1687 (13) | 1521 (-13) | 88 | 119 | 86 | 122 | 5 / 5 W | Download (481) | Details |
2011-04-30 10:23:26 | forderwind | Exper | 1534 (20) | 1674 (-20) | 123 | 87 | 118 | 89 | - / 5 W | Download (498) | Details |
2011-04-24 17:31:30 | forderwind | ReNoM | 1514 (15) | 1451 (-15) | 119 | 131 | 115 | 135 | - / 5 W | Download (494) | Details |
2011-04-24 08:00:39 | ReNoM | forderwind | 1466 (18) | 1499 (-18) | 134 | 112 | 129 | 117 | 5 / 5 | Download (524) | Details |
2011-04-24 06:36:49 | Exper | forderwind | 1697 (13) | 1517 (-13) | 78 | 110 | 76 | 113 | 5 / 5 L | Download (468) | Details |
2011-04-17 15:53:17 | ReNoM | forderwind | 1430 (19) | 1530 (-19) | 141 | 107 | 138 | 112 | 5 / - L | Download (441) | Details |
2011-04-10 12:42:34 | Exper | forderwind | 1674 (14) | 1549 (-14) | 80 | 100 | 75 | 103 | 5 / 5 W/L | Download (388) | Details |
2011-04-10 11:21:55 | forderwind | Exper | 1563 (19) | 1660 (-19) | 104 | 75 | 100 | 80 | - / 5 W | Download (466) | Details |
2011-04-02 19:32:31 | forderwind | LightWarrior | 1544 (14) | 1415p (-28) | 104 | 0 | 102 | 0 | - / 5 W | Download (572) | Details |
2011-04-02 12:16:24 | Exper | forderwind | 1700 (26) | 1530 (-3) | 0 | 100 | 69 | 102 | 5 / 5 L | Download (444) | Details |
Name | Elo | Last vs | Infl | E. Gain | E. Avr. | E. W. | E. L. | Games | G % | Ovr % | Udr % | Win | W % | Loss | L % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma9us | 1664 | 1651 | -36 | 9 | 1.8 | 83 | 74 | 5 | 11 | 20 | 80 | 2 | 40 | 3 | 60 |
LightWarrior | 1437 | 1437 | 119 | 54 | 9 | 91 | 37 | 6 | 13 | 67 | 17 | 5 | 83.3 | 1 | 16.7 |
Crown | 1462 | 1433 | -29 | 28 | 28 | 28 | 0 | 1 | 2 | 0 | 100 | 1 | 100 | 0 | 0 |
Exper | 1742 | 1767 | -938 | -59 | -3.7 | 96 | 155 | 16 | 36 | 13 | 88 | 4 | 25 | 12 | 75 |
ReNoM | 1679 | 1532 | -2109 | -52 | -5.2 | 57 | 109 | 10 | 22 | 0 | 100 | 4 | 40 | 6 | 60 |
eron | 1311 | 1273 | 389 | 62 | 10.3 | 66 | 4 | 6 | 13 | 67 | 33 | 5 | 83.3 | 1 | 16.7 |
hugho | 2086 | 1503 | -272 | -10 | -10 | 10 | 1 | 2 | 0 | 100 | 0 | 0 | 1 | 100 |
the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of
Wesnoth.
dupe check / rss / powered by Gaming
Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.
contact: Message Cackfiend on Discord
2024-12-03 03:18 UTC | 0.0281sec.