elvenKing

(Missing 1 games. Played 0 in the 30 recent days.
avatar

Australia

Rank Rating Percent Wins Losses Played Aver.P W/L/T Streak Sportsmanship Revoked Games
(passive) 1750   (1941 / 1367) 51% 185 178 363 13 / -12 / 0.69 1  (11 / -11) 5  (26% / 19%: 4 / 5 / 5) 0% (0 / 0 / 1)
Title Level XP Next Lvl Have
Captain 19 455.5 485 94%
Please don't message me asking for a game.

Recent Games

Reported Winner Loser W Rating L Rating W Rank L Rank NW Rank NL Rank Feedback Replay Game Detail
2014-02-07 06:42:27ElvenKingGaretJax1750 (17)1769 (-17)42363936- / 5-1NoDetails
2014-02-03 09:14:36DrakeKingElvenKing2237 (3)1733 (-6)444445- / 5 W638Download (638)Details
2014-02-02 04:08:44ElvenKingShadowVeil1739 (23)2036 (-17)0144515- / 5-1NoDetails
2013-11-03 12:54:05ElvenKingKnightKuni1716 (17)1710 (-17)0474748- / --1NoDetails
2011-12-02 11:37:35BonoboElvenKing2114 (4)1699 (-8)17731773- / 5 W642Download (642)Details
2011-11-28 03:01:53ElvenKingShadowVeil1707 (12)1492 (-12)7810575107- / 5-1NoDetails
2011-11-27 00:30:51ElvenKingThunderT1695 (15)1600 (-15)83918193- / 4-1NoDetails
2011-11-26 15:39:45ElvenKingUltraBerserker1680 (17)1687 (-17)847682795 / 5 L-1NoDetails
2011-11-26 13:48:46KppElvenKing1893 (8)1663 (-11)48824884- / --1NoDetails
2011-11-25 06:12:43ElvenKingBonobo1674 (25)2109 (-13)85158016- / 5-1NoDetails
2011-11-24 05:14:28BonoboElvenKing2122 (3)1649 (-7)15841585- / 5 W634Download (634)Details
2011-11-24 04:53:44BonoboElvenKing2119 (3)1656 (-7)15831584- / 5 W678Download (678)Details
2011-11-24 04:30:59BonoboElvenKing2116 (3)1663 (-7)16811583- / 5 W668Download (668)Details
2011-10-29 11:36:45BonoboElvenKing2077 (6)1670 (-8)1801871- / 5 W639Download (639)Details
2011-09-04 09:04:35nunswithgunsElvenKing1933 (8)1678 (-11)3503474- / 5 W-1NoDetails
2011-07-06 09:34:58Horde_KingElvenKing1840 (10)1689 (-13)55885292- / 5 W699Download (699)Details
2011-06-08 07:02:46BubkaBogElvenKing1643 (18)1702 (-18)94769081- / - W662Download (662)Details
2011-06-07 11:07:38ElvenKinggoiken1720 (16)1695 (-16)838180855 / 5-1NoDetails
2011-06-04 04:06:58ElvenKingBonobo1704 (15)1646 (-15)879183945 / 5634Download (634)Details
2011-06-04 03:02:58ElvenKingBonobo1689 (16)1661 (-16)888787915 / 5-1NoDetails
2011-06-04 02:20:08BonoboElvenKing1677 (17)1673 (-17)91878788- / 5 W672Download (672)Details
2011-05-17 12:05:12ElvenKingDrakeKing1690 (20)1815 (-15)96499355- / 5-1NoDetails
2011-05-13 10:36:16Vlad_III_DraculeaElvenKing1842 (9)1670 (-13)51954997- / 5 W680Download (680)Details
2011-05-11 18:07:18ShortyElvenKing1674 (17)1683 (-17)98929694- / 5 W-1NoDetails
2011-05-08 09:47:05DiggyElvenKing1742 (16)1700 (-16)83857988- / 5 W674Download (674)Details
2011-05-01 03:36:27elidoElvenKing2127 (4)1716 (-8)10791082- / 5 W661Download (661)Details
2011-04-30 12:07:45Vlad_III_DraculeaElvenKing1825 (11)1724 (-14)50774880- / 5 W618Download (618)Details
2011-04-29 13:08:56MintElvenKing1806 (15)1738 (-15)59735476- / 5 W632Download (632)Details
2011-04-23 04:26:14ElvenKingsoul_steven1753 (24)2097 (-12)70136415- / 5-1NoDetails
2011-03-31 11:02:08soul_stevenElvenKing1793 (15)1729 (-15)5004759- / 5 W645Download (645)Details

Opposition

Different opponents: 147 || Average games/opponent: 2.47 || Total inflation: 80 || Games vs overrated: 0% || Games vs underrated: 0%
Name Elo Last vs Infl E. Gain E. Avr. E. W. E. L. Games G % Ovr % Udr % Win W % Loss L %
fischstaebchen150614980-2-1 33352100 150 150
Computer_Player172116400201 17415421600 1361.9 838.1
1999132014000-33-33 331000 00 1100
nobody1593145108020 110304100 375 125
leocrotta232114280-45-7.5 22676200 116.7 583.3
Suvorov205218410-39-7.8 12515100 120 480
Weeksy166613960-3-3 31000 00 1100
Soliton178613840-12-12 121000 00 1100
stem181213720-12-4 123100 00 3100
PureIce169819010-57-3.6 7713416400 743.8 956.3
governor168116900143.5 29154100 250 250
Blueblaze1595156402121 2101000 1100 00
Slug1418142803210.7 3643100 266.7 133.3
ChemisiusX1298133401515 1501000 1100 00
kezz138915470588.3 70127200 457.1 342.9
morphine172014360-15-5 17323100 133.3 266.7
skull131212124502814 2802100 2100 00
demetan169414330-7-3.5 72100 00 2100
Drinian1520138201515 1501000 1100 00
ADmiral1601145901717 1701000 1100 00
Electronicpunk1494146201616 1601000 1100 00
Death18091788000 15152100 150 150
Rembrandt19031897082 26184100 250 250
jobo1358131101212 1201000 1100 00
Brutorix1374140301313 1301000 1100 00
Fosprey1970161901818 1801000 1100 00
Milamber152015800-5-5 51000 00 1100
Yang1581151104214 4203100 3100 00
incontinentia150216070-5-5 51000 00 1100
Greep161219100204 37175100 480 120
TheMasterOfBattle1665169703411.3 3403100 3100 00
Savannah1873174901919 1901000 1100 00
LANDMIND1281144701212 1201000 1100 00
Melody1281139601010 1001000 1100 00
zahni176617440-5-5 51000 00 1100
yaKo12591247066 601000 1100 00
Wintermute210118820-43-8.6 435100 00 5100
Greywolf153514480168 1602100 2100 00
Moonblade167218960151.5 614610300 770 330
Knockout1429148101010 1001000 1100 00
Vorico14971433066 601000 1100 00
AssassinT9017441548077 701000 1100 00
atly18031691099 901000 1100 00
Becephalus199218170-78-4.1 5613419500 421.1 1578.9
union1911971262044 401000 1100 00
Striker15971656088 801000 1100 00
hydrafodder144114410225.5 2204100 4100 00
Hybrid140018960-8-2.7 11193100 266.7 133.3
Snakefang13361389044 401000 1100 00
finalcut144414290115.5 1102100 2100 00
ScoutShine18191653088 801000 1100 00
ArtemisX201719740469.2 4605100 5100 00
genofefgnom_PL15821563077 701000 1100 00
Bruenor1360143380-9-3 101931330 266.7 133.3
HC14631463055 501000 1100 00
Pelopidas1982182202211 2202100 2100 00
Lucifuge147114700115.5 1102100 2100 00
Ardus153114410-3-0.5 21246200 466.7 233.3
Trilateral15331485066 601000 1100 00
Ceoden_de_Rohan12271360044 401000 1100 00
F5014501450055 501000 1100 00
Idle192618800-3-0.8 23264100 250 250
Reefpirate13161485066 601000 1100 00
Lucifer62614251352044 401000 1100 00
aLe14171486055 501000 1100 00
RainbowColors15921510010.5 652100 150 150
TL201018410-49-7 21707200 228.6 571.4
tomato14851485066 601000 1100 00
howwitty139914340105 1002100 2100 00
Gollum203317460194.8 32134100 375 125
albert13981483077 701000 1100 00
CyBiO179816760-5-2.5 10152100 150 150
Cackfiend237517750-16-1.6 506610300 220 880
NarajinX220316110178.5 1702100 2100 00
Coriolan200918010-21-10.5 212100 00 2100
jacob17871773071.4 37305100 360 240
c4rLOs8217017670-23-7.7 233100 00 3100
JamesZD171517970-15-15 151000 00 1100
bhosp12661218084 802100 2100 00
Ankylosaurus154718140-4-4 41000 00 1100
Zarak199317820-29-9.7 293100 00 3100
thefish208517930-12-12 121000 00 1100
Undertaker19051359077 701000 1100 00
Des1837172101111 1101000 1100 00
zako21151509088 801000 1100 00
solange1170217980-14-4.7 14283100 133.3 266.7
oesis197117840101.7 44346200 350 350
sitenuker14081526042 842100 150 150
donkey_noob_trash188417980-12-12 121000 00 1100
Dauntless228317920-6-6 61000 00 1100
theLittleHamster202818190-8-8 81000 00 1100
KnightKunibert1586169701010 1001000 1100 00
Lucky210418070-11-11 111000 00 1100
Dredge197317920-7-2.3 16233100 133.3 266.7
Michaelmax212117590-1-0.3 22234100 125 375
Shachi208617740-17-8.5 172100 00 2100
tbal172118010-11-11 111000 00 1100
FET202717760-16-16 161000 00 1100
Honor200216720-4-2 14182100 150 150
skb1718165701414 1401000 1100 00
Janitor2059219502525 2501000 1100 00
Feanor162517750-19-19 191000 00 1100
Oook2210181301717 1701000 1100 00
Gallifax1946208203210.7 4193100 266.7 133.3
RiceMuncher213619000764.5 1699317500 1058.8 741.2
LichKing187717310-54-10.8 545100 00 5100
Zilo185817740-18-18 181000 00 1100
Fantri1881170301515 1501000 1100 00
Huumy19081761020.7 24223100 133.3 266.7
Burp164017560-17-17 171000 00 1100
dartboy1679159001313 1301000 1100 00
Ichorid192917680-13-13 131000 00 1100
xenon1742153201111 1101000 1100 00
neki198417570-10-10 101000 00 1100
TheOne215617460-11-11 111000 00 1100
argor1562162001313 1301000 1100 00
ParadiseCity194017850-12-12 121000 00 1100
Limabean1607148001010 1001000 1100 00
olyve169017420-17-17 171000 00 1100
gilbertbb1475154901212 1201000 1100 00
Mikan13451373088 801000 1100 00
The_Black_Sword234817590-16-8 162100 00 2100
nelson200217490-10-10 101000 00 1100
stop_chemtrails1812180001818 1801000 1100 00
Cremember240917500-10-5 102100 00 2100
Vlad_III_Draculea190316700-12-4 15273100 133.3 266.7
Orang159017300-20-20 201000 00 1100
Horde_King184716890-17-8.5 172100 00 2100
Royale170717370-17-17 171000 00 1100
soul_steven21642097094.5 24152100 150 150
Mint177317380-15-15 151000 00 1100
elido214917160-8-8 81000 00 1100
Diggy199817000-16-16 161000 00 1100
Shorty171216830-17-17 171000 00 1100
DrakeKing193617330147 2062100 150 150
Bonobo20551699020.2 56549200 333.3 666.7
goiken1586169501616 1601000 1100 00
BubkaBog154817020-18-18 181000 00 1100
nunswithguns195416780-11-11 111000 00 1100
Kpp203416630-11-11 111000 00 1100
UltraBerserker1721168701717 1701000 1100 00
ThunderT1637160001515 1501000 1100 00
ShadowVeil2236203603517.5 3502100 2100 00
KnightKuni1521171001717 1701000 1100 00
GaretJax1464176901717 1701000 1100 00

Graph

the ladder is not in any way associated with the official wesnoth forum, it's moderators and/or the developers of Wesnoth.
dupe check / rss / powered by Gaming Ladder 191 / to-do
Maintained with care by Drupal Developer Greg Boggs.

contact: Message Cackfiend on Discord

2024-11-28 17:33 UTC | 0.82261sec.